| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $2,050.00 |
|
| | | 0:34:1 -- 1:07:3 -- 1:41:2 -- 2:16:4 |
|
|
| | |
| |
|
| | BOLD VISION | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| | Sire: KEYSTONE NORDIC | Dam: GOMA HALEY |
|
|
| | LIBBYS LOCK | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | GOOD GOLLY GILL | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | GIRLS JUST WANA | PUTNAM JR., CARL | ALLEN, CHRIS |
|
|
| |
|
| | MY L E MAE | SMITH, LARRY | HANNA, JASON |
|
|
| |
|
| | ABBYS TUF GAL | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | FROST THE KEEPER | LAKE, RANDY | CORWIN, THOMAS M |
|
|
| |
|
| | ROCK DIVA | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $2,050.00 |
|
| | | 0:34:2 -- 1:06:4 -- 1:41:1 -- 2:15:2 |
|
|
| | |
| |
|
| | COUNTRY MINT | BEAGLE, WALTER | BEAGLE, WALTER T |
|
|
| | Sire: COVENTRY | Dam: PARTY MINT |
|
|
| | KEEP THE MUSIC | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | LADY JUBILEE | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | MYSTERY INC | PUTNAM JR., CARL | MIJAL, JERRY |
|
|
| |
|
| | STENT | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | LOCK UP ROSIE | LAKE, RANDY | CORWIN, THOMAS M |
|
|
| |
|
| | BB ANNABELLE | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $2,010.00 |
|
| | | 0:36:2 -- 1:09:1 -- 1:42:3 -- 2:14:3 |
|
|
| | |
| |
|
| | QUIK START | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: LOCKKEEPER | Dam: QUIK ROVA |
|
|
| | TY TOP | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | FIVE ABOVE ZERO | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | STIMINATOR | ARRIAGA, INDALECIO | KELLUM, WILLIAM C |
|
|
| |
|
| | HIT THE ROAD JACK | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | KANDYLAND RUSH | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $2,010.00 |
|
| | | 0:38:0 -- 1:14:1 -- 1:51:1 -- 2:22:4 |
|
|
| | |
| |
|
| | A SANDFUL OF CASH | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: SAND CHASER | Dam: CASHEL |
|
|
| | KEEP CANAAN | ROACH, KARLEE | ROACH, TIMOTHY |
|
|
| |
|
| | CIRO | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | KID ROCKER | BEECHER SR., JOHN | BEECHER JR, JOHN |
|
|
| |
|
| | KEEP MOVIN | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| | | Fifth Race | Purse: $3,960.00 |
|
| | | 0:33:2 -- 1:06:3 -- 1:40:2 -- 2:12:3 |
|
|
| | |
| |
|
| | BITTERSWEET DREAMS | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: CHEYENNE REI | Dam: BITTERSWEET SPARK |
|
|
| | MISS WINDY | PUTNAM JR., CARL | MIJAL, JERRY |
|
|
| |
|
| | QUITE THE STAMPEDE | SMITH, LARRY | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | PEYTON | ELSER, JASON | GARY, BRENDA |
|
|
| |
|
| | MISS CONSTANTINE | ROACH, TIM | TATRO, DAVID |
|
|
| |
|
| | BB LIBERTY | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | CHAUNCEYS AMBUSH | TAYLOR, CHARLES | TATRO, DAVID |
|
|
| |
|
| | NATURES MARTIE | LAKE, RANDY | LAKE, RANDY |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Sixth Race | Purse: $1,990.00 |
|
| | | 0:34:0 -- 1:07:4 -- 1:41:1 -- 2:12:1 |
|
|
| | |
| |
|
| | GREYBEARD | DETGEN, BRIAN | DETGEN, JACK L |
|
|
| | Sire: ADMIRALS GALLEY | Dam: RED STAR |
|
|
| | DEVIL REI | MARTINSON, TIM | ZUZIAK, DALE |
|
|
| |
|
| | MIDNIGHT COWBOY | PUTNAM JR., CARL | COBB, JACK D |
|
|
| |
|
| | MEDIA COVERAGE | LAKE, RANDY | MAROWELLI, LARRY |
|
|
| |
|
| | JJ JAIDEN | SCR | OKONIEWSKI, LARRY |
|
|
| |
|
________
| |
|
Div: 2 | | Seventh Race | Purse: $1,990.00 |
|
| | | 0:33:4 -- 1:07:1 -- 1:40:0 -- 2:11:2 |
|
|
| | |
| |
|
| | SILVER SPIR | PUTNAM JR., CARL | MIJAL, JERRY |
|
|
| | Sire: CHEYENNE REI | Dam: SPURS GALLEY |
|
|
| | NEUFF BUTTER | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| |
|
| | STEVIE DIAMONDS | OTTEN, PETER | MAIN, STEVEN M |
|
|
| |
|
| | COWBOY ROUND UP | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| | | Eighth Race | Purse: $3,960.00 |
|
| | | 0:33:4 -- 1:05:4 -- 1:39:0 -- 2:11:4 |
|
|
| | |
| |
|
| | A COOL MILLION | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: KEYSTONE NORDIC | Dam: PRIMROSE HANOVER |
|
|
| | JD KENZIE ROCKS | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | PERFECT HEART BEAT | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | MOMMA'S GIRL | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | BETTERTHANTHEBOYZ | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | MYSTERY SPITFIRE | ARRIAGA, INDALECIO | MERRICK, RICK |
|
|
| |
|
| |
|
| |
|
| | CARRIE'S SONG | SCR | TURNER, ORRIN |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Ninth Race | Purse: $1,990.00 |
|
| | | 0:34:1 -- 1:07:0 -- 1:41:1 -- 2:12:2 |
|
|
| | |
| |
|
| | RAYJEAN LUKE | LAKE, RANDY | LANGHANN, TONI |
|
|
| | Sire: APPROVED ACTION | Dam: PV SANDY |
|
|
| | BANISHED | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | MYSTERY RINGER | ARRIAGA, INDALECIO | ARRIAGA, INDALECIO |
|
|
| |
|
| | GT'S APOLLO | SMITH, LARRY | TAYLOR, CHARLES M |
|
|
| |
|
| | SPARTAN SPIRIT | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
Div: 2 | | Tenth Race | Purse: $1,990.00 |
|
| | | 0:33:4 -- 1:07:1 -- 1:40:3 -- 2:13:0 |
|
|
| | |
| |
|
| | MOOSE HUNTER | WILSON, HENRY | WILSON, HENRY P |
|
|
| | Sire: LOCKKEEPER | Dam: LONE STAR SPORT |
|
|
| | ROCKIN | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | HOCUS POCUS | SMITH, LARRY | GALLOWAY, SCOTT R |
|
|
| |
|
| | ACADIA | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Eleventh Race | Purse: $3,940.00 |
|
| | | 0:32:3 -- 1:03:3 -- 1:36:2 -- 2:08:4 |
|
|
| | |
| |
|
| | LONG MAY SHE REIGN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: CHEYENNE REI | Dam: PEGASUS PRINCESS |
|
|
| | ROMANCE IN CAMELOT | OTTEN, PETER | OTTEN, PETER |
|
|
| |
|
| | ANOTHER HAPPY DAY | SMITH, LARRY | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | CHAPPY'S CALI | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | WACO SHARK | PUTNAM JR., CARL | MIJAL, JERRY |
|
|
| |
|
| | LEI DAY | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | THREE REASONS | CONKRIGHT, TIM | CONKRIGHT, TIM |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Twelfth Race | Purse: $2,000.00 |
|
| | | 0:32:2 -- 1:04:3 -- 1:36:3 -- 2:06:4 |
|
|
| | |
| |
|
| | CINCH ME UP | CLOER JR, PAUL | SHIELDS, PAMELA J |
|
|
| | Sire: CHEYENNE REI | Dam: UNDER PRICED |
|
|
| | NAVAHOE | PUTNAM JR., CARL | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | SPURUM COWBOY | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | PRINCE OF PACE | LAKE, RANDY | LEE, MICHAEL |
|
|
| |
|
| | SQUIRT GUN | SWEENEY, MIKE | BOYD, A. BRETT |
|
|
| |
|
________
| |
|
Div: 2 | | Thirteenth Race | Purse: $2,000.00 |
|
| | | 0:33:1 -- 1:05:4 -- 1:38:2 -- 2:08:1 |
|
|
| | |
| |
|
| | SIX GUN | PUTNAM JR., CARL | MIJAL, JERRY |
|
|
| | Sire: GUNTHATWONTHEWEST | Dam: KEHMERCIAL |
|
|
| | RAID AND ABET | SWEENEY, JEFF | COBB, JACK D |
|
|
| |
|
| | DOUBLE ACTION | LAKE, RANDY | LANGHANN, TONI |
|
|
| |
|
| | JUNO | TAYLOR, CHARLES | BERRY, JAMES M |
|
|
| |
|
| | BESTINTHEBUSINESS | SCR | BOYD, A. BRETT |
|
|
| |
|
________
| |
|