| 3 yo Colt Pace |
|
| | | Early Race 1 | Purse: $13,200.00 |
|
| | | 0:28:2 -- 0:58:4 -- 1:28:0 -- 1:57:4 |
|
|
| | |
| |
|
| | BESTINTHEBUSINESS | PUTNAM JR., CARL | BOYD, A. BRETT |
|
|
| | Sire: ANOTHER MILE | Dam: TENDIN TO BUSINESS |
|
|
| | ATOMIC REI | SWEENEY, JEFF | TOMLINSON, AL |
|
|
| |
|
| | IRON N STEEL | MERRIMAN, JASON | MAIN, LINDA |
|
|
| |
|
| | BREAKIN LOOSE | LAKE, DAVID | HESS, KENT |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| | | Early Race 2 | Purse: $13,800.00 |
|
| | | 0:29:2 -- 0:59:2 -- 1:30:1 -- 2:00:3 |
|
|
| | |
| |
|
| | LADY DEDA D | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| | Sire: PRISE SPEED | Dam: LILY PUTT |
|
|
| | VEGAS SECRET | STIMER, BART | STIMER, BART |
|
|
| |
|
| | GIRLY GIRL | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | R OBSESSION | MERRIMAN, JASON | TOMLINSON, AL |
|
|
| |
|
| | RANGEY GIRL | LAKE, DAVID | LAKE, DAVID R. |
|
|
| |
|
| | BB TINKERBELLE | PLUTA, KIM | STIMER, BART |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| | | Early Race 3 | Purse: $13,500.00 |
|
| | | 0:30:2 -- 1:02:0 -- 1:32:2 -- 2:02:0 |
|
|
| | |
| |
|
| | LUCKY ROLL | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: HARD ROCK N ROLL | Dam: NORDIC MOON |
|
|
| | BENN'S HICKTOWN | SMITH, LARRY | BENNETT, AARON J |
|
|
| |
|
| | RAMBLIN RICK | MERRIMAN, JASON | CLOER JR , PAUL |
|
|
| |
|
| | CAUGHT CHEATIN | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | RAYJEAN KID | SWEENEY, JEFF | MAROTTA, DON |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | First Race | Purse: $13,800.00 |
|
| | | 0:28:2 -- 0:57:1 -- 1:25:0 -- 1:54:3 |
|
|
| | |
| |
|
| | ITSTIMEFORMETOFLY | MASSEY, KODY | SISCO, ALLEN L |
|
|
| | Sire: CHEYENNE REI | Dam: ITS SCOOTER TIME |
|
|
| | DO ME HONOR | SWEENEY, JEFF | SUTHERLAND, RUSSELL |
|
|
| |
|
| | CRAZYBOUTDADRUMMER | ST LOUIS, MARK | SHERMAN, DONALD S |
|
|
| |
|
| | WHAT ABOUT SOPHIE | MERRIMAN, JASON | ST CHARLES, MARIE |
|
|
| |
|
| | REIDIO STAR | DE MULL, SKIP | DE MULL, SKIP |
|
|
| |
|
| | KAPTAIN KELLI | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| |
|
________
| |
|