| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $2,000.00 |
|
| | | 0:32:3 -- 1:05:4 -- 1:41:0 -- 2:14:2 |
|
|
| | |
| |
|
| | GOOD GOLLY GILL | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: COVENTRY | Dam: BLAZING GILL |
|
|
| | ROCK DIVA | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | MYSTERY INC | PUTNAM JR., CARL | MIJAL, JERRY |
|
|
| |
|
| | KEEP HER SWEET | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | BB ANNABELLE | WRIGHT, DARRELL | CASAGRANDA, KRISTY |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $2,000.00 |
|
| | | 0:35:4 -- 1:10:4 -- 1:44:2 -- 2:17:2 |
|
|
| | |
| |
|
| | ABBYS TUF GAL | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| | Sire: CIRO AMBROSIO | Dam: ETERNAL ABANDON |
|
|
| | MY GIRL KELLY | CLOER JR, PAUL | CLOER JR , PAUL |
|
|
| |
|
| | STENT | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | BOLD VISION | WRIGHT, DARRELL | CASAGRANDA, KRISTY |
|
|
| |
|
| | LIBBYS LOCK | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $2,010.00 |
|
| | | 0:34:2 -- 1:07:1 -- 1:41:2 -- 2:14:4 |
|
|
| | |
| |
|
| | STIMINATOR | ARRIAGA, INDALECIO | KELLUM, WILLIAM C |
|
|
| | Sire: ARMBRO TSAR | Dam: QUADRUPLE SPEED |
|
|
| | TY TOP | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | HIT THE ROAD JACK | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | KANDYLAND RUSH | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| |
|
| | CLOSING ACT | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | CIRO | WRIGHT, DARRELL | CASAGRANDA, KRISTY |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $2,010.00 |
|
| | | 0:33:0 -- 1:05:4 -- 1:39:2 -- 2:11:1 |
|
|
| | |
| |
|
| | A SANDFUL OF CASH | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: SAND CHASER | Dam: CASHEL |
|
|
| | FIVE ABOVE ZERO | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | B TWENTY NINE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | KEEP CANAAN | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | P J D | PUTNAM, JOHN | PUTNAM, JOHN |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Fifth Race | Purse: $2,010.00 |
|
| | | 0:33:1 -- 1:06:2 -- 1:37:0 -- 2:09:3 |
|
|
| | |
| |
|
| | BITTERSWEET DREAMS | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: CHEYENNE REI | Dam: BITTERSWEET SPARK |
|
|
| | RODEO COWGIRL | CLOER JR, PAUL | CLOER JR , PAUL |
|
|
| |
|
| | CHAUNCEYS AMBUSH | ROACH, TIM | TATRO, DAVID |
|
|
| |
|
| | QUITE THE STAMPEDE | PUTNAM JR., CARL | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | SUPER NOODLE | TAYLOR, CHARLES | KERNODLE, SUE |
|
|
| |
|
| |
|
| |
|
________
| |
|
Div: 2 | | Sixth Race | Purse: $2,010.00 |
|
| | | 0:32:4 -- 1:08:4 -- 1:41:4 -- 2:13:1 |
|
|
| | |
| |
|
| | ALL THAT RUMBLES | RHEINHEIMER, MATT | RHEINHEIMER, MATT |
|
|
| | Sire: HE'S ALL THAT | Dam: SHE CAN RUMBLE |
|
|
| | NATURES MARTIE | LAKE, RANDY | LAKE, RANDY |
|
|
| |
|
| | BB LIBERTY | WRIGHT, DARRELL | CASAGRANDA, KRISTY |
|
|
| |
|
| | TOO SHY | WRENN JR., RON | JACKSON, JAMES L |
|
|
| |
|
| | MISS WINDY | PUTNAM JR., CARL | MIJAL, JERRY |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Seventh Race | Purse: $2,040.00 |
|
| | | 0:32:3 -- 1:03:4 -- 1:36:3 -- 2:08:0 |
|
|
| | |
| |
|
| | COWBOY ROUND UP | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: A MAZE OF GRACE |
|
|
| | KHOLTON'S REI | SWEENEY, JEFF | STEVENS, JOSEPH K. |
|
|
| |
|
| | DEVIL REI | MARTINSON, TIM | ZUZIAK, DALE |
|
|
| |
|
| | NEUFF BUTTER | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| |
|
| | STEVIE DIAMONDS | SEEKMAN, TRAVIS | MAIN, STEVEN M |
|
|
| |
|
| | CJ'S SWEET RACER | ROWLEY, JEFF | ROWLEY, JEFF |
|
|
| |
|
| | STAMPEDE COUNTRY | SCR | WRENN, GARY |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $2,040.00 |
|
| | | 0:33:0 -- 1:05:4 -- 1:39:0 -- 2:08:4 |
|
|
| | |
| |
|
| | JJ JAIDEN | SWEENEY, JEFF | OKONIEWSKI, LARRY |
|
|
| | Sire: TULANE | Dam: DIRECT DIANNE |
|
|
| | LUV STRUCK | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | GREYBEARD | DETGEN, BRIAN | DETGEN, JACK L |
|
|
| |
|
| | HIGH MILEAGE | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| |
|
| | SILVER SPIR | PUTNAM JR., CARL | MIJAL, JERRY |
|
|
| |
|
| | B DOG BARRON | SEEKMAN, TRAVIS | STEVENS, JESSICA |
|
|
| |
|
| | MIDNIGHT COWBOY | SCR | COBB, JACK D |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Ninth Race | Purse: $2,010.00 |
|
| | | 0:34:1 -- 1:06:4 -- 1:40:1 -- 2:11:3 |
|
|
| | |
| |
|
| | DODGEME DISPISEME | WRENN JR., RON | JACKSON, JAMES L |
|
|
| | Sire: KEYSTONE NORDIC | Dam: ROMPAWAY OCALA |
|
|
| | PERFECT HEART BEAT | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | MYSTERY SPITFIRE | ARRIAGA, INDALECIO | MERRICK, RICK |
|
|
| |
|
| | SF WHISPER SOFTLY | WRIGHT, DARRELL | DUFFEY, STEVE |
|
|
| |
|
| | MOMMA'S GIRL | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | SWEET KEEPER | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
________
| |
|
Div: 2 | | Tenth Race | Purse: $2,010.00 |
|
| | | 0:31:4 -- 1:04:2 -- 1:37:4 -- 2:10:4 |
|
|
| | |
| |
|
| | JD KENZIE ROCKS | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| | Sire: HARD ROCK N ROLL | Dam: MILLINGTON |
|
|
| | BETTERTHANTHEBOYZ | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | SHE'S APPROVED | LAKE, RANDY | RUNNING, HAROLD L |
|
|
| |
|
| | CARRIE'S SONG | TURNER, MR ORRIN | TURNER, ORRIN |
|
|
| |
|
| | DAYZEE RUSH | DE MULL, SCOTT | BUNING, WALTER A |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Eleventh Race | Purse: $2,030.00 |
|
| | | 0:33:2 -- 1:06:1 -- 1:38:2 -- 2:10:2 |
|
|
| | |
| |
|
| | MOOSE HUNTER | WILSON, HENRY | WILSON, HENRY P |
|
|
| | Sire: LOCKKEEPER | Dam: LONE STAR SPORT |
|
|
| | RAYJEAN LUKE | LAKE, RANDY | LANGHANN, TONI |
|
|
| |
|
| | BENN'S SCOREKEEPER | SMITH, LARRY | BENNETT, AARON J |
|
|
| |
|
| | HOCUS POCUS | GALLOWAY, SCOTT | GALLOWAY, SCOTT R |
|
|
| |
|
| | JACK B QUICK | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | SPARTAN SPIRIT | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | GT'S APOLLO | BROWN, RANDELL | BROWN, RANDELL S |
|
|
| |
|
________
| |
|
Div: 2 | | Twelfth Race | Purse: $2,030.00 |
|
| | | 0:33:0 -- 1:05:1 -- 1:37:2 -- 2:08:2 |
|
|
| | |
| |
|
| | BENN'S HICKTOWN | SMITH, LARRY | BENNETT, AARON J |
|
|
| | Sire: LOCKKEEPER | Dam: DELIGHTFUL HOLLI |
|
|
| | SAMMY MIAMI | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| |
|
| | ROCKIN | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | BANISHED | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | MYSTERY RINGER | ARRIAGA, INDALECIO | ARRIAGA, INDALECIO |
|
|
| |
|
| | ACADIA | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Thirteenth Race | Purse: $2,010.00 |
|
| | | 0:32:3 -- 1:06:0 -- 1:37:3 -- 2:07:4 |
|
|
| | |
| |
|
| | HOOT HOOT HOOREI | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: CHEYENNE REI | Dam: HOOT N DASHER |
|
|
| | LEI DAY | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | WACO SHARK | PUTNAM JR., CARL | MIJAL, JERRY |
|
|
| |
|
| | ANOTHER HAPPY DAY | SMITH, LARRY | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | CS ALMOST A FOOL | TAYLOR, CHARLES | KERNODLE, SUE |
|
|
| |
|
| | HILL AND BILL | SCR | SCHLAPPI, ERIC |
|
|
| |
|
________
| |
|
Div: 2 | | Fourteenth Race | Purse: $2,010.00 |
|
| | | 0:31:3 -- 1:04:1 -- 1:35:3 -- 2:07:4 |
|
|
| | |
| |
|
| | LONG MAY SHE REIGN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: CHEYENNE REI | Dam: PEGASUS PRINCESS |
|
|
| | CHAPPY'S CALI | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | ROMANCE IN CAMELOT | OTTEN, PETER | OTTEN, PETER |
|
|
| |
|
| | AUGHTABENA COWBOY | LAKE, RANDY | LANGHANN, TONI |
|
|
| |
|
| | AMAZING COWGIRL | WRENN JR., RON | WRENN, RON P |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Fifteenth Race | Purse: $3,920.00 |
|
| | | 0:32:0 -- 1:03:4 -- 1:34:0 -- 2:06:4 |
|
|
| | |
| |
|
| | SPURUM COWBOY | ROACH, TIM | ROACH, TIMOTHY |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: SPARKLING SPUR |
|
|
| | CINCH ME UP | WRIGHT, DARRELL | SHIELDS, PAMELA J |
|
|
| |
|
| | SIX GUN | PUTNAM JR., CARL | MIJAL, JERRY |
|
|
| |
|
| | DOUBLE ACTION | LAKE, RANDY | LANGHANN, TONI |
|
|
| |
|
| | MAYBE I'M A REI | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | RAID AND ABET | SCR | COBB, JACK D |
|
|
| |
|
________
| |
|