| 3 yo Colt Trot |
|
| | | Early Race 1 | Purse: $8,800.00 |
|
| | | 0:29:3 -- 1:00:1 -- 1:29:4 -- 2:00:2 |
|
|
| | |
| |
|
| | LUCKY ROLL | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: HARD ROCK N ROLL | Dam: NORDIC MOON |
|
|
| | RAMBLIN RICK | KRAMER, BRAD | CLOER JR , PAUL |
|
|
| |
|
| | MAGGLIO | SWEENEY, JEFF | GOODWIN, KELLY |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Early Race 2 | Purse: $8,800.00 |
|
| | | 0:29:2 -- 1:00:3 -- 1:30:0 -- 1:59:0 |
|
|
| | |
| |
|
| | BESTINTHEBUSINESS | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| | Sire: ANOTHER MILE | Dam: TENDIN TO BUSINESS |
|
|
| | IRON N STEEL | MERRIMAN, JASON | MAIN, LINDA |
|
|
| |
|
| | BREAKIN LOOSE | LAKE, DAVID | HESS, KENT |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| | | Early Race 3 | Purse: $8,900.00 |
|
| | | 0:29:4 -- 1:00:2 -- 1:30:4 -- 2:01:4 |
|
|
| | |
| |
|
| | LADY DEDA D | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| | Sire: PRISE SPEED | Dam: LILY PUTT |
|
|
| | VEGAS SECRET | STIMER, BART | STIMER, BART |
|
|
| |
|
| | GIRLY GIRL | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | R OBSESSION | ST LOUIS, MARK | TOMLINSON, AL |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | First Race | Purse: $9,100.00 |
|
| | | 0:28:0 -- 0:57:3 -- 1:26:3 -- 1:56:3 |
|
|
| | |
| |
|
| | ITSTIMEFORMETOFLY | WRIGHT, DARRELL | SISCO, ALLEN L |
|
|
| | Sire: CHEYENNE REI | Dam: ITS SCOOTER TIME |
|
|
| | DO ME HONOR | SWEENEY, JEFF | SUTHERLAND, RUSSELL |
|
|
| |
|
| | WHAT ABOUT SOPHIE | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | ROCA REI | PUTNAM JR., CARL | GOODWIN, KELLY |
|
|
| |
|
| | BLACK LACE | MERRIMAN, JASON | MOLLOY, FRANCIS |
|
|
| |
|
| | REIDIO STAR | DE MULL, SKIP | DE MULL, SKIP |
|
|
| |
|
________
| |
|