| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $2,030.00 |
|
| | | 0:31:4 -- 1:04:2 -- 1:36:4 -- 2:10:4 |
|
|
| | |
| |
|
| | MY L E MAE | SMITH, LARRY | HANNA, JASON |
|
|
| | Sire: THUNDEROUS | Dam: EBONY TORCH |
|
|
| | LIBBYS LOCK | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | ABBYS TUF GAL | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | MYSTERY INC | PUTNAM JR., CARL | MIJAL, JERRY |
|
|
| |
|
| | BOLD VISION | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | MY GIRL KELLY | CLOER JR, PAUL | CLOER JR , PAUL |
|
|
| |
|
| | TAX DAY GOLD | WRENN JR., RON | BEAGLE, WALTER T |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $2,030.00 |
|
| | | 0:33:0 -- 1:06:4 -- 1:38:1 -- 2:10:1 |
|
|
| | |
| |
|
| | SHER TO BE | ROACH, TIM | ROACH, TIMOTHY |
|
|
| | Sire: KEYSTONE NORDIC | Dam: PATAGONIA |
|
|
| | KEEP THE MUSIC | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | LADY JUBILEE | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | STENT | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | ROCK DIVA | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | BB ANNABELLE | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $2,030.00 |
|
| | | 0:31:0 -- 1:04:1 -- 1:36:2 -- 2:09:0 |
|
|
| | |
| |
|
| | CARBONATION | GALLOWAY, SCOTT | GALLOWAY, SCOTT R |
|
|
| | Sire: KEYSTONE NORDIC | Dam: CARBON COPY |
|
|
| | BLUE'SINTHEKEYOFC | WRENN JR., RON | COTTONGIM, BILL |
|
|
| |
|
| | TY TOP | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | KANDYLAND RUSH | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| |
|
| | HIT THE ROAD JACK | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | CIRO | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | A SANDFUL OF CASH | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $2,030.00 |
|
| | | 0:33:1 -- 1:06:3 -- 1:38:4 -- 2:12:1 |
|
|
| | |
| |
|
| | B TWENTY NINE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: VEEBA JEEBA |
|
|
| | FIVE ABOVE ZERO | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | STIMINATOR | ARRIAGA, INDALECIO | KELLUM, WILLIAM C |
|
|
| |
|
| | P J D | CASAGRANDA, JOE | PUTNAM, JOHN |
|
|
| |
|
| | KEEP CANAAN | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | EXPRESS BANKING | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Fifth Race | Purse: $2,000.00 |
|
| | | 0:31:4 -- 1:05:3 -- 1:37:0 -- 2:09:0 |
|
|
| | |
| |
|
| | LADY REI | SMITH, LARRY | HANNA, JASON |
|
|
| | Sire: CHEYENNE REI | Dam: WATCH POCKET |
|
|
| | BITTERSWEET DREAMS | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | MISS WINDY | PUTNAM JR., CARL | MIJAL, JERRY |
|
|
| |
|
| | TOO SHY | WRENN JR., RON | JACKSON, JAMES L |
|
|
| |
|
| | CHAUNCEYS AMBUSH | ROACH, TIM | TATRO, DAVID |
|
|
| |
|
________
| |
|
Div: 2 | | Sixth Race | Purse: $2,000.00 |
|
| | | 0:30:4 -- 1:05:0 -- 1:36:2 -- 2:08:0 |
|
|
| | |
| |
|
| | ROYAL REI | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: CHEYENNE REI | Dam: PEGASUS PRINCESS |
|
|
| | RODEO COWGIRL | CLOER JR, PAUL | CLOER JR , PAUL |
|
|
| |
|
| | QUITE THE STAMPEDE | PUTNAM JR., CARL | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | SUPER NOODLE | TAYLOR, CHARLES | KERNODLE, SUE |
|
|
| |
|
| | BB LIBERTY | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Seventh Race | Purse: $2,010.00 |
|
| | | 0:32:1 -- 1:06:4 -- 1:38:3 -- 2:12:2 |
|
|
| | |
| |
|
| | KHOLTON'S REI | SWEENEY, JEFF | STEVENS, JOSEPH K. |
|
|
| | Sire: CHEYENNE REI | Dam: MAYBE IM AMAZED |
|
|
| | SILVER SPIR | PUTNAM JR., CARL | MIJAL, JERRY |
|
|
| |
|
| | MIDNIGHT COWBOY | CRAWFORD, KEITH | COBB, JACK D |
|
|
| |
|
| | NEUFF BUTTER | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| |
|
| | CJ'S SWEET RACER | CASAGRANDA, JOE | ROWLEY, JEFF |
|
|
| |
|
| | UPBYFIVE | SEEKMAN, JERRY | SEEKMAN, JERRY W. |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $2,010.00 |
|
| | | 0:31:3 -- 1:06:1 -- 1:36:3 -- 2:09:2 |
|
|
| | |
| |
|
| | GREYBEARD | DETGEN, BRIAN | DETGEN, JACK L |
|
|
| | Sire: ADMIRALS GALLEY | Dam: RED STAR |
|
|
| | COWBOY ROUND UP | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | STIMULUS CHECK | LAKE, DAVID | HESS, KENT |
|
|
| |
|
| | B DOG BARRON | SMITH, LARRY | STEVENS, JESSICA |
|
|
| |
|
| | STAMPEDE COUNTRY | WRENN, GARY | WRENN, GARY |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Ninth Race | Purse: $2,000.00 |
|
| | | 0:31:4 -- 1:04:2 -- 1:36:3 -- 2:10:3 |
|
|
| | |
| |
|
| | BETTERTHANTHEBOYZ | ROACH, TIM | ROACH, TIMOTHY |
|
|
| | Sire: LOCKKEEPER | Dam: SAGE LEMAR |
|
|
| | JD KENZIE ROCKS | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | SWEET KEEPER | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | CARRIE'S SONG | TURNER, MR ORRIN | TURNER, ORRIN |
|
|
| |
|
| | SUSIE SUSIE SUSIE | DAVIS, FRED | DAVIS, FREDERICK K |
|
|
| |
|
________
| |
|
Div: 2 | | Tenth Race | Purse: $2,000.00 |
|
| | | 0:31:2 -- 1:04:4 -- 1:36:3 -- 2:10:3 |
|
|
| | |
| |
|
| | TC'S HOT FLASH | STREET, LARRY | STREET, LARRY |
|
|
| | Sire: LOCKKEEPER | Dam: SHERI'S IMAGE |
|
|
| | PERFECT HEART BEAT | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | MOMMA'S GIRL | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | DODGEME DISPISEME | WRENN JR., RON | JACKSON, JAMES L |
|
|
| |
|
| | SF WHISPER SOFTLY | LAKE, DAVID | DUFFEY, STEVE |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Eleventh Race | Purse: $2,020.00 |
|
| | | 0:34:0 -- 1:09:3 -- 1:42:0 -- 2:14:0 |
|
|
| | |
| |
|
| | ROCKIN | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| | Sire: HARD ROCK N ROLL | Dam: BENN'S HOLLI |
|
|
| | SAMMY MIAMI | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| |
|
| | RAYJEAN LUKE | LAKE, RANDY | LANGHANN, TONI |
|
|
| |
|
| | SPARTAN SPIRIT | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | ACADIA | BROWN, RANDELL | TAYLOR, CHARLES M |
|
|
| |
|
| | JACK B QUICK | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
________
| |
|
Div: 2 | | Twelfth Race | Purse: $2,020.00 |
|
| | | 0:31:3 -- 1:05:3 -- 1:37:4 -- 2:10:2 |
|
|
| | |
| |
|
| | MOOSE HUNTER | WILSON, HENRY | WILSON, HENRY P |
|
|
| | Sire: LOCKKEEPER | Dam: LONE STAR SPORT |
|
|
| | WHAT DO YOU WANT | LAKE, DAVID | LAKE, DAVID R. |
|
|
| |
|
| | HOCUS POCUS | GALLOWAY, SCOTT | GALLOWAY, SCOTT R |
|
|
| |
|
| | BILLY BUFF | WRENN JR., RON | COTTONGIM, BILL |
|
|
| |
|
| | KENO DAVE | BROWN, RANDELL | TAYLOR, CHARLES M |
|
|
| |
|
| | DOUBLE CROSS | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Thirteenth Race | Purse: $2,030.00 |
|
| | | 0:31:1 -- 1:04:4 -- 1:35:0 -- 2:07:2 |
|
|
| | |
| |
|
| | HOOT HOOT HOOREI | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: CHEYENNE REI | Dam: HOOT N DASHER |
|
|
| | WACO SHARK | PUTNAM JR., CARL | MIJAL, JERRY |
|
|
| |
|
| | CHAPPY'S CALI | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | AMAZING COWGIRL | WRENN JR., RON | WRENN, RON P |
|
|
| |
|
| | AUGHTABENA COWBOY | LAKE, RANDY | LANGHANN, TONI |
|
|
| |
|
| | ANNIE'S MILE | SEEKMAN, JERRY | HOUGH, KEITH E |
|
|
| |
|
| | SF FORCAST | LAKE, DAVID | DUFFEY, STEVE |
|
|
| |
|
________
| |
|
Div: 2 | | Fourteenth Race | Purse: $2,030.00 |
|
| | | 0:31:0 -- 1:03:4 -- 1:34:3 -- 2:06:0 |
|
|
| | |
| |
|
| | ROMANCE IN CAMELOT | PUTNAM JR., CARL | OTTEN, PETER |
|
|
| | Sire: CAMELOT HALL | Dam: KEYSTONE ROMANTIC |
|
|
| | LONG MAY SHE REIGN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | ANOTHER HAPPY DAY | SMITH, LARRY | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | LEI DAY | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | COLORADO ROSE | LAKE, DAVID | HESS, KENT |
|
|
| |
|
| | CS ALMOST A FOOL | TAYLOR, CHARLES | KERNODLE, SUE |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Fifteenth Race | Purse: $3,960.00 |
|
| | | 0:31:0 -- 1:03:4 -- 1:34:2 -- 2:07:2 |
|
|
| | |
| |
|
| | SIX GUN | PUTNAM JR., CARL | MIJAL, JERRY |
|
|
| | Sire: GUNTHATWONTHEWEST | Dam: KEHMERCIAL |
|
|
| | SPURUM COWBOY | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | DOUBLE ACTION | LAKE, RANDY | LANGHANN, TONI |
|
|
| |
|
| | MAYBE I'M A REI | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | RAID AND ABET | CRAWFORD, KEITH | COBB, JACK D |
|
|
| |
|
| | RAISIN GIN | SEEKMAN, JERRY | SEEKMAN, JERRY W. |
|
|
| |
|
| | OUR CANDID CAM | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| |
|
| | HOW IS GUN | SCR | MIJAL, JERRY |
|
|
| |
|
________
| |
|