| 3 yo Filly Trot |
|
| | | Early Race 1 | Purse: $8,900.00 |
|
| | | 0:29:1 -- 1:00:1 -- 1:30:3 -- 2:01:1 |
|
|
| | |
| |
|
| | LADY DEDA D | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| | Sire: PRISE SPEED | Dam: LILY PUTT |
|
|
| | VEGAS SECRET | STIMER, BART | STIMER, BART |
|
|
| |
|
| | R OBSESSION | ST LOUIS, MARK | TOMLINSON, AL |
|
|
| |
|
| | RANGEY GIRL | LAKE, DAVID | LAKE, DAVID R. |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Early Race 2 | Purse: $8,900.00 |
|
| | | 0:28:1 -- 0:58:3 -- 1:27:4 -- 1:57:3 |
|
|
| | |
| |
|
| | BESTINTHEBUSINESS | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| | Sire: ANOTHER MILE | Dam: TENDIN TO BUSINESS |
|
|
| | IRON N STEEL | MERRIMAN, JASON | MAIN, LINDA |
|
|
| |
|
| | BREAKIN LOOSE | LAKE, DAVID | HESS, KENT |
|
|
| |
|
| | BOLD DECISION | SWEENEY, JEFF | GOODWIN, KELLY |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Second Race | Purse: $9,100.00 |
|
| | | 0:28:0 -- 0:57:4 -- 1:26:4 -- 1:56:3 |
|
|
| | |
| |
|
| | ITSTIMEFORMETOFLY | WRIGHT, DARRELL | WILLIAMS, KRISTA |
|
|
| | Sire: CHEYENNE REI | Dam: ITS SCOOTER TIME |
|
|
| | WHAT ABOUT SOPHIE | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | REIDIO STAR | DE MULL, SKIP | DE MULL, SKIP |
|
|
| |
|
| | DO ME HONOR | SWEENEY, JEFF | SUTHERLAND, RUSSELL |
|
|
| |
|
| | BLACK LACE | MERRIMAN, JASON | MOLLOY, FRANCIS |
|
|
| |
|
| | ROCA REI | PUTNAM JR., CARL | GOODWIN, KELLY |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| | | Fourth Race | Purse: $9,200.00 |
|
| | | 0:28:3 -- 1:00:0 -- 1:30:3 -- 2:01:1 |
|
|
| | |
| |
|
| | LUCKY ROLL | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: HARD ROCK N ROLL | Dam: NORDIC MOON |
|
|
| | MAGGLIO | SWEENEY, MIKE | GOODWIN, KELLY |
|
|
| |
|
| | RAMBLIN RICK | KRAMER, BRAD | CLOER JR , PAUL |
|
|
| |
|
| | KEY TO A STAR | WRIGHT, DARRELL | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | BENN'S HICKTOWN | SMITH, LARRY | BENNETT, AARON J |
|
|
| |
|
| | HERE COMES BUBBA | BORING, CHRIS | BORING, CHRIS |
|
|
| |
|
| | CAUGHT CHEATIN | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
________
| |
|