| 2 yo Filly Trot |
|
| | | First Race | Purse: $1,029.00 |
|
| | | 0:33:3 -- 1:08:0 -- 1:42:2 -- 2:15:0 |
|
|
| | |
| |
|
| | ZIVA | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| | Sire: PRISE SPEED | Dam: LILY PUTT |
|
|
| | STENT | BROWN, EDWARD L. | BROWN, EDWARD L |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| | | Second Race | Purse: $1,179.00 |
|
| | | 0:31:3 -- 1:04:4 -- 1:37:2 -- 2:10:4 |
|
|
| | |
| |
|
| | CORWINS LAVEC | HESS, KENT | HESS, KENT |
|
|
| | Sire: LOCKKEEPER | Dam: I LUV MY PASTURE |
|
|
| | P J D | PUTNAM, JOHN | PUTNAM, JOHN |
|
|
| |
|
| | B TWENTY NINE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| | | Third Race | Purse: $1,329.00 |
|
| | | 0:32:4 -- 1:05:2 -- 1:37:0 -- 2:08:4 |
|
|
| | |
| |
|
| | NATURES MARTIE | LAKE, RANDY | LAKE, RANDY |
|
|
| | Sire: ARTIES SMARTIE | Dam: NATURES SYMPHONY |
|
|
| | TOPANGA CANYON | OTTEN, PETER | OTTEN, PETER |
|
|
| |
|
| | PORTLAND ROAD | PUTNAM JR., CARL | LAKE, RANDY |
|
|
| |
|
| | JESSI JANE | STEVENS, JOSEPH K. | STEVENS, JOSEPH K. |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| | | Fourth Race | Purse: $1,329.00 |
|
| | | 0:34:2 -- 1:10:1 -- 1:44:0 -- 2:12:3 |
|
|
| | |
| |
|
| | MIDNIGHT COWBOY | CRAWFORD, KEITH | COBB, JACK D |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: AMERICA'S SWEETIE |
|
|
| | KHOLTON'S REI | PUTNAM JR., CARL | STEVENS, JOSEPH K. |
|
|
| |
|
| | STIMULUS CHECK | HESS, KENT | HESS, KENT |
|
|
| |
|
| | STAMPEDE COUNTRY | SCR | CARY-DAVIDSON, CLAUDIA A |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| | | Fifth Race | Purse: $1,321.00 |
|
| | | 0:35:0 -- 1:08:2 -- 1:40:2 -- 2:15:3 |
|
|
| | |
| |
|
| | PERFECT HEART BEAT | BROWN, EDWARD L. | BROWN, EDWARD L |
|
|
| | Sire: PERFECTLY | Dam: MAKE MY HEART BEAT |
|
|
________
| |
|
| 3 yo Colt Trot |
|
| | | Sixth Race | Purse: $1,321.00 |
|
| | | 0:40:3 -- 1:20:2 -- 1:59:3 -- 2:36:2 |
|
|
| | |
| |
|
| | CREDIT CARD EXPRESS | LAKE, RANDY | SMITH, ANTHONY |
|
|
| | Sire: SEMPER FI HALL | Dam: DADDY'S CREDIT CARD |
|
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Seventh Race | Purse: $1,621.00 |
|
| | | 0:31:4 -- 1:04:4 -- 1:37:3 -- 2:06:3 |
|
|
| | |
| |
|
| | REI OF SUNSHINE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: CHEYENNE REI | Dam: KABUKI HANOVER |
|
|
| | ROMANCE IN CAMELOT | OTTEN, PETER | OTTEN, PETER |
|
|
| |
|
| | COLORADO ROSE | HESS, KENT | HESS, KENT |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Eighth Race | Purse: $1,621.00 |
|
| | | 0:32:1 -- 1:05:2 -- 1:37:3 -- 2:06:4 |
|
|
| | |
| |
|
| | RAID AND ABET | CRAWFORD, KEITH | COBB, JACK D |
|
|
| | Sire: CHEYENNE REI | Dam: RACHEL'S RAIDER |
|
|
| | BREAKIN LOOSE | HESS, KENT | HESS, KENT |
|
|
| |
|
| | ARTISTIC VUE | BROWN, EDWARD L. | SMITH, LARRY L |
|
|
| |
|
________
| |
|