| 2 yo Filly Trot |
|
| | | First Race | Purse: $3,900.00 |
|
| | | 0:34:4 -- 1:09:3 -- 1:41:3 -- 2:11:3 |
|
|
| | |
| |
|
| | SHER TO BE | ROACH, TIM | ROACH, TIMOTHY |
|
|
| | Sire: KEYSTONE NORDIC | Dam: PATAGONIA |
|
|
| | LADY JUBILEE | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | ABBYS TUF GAL | PUTNAM JR., CARL | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | STENT | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | KEEP HER SWEET | SWEENEY, JEFF | ALTIZER, SCOTT LEWIS |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Second Race | Purse: $2,000.00 |
|
| | | 0:32:0 -- 1:08:1 -- 1:41:0 -- 2:12:1 |
|
|
| | |
| |
|
| | CORWINS LAVEC | HESS, KENT | HESS, KENT |
|
|
| | Sire: LOCKKEEPER | Dam: I LUV MY PASTURE |
|
|
| | B TWENTY NINE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | LOCK EM IN | PUTNAM JR., REX | PUTNAM JR., REX |
|
|
| |
|
| | TY TOP | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | A SANDFUL OF CASH | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
________
| |
|
Div: 2 | | Third Race | Purse: $2,000.00 |
|
| | | 0:33:4 -- 1:07:0 -- 1:39:0 -- 2:10:4 |
|
|
| | |
| |
|
| | QUIK START | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: LOCKKEEPER | Dam: QUIK ROVA |
|
|
| | FIVE ABOVE ZERO | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | KANDYLAND RUSH | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| |
|
| | KEEP CANAAN | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | P J D | PUTNAM, JOHN | PUTNAM, JOHN |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| | | Fourth Race | Purse: $3,900.00 |
|
| | | 0:32:1 -- 1:05:2 -- 1:38:1 -- 2:08:3 |
|
|
| | |
| |
|
| | BITTERSWEET DREAMS | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: CHEYENNE REI | Dam: BITTERSWEET SPARK |
|
|
| | NATURES MARTIE | LAKE, RANDY | LAKE, RANDY |
|
|
| |
|
| | QUITE THE STAMPEDE | PUTNAM JR., CARL | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | JESSI JANE | SMITH, LARRY | STEVENS, JOSEPH K. |
|
|
| |
|
| | PORTLAND ROAD | SEBERT, CRAIG | LAKE, RANDY |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| | | Fifth Race | Purse: $3,960.00 |
|
| | | 0:31:4 -- 1:05:3 -- 1:33:1 -- 2:08:2 |
|
|
| | |
| |
|
| | GREYBEARD | DETGEN, BRIAN | DETGEN, JACK L |
|
|
| | Sire: ADMIRALS GALLEY | Dam: RED STAR |
|
|
| | MIDNIGHT COWBOY | CRAWFORD, KEITH | COBB, JACK D |
|
|
| |
|
| | KHOLTON'S REI | PUTNAM JR., CARL | STEVENS, JOSEPH K. |
|
|
| |
|
| | NEUFF BUTTER | ROACH, TIM | DETGEN, BRIAN |
|
|
| |
|
| | COWBOY ROUND UP | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | LOVES A CHALLENGE | OTTEN, PETER | COLLEY, AARON |
|
|
| |
|
| | STIMULUS CHECK | HESS, KENT | HESS, KENT |
|
|
| |
|
| | STAMPEDE COUNTRY | DAVIDSON, DAN | CARY-DAVIDSON, CLAUDIA A |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Sixth Race | Purse: $1,990.00 |
|
| | | 0:33:0 -- 1:05:3 -- 1:38:3 -- 2:09:0 |
|
|
| | |
| |
|
| | A COOL MILLION | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: KEYSTONE NORDIC | Dam: PRIMROSE HANOVER |
|
|
| | PERFECT HEART BEAT | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | JD KENZIE ROCKS | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | SWEET KEEPER | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | SUSIE SUSIE SUSIE | DAVIS, FRED | DAVIS, FREDERICK K |
|
|
| |
|
________
| |
|
Div: 2 | | Seventh Race | Purse: $1,990.00 |
|
| | | 0:32:1 -- 1:04:0 -- 1:37:4 -- 2:11:2 |
|
|
| | |
| |
|
| | CARRIE'S SONG | TURNER, MR ORRIN | TURNER, ORRIN |
|
|
| | Sire: CIRO AMBROSIO | Dam: PV KATHY |
|
|
| | TC'S HOT FLASH | STREET, LARRY | STREET, LARRY |
|
|
| |
|
| | BETTERTHANTHEBOYZ | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | MOMMA'S GIRL | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| | | Eighth Race | Purse: $3,900.00 |
|
| | | 0:32:3 -- 1:06:3 -- 1:39:2 -- 2:12:2 |
|
|
| | |
| |
|
| | SAMMY MIAMI | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| | Sire: PRISE SPEED | Dam: TILLY'S FLASH |
|
|
| | CREDIT CARD EXPRESS | LAKE, RANDY | SMITH, ANTHONY |
|
|
| |
|
| | GOOD FUN | SMITH, LARRY | DE MULL, SCOTT |
|
|
| |
|
| | JACK B QUICK | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | BOBBIE'S SUPRISE | ALTIZER, SCOTT | SCHLAPPI, ERIC |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Ninth Race | Purse: $3,960.00 |
|
| | | 0:30:0 -- 1:02:2 -- 1:34:1 -- 2:05:0 |
|
|
| | |
| |
|
| | REI OF SUNSHINE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: CHEYENNE REI | Dam: KABUKI HANOVER |
|
|
| | LEI DAY | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | CHAPPY'S CALI | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | LONG MAY SHE REIGN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | ANOTHER HAPPY DAY | SMITH, LARRY | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | COLORADO ROSE | HESS, KENT | HESS, KENT |
|
|
| |
|
| | FINE COWGIRL | ALTIZER, SCOTT | ANDERSON, LEONARD |
|
|
| |
|
| | HILL AND BILL | LAKE, RANDY | SCHLAPPI, ERIC |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Tenth Race | Purse: $3,940.00 |
|
| | | 0:31:0 -- 1:02:0 -- 1:32:1 -- 2:02:3 |
|
|
| | |
| |
|
| | LARRY THE LOON | LAKE, RANDY | LAKE, RANDY |
|
|
| | Sire: CAMELOT HALL | Dam: SWEET NITE DREAMS |
|
|
| | RAID AND ABET | CRAWFORD, KEITH | COBB, JACK D |
|
|
| |
|
| | SPURUM COWBOY | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | BREAKIN LOOSE | HESS, KENT | HESS, KENT |
|
|
| |
|
| | MAYBE I'M A REI | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | ARTISTIC VUE | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | PINOCHLE P | DETGEN, BRIAN | PUTNAM JR., REX |
|
|
| |
|
________
| |
|