| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $3,302.50 |
|
| | | 0:30:2 -- 1:05:0 -- 1:35:2 -- 2:05:3 |
|
|
| | |
| |
|
| | BENN'S STARLET | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: LOCKKEEPER | Dam: BENN'S GREAT STAR |
|
|
| | ZIVA | PUTNAM, JOHN | PUTNAM, JOHN |
|
|
| |
|
| | MYSTERY INC | PUTNAM JR., CARL | MIJAL, JERRY |
|
|
| |
|
| | COUNTRY MINT | BEAGLE, WALTER | BEAGLE, WALTER T |
|
|
| |
|
| | MY L E MAE | WRIGHT, DARRELL | HANNA, JASON |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $3,302.50 |
|
| | | 0:32:0 -- 1:05:1 -- 1:35:3 -- 2:05:4 |
|
|
| | |
| |
|
| | GS TAMY | STIMER, BART | STIMER, BART |
|
|
| | Sire: LEBLON FLAT | Dam: BL TANYA |
|
|
| | LOCK DOWN JAZZ | PUTNAM JR., CARL | KORBAKIS, GUS K |
|
|
| |
|
| | BOLD VISION | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | LIBBYS LOCK | STELICK, MATT | STELICK, MATT |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $3,302.50 |
|
| | | 0:33:3 -- 1:06:2 -- 1:38:0 -- 2:08:0 |
|
|
| | |
| |
|
| | PATCHES FIVE SIX | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: LOCKKEEPER | Dam: ROMPAWAY WYNONA |
|
|
| | FRED D KEEPER | SEEKMAN, JERRY | SEEKMAN, JERRY W. |
|
|
| |
|
| | BUBBA THREE CHINS | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | KANDY'S COOPER | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | AXLE | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $3,302.50 |
|
| | | 0:33:2 -- 1:05:2 -- 1:37:1 -- 2:08:3 |
|
|
| | |
| |
|
| | SPLITSVILLE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: HARD ROCK N ROLL | Dam: MEET MY EX |
|
|
| | STIMINATOR | ARRIAGA, INDALECIO | KELLUM, WILLIAM C |
|
|
| |
|
| | KEEP MOVIN | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | CARBONATION | GALLOWAY, SCOTT | GALLOWAY, SCOTT R |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| | | Fifth Race | Purse: $6,560.00 |
|
| | | 0:32:0 -- 1:04:2 -- 1:34:2 -- 2:04:0 |
|
|
| | |
| |
|
| | COWGIRLS ROCK | CRAWFORD, KEITH | BERRY, JOSEPH M |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: MOTHER'S DAY DREAM |
|
|
| | CC REI | CONNER, RODNEY | CONNER, BARBIE |
|
|
| |
|
| | MISS CONSTANTINE | SWEENEY, JEFF | TATRO, DAVID |
|
|
| |
|
| | MISS WINDY | PUTNAM JR., CARL | MIJAL, JERRY |
|
|
| |
|
| | ALL THAT RUMBLES | RHEINHEIMER, MATT | RHEINHEIMER, MATT |
|
|
| |
|
| | RODEO COWGIRL | CLOER JR, PAUL | CLOER JR , PAUL |
|
|
| |
|
| | SOOO WINDY | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | DRESSEDFORTHEDANCE | WRIGHT, DARRELL | BRANDE, NATASHA |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| | | Sixth Race | Purse: $6,560.00 |
|
| | | 0:30:0 -- 1:00:4 -- 1:31:0 -- 2:02:4 |
|
|
| | |
| |
|
| | LUV STRUCK | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: CHEYENNE REI | Dam: SOMEONE TO LOVE |
|
|
| | TARANTINO | SWEENEY, JEFF | SUTHERLAND, RUSSELL |
|
|
| |
|
| | SILVER SPIR | PUTNAM JR., CARL | MIJAL, JERRY |
|
|
| |
|
| | DEVIL REI | MARTINSON, TIM | ZUZIAK, DALE |
|
|
| |
|
| | MILE SAVER | WRIGHT, DARRELL | DELAET, TOM |
|
|
| |
|
| | OIL SLICKER | JARVIS, MIKE | MIGNANO, SAM |
|
|
| |
|
| | MEDIA COVERAGE | LAKE, RANDY | MAROWELLI, LARRY |
|
|
| |
|
| | ALWAYS AN OPTIMIST | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| | | Seventh Race | Purse: $6,515.00 |
|
| | | 0:29:4 -- 1:00:0 -- 1:31:3 -- 2:01:3 |
|
|
| | |
| |
|
| | LADY DEDA D | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| | Sire: PRISE SPEED | Dam: LILY PUTT |
|
|
| | MONICA'S IMAGE | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | DAYZEE RUSH | DE MULL, SCOTT | BUNING, WALTER A |
|
|
| |
|
| | SHE'S APPROVED | LAKE, RANDY | RUNNING, HAROLD L |
|
|
| |
|
| | MYSTERY SPITFIRE | KANE, KURT | MERRICK, RICK |
|
|
| |
|
| | LULA'S LIL SWEETIE | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | ONEMORITCH | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Eighth Race | Purse: $3,370.00 |
|
| | | 0:31:0 -- 1:01:3 -- 1:33:0 -- 2:04:0 |
|
|
| | |
| |
|
| | WIN WISE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: STAR OF STARS |
|
|
| | BENNS SILVER | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | GT'S APOLLO | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | RAYJEAN KID | SWEENEY, JEFF | MAROTTA, DON |
|
|
| |
|
| |
|
| |
|
| |
|
| |
|
________
| |
|
Div: 2 | | Ninth Race | Purse: $3,370.00 |
|
| | | 0:32:1 -- 1:05:0 -- 1:37:0 -- 2:05:0 |
|
|
| | |
| |
|
| | KEY TO A STAR | WRIGHT, DARRELL | GOLDSCHMIDT, MAURICE |
|
|
| | Sire: LOCKKEEPER | Dam: SENORITA STAR |
|
|
| | LT'S CAPTAIN | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | HOCUS POCUS | GALLOWAY, SCOTT | GALLOWAY, SCOTT R |
|
|
| |
|
| | SPARTAN SPIRIT | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | NORDIC CADDY | SCR | BEECHER JR, JOHN |
|
|
| |
|
| | MYSTERY RINGER | SCR | ARRIAGA, INDALECIO |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Tenth Race | Purse: $3,370.00 |
|
| | | 0:31:3 -- 1:01:2 -- 1:31:3 -- 2:00:2 |
|
|
| | |
| |
|
| | ALLISON AVENUE | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| | Sire: WHATANARTIST | Dam: AMERICA'S SWEETIE |
|
|
| | X REI VISION | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | BB ROCKETTE | STIMER, BART | STIMER, BART |
|
|
| |
|
| | NORTHERN STAR | WRIGHT, DARRELL | MIGNANO, SAM |
|
|
| |
|
| | AMAZING COWGIRL | SCR | WRENN, RON P |
|
|
| |
|
| | LULA'S LAST DANCE | LAKE, RANDY | LANGHANN, TONI |
|
|
| |
|
________
| |
|
Div: 2 | | Eleventh Race | Purse: $3,370.00 |
|
| | | 0:31:3 -- 1:01:2 -- 1:31:3 -- 2:00:2 |
|
|
| | |
| |
|
| | BLACK LACE | WRIGHT, DARRELL | MOLLOY, FRANCIS |
|
|
| | Sire: CHEYENNE REI | Dam: L DEES LOURDES |
|
|
| | AUGHTABENA COWBOY | LAKE, RANDY | LANGHANN, TONI |
|
|
| |
|
| | HOOT HOOT HOOREI | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | WACO SHARK | PUTNAM JR., CARL | MIJAL, JERRY |
|
|
| |
|
| | DO ME HONOR | SWEENEY, JEFF | SUTHERLAND, RUSSELL |
|
|
| |
|
| | DARTANIA | STIMER, BART | STIMER, BART |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Twelfth Race | Purse: $6,560.00 |
|
| | | 0:32:0 -- 1:04:0 -- 1:33:0 -- 2:02:0 |
|
|
| | |
| |
|
| | ATOMIC REI | SWEENEY, JEFF | TOMLINSON, AL |
|
|
| | Sire: CHEYENNE REI | Dam: CAM'S SENSATION |
|
|
| | NAVAHOE | PUTNAM JR., CARL | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | CINCH ME UP | CLOER JR, PAUL | SHIELDS, PAMELA J |
|
|
| |
|
| | DOUBLE ACTION | LAKE, RANDY | LANGHANN, TONI |
|
|
| |
|
| | HOW IS GUN | JARVIS, MIKE | MIJAL, JERRY |
|
|
| |
|
| | SIX GUN | CRAWFORD, KEITH | MIJAL, JERRY |
|
|
| |
|
| | ADMIRAL TIME | SCR | MIGNANO, SAM |
|
|
| |
|
| | WHATAGAMBLE | SCR | SUTHERLAND, RUSSELL |
|
|
| |
|
________
| |
|