| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $2,030.00 |
|
| | | 0:33:0 -- 1:08:3 -- 1:39:1 -- 2:11:4 |
|
|
| | |
| |
|
| | MYSTERY INC | PUTNAM JR., CARL | MIJAL, JERRY |
|
|
| | Sire: KEYSTONE NORDIC | Dam: STORY TIME |
|
|
| | STENT | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | BOLD VISION | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | STRAWBERRY TWIST | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | ABBYS TUF GAL | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | KEEP HER SWEET | ROACH, TIM | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | LOCK UP ROSIE | LAKE, RANDY | CORWIN, THOMAS M |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $2,030.00 |
|
| | | 0:32:0 -- 1:04:0 -- 1:36:3 -- 2:07:4 |
|
|
| | |
| |
|
| | LADY JUBILEE | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| | Sire: LOCKKEEPER | Dam: SS CELABRATION |
|
|
| | GS TAMY | STIMER, BART | STIMER, BART |
|
|
| |
|
| | LIBBYS LOCK | PUTNAM JR., CARL | STELICK, MATT |
|
|
| |
|
| | BB ANNABELLE | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | FROST THE KEEPER | SMITH, LARRY | CORWIN, THOMAS M |
|
|
| |
|
| | TAX DAY GOLD | BEAGLE, WALTER | BEAGLE, WALTER T |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $2,060.00 |
|
| | | 0:32:1 -- 1:05:4 -- 1:38:0 -- 2:09:4 |
|
|
| | |
| |
|
| | QUIK START | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: LOCKKEEPER | Dam: QUIK ROVA |
|
|
| | CARBONATION | GALLOWAY, SCOTT | GALLOWAY, SCOTT R |
|
|
| |
|
| | CIRO | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | MASON'S MAGIC | LAKE, RANDY | BEECHER JR, JOHN |
|
|
| |
|
| | TY TOP | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | SPLITSVILLE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | KANDYLAND RUSH | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| |
|
| | CORWINS CHURCHILL | BEAGLE, WALTER | BEAGLE, WALTER T |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $2,060.00 |
|
| | | 0:31:0 -- 1:03:2 -- 1:34:1 -- 2:06:0 |
|
|
| Track Record! | |
| |
|
| | FIVE ABOVE ZERO | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: TERMINATOR P | Dam: ULMAN ACT |
|
|
| | STIMINATOR | ARRIAGA, INDALECIO | KELLUM, WILLIAM C |
|
|
| |
|
| | A SANDFUL OF CASH | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | B TWENTY NINE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | HIT THE ROAD JACK | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | KEEP CANAAN | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | P J D | PUTNAM, JOHN | PUTNAM, JOHN |
|
|
| |
|
| | KID ROCKER | LAKE, RANDY | BEECHER JR, JOHN |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| | | Fifth Race | Purse: $3,940.00 |
|
| | | 0:30:3 -- 1:03:3 -- 1:33:2 -- 2:04:1 |
|
|
| | |
| |
|
| | MISS WINDY | PUTNAM JR., CARL | MIJAL, JERRY |
|
|
| | Sire: CANYON WIND | Dam: MISS MELANIE |
|
|
| | MISS CONSTANTINE | SWEENEY, JEFF | TATRO, DAVID |
|
|
| |
|
| | QUITE THE STAMPEDE | CASAGRANDA, JOE | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | JESSI JANE | LAKE, RANDY | STEVENS, JOSEPH K. |
|
|
| |
|
| | CHAUNCEYS AMBUSH | ROACH, TIM | TATRO, DAVID |
|
|
| |
|
| | SUPER NOODLE | SMITH, LARRY | KERNODLE, SUE |
|
|
| |
|
| | TOPANGA CANYON | OTTEN, PETER | OTTEN, PETER |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Sixth Race | Purse: $2,020.00 |
|
| | | 0:30:4 -- 1:02:3 -- 1:33:0 -- 2:03:3 |
|
|
| | |
| |
|
| | LUV STRUCK | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: CHEYENNE REI | Dam: SOMEONE TO LOVE |
|
|
| | MIDNIGHT COWBOY | PUTNAM JR., CARL | COBB, JACK D |
|
|
| |
|
| | COWBOY ROUND UP | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | CJ'S SWEET RACER | CASAGRANDA, JOE | ROWLEY, JEFF |
|
|
| |
|
| | NEUFF BUTTER | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| |
|
| | STAMPED AFFAIR | LAKE, RANDY | COLLEY, AARON |
|
|
| |
|
________
| |
|
Div: 2 | | Seventh Race | Purse: $2,020.00 |
|
| | | 0:29:3 -- 1:00:3 -- 1:32:0 -- 2:02:4 |
|
|
| | |
| |
|
| | SILVER SPIR | PUTNAM JR., CARL | MIJAL, JERRY |
|
|
| | Sire: CHEYENNE REI | Dam: SPURS GALLEY |
|
|
| | GREYBEARD | DETGEN, BRIAN | DETGEN, JACK L |
|
|
| |
|
| | KHOLTON'S REI | SWEENEY, JEFF | STEVENS, JOSEPH K. |
|
|
| |
|
| | LOVES A CHALLENGE | CASAGRANDA, JOE | COLLEY, AARON |
|
|
| |
|
| | UPBYFIVE | SEEKMAN, JERRY | SEEKMAN, JERRY W. |
|
|
| |
|
| | DON'T BETREI ME | WRENN, GARY | WRENN, GARY |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Eighth Race | Purse: $2,030.00 |
|
| | | 0:30:1 -- 1:02:2 -- 1:32:0 -- 2:03:0 |
|
|
| Track Record! | |
| |
|
| | A COOL MILLION | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: KEYSTONE NORDIC | Dam: PRIMROSE HANOVER |
|
|
| | PERFECT HEART BEAT | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | SWEET KEEPER | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | BETTERTHANTHEBOYZ | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | DAYZEE RUSH | PUTNAM JR., CARL | BUNING, WALTER A |
|
|
| |
|
| | GT'S B ALLUCAN B | TAYLOR, CHARLES | BROWN, RANDELL S |
|
|
| |
|
| | MOMMA'S GIRL | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
________
| |
|
Div: 2 | | Ninth Race | Purse: $2,030.00 |
|
| | | 0:31:0 -- 1:03:2 -- 1:34:0 -- 2:06:0 |
|
|
| | |
| |
|
| | ONEMORITCH | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: KEYSTONE NORDIC | Dam: DA LIL ITCH |
|
|
| | SF WHISPER SOFTLY | CASAGRANDA, JOE | DUFFEY, STEVE |
|
|
| |
|
| | JD KENZIE ROCKS | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | CARRIE'S SONG | TURNER, MR ORRIN | TURNER, ORRIN |
|
|
| |
|
| | SUSIE SUSIE SUSIE | TAYLOR, CHARLES | DAVIS, FREDERICK K |
|
|
| |
|
| | TC'S HOT FLASH | SCR | STREET, LARRY |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Tenth Race | Purse: $2,020.00 |
|
| | | 0:30:2 -- 1:01:1 -- 1:32:1 -- 2:05:3 |
|
|
| | |
| |
|
| | MYSTERY RINGER | ARRIAGA, INDALECIO | ARRIAGA, INDALECIO |
|
|
| | Sire: LOCKKEEPER | Dam: PJ NANCY |
|
|
| | SAMMY MIAMI | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| |
|
| | SPARTAN SPIRIT | CASAGRANDA, JOE | TAYLOR, CHARLES M |
|
|
| |
|
| | DOUBLE CROSS | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | BANISHED | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | NORDIC BLUES | SCR | SISCO, ALLEN L |
|
|
| |
|
________
| |
|
Div: 2 | | Eleventh Race | Purse: $2,020.00 |
|
| | | 0:29:4 -- 1:02:0 -- 1:32:2 -- 2:03:0 |
|
|
| | |
| |
|
| | RAYJEAN KID | SMITH, LARRY | MAROTTA, DON |
|
|
| | Sire: BARBELL BILLY | Dam: SENSITIVE DECISION |
|
|
| | JACK B QUICK | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | HOCUS POCUS | GALLOWAY, SCOTT | GALLOWAY, SCOTT R |
|
|
| |
|
| | NORDIC CADDY | LAKE, RANDY | BEECHER JR, JOHN |
|
|
| |
|
| | ACADIA | BROWN, RANDELL | TAYLOR, CHARLES M |
|
|
| |
|
| | KENO DAVE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Twelfth Race | Purse: $2,040.00 |
|
| | | 0:32:0 -- 1:04:1 -- 1:34:0 -- 2:03:1 |
|
|
| | |
| |
|
| | HOOT HOOT HOOREI | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: CHEYENNE REI | Dam: HOOT N DASHER |
|
|
| | SEEKIN FOR GLAMOUR | CLOER JR, PAUL | CLOER JR , PAUL |
|
|
| |
|
| | DARTANIA | STIMER, BART | STIMER, BART |
|
|
| |
|
| | CHAPPY'S CALI | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | LONG MAY SHE REIGN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | CS ALMOST A FOOL | CASAGRANDA, JOE | KERNODLE, SUE |
|
|
| |
|
| | SF FORCAST | SCR | DUFFEY, STEVE |
|
|
| |
|
________
| |
|
Div: 2 | | Thirteenth Race | Purse: $2,040.00 |
|
| | | 0:30:1 -- 1:01:4 -- 1:30:3 -- 2:01:1 |
|
|
| | |
| |
|
| | ROMANCE IN CAMELOT | OTTEN, PETER | OTTEN, PETER |
|
|
| | Sire: CAMELOT HALL | Dam: KEYSTONE ROMANTIC |
|
|
| | BB ROCKETTE | STIMER, BART | STIMER, BART |
|
|
| |
|
| | WACO SHARK | PUTNAM JR., CARL | MIJAL, JERRY |
|
|
| |
|
| | ANOTHER HAPPY DAY | CASAGRANDA, JOE | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | LEI DAY | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | SUMMERNITEBREEZE | SWEENEY, JEFF | TATRO, DAVID |
|
|
| |
|
| | X REI VISION | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Fourteenth Race | Purse: $2,050.00 |
|
| | | 0:30:3 -- 1:03:0 -- 1:31:3 -- 2:01:0 |
|
|
| | |
| |
|
| | RAID AND ABET | CRAWFORD, KEITH | COBB, JACK D |
|
|
| | Sire: CHEYENNE REI | Dam: RACHEL'S RAIDER |
|
|
| | SPURUM COWBOY | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | MAYBE I'M A REI | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | RAISIN GIN | SEEKMAN, JERRY | SEEKMAN, JERRY W. |
|
|
| |
|
| | YELLO HAWKEYE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | OUR MR TE | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | MEAN JD MUSTARD | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| |
|
| |
|
________
| |
|
Div: 2 | | Fifteenth Race | Purse: $2,050.00 |
|
| | | 0:30:1 -- 0:59:3 -- 1:29:3 -- 1:59:2 |
|
|
| | |
| |
|
| | CINCH ME UP | CLOER JR, PAUL | SHIELDS, PAMELA J |
|
|
| | Sire: CHEYENNE REI | Dam: UNDER PRICED |
|
|
| | HOW IS GUN | PUTNAM JR., CARL | MIJAL, JERRY |
|
|
| |
|
| | JUNO | CRAWFORD, KEITH | TROY, TONY |
|
|
| |
|
| | LARRY THE LOON | SEEKMAN, JERRY | SEEKMAN, JERRY W. |
|
|
| |
|
| | SF PIONEER | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | ARTISTIC VUE | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | ARTISTIC JACKPOT | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|