| 2 yo Filly Trot |
|
| | | First Race | Purse: $6,470.00 |
|
| | | 0:32:0 -- 1:05:4 -- 1:37:2 -- 2:07:4 |
|
|
| | |
| |
|
| | SHER TO BE | ROACH, TIM | ROACH, TIMOTHY |
|
|
| | Sire: KEYSTONE NORDIC | Dam: PATAGONIA |
|
|
| | ZIVA | PUTNAM, JOHN | PUTNAM, JOHN |
|
|
| |
|
| | BENN'S STARLET | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | MY L E MAE | SMITH, LARRY | HANNA, JASON |
|
|
| |
|
| | BEVERLY ANN | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
| | COUNTRY MINT | BEAGLE, WALTER | BEAGLE, WALTER T |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Second Race | Purse: $3,437.50 |
|
| | | 0:32:0 -- 1:04:2 -- 1:36:1 -- 2:08:0 |
|
|
| | |
| |
|
| | PC'S WILD CARD | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: SAND CHASER | Dam: POSTCARD |
|
|
| | BLUE'SINTHEKEYOFC | WRENN JR., RON | COTTONGIM, BILL |
|
|
| |
|
| | PATCHES FIVE SIX | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | CLOSING ACT | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | TWO AND A TEN | WRIGHT, DARRELL | WILLIAMS, KRISTA |
|
|
| |
|
| | BUBBA THREE CHINS | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | EXPRESS BANKING | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | DANE | CRAWFORD, KEITH | COTTON, DONNA |
|
|
| |
|
________
| |
|
Div: 2 | | Third Race | Purse: $3,437.50 |
|
| | | 0:32:2 -- 1:04:1 -- 1:38:2 -- 2:06:2 |
|
|
| | |
| |
|
| | NATURAL FORCES | DE MULL, SKIP | ST CHARLES, MARIE |
|
|
| | Sire: LOCKKEEPER | Dam: JANIE'S GOT A GUN |
|
|
| | CORWINS LAVEC | LAKE, DAVID | HESS, KENT |
|
|
| |
|
| | KEEP MOVIN | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | KANDY'S COOPER | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | FRED D KEEPER | SEEKMAN, JERRY | SEEKMAN, JERRY W. |
|
|
| |
|
| | BUZZIN BANKER | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | LOCK EM IN | SCR | PUTNAM JR., REX |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| | | Fourth Race | Purse: $6,470.00 |
|
| | | 0:31:0 -- 1:03:3 -- 1:34:4 -- 2:04:0 |
|
|
| | |
| |
|
| | KAITLYN RAE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: CHEYENNE REI | Dam: ICU LOOKIN |
|
|
| | RODEO COWGIRL | CLOER JR, PAUL | CLOER JR , PAUL |
|
|
| |
|
| | BITTERSWEET DREAMS | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | SOOO WINDY | KRAMER, BRAD | GOODWIN, KELLY |
|
|
| |
|
| | NATURES MARTIE | LAKE, RANDY | LAKE, RANDY |
|
|
| |
|
| |
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| | | Fifth Race | Purse: $6,560.00 |
|
| | | 0:29:4 -- 1:00:1 -- 1:30:2 -- 2:00:4 |
|
|
| | |
| |
|
| | BIG JER | WRIGHT, DARRELL | WILLIAMS, KRISTA |
|
|
| | Sire: CHEYENNE REI | Dam: BLACK CHANA |
|
|
| | SCUTTLE | DE MULL, SKIP | MAIN, LINDA |
|
|
| |
|
| | IDIDITMYREI | PUTNAM JR., CARL | CRAWFORD, KEITH |
|
|
| |
|
| | CHEYENNE REIDER | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | TARANTINO | SWEENEY, JEFF | SUTHERLAND, RUSSELL |
|
|
| |
|
| | HIGH MILEAGE | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| |
|
| | ALWAYS AN OPTIMIST | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | JJ JAIDEN | RATHKA, BRENT | OKONIEWSKI, LARRY |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| | | Sixth Race | Purse: $6,470.00 |
|
| | | 0:30:2 -- 1:01:4 -- 1:32:2 -- 2:03:4 |
|
|
| | |
| |
|
| | LADY DEDA D | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| | Sire: PRISE SPEED | Dam: LILY PUTT |
|
|
| | MONICA'S IMAGE | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | GIRLY GIRL | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | LULA'S LIL SWEETIE | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | SHE'S APPROVED | LAKE, RANDY | RUNNING, HAROLD L |
|
|
| |
|
| | RANGEY GIRL | LAKE, DAVID | LAKE, DAVID R. |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| | | Seventh Race | Purse: $6,560.00 |
|
| | | 0:32:0 -- 1:03:2 -- 1:34:3 -- 2:05:1 |
|
|
| | |
| |
|
| | LT'S CAPTAIN | KRAMER, BRAD | TOMLINSON, AL |
|
|
| | Sire: LOCKKEEPER | Dam: LIGHT TACKLE |
|
|
| | KEY TO A STAR | WRIGHT, DARRELL | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | BENNS SILVER | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | WIN WISE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | GT'S APOLLO | CRAWFORD, KEITH | BROWN, RANDELL S |
|
|
| |
|
| | BILLY BUFF | SWEENEY, JEFF | COTTONGIM, BILL |
|
|
| |
|
| | CREDIT CARD EXPRESS | LAKE, RANDY | SKILES, MARK R. |
|
|
| |
|
| | ROCKIN | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Eighth Race | Purse: $6,560.00 |
|
| | | 0:30:0 -- 1:00:3 -- 1:31:1 -- 2:01:4 |
|
|
| | |
| |
|
| | WHAT ABOUT SOPHIE | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| | Sire: WHATANARTIST | Dam: CITY OF ANGELS |
|
|
| | ITSTIMEFORMETOFLY | WRIGHT, DARRELL | WILLIAMS, KRISTA |
|
|
| |
|
| | ROCA REI | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | REI OF SUNSHINE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | KAPTAIN KELLI | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| |
|
| | BLACK LACE | CRAWFORD, KEITH | MOLLOY, FRANCIS |
|
|
| |
|
| | DO ME HONOR | SWEENEY, JEFF | SUTHERLAND, RUSSELL |
|
|
| |
|
| | REIDIO STAR | DE MULL, SKIP | DE MULL, SKIP |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Ninth Race | Purse: $6,425.00 |
|
| | | 0:29:2 -- 0:58:3 -- 1:28:4 -- 1:59:0 |
|
|
| | |
| |
|
| | IRON N STEEL | MERRIMAN, JASON | MAIN, LINDA |
|
|
| | Sire: ADMIRALS GALLEY | Dam: FELLA'S BELLA |
|
|
| | NAVAHOE | PUTNAM JR., CARL | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | CLASSIC CAMELOT | KRAMER, BRAD | WILLIAMS, KRISTA |
|
|
| |
|
| | ATOMIC REI | SWEENEY, JEFF | TOMLINSON, AL |
|
|
| |
|
| | BREAKIN LOOSE | LAKE, DAVID | HESS, KENT |
|
|
| |
|
________
| |
|