| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $2,030.00 |
|
| | | 0:33:0 -- 1:07:0 -- 1:41:2 -- 2:12:0 |
|
|
| | |
| |
|
| | STENT | SMITH, LARRY | BROWN, EDWARD L |
|
|
| | Sire: KEYSTONE NORDIC | Dam: MAKE MY HEART BEAT |
|
|
| | COUNTRY MINT | BEAGLE, WALTER | BEAGLE, WALTER T |
|
|
| |
|
| | BB ANNABELLE | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | ASGOODASINTHEBANK | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | KEEP HER SWEET | ROACH, TIM | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | STRAWBERRY TWIST | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | FROST THE KEEPER | TAYLOR, CHARLES | CORWIN, THOMAS M |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $2,030.00 |
|
| | | 0:32:3 -- 1:03:3 -- 1:35:2 -- 2:06:3 |
|
|
| | |
| |
|
| | SHER TO BE | ROACH, TIM | ROACH, TIMOTHY |
|
|
| | Sire: KEYSTONE NORDIC | Dam: PATAGONIA |
|
|
| | LIBBYS LOCK | PUTNAM JR., CARL | STELICK, MATT |
|
|
| |
|
| | ABBYS TUF GAL | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | TAX DAY GOLD | BEAGLE, WALTER | BEAGLE, WALTER T |
|
|
| |
|
| | DEADBOLT LOCKED | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | LOCK UP ROSIE | SMITH, LARRY | CORWIN, THOMAS M |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $1,500.00 |
|
| | | 0:32:1 -- 1:05:4 -- 1:36:3 -- 2:09:1 |
|
|
| | |
| |
|
| | B TWENTY NINE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: VEEBA JEEBA |
|
|
| | KEEP CANAAN | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | KANDYLAND RUSH | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| |
|
| | SLICK LOCK | WRENN, RON | HUDSON, MARVIN C. |
|
|
| |
|
| | HIT THE ROAD JACK | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | CIRO | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | KID ROCKER | BEECHER JR., JOHN | BEECHER JR, JOHN |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $1,500.00 |
|
| | | 0:31:4 -- 1:04:0 -- 1:34:4 -- 2:07:2 |
|
|
| | |
| |
|
| | STIMINATOR | ARRIAGA, INDALECIO | COBB, JACKIE LEE |
|
|
| | Sire: ARMBRO TSAR | Dam: QUADRUPLE SPEED |
|
|
| | FIVE ABOVE ZERO | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | AXLE | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
| | P J D | PUTNAM, JOHN | PUTNAM, JOHN |
|
|
| |
|
| | CORWINS CHURCHILL | BEAGLE, WALTER | BEAGLE, WALTER T |
|
|
| |
|
| | WATTAFIND | HUFFINE, RANDALL | HUFFINE, RANDALL B. |
|
|
| |
|
________
| |
|
Div: 3 | | Fifth Race | Purse: $1,500.00 |
|
| | | 0:32:4 -- 1:06:0 -- 1:38:0 -- 2:10:0 |
|
|
| | |
| |
|
| | TY TOP | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | CARBONATION | GALLOWAY, SCOTT | GALLOWAY, SCOTT R |
|
|
| |
|
| | SPLITSVILLE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | MASON'S MAGIC | BEECHER JR., JOHN | BEECHER JR, JOHN |
|
|
| |
|
| | A SANDFUL OF CASH | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | VANDALIZER | HESS, KENT | HESS, KENT |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Sixth Race | Purse: $2,020.00 |
|
| | | 0:31:0 -- 1:03:2 -- 1:34:2 -- 2:05:4 |
|
|
| | |
| |
|
| | RODEO COWGIRL | CLOER JR, PAUL | CLOER JR , PAUL |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: YEAH BABY YEAH |
|
|
| | JESSI JANE | WRENN JR., RON | STEVENS, JOSEPH K. |
|
|
| |
|
| | SUPER NOODLE | SMITH, LARRY | KERNODLE, SUE |
|
|
| |
|
| | NATURES MARTIE | LAKE, RANDY | LAKE, RANDY |
|
|
| |
|
| | AMASA AN | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | MISS CONSTANTINE | ROACH, TIM | TATRO, DAVID |
|
|
| |
|
________
| |
|
Div: 2 | | Seventh Race | Purse: $2,020.00 |
|
| | | 0:33:4 -- 1:07:4 -- 1:39:1 -- 2:09:4 |
|
|
| | |
| |
|
| | QUITE THE STAMPEDE | WRIGHT, DARRELL | DYKSTERHOUSE JR, ROBERT |
|
|
| | Sire: STAMPEDE HANOVER | Dam: MARY QUITECONTRARY |
|
|
| | CHAUNCEYS AMBUSH | ROACH, TIM | TATRO, DAVID |
|
|
| |
|
| | WELL PLAYED | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | TOO SHY | WRENN JR., RON | JACKSON, JAMES L |
|
|
| |
|
| | TOPANGA CANYON | OTTEN, PETER | OTTEN, PETER |
|
|
| |
|
| | AUNT JANE | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Eighth Race | Purse: $1,990.00 |
|
| | | 0:31:2 -- 1:03:1 -- 1:33:4 -- 2:05:1 |
|
|
| | |
| |
|
| | GREYBEARD | DETGEN, BRIAN | DETGEN, JACK L |
|
|
| | Sire: ADMIRALS GALLEY | Dam: RED STAR |
|
|
| | DEVIL REI | MARTINSON, TIM | ZUZIAK, DALE |
|
|
| |
|
| | BOX OF MONEY | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
| | ZIPPY COWBOY | HUFFINE, RANDALL | HUFFINE, RANDALL B. |
|
|
| |
|
| | STIMULUS CHECK | OTTEN, PETER | HESS, KENT |
|
|
| |
|
________
| |
|
Div: 2 | | Ninth Race | Purse: $1,990.00 |
|
| | | 0:32:0 -- 1:03:4 -- 1:34:4 -- 2:06:3 |
|
|
| | |
| |
|
| | KHOLTON'S REI | SWEENEY, JEFF | STEVENS, JOSEPH K. |
|
|
| | Sire: CHEYENNE REI | Dam: MAYBE IM AMAZED |
|
|
| | COWBOY ROUND UP | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | NEUFF BUTTER | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| |
|
| | CJ'S SWEET RACER | CASAGRANDA, JOE | ROWLEY, JEFF |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Tenth Race | Purse: $2,020.00 |
|
| | | 0:31:2 -- 1:03:1 -- 1:35:0 -- 2:06:0 |
|
|
| | |
| |
|
| | PERFECT HEART BEAT | SMITH, LARRY | BROWN, EDWARD L |
|
|
| | Sire: PERFECTLY | Dam: MAKE MY HEART BEAT |
|
|
| | A COOL MILLION | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | SF WHISPER SOFTLY | CASAGRANDA, JOE | DUFFEY, STEVE |
|
|
| |
|
| | DODGEME DISPISEME | WRENN JR., RON | JACKSON, JAMES L |
|
|
| |
|
| | SUSIE SUSIE SUSIE | TAYLOR, CHARLES | DAVIS, FREDERICK K |
|
|
| |
|
| | ROCK N MARTINA | CLOER JR, PAUL | CLOER JR , PAUL |
|
|
| |
|
________
| |
|
Div: 2 | | Eleventh Race | Purse: $2,020.00 |
|
| | | 0:30:0 -- 1:00:3 -- 1:32:3 -- 2:04:0 |
|
|
| | |
| |
|
| | BETTERTHANTHEBOYZ | ROACH, TIM | ROACH, TIMOTHY |
|
|
| | Sire: LOCKKEEPER | Dam: SAGE LEMAR |
|
|
| | DAYZEE RUSH | PUTNAM JR., CARL | BUNING, WALTER A |
|
|
| |
|
| | CARRIE'S SONG | TURNER, MR ORRIN | TURNER, ORRIN |
|
|
| |
|
| | ROCK N ROLL SONG | NICCUM, RICH | NICCUM, RICHARD |
|
|
| |
|
| | TC'S HOT FLASH | STREET, LARRY | STREET, LARRY |
|
|
| |
|
| | GT'S B ALLUCAN B | BROWN, RANDELL | BROWN, RANDELL S |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Twelfth Race | Purse: $2,000.00 |
|
| | | 0:31:2 -- 1:04:2 -- 1:36:3 -- 2:08:0 |
|
|
| | |
| |
|
| | SAMMY MIAMI | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| | Sire: PRISE SPEED | Dam: TILLY'S FLASH |
|
|
| | SPARTAN SPIRIT | CASAGRANDA, JOE | TAYLOR, CHARLES M |
|
|
| |
|
| | BANISHED | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | DOUBLE CROSS | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | GT'S APOLLO | BROWN, RANDELL | BROWN, RANDELL S |
|
|
| |
|
________
| |
|
Div: 2 | | Thirteenth Race | Purse: $2,000.00 |
|
| | | 0:31:1 -- 1:03:2 -- 1:35:2 -- 2:06:2 |
|
|
| | |
| |
|
| | NORDIC CADDY | BEECHER JR., JOHN | BEECHER JR, JOHN |
|
|
| | Sire: KEYSTONE NORDIC | Dam: MS GILL |
|
|
| | HOCUS POCUS | GALLOWAY, SCOTT | GALLOWAY, SCOTT R |
|
|
| |
|
| | KENO DAVE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | ACADIA | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | JACK B QUICK | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Fourteenth Race | Purse: $1,990.00 |
|
| | | 0:32:2 -- 1:05:1 -- 1:36:0 -- 2:04:4 |
|
|
| | |
| |
|
| | LEI DAY | ROACH, TIM | ROACH, TIMOTHY |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: CAHOKIA |
|
|
| | J D GOODLOOKIN | WRIGHT, DARRELL | DOSPOY, MARK D. |
|
|
| |
|
| | SF FORCAST | PUTNAM JR., CARL | DUFFEY, STEVE |
|
|
| |
|
| | CS ALMOST A FOOL | SWEENEY, JEFF | KERNODLE, SUE |
|
|
| |
|
| | AMAZING COWGIRL | WRENN JR., RON | WRENN, RON P |
|
|
| |
|
________
| |
|
Div: 2 | | Fifteenth Race | Purse: $1,990.00 |
|
| | | 0:31:0 -- 1:02:2 -- 1:33:3 -- 2:03:0 |
|
|
| | |
| |
|
| | LONG MAY SHE REIGN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: CHEYENNE REI | Dam: PEGASUS PRINCESS |
|
|
| | CHAPPY'S CALI | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | ANOTHER HAPPY DAY | CASAGRANDA, JOE | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | SUMMERNITEBREEZE | ROACH, TIM | TATRO, DAVID |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Sixteenth Race | Purse: $1,990.00 |
|
| | | 0:32:1 -- 1:06:0 -- 1:38:0 -- 2:07:3 |
|
|
| | |
| |
|
| | MAYBE I'M A REI | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: CHEYENNE REI | Dam: MAYBE I'M AMAZED |
|
|
| | LARRY THE LOON | WRENN JR., RON | SEEKMAN, JERRY W. |
|
|
| |
|
| | SPURUM COWBOY | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | OUR MR TE | WRIGHT, DARRELL | CASAGRANDA, KRISTY |
|
|
| |
|
| | PINOCHLE P | PUTNAM JR., REX | PUTNAM JR., REX |
|
|
| |
|
________
| |
|
Div: 2 | | Seventeenth Race | Purse: $1,990.00 |
|
| | | 0:31:1 -- 1:03:1 -- 1:33:1 -- 2:02:2 |
|
|
| | |
| |
|
| | SF PIONEER | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| | Sire: STAMPEDE HANOVER | Dam: THE REAL SAMANTHA |
|
|
| | CINCH ME UP | CLOER JR, PAUL | SHIELDS, PAMELA J |
|
|
| |
|
| | RAISIN GIN | SEEKMAN, JERRY | SEEKMAN, JERRY W. |
|
|
| |
|
| | JUNO | CRAWFORD, KEITH | TROY, TONY |
|
|
| |
|
________
| |
|