| 2 yo Filly Trot |
|
| Elim: 1 | | First Race | Purse: $8,245.00 |
|
| | | 0:32:0 -- 1:05:0 -- 1:36:3 -- 2:06:1 |
|
|
| | |
| |
|
| | HEARTSAREGONNAROLL | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: HARD ROCK N ROLL | Dam: PRIMROSE HANOVER |
|
|
| | JACKIE NO | KRAMER, BRAD | KRAMER, BRADLEY W |
|
|
| |
|
| | OLYMPIC JEWELRY | CARLSON, ERIC | GOODWIN, KELLY |
|
|
| |
|
| | KEEPING GRACE | DE MULL, SKIP | ST CHARLES, MARIE |
|
|
| |
|
| | BEVERLY ANN | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
________
| |
|
Elim: 2 | | Second Race | Purse: $8,245.00 |
|
| | | 0:32:1 -- 1:03:2 -- 1:34:3 -- 2:04:4 |
|
|
| | |
| |
|
| | GIRLS JUST WANA | MASSEY, KODY | ALLEN, CHRIS |
|
|
| | Sire: COVENTRY | Dam: OUR GAL DEW |
|
|
| | THE FLYING TOMATO | KRAMER, BRAD | GOODWIN, KELLY |
|
|
| |
|
| | LOCK DOWN JAZZ | PUTNAM JR., CARL | KORBAKIS, GUS K |
|
|
| |
|
| | GOOD GOLLY GILL | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | ABBY'S KEEPER | WRENN JR., RON | AVERY, DENNIS J |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| | | Third Race | Purse: $15,990.00 |
|
| | | 0:31:0 -- 1:03:4 -- 1:35:2 -- 2:06:3 |
|
|
| | |
| |
|
| | NATURAL FORCES | DE MULL, SKIP | ST CHARLES, MARIE |
|
|
| | Sire: LOCKKEEPER | Dam: JANIE'S GOT A GUN |
|
|
| | BLUE'SINTHEKEYOFC | WRENN JR., RON | COTTONGIM, BILL |
|
|
| |
|
| | PC'S WILD CARD | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | LOCK EM IN | PUTNAM JR., REX | PUTNAM JR., REX |
|
|
| |
|
| | TWO AND A TEN | WRIGHT, DARRELL | WILLIAMS, KRISTA |
|
|
| |
|
| | BUBBA THREE CHINS | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | CORWINS LAVEC | HESS, KENT | HESS, KENT |
|
|
| |
|
| | STIMINATOR | ARRIAGA, INDALECIO | COBB, JACKIE LEE |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| | | Fourth Race | Purse: $15,740.00 |
|
| | | 0:29:0 -- 0:59:1 -- 1:29:2 -- 1:58:4 |
|
|
| | |
| |
|
| | MY GAL MATTIE | CORE, P | CORE, P |
|
|
| |
|
| | TROPICAL BREEZE | KRAMER, BRAD | SWEENEY, P. MIKE |
|
|
| |
|
| | COWGIRLS ROCK | MASSEY, KODY | BERRY, JOSEPH M |
|
|
| |
|
| | REISEN IN THE SUN | CARLSON, ERIC | MALADY, GERALD |
|
|
| |
|
| | LADY REI | DE MULL, SKIP | HANNA, JASON |
|
|
| |
|
| | KAITLYN RAE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | ROYAL REI | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| | | Fifth Race | Purse: $15,490.00 |
|
| | | 0:29:3 -- 1:01:1 -- 1:30:4 -- 2:00:4 |
|
|
| | |
| |
|
| | SCUTTLE | DE MULL, SKIP | MAIN, LINDA |
|
|
| | Sire: ADMIRALS GALLEY | Dam: MAKEACAMOTION |
|
|
| | BIG JER | WRIGHT, DARRELL | WILLIAMS, KRISTA |
|
|
| |
|
| | IDIDITMYREI | PUTNAM JR., CARL | CRAWFORD, KEITH |
|
|
| |
|
| | CHEYENNE REIDER | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | SPIRIT HO | HOUGH, KEVIN SCOTT | HOUGH, KEITH E |
|
|
| |
|
| | TARANTINO | SWEENEY, JEFF | SUTHERLAND, RUSSELL |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| | | Sixth Race | Purse: $16,600.00 |
|
| | | 0:30:3 -- 1:01:1 -- 1:30:1 -- 2:01:0 |
|
|
| | |
| |
|
| | LADY DEDA D | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| | Sire: PRISE SPEED | Dam: LILY PUTT |
|
|
| | VEGAS SECRET | STIMER, BART | STIMER, BART |
|
|
| |
|
| | GIRLY GIRL | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | LULA'S LIL SWEETIE | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | HOT ROD RILEY MAE | HOUGH, KEVIN SCOTT | HOUGH, KEITH E |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| | | Seventh Race | Purse: $16,600.00 |
|
| | | 0:31:2 -- 1:01:0 -- 1:30:3 -- 2:00:3 |
|
|
| | |
| |
|
| | MAGGLIO | CARLSON, ERIC | GOODWIN, KELLY |
|
|
| | Sire: COVENTRY | Dam: OK'S NOBLE ASSET |
|
|
| | RAMBLIN RICK | KRAMER, BRAD | CLOER JR , PAUL |
|
|
| |
|
| | LUCKY ROLL | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | KEY TO A STAR | WRIGHT, DARRELL | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | NORDIC CADDY | STIMER, BART | BEECHER JR, JOHN |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Eighth Race | Purse: $16,600.00 |
|
| | | 0:30:1 -- 1:00:2 -- 1:31:0 -- 2:00:1 |
|
|
| | |
| |
|
| | REIDIO STAR | DE MULL, SKIP | DE MULL, SKIP |
|
|
| | Sire: CHEYENNE REI | Dam: SARA LAHAR |
|
|
| | ITSTIMEFORMETOFLY | WRIGHT, DARRELL | WILLIAMS, KRISTA |
|
|
| |
|
| | REI OF SUNSHINE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | DO ME HONOR | SWEENEY, JEFF | SUTHERLAND, RUSSELL |
|
|
| |
|
| | BB ROCKETTE | STIMER, BART | STIMER, BART |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Ninth Race | Purse: $16,350.00 |
|
| | | 0:28:2 -- 0:57:4 -- 1:27:2 -- 1:56:0 |
|
|
| | |
| |
|
| | WHATAGAMBLE | SWEENEY, JEFF | SUTHERLAND, RUSSELL |
|
|
| | Sire: WHATANARTIST | Dam: GET BEACHED |
|
|
| | BESTINTHEBUSINESS | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
| | BOLD DECISION | CARLSON, ERIC | GOODWIN, KELLY |
|
|
| |
|
| | GRET | KRAMER, BRAD | GOODWIN, KELLY |
|
|
| |
|
________
| |
|