| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $3,302.50 |
|
| | | 0:29:0 -- 1:03:1 -- 1:33:0 -- 2:06:2 |
|
|
| | |
| |
|
| | MISS DAT KAT | SMITH, LARRY | SMITH, LARRY L |
|
|
| | Sire: COVENTRY | Dam: KATARINA LIN |
|
|
| | LADY JUBILEE | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | BENN'S STARLET | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | GS TAMY | STIMER, BART | STIMER, BART |
|
|
| |
|
| | MY L E MAE | MERRIMAN, JASON | HANNA, JASON |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $3,302.50 |
|
| | | 0:31:2 -- 1:05:4 -- 1:36:0 -- 2:10:3 |
|
|
| | |
| |
|
| | BEVERLY ANN | DRIVER, TIM | DRIVER, TIM |
|
|
| | Sire: LOCKKEEPER | Dam: NORDIC HONEY |
|
|
| | ZIVA | PUTNAM, JOHN | PUTNAM, JOHN |
|
|
| |
|
| | KEEP THE MUSIC | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | MYSTERY INC | BATESON, SCOTT | MIJAL, JERRY |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $3,325.00 |
|
| | | 0:30:3 -- 1:05:2 -- 1:35:0 -- 2:09:1 |
|
|
| | |
| |
|
| | CLOSING ACT | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: HARD ROCK N ROLL | Dam: ALLEGHENY MOON |
|
|
| | KANDY'S COOPER | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | KEEP MOVIN | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | QUIK START | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | EXPRESS BANKING | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $3,325.00 |
|
| | | 0:31:0 -- 1:05:4 -- 1:36:0 -- 2:09:1 |
|
|
| | |
| |
|
| | FRED D KEEPER | SEEKMAN, JERRY | SEEKMAN, JERRY W. |
|
|
| | Sire: LOCKKEEPER | Dam: BIG DELORES |
|
|
| | PATCHES FIVE SIX | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | DANE | CRAWFORD, KEITH | COTTON, DONNA |
|
|
| |
|
| | LOCK EM IN | PUTNAM JR., REX | PUTNAM JR., REX |
|
|
| |
|
| | BUZZIN BANKER | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| | | Fifth Race | Purse: $6,515.00 |
|
| | | 0:30:2 -- 1:06:3 -- 1:36:0 -- 2:06:0 |
|
|
| | |
| |
|
| | CC REI | LAKE, DAVID | CONNER, BARBIE |
|
|
| | Sire: CHEYENNE REI | Dam: RACY RELLIM |
|
|
| | ALL THAT RUMBLES | RHEINHEIMER, MATT | RHEINHEIMER, MATT |
|
|
| |
|
| | DRESSEDFORTHEDANCE | WRIGHT, DARRELL | BRANDE, NATASHA |
|
|
| |
|
| | SOOO WINDY | KRAMER, BRAD | GOODWIN, KELLY |
|
|
| |
|
| | MISS WINDY | PUTNAM JR., CARL | MIJAL, JERRY |
|
|
| |
|
| | SISTER OF LAW | MC CARTY, LARRY | MC CARTY, LARRY |
|
|
| |
|
| | BITTERSWEET DREAMS | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Sixth Race | Purse: $3,302.50 |
|
| | | 0:28:4 -- 1:04:0 -- 1:33:4 -- 2:06:3 |
|
|
| | |
| |
|
| | ALWAYS AN OPTIMIST | KRAMER, BRAD | TOMLINSON, AL |
|
|
| | Sire: CHEYENNE REI | Dam: ALWAYS A PLUS |
|
|
| | MIDNIGHT COWBOY | CRAWFORD, KEITH | COBB, JACK D |
|
|
| |
|
| | MILE SAVER | WRIGHT, DARRELL | DELAET, TOM |
|
|
| |
|
| | MEDIA COVERAGE | LAKE, RANDY | MAROWELLI, LARRY |
|
|
| |
|
| | TARANTINO | SCR | SUTHERLAND, RUSSELL |
|
|
| |
|
________
| |
|
Div: 2 | | Seventh Race | Purse: $3,302.50 |
|
| | | 0:27:3 -- 1:01:4 -- 1:30:1 -- 2:02:1 |
|
|
| | |
| |
|
| | HIGH MILEAGE | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| | Sire: ANOTHER MILE | Dam: WILLOW PLACE POCHI |
|
|
| | SILVER SPIR | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | JJ JAIDEN | SWEENEY, JEFF | OKONIEWSKI, LARRY |
|
|
| |
|
| | FRENCH FIRE | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| | | Eighth Race | Purse: $6,560.00 |
|
| | | 0:29:0 -- 1:02:4 -- 1:31:3 -- 2:03:3 |
|
|
| | |
| |
|
| | RANGEY GIRL | LAKE, DAVID | LAKE, DAVID R. |
|
|
| | Sire: YANKEE DOUGLAS | Dam: RANGER LADY |
|
|
| | MONICA'S IMAGE | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | SHE'S APPROVED | LAKE, RANDY | RUNNING, HAROLD L |
|
|
| |
|
| | ONEMORITCH | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | SWEET KEEPER | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | BABY B | DE MULL, SKIP | DE MULL, SKIP |
|
|
| |
|
| | MYSTERY SPITFIRE | SWEENEY, JEFF | MERRICK, RICK |
|
|
| |
|
| | ROSIE'S ANGEL LINE | WRIGHT, DARRELL | EARLS, GERALD J |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Ninth Race | Purse: $3,370.00 |
|
| | | 0:29:0 -- 1:03:1 -- 1:32:3 -- 2:05:4 |
|
|
| | |
| |
|
| | RAYJEAN KID | SMITH, LARRY | MAROTTA, DON |
|
|
| | Sire: BARBELL BILLY | Dam: SENSITIVE DECISION |
|
|
| | LT'S CAPTAIN | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | MYSTERY RINGER | ARRIAGA, INDALECIO | ARRIAGA, INDALECIO |
|
|
| |
|
| | NORDIC BLUES | WRIGHT, DARRELL | SISCO, ALLEN L |
|
|
| |
|
| | RAYJEAN LUKE | LAKE, RANDY | LANGHANN, TONI |
|
|
| |
|
| | ROCKIN | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
________
| |
|
Div: 2 | | Tenth Race | Purse: $3,370.00 |
|
| | | 0:30:0 -- 1:04:4 -- 1:35:0 -- 2:08:2 |
|
|
| | |
| |
|
| | WIN WISE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: STAR OF STARS |
|
|
| | BILLY BUFF | TAYLOR, CHARLES | COTTONGIM, BILL |
|
|
| |
|
| | WHAT DO YOU WANT | LAKE, DAVID | LAKE, DAVID R. |
|
|
| |
|
| | CREDIT CARD EXPRESS | DRIVER, TIM | SMITH, ANTHONY |
|
|
| |
|
| | TURBULENCE FORCE | MAPES, RANDY | MAPES, RANDY |
|
|
| |
|
| | BENNS SILVER | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Eleventh Race | Purse: $3,415.00 |
|
| | | 0:27:0 -- 1:00:3 -- 1:29:0 -- 2:01:2 |
|
|
| | |
| |
|
| | WHAT ABOUT SOPHIE | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| | Sire: WHATANARTIST | Dam: CITY OF ANGELS |
|
|
| | BLACK LACE | SWEENEY, JEFF | MOLLOY, FRANCIS |
|
|
| |
|
| | HOOT HOOT HOOREI | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | ROCA REI | PUTNAM JR., CARL | GOODWIN, KELLY |
|
|
| |
|
| | WACO SHARK | SMITH, LARRY | MIJAL, JERRY |
|
|
| |
|
| | ROMANCE IN CAMELOT | OTTEN, PETER | OTTEN, PETER |
|
|
| |
|
| | ANOTHER PEARL | LAKE, RANDY | LANGHANN, TONI |
|
|
| |
|
________
| |
|
Div: 2 | | Twelfth Race | Purse: $3,415.00 |
|
| | | 0:28:3 -- 1:00:1 -- 1:28:0 -- 2:00:0 |
|
|
| | |
| |
|
| | KAPTAIN KELLI | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| | Sire: ADMIRALS GALLEY | Dam: WILLOW PLACE POCHI |
|
|
| | X REI VISION | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | MY IMMORTAL | LAKE, DAVID | HESS, KENT |
|
|
| |
|
| | AUGHTABENA COWBOY | LAKE, RANDY | LANGHANN, TONI |
|
|
| |
|
| | CRAZYBOUTDADRUMMER | KRAMER, BRAD | SHERMAN, DONALD S |
|
|
| |
|
| | SUN REI | LAKE, LARRY | PHILLIPS, KENNETH M. |
|
|
| |
|
| | JUST LIKE THAT | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Thirteenth Race | Purse: $3,302.50 |
|
| | | 0:29:0 -- 1:03:4 -- 1:32:1 -- 2:02:1 |
|
|
| | |
| |
|
| | CLASSIC CAMELOT | WRENN, RON | WRENN, RON P |
|
|
| | Sire: CAMELOT HALL | Dam: MAKAYLA'S STAR |
|
|
| | SIX GUN | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | NAVAHOE | PUTNAM JR., CARL | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | BREAKIN LOOSE | LAKE, DAVID | HESS, KENT |
|
|
| |
|
| | ATOMIC REI | SCR | TOMLINSON, AL |
|
|
| |
|
________
| |
|
Div: 2 | | Fourteenth Race | Purse: $3,302.50 |
|
| | | 0:29:0 -- 1:03:3 -- 1:32:2 -- 2:02:3 |
|
|
| | |
| |
|
| | IRON N STEEL | MERRIMAN, JASON | MAIN, LINDA |
|
|
| | Sire: ADMIRALS GALLEY | Dam: FELLA'S BELLA |
|
|
| | RAID AND ABET | CRAWFORD, KEITH | COBB, JACK D |
|
|
| |
|
| | TOMMY TWO SHOES | DE MULL, SKIP | MAIN, STEVEN M |
|
|
| |
|
| | DOUBLE ACTION | LAKE, RANDY | LANGHANN, TONI |
|
|
| |
|
________
| |
|