| 3 yo Colt Trot |
|
| Elim: 1 | | Early Race 1 | Purse: $3,425.00 |
|
| | | 0:30:2 -- 1:03:3 -- 1:33:3 -- 2:02:2 |
|
|
| | |
| |
|
| | LUCKY ROLL | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: HARD ROCK N ROLL | Dam: NORDIC MOON |
|
|
| | KEY TO A STAR | WRIGHT, DARRELL | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | SKYKEEPER | SHEPHARD, PATRICK | DE MULL, SCOTT |
|
|
| |
|
| | LT'S CAPTAIN | ST LOUIS, MARK | TOMLINSON, AL |
|
|
| |
|
| | PLEASER | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
________
| |
|
Elim: 2 | | Early Race 2 | Purse: $3,425.00 |
|
| | | 0:29:1 -- 1:01:4 -- 1:30:4 -- 1:59:4 |
|
|
| | |
| |
|
| | THUNOR | DE MULL, SKIP | COTTON, DONNA |
|
|
| | Sire: KEYSTONE NORDIC | Dam: STELLAR CHIP |
|
|
| | BENN'S HICKTOWN | SMITH, LARRY | BENNETT, AARON J |
|
|
| |
|
| | MAGGLIO | CARLSON, ERIC | GOODWIN, KELLY |
|
|
| |
|
| | WHAT DO YOU WANT | LAKE, DAVID | LAKE, DAVID R. |
|
|
| |
|
| | CAUGHT CHEATIN | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | HERE COMES BUBBA | MERRIMAN, JASON | BORING, CHRIS |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Elim: 1 | | Early Race 3 | Purse: $3,425.00 |
|
| | | 0:26:4 -- 0:57:4 -- 1:28:0 -- 1:59:1 |
|
|
| | |
| |
|
| | VEGAS SECRET | STIMER, BART | STIMER, BART |
|
|
| | Sire: THUNDEROUS | Dam: HOUSEBUSTER |
|
|
| | LULA'S LIL SWEETIE | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | LADY DEDA D | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| |
|
| | ONEMORITCH | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | R OBSESSION | ST LOUIS, MARK | TOMLINSON, AL |
|
|
| |
|
________
| |
|
Elim: 2 | | Early Race 4 | Purse: $3,425.00 |
|
| | | 0:28:2 -- 0:59:4 -- 1:30:2 -- 2:00:3 |
|
|
| | |
| |
|
| | LIGHTNING LADY | CARLSON, ERIC | TOMLINSON, AL |
|
|
| | Sire: LOCKKEEPER | Dam: HYERCAST |
|
|
| | GIRLY GIRL | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | BB TINKERBELLE | STIMER, BART | STIMER, BART |
|
|
| |
|
| | RANGEY GIRL | LAKE, DAVID | LAKE, DAVID R. |
|
|
| |
|
| | DAYZEE RUSH | OTTEN, PETER | BUNING, WALTER A |
|
|
| |
|
| | AMERABOUT | TAYLOR, CHARLES | SIEVERT, OSCAR |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Elim: 1 | | Early Race 5 | Purse: $11,250.00 |
|
| | | 0:27:2 -- 0:58:2 -- 1:28:0 -- 1:57:3 |
|
|
| | |
| |
|
| | IDIDITMYREI | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: CHEYENNE REI | Dam: HOOT N DASHER |
|
|
| | BIG JER | WRIGHT, DARRELL | WILLIAMS, KRISTA |
|
|
| |
|
| | TARANTINO | SWEENEY, JEFF | SUTHERLAND, RUSSELL |
|
|
| |
|
| | HIGH MILEAGE | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| |
|
| | LUV STRUCK | MASSEY, KODY | CRAWFORD, KEITH |
|
|
| |
|
| | SPIRIT HO | PUTNAM JR., CARL | HOUGH, KEITH E |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| FINAL | | Early Race 6 | Purse: $10,275.00 |
|
| | | 0:28:2 -- 0:59:0 -- 1:28:2 -- 1:58:0 |
|
|
| | |
| |
|
| | MAGGLIO | CARLSON, ERIC | GOODWIN, KELLY |
|
|
| | Sire: COVENTRY | Dam: OK'S NOBLE ASSET |
|
|
| | BENN'S HICKTOWN | SMITH, LARRY | BENNETT, AARON J |
|
|
| |
|
| | LUCKY ROLL | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | KEY TO A STAR | WRIGHT, DARRELL | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | THUNOR | DE MULL, SKIP | COTTON, DONNA |
|
|
| |
|
| | SKYKEEPER | SHEPHARD, PATRICK | DE MULL, SCOTT |
|
|
| |
|
| | LT'S CAPTAIN | CARLSON, ERIC | TOMLINSON, AL |
|
|
| |
|
| | WHAT DO YOU WANT | LAKE, DAVID | LAKE, DAVID R. |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| FINAL | | Early Race 7 | Purse: $10,275.00 |
|
| | | 0:27:4 -- 0:59:1 -- 1:28:2 -- 1:58:4 |
|
|
| | |
| |
|
| | LADY DEDA D | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| | Sire: PRISE SPEED | Dam: LILY PUTT |
|
|
| | VEGAS SECRET | STIMER, BART | STIMER, BART |
|
|
| |
|
| | GIRLY GIRL | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | RANGEY GIRL | LAKE, DAVID | LAKE, DAVID R. |
|
|
| |
|
| | LULA'S LIL SWEETIE | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | BB TINKERBELLE | PLUTA, KIM | STIMER, BART |
|
|
| |
|
| | LIGHTNING LADY | CARLSON, ERIC | TOMLINSON, AL |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Elim: 1 | | Third Race | Purse: $11,350.00 |
|
| | | 0:29:1 -- 1:02:3 -- 1:33:1 -- 2:01:1 |
|
|
| | |
| |
|
| | COWGIRLS ROCK | MASSEY, KODY | BERRY, JOSEPH M |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: MOTHER'S DAY DREAM |
|
|
| | ROYAL REI | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | REISEN IN THE SUN | CARLSON, ERIC | MALADY, GERALD |
|
|
| |
|
| | SHE'S A DELIGHT | MERRIMAN, JASON | KENNEDY JR., PAUL |
|
|
| |
|
| | LADY REI | DE MULL, SKIP | HANNA, JASON |
|
|
| |
|
| | HIWAY CHEYENNE | MAIN, STEVE | MAIN, STEVEN M |
|
|
| |
|
________
| |
|
Elim: 2 | | Fifth Race | Purse: $11,350.00 |
|
| | | 0:27:0 -- 0:59:2 -- 1:28:2 -- 1:58:4 |
|
|
| | |
| |
|
| | REI TO GO | MERRIMAN, JASON | MAIN, LINDA |
|
|
| | Sire: CHEYENNE REI | Dam: NICALLISTER |
|
|
| | KAITLYN RAE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | TROPICAL BREEZE | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | LIL MISS SNOWFLAKE | CARLSON, ERIC | KENNEDY JR., PAUL |
|
|
| |
|
| | HAVE A PURPOSE | WRIGHT, DARRELL | WILLIAMS, KRISTA |
|
|
| |
|
| | CC REI | ST LOUIS, MARK | CONNER, BARBIE |
|
|
| |
|
| | HONEY HUSH | THOMPSON, JASON | SHEPARD, TRICIA |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Elim: 2 | | Seventh Race | Purse: $11,250.00 |
|
| | | 0:27:3 -- 0:59:4 -- 1:27:3 -- 1:57:1 |
|
|
| | |
| |
|
| | SCUTTLE | DE MULL, SKIP | MAIN, LINDA |
|
|
| | Sire: ADMIRALS GALLEY | Dam: MAKEACAMOTION |
|
|
| | ALWAYS AN OPTIMIST | CARLSON, ERIC | TOMLINSON, AL |
|
|
| |
|
| | HE'S A DREAMER | MERRIMAN, JASON | KENNEDY JR., PAUL |
|
|
| |
|
| | CHEYENNE REIDER | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | STAMPEDE COUNTRY | DAVIDSON, DAN | CARY-DAVIDSON, CLAUDIA A |
|
|
| |
|
| | REITED XX | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
________
| |
|