| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $2,010.00 |
|
| | | 0:35:0 -- 1:12:0 -- 1:44:0 -- 2:17:3 |
|
|
| | |
| |
|
| | ZIVA | PUTNAM, JOHN | PUTNAM, JOHN |
|
|
| | Sire: PRISE SPEED | Dam: LILY PUTT |
|
|
| | COUNTRY MINT | BEAGLE, WALTER | BEAGLE, WALTER T |
|
|
| |
|
| | BB ANNABELLE | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | DEADBOLT LOCKED | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | ABBYS TUF GAL | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | FROST THE KEEPER | SMITH, LARRY | CORWIN, THOMAS M |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $2,010.00 |
|
| | | 0:33:4 -- 1:07:4 -- 1:40:3 -- 2:13:4 |
|
|
| | |
| |
|
| | ASGOODASINTHEBANK | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| | Sire: LOCKKEEPER | Dam: SF BANK IT |
|
|
| | GS TAMY | STIMER, BART | STIMER, BART |
|
|
| |
|
| | BOLD VISION | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | STRAWBERRY TWIST | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | LOCK UP ROSIE | SMITH, LARRY | CORWIN, THOMAS M |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $1,500.00 |
|
| | | 0:34:0 -- 1:08:0 -- 1:39:4 -- 2:11:1 |
|
|
| | |
| |
|
| | TY TOP | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | SPLITSVILLE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | KANDY'S COOPER | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | MASON'S MAGIC | STIMER, BART | BEECHER JR, JOHN |
|
|
| |
|
| | WATTAFIND | HUFFINE, RANDALL | HUFFINE, RANDALL B. |
|
|
| |
|
| | VANDALIZER | HESS, KENT | HESS, KENT |
|
|
| |
|
| | A SANDFUL OF CASH | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $1,500.00 |
|
| | | 0:32:3 -- 1:05:0 -- 1:38:0 -- 2:12:0 |
|
|
| | |
| |
|
| | FRED D KEEPER | SEEKMAN, JERRY | SEEKMAN, JERRY W. |
|
|
| | Sire: LOCKKEEPER | Dam: BIG DELORES |
|
|
| | P J D | PUTNAM, JOHN | PUTNAM, JOHN |
|
|
| |
|
| | CIRO | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | CARBONATION | GALLOWAY, SCOTT | GALLOWAY, SCOTT R |
|
|
| |
|
| | CORWINS CHURCHILL | BEAGLE, WALTER | BEAGLE, WALTER T |
|
|
| |
|
| | AXLE | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
________
| |
|
Div: 3 | | Fifth Race | Purse: $1,500.00 |
|
| | | 0:32:3 -- 1:05:4 -- 1:36:0 -- 2:09:2 |
|
|
| | |
| |
|
| | QUIK START | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: LOCKKEEPER | Dam: QUIK ROVA |
|
|
| | B TWENTY NINE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | KEEP CANAAN | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | KANDYLAND RUSH | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| |
|
| | HIT THE ROAD JACK | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | KID ROCKER | BEECHER JR., JOHN | BEECHER JR, JOHN |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Sixth Race | Purse: $2,000.00 |
|
| | | 0:33:0 -- 1:07:3 -- 1:39:2 -- 2:10:4 |
|
|
| | |
| |
|
| | RODEO COWGIRL | CLOER JR, PAUL | CLOER JR , PAUL |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: YEAH BABY YEAH |
|
|
| | CHAUNCEYS AMBUSH | ROACH, TIM | TATRO, DAVID |
|
|
| |
|
| | TOPANGA CANYON | OTTEN, PETER | OTTEN, PETER |
|
|
| |
|
| | SCOOTTOVICTORYLANE | ALTIZER, SCOTT | DE ROCCO, DOUGLAS |
|
|
| |
|
| | PORTLAND ROAD | LAKE, RANDY | LAKE, RANDY |
|
|
| |
|
________
| |
|
Div: 2 | | Seventh Race | Purse: $2,000.00 |
|
| | | 0:31:0 -- 1:03:3 -- 1:36:0 -- 2:08:2 |
|
|
| | |
| |
|
| | SOOO WINDY | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| | Sire: CANYON WIND | Dam: SO HANOVER |
|
|
| | BITTERSWEET DREAMS | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | JESSI JANE | WRENN JR., RON | STEVENS, JOSEPH K. |
|
|
| |
|
| | QUITE THE STAMPEDE | WRIGHT, DARRELL | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | NATURES MARTIE | LAKE, RANDY | LAKE, RANDY |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Eighth Race | Purse: $2,020.00 |
|
| | | 0:30:4 -- 1:04:0 -- 1:35:2 -- 2:06:1 |
|
|
| | |
| |
|
| | MIDNIGHT COWBOY | CRAWFORD, KEITH | COBB, JACK D |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: AMERICA'S SWEETIE |
|
|
| | DEVIL REI | MARTINSON, TIM | ZUZIAK, DALE |
|
|
| |
|
| | GREYBEARD | DETGEN, BRIAN | DETGEN, JACK L |
|
|
| |
|
| | KHOLTON'S REI | SWEENEY, JEFF | STEVENS, JOSEPH K. |
|
|
| |
|
| | COWBOY ROUND UP | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | CHEYENNE FORD | SCR | OTTEN, PETER |
|
|
| |
|
________
| |
|
Div: 2 | | Ninth Race | Purse: $2,020.00 |
|
| | | 0:30:0 -- 1:04:0 -- 1:35:0 -- 2:06:0 |
|
|
| | |
| |
|
| | JJ JAIDEN | SWEENEY, JEFF | OKONIEWSKI, LARRY |
|
|
| | Sire: TULANE | Dam: DIRECT DIANNE |
|
|
| | NEUFF BUTTER | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| |
|
| | BOX OF MONEY | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
| | ZIPPY COWBOY | CRAWFORD, KEITH | HUFFINE, RANDALL B. |
|
|
| |
|
| | CJ'S SWEET RACER | CASAGRANDA, JOE | ROWLEY, JEFF |
|
|
| |
|
| | UPBYFIVE | SEEKMAN, JERRY | SEEKMAN, JERRY W. |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Tenth Race | Purse: $2,030.00 |
|
| | | 0:32:3 -- 1:05:3 -- 1:36:3 -- 2:09:0 |
|
|
| | |
| |
|
| | BETTERTHANTHEBOYZ | ROACH, TIM | ROACH, TIMOTHY |
|
|
| | Sire: LOCKKEEPER | Dam: SAGE LEMAR |
|
|
| | PERFECT HEART BEAT | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | CARRIE'S SONG | TURNER, MR ORRIN | TURNER, ORRIN |
|
|
| |
|
| | ROSIE'S ANGEL LINE | WRENN JR., RON | EARLS, GERALD J |
|
|
| |
|
| | ROCK N MARTINA | CLOER JR, PAUL | CLOER JR , PAUL |
|
|
| |
|
| | NEW KEY | CASAGRANDA, JOE | HUDSON, MARVIN C. |
|
|
| |
|
| | GT'S B ALLUCAN B | BROWN, RANDELL | BROWN, RANDELL S |
|
|
| |
|
________
| |
|
Div: 2 | | Eleventh Race | Purse: $2,030.00 |
|
| | | 0:31:2 -- 1:05:0 -- 1:37:2 -- 2:09:2 |
|
|
| | |
| |
|
| | SF WHISPER SOFTLY | CASAGRANDA, JOE | DUFFEY, STEVE |
|
|
| | Sire: LOCKKEEPER | Dam: SWEET PERSUASION |
|
|
| | DODGEME DISPISEME | WRENN JR., RON | JACKSON, JAMES L |
|
|
| |
|
| | ROCK N ROLL SONG | NICCUM, RICH | NICCUM, RICHARD |
|
|
| |
|
| | SWEET KEEPER | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | SUSIE SUSIE SUSIE | DAVIS, FRED | DAVIS, FREDERICK K |
|
|
| |
|
| | TC'S HOT FLASH | STREET, LARRY | STREET, LARRY |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Twelfth Race | Purse: $2,010.00 |
|
| | | 0:32:3 -- 1:06:0 -- 1:38:0 -- 2:10:0 |
|
|
| | |
| |
|
| | SPARTAN SPIRIT | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| | Sire: COVENTRY | Dam: KATARINA LIN |
|
|
| | KENO DAVE | PUTNAM JR., CARL | TAYLOR, CHARLES M |
|
|
| |
|
| | NORDIC CADDY | BEECHER JR., JOHN | BEECHER JR, JOHN |
|
|
| |
|
| | BANISHED | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | GT'S APOLLO | BROWN, RANDELL | BROWN, RANDELL S |
|
|
| |
|
| | GOOD FUN | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
________
| |
|
Div: 2 | | Thirteenth Race | Purse: $2,010.00 |
|
| | | 0:32:3 -- 1:06:3 -- 1:38:2 -- 2:11:3 |
|
|
| | |
| |
|
| | SAMMY MIAMI | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| | Sire: PRISE SPEED | Dam: TILLY'S FLASH |
|
|
| | ACADIA | BROWN, RANDELL | TAYLOR, CHARLES M |
|
|
| |
|
| | DOUBLE CROSS | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | HOCUS POCUS | GALLOWAY, SCOTT | GALLOWAY, SCOTT R |
|
|
| |
|
| | JACK B QUICK | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Fourteenth Race | Purse: $2,010.00 |
|
| | | 0:28:0 -- 1:01:0 -- 1:31:2 -- 2:03:4 |
|
|
| | |
| |
|
| | HOOT HOOT HOOREI | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: CHEYENNE REI | Dam: HOOT N DASHER |
|
|
| | ANOTHER HAPPY DAY | CASAGRANDA, JOE | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | AMAZING COWGIRL | WRENN JR., RON | WRENN, RON P |
|
|
| |
|
| | COLORADO ROSE | OTTEN, PETER | HESS, KENT |
|
|
| |
|
| | J D GOODLOOKIN | SWEENEY, JEFF | DOSPOY, MARK D. |
|
|
| |
|
| | SF FORCAST | PUTNAM JR., CARL | DUFFEY, STEVE |
|
|
| |
|
________
| |
|
Div: 2 | | Fifteenth Race | Purse: $2,010.00 |
|
| | | 0:30:3 -- 1:03:0 -- 1:33:3 -- 2:04:0 |
|
|
| | |
| |
|
| | LONG MAY SHE REIGN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: CHEYENNE REI | Dam: PEGASUS PRINCESS |
|
|
| | X REI VISION | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | LEI DAY | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | ROMANCE IN CAMELOT | OTTEN, PETER | OTTEN, PETER |
|
|
| |
|
| | SUMMERNITEBREEZE | DETGEN, BRIAN | TATRO, DAVID |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Sixteenth Race | Purse: $2,000.00 |
|
| | | 0:31:0 -- 1:02:0 -- 1:33:3 -- 2:02:4 |
|
|
| | |
| |
|
| | RAID AND ABET | CRAWFORD, KEITH | COBB, JACK D |
|
|
| | Sire: CHEYENNE REI | Dam: RACHEL'S RAIDER |
|
|
| | SPURUM COWBOY | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | MAYBE I'M A REI | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | ARTISTIC JACKPOT | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | SQUIRT GUN | PUTNAM JR., CARL | BOYD, A. BRETT |
|
|
| |
|
________
| |
|
Div: 2 | | Seventeenth Race | Purse: $2,000.00 |
|
| | | 0:30:3 -- 1:04:0 -- 1:33:3 -- 2:03:2 |
|
|
| | |
| |
|
| | CINCH ME UP | CLOER JR, PAUL | SHIELDS, PAMELA J |
|
|
| | Sire: CHEYENNE REI | Dam: UNDER PRICED |
|
|
| | JUNO | CRAWFORD, KEITH | TROY, TONY |
|
|
| |
|
| | RAISIN GIN | PUTNAM JR., CARL | SEEKMAN, JERRY W. |
|
|
| |
|
| | ATIGUN PASS | WRENN JR., RON | LAKE, RICK D |
|
|
| |
|
| | ARTISTIC VUE | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
________
| |
|