| 4 yo Mare Trot |
|
| | | First Race | Purse: $8,573.00 |
|
| | | 0:31:0 -- 1:02:0 -- 1:34:4 -- 2:06:2 |
|
|
| | |
| |
|
| | ANNABELLE ROCKS | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: HARD ROCK N ROLL | Dam: NORDIC MOON |
|
|
| | ELIZABETH | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | MAREMMA | SWEENEY, JEFF | SUTHERLAND, RUSSELL |
|
|
| |
|
| | SHEZALOCK | WRIGHT, DARRELL | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | MOLLY'S TROLLEY | KRAMER, BRAD | GOODWIN, KELLY |
|
|
| |
|
| | MTUR POCKETS | MASSEY, KODY | OTT, KEN |
|
|
| |
|
________
| |
|
| 4 yo H&G Trot |
|
| | | Second Race | Purse: $6,573.00 |
|
| | | 0:34:2 -- 1:07:2 -- 1:40:2 -- 2:10:4 |
|
|
| | |
| |
|
| | BRISTOL | DE MULL, SKIP | DE MULL, SKIP |
|
|
| | Sire: KEYSTONE NORDIC | Dam: ARBOR TABELLE |
|
|
| | CIROS REBEL | TOMLINSON, ALLEN | CORWIN, THOMAS M |
|
|
| |
|
________
| |
|
| 4 yo Mare Pace |
|
| | | Third Race | Purse: $7,073.00 |
|
| | | 0:31:4 -- 1:03:1 -- 1:34:2 -- 2:02:3 |
|
|
| | |
| |
|
| | COUNTRY FRESH | CARLSON, ERIC | WATSON, MICHAEL C |
|
|
| | Sire: SHARK ST PARTNERS | Dam: SWEET PACIN SAMMIE |
|
|
| | RIVIERA | SWEENEY, JEFF | DE ROCCO, DOUGLAS |
|
|
| |
|
| | MEDIA DARLING | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
________
| |
|
| 4 yo H&G Pace |
|
| | | Fourth Race | Purse: $7,073.00 |
|
| | | 0:30:1 -- 1:01:3 -- 1:32:0 -- 2:00:3 |
|
|
| | |
| |
|
| | ADMIRAL'S LEGACY | PUTNAM JR., CARL | GOLDSCHMIDT, MAURICE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: SIGRED C |
|
|
| | REIBERCROMBIE | MASSEY, KODY | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | REI ROGERS | DAVIDSON, DAN | CARY-DAVIDSON, CLAUDIA A |
|
|
| |
|
________
| |
|