| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $8,394.75 |
|
| | | 0:31:2 -- 1:02:4 -- 1:36:3 -- 2:07:3 |
|
|
| | |
| |
|
| | THE FLYING TOMATO | KRAMER, BRAD | GOODWIN, KELLY |
|
|
| | Sire: LOCKKEEPER | Dam: OK'S NOBLE ASSET |
|
|
| | LOCK DOWN JAZZ | PUTNAM JR., CARL | KORBAKIS, GUS K |
|
|
| |
|
| | LADY JUBILEE | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | KEEPING GRACE | DE MULL, SKIP | ST CHARLES, MARIE |
|
|
| |
|
| | BEVERLY ANN | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
| | STENT | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $8,394.75 |
|
| | | 0:31:4 -- 1:05:2 -- 1:36:0 -- 2:06:4 |
|
|
| | |
| |
|
| | HEARTS ARE GONA ROLL | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: HARD ROCK N ROLL | Dam: PRIMROSE HANOVER |
|
|
| | OLYMPIC JEWELRY | CARLSON, ERIC | GOODWIN, KELLY |
|
|
| |
|
| | GIRLS JUST WANA | MASSEY, KODY | ALLEN, CHRIS |
|
|
| |
|
| | MISS DAT KAT | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | ABBY'S KEEPER | PUTNAM JR., CARL | AVERY, DENNIS J |
|
|
| |
|
| | ZIVA | PUTNAM, JOHN | PUTNAM, JOHN |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $8,269.75 |
|
| | | 0:30:4 -- 1:01:4 -- 1:33:3 -- 2:05:1 |
|
|
| | |
| |
|
| | NATURAL FORCES | DE MULL, SKIP | ST CHARLES, MARIE |
|
|
| | Sire: LOCKKEEPER | Dam: JANIE'S GOT A GUN |
|
|
| | TOUGH MAC | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | BLUE'SINTHEKEYOFC | TAYLOR, CHARLES | COTTONGIM, BILL |
|
|
| |
|
| | BUBBA THREE CHINS | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | TWO AND A TEN | WRIGHT, DARRELL | WILLIAMS, KRISTA |
|
|
| |
|
| | CARBONATION | GALLOWAY, SCOTT | GALLOWAY, SCOTT R |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $8,269.75 |
|
| | | 0:31:4 -- 1:04:2 -- 1:37:0 -- 2:08:2 |
|
|
| | |
| |
|
| | CORWINS LAVEC | HESS, KENT | HESS, KENT |
|
|
| | Sire: LOCKKEEPER | Dam: I LUV MY PASTURE |
|
|
| | LOCKEMIN | PUTNAM JR., REX | PUTNAM JR., REX |
|
|
| |
|
| | KANDY'S COOPER | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | MASON'S MAGIC | LAKE, RANDY | BEECHER JR, JOHN |
|
|
| |
|
| | THE ELIMINATOR | CARLSON, ERIC | COTTONGIM, BILLY W |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| | | Fifth Race | Purse: $15,539.50 |
|
| | | 0:29:4 -- 1:01:3 -- 1:33:2 -- 2:03:1 |
|
|
| | |
| |
|
| | KAITLYN RAE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: CHEYENNE REI | Dam: ICU LOOKIN |
|
|
| | REISEN IN THE SUN | KRAMER, BRAD | MALADY, GERALD |
|
|
| |
|
| | SHE'S A DELIGHT | MERRIMAN, JASON | KENNEDY JR., PAUL |
|
|
| |
|
| | COWGIRLS ROCK | SWEENEY, JEFF | BERRY, JOSEPH M |
|
|
| |
|
| | HAVE A PURPOSE | WRIGHT, DARRELL | WILLIAMS, KRISTA |
|
|
| |
|
| | LIL MISS SNOWFLAKE | CARLSON, ERIC | KENNEDY JR., PAUL |
|
|
| |
|
| | JESSI JANE | SMITH, LARRY | STEVENS, JOSEPH K. |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| | | Sixth Race | Purse: $15,789.50 |
|
| | | 0:29:1 -- 0:59:2 -- 1:29:2 -- 2:01:2 |
|
|
| | |
| |
|
| | SCUTTLE | DE MULL, SKIP | MAIN, LINDA |
|
|
| | Sire: ADMIRALS GALLEY | Dam: MAKEACAMOTION |
|
|
| | SPIRIT HO | PUTNAM JR., CARL | HOUGH, KEITH E |
|
|
| |
|
| | HE'S A DREAMER | CARLSON, ERIC | KENNEDY JR., PAUL |
|
|
| |
|
| | HIGH MILEAGE | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| |
|
| | BIG JER | KRAMER, BRAD | WILLIAMS, KRISTA |
|
|
| |
|
| | VERLANDER | MERRIMAN, JASON | KENNEDY JR., PAUL |
|
|
| |
|
| | REITED XX | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | MECHANICAL BULL | MASSEY, KODY | WATSON, MICHAEL C |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Seventh Race | Purse: $8,138.25 |
|
| | | 0:32:0 -- 1:03:2 -- 1:34:4 -- 2:04:3 |
|
|
| | |
| |
|
| | VEGAS SECRET | STIMER, BART | STIMER, BART |
|
|
| | Sire: THUNDEROUS | Dam: HOUSEBUSTER |
|
|
| | LIGHTNING LADY | CARLSON, ERIC | TOMLINSON, AL |
|
|
| |
|
| | PERFECT HEART BEAT | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | DAYZEE RUSH | PUTNAM JR., CARL | BUNING, WALTER A |
|
|
| |
|
| | ROSIE'S ANGEL LINE | DRIVER, TIM | EARLS, GERALD J |
|
|
| |
|
| | LULA'S LIL SWEETIE | KRAMER, BRAD | GOODWIN, KELLY |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $8,138.25 |
|
| | | 0:31:2 -- 1:03:3 -- 1:34:0 -- 2:04:1 |
|
|
| | |
| |
|
| | GIRLY GIRL | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: KEYSTONE NORDIC | Dam: BIRDSALL MARY |
|
|
| | BEAUTIFUL BABE | WILSON, HENRY | WILSON, HENRY P |
|
|
| |
|
| | R OBSESSION | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | BB TINKERBELLE | STIMER, BART | STIMER, BART |
|
|
| |
|
| | LADY DEDA D | SCR | PUTNAM, JOHN |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Ninth Race | Purse: $8,263.25 |
|
| | | 0:31:2 -- 1:03:2 -- 1:33:4 -- 2:04:0 |
|
|
| | |
| |
|
| | RAMBLIN RICK | CARLSON, ERIC | CLOER JR , PAUL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: KATELYN BUTCH |
|
|
| | KEY TO A STAR | WRIGHT, DARRELL | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | LUCKY ROLL | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | SKYKEEPER | DE MULL, SKIP | DE MULL, SCOTT |
|
|
| |
|
| | RAYJEAN KID | SMITH, LARRY | MAROTTA, DON |
|
|
| |
|
| | HERE COMES BUBBA | BORING, CHRIS | BORING, CHRIS |
|
|
| |
|
________
| |
|
Div: 2 | | Tenth Race | Purse: $8,263.25 |
|
| | | 0:30:4 -- 1:01:2 -- 1:32:1 -- 2:01:2 |
|
|
| | |
| |
|
| | MAGGLIO | KRAMER, BRAD | GOODWIN, KELLY |
|
|
| | Sire: COVENTRY | Dam: OK'S NOBLE ASSET |
|
|
| | BENN'S HICKTOWN | SMITH, LARRY | BENNETT, AARON J |
|
|
| |
|
| | NORDIC CADDY | LAKE, RANDY | BEECHER JR, JOHN |
|
|
| |
|
| | LT'S CAPTAIN | CARLSON, ERIC | TOMLINSON, AL |
|
|
| |
|
| | BILLY BUFF | TAYLOR, CHARLES | COTTONGIM, BILL |
|
|
| |
|
| | WIN WISE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Eleventh Race | Purse: $15,026.50 |
|
| | | 0:30:1 -- 1:01:4 -- 1:31:1 -- 1:59:3 |
|
|
| | |
| |
|
| | KAPTAIN KELLI | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| | Sire: ADMIRALS GALLEY | Dam: WILLOW PLACE POCHI |
|
|
| | REI OF SUNSHINE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | ITSTIMEFORMETOFLY | CARLSON, ERIC | WILLIAMS, KRISTA |
|
|
| |
|
| | THAT'S FOR REAL | MERRIMAN, JASON | KENNEDY JR., PAUL |
|
|
| |
|
| | BLACK LACE | SWEENEY, JEFF | MOLLOY, FRANCIS |
|
|
| |
|
| | BB ROCKETTE | STIMER, BART | STIMER, BART |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Twelfth Race | Purse: $15,276.50 |
|
| | | 0:28:4 -- 0:58:3 -- 1:29:0 -- 1:58:4 |
|
|
| | |
| |
|
| | BESTINTHEBUSINESS | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| | Sire: ANOTHER MILE | Dam: TENDIN TO BUSINESS |
|
|
| | WHATAGAMBLE | SWEENEY, JEFF | SUTHERLAND, RUSSELL |
|
|
| | Sire: WHATANARTIST | Dam: GET BEACHED |
|
|
| | GRET | KRAMER, BRAD | GOODWIN, KELLY |
|
|
| |
|
| | BOLD DECISION | CARLSON, ERIC | GOODWIN, KELLY |
|
|
| |
|
| | FORTY FOUR MAGNUM | SMITH, LARRY | LAFOUNTAINE, TODD M |
|
|
| |
|
| | IRON N STEEL | MERRIMAN, JASON | MAIN, LINDA |
|
|
| |
|
| | RAISIN GIN | PUTNAM JR., CARL | SEEKMAN, JERRY W. |
|
|
| |
|
________
| |
|