| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $1,990.00 |
|
| | | 0:33:2 -- 1:07:0 -- 1:39:2 -- 2:12:0 |
|
|
| | |
| |
|
| | SHER TO BE | ROACH, TIM | ROACH, TIMOTHY |
|
|
| | Sire: KEYSTONE NORDIC | Dam: PATAGONIA |
|
|
| | LIBBYS LOCK | STELICK, MATT | STELICK, MATT |
|
|
| |
|
| | BB ANNABELLE | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | DEADBOLT LOCKED | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | ASGOODASINTHEBANK | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $1,990.00 |
|
| | | 0:31:3 -- 1:04:2 -- 1:38:2 -- 2:12:4 |
|
|
| | |
| |
|
| | GOOD GOLLY GILL | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: COVENTRY | Dam: BLAZING GILL |
|
|
| | BOLD VISION | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | MYSTERY INC | BATESON, SCOTT | MIJAL, JERRY |
|
|
| |
|
| | ABBYS TUF GAL | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $1,500.00 |
|
| | | 0:32:3 -- 1:05:2 -- 1:39:4 -- 2:14:1 |
|
|
| | |
| |
|
| | B TWENTY NINE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: VEEBA JEEBA |
|
|
| | KANDYLAND RUSH | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| |
|
| | KEEP CANAAN | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | A SANDFUL OF CASH | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | HIT THE ROAD JACK | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | MASON'S MAGIC | BEECHER JR., JOHN | BEECHER JR, JOHN |
|
|
| |
|
| | SLICK LOCK | SCR | HUDSON, MARVIN C. |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $1,500.00 |
|
| | | 0:32:4 -- 1:05:4 -- 1:37:3 -- 2:09:0 |
|
|
| | |
| |
|
| | STIMINATOR | ARRIAGA, INDALECIO | COBB, JACKIE LEE |
|
|
| | Sire: ARMBRO TSAR | Dam: QUADRUPLE SPEED |
|
|
| | FIVE ABOVE ZERO | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | LOCKEMIN | PUTNAM JR., REX | PUTNAM JR., REX |
|
|
| |
|
| | P J D | PUTNAM, JOHN | PUTNAM, JOHN |
|
|
| |
|
| | FRED D KEEPER | WRENN JR., RON | SEEKMAN, JERRY W. |
|
|
| |
|
| | EXPRESS BANKING | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
________
| |
|
Div: 3 | | Fifth Race | Purse: $1,500.00 |
|
| | | 0:35:3 -- 1:10:0 -- 1:43:2 -- 2:16:1 |
|
|
| | |
| |
|
| | SPLITSVILLE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: HARD ROCK N ROLL | Dam: MEET MY EX |
|
|
| | CIRO | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | KID ROCKER | BEECHER JR., JOHN | BEECHER JR, JOHN |
|
|
| |
|
| | TY TOP | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | DOOR KNOCKER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| |
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Sixth Race | Purse: $2,030.00 |
|
| | | 0:30:4 -- 1:04:3 -- 1:35:4 -- 2:07:0 |
|
|
| | |
| |
|
| | ROYAL REI | SWEENEY, MIKE | SWEENEY, P. MIKE |
|
|
| | Sire: CHEYENNE REI | Dam: PEGASUS PRINCESS |
|
|
| | MISS WINDY | CRAWFORD, KEITH | MIJAL, JERRY |
|
|
| |
|
| | WELL PLAYED | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | QUITE THE STAMPEDE | WRIGHT, DARRELL | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | CAFE CRUISER | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | SCOOTTOVICTORYLANE | ALTIZER, SCOTT | DE ROCCO, DOUGLAS |
|
|
| |
|
| | AUNT JANE | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
________
| |
|
Div: 2 | | Seventh Race | Purse: $2,030.00 |
|
| | | 0:31:4 -- 1:04:1 -- 1:35:1 -- 2:07:0 |
|
|
| | |
| |
|
| | AMASA AN | WRIGHT, DARRELL | CASAGRANDA, KRISTY |
|
|
| | Sire: CHEYENNE REI | Dam: TURBOS SASSY LADY |
|
|
| | SOOO WINDY | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | BITTERSWEET DREAMS | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | TOPANGA CANYON | OTTEN, PETER | OTTEN, PETER |
|
|
| |
|
| | CHAUNCEYS AMBUSH | ROACH, TIM | TATRO, DAVID |
|
|
| |
|
| | ML ANNIE OAK | BEAGLE, WALTER | BEAGLE, WALTER T |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Eighth Race | Purse: $2,030.00 |
|
| | | 0:32:1 -- 1:04:3 -- 1:34:0 -- 2:07:0 |
|
|
| | |
| |
|
| | SILVER SPIR | PUTNAM JR., CARL | MIJAL, JERRY |
|
|
| | Sire: CHEYENNE REI | Dam: SPURS GALLEY |
|
|
| | JJ JAIDEN | SWEENEY, JEFF | OKONIEWSKI, LARRY |
|
|
| |
|
| | GREYBEARD | DETGEN, BRIAN | DETGEN, JACK L |
|
|
| |
|
| | RENO KID | KONRAD, ED | KONRAD, ED |
|
|
| |
|
| | SF CELEBRATION | CASAGRANDA, JOE | DUFFEY, STEVE |
|
|
| |
|
| | UPBYFIVE | WRIGHT, DARRELL | SEEKMAN, JERRY W. |
|
|
| |
|
| | CHEYENNE FORD | OTTEN, PETER | OTTEN, PETER |
|
|
| |
|
________
| |
|
Div: 2 | | Ninth Race | Purse: $2,030.00 |
|
| | | 0:32:0 -- 1:02:0 -- 1:33:2 -- 2:05:3 |
|
|
| | |
| |
|
| | IDIDITMYREI | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: CHEYENNE REI | Dam: HOOT N DASHER |
|
|
| | COWBOY ROUND UP | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | KHOLTON'S REI | SWEENEY, JEFF | STEVENS, JOSEPH K. |
|
|
| |
|
| | NEUFF BUTTER | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| |
|
| | STIMULUS CHECK | OTTEN, PETER | HESS, KENT |
|
|
| |
|
| | WHYITT | PELSHAW, STEVE | PELSHAW, STEVEN |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Tenth Race | Purse: $2,020.00 |
|
| | | 0:31:0 -- 1:03:1 -- 1:34:2 -- 2:06:3 |
|
|
| | |
| |
|
| | ONEMORITCH | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: KEYSTONE NORDIC | Dam: DA LIL ITCH |
|
|
| | BETTERTHANTHEBOYZ | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | SF WHISPER SOFTLY | CASAGRANDA, JOE | DUFFEY, STEVE |
|
|
| |
|
| | NEW KEY | WRENN, RON | HUDSON, MARVIN C. |
|
|
| |
|
| | GT'S B ALLUCAN B | BROWN, RANDELL | BROWN, RANDELL S |
|
|
| |
|
| | KIOWA GIRL | SWEENEY, JEFF | GOLDSCHMIDT, MAURICE |
|
|
| |
|
________
| |
|
Div: 2 | | Eleventh Race | Purse: $2,020.00 |
|
| | | 0:31:1 -- 1:03:4 -- 1:36:2 -- 2:09:1 |
|
|
| | |
| |
|
| | DODGEME DISPISEME | WRENN JR., RON | JACKSON, JAMES L |
|
|
| | Sire: KEYSTONE NORDIC | Dam: ROMPAWAY OCALA |
|
|
| | ROCK N ROLL SONG | NICCUM, RICH | NICCUM, RICHARD |
|
|
| |
|
| | SWEET KEEPER | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | A COOL MILLION | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | CARRIE'S SONG | TURNER, MR ORRIN | TURNER, ORRIN |
|
|
| |
|
| | TC'S HOT FLASH | STREET, LARRY | STREET, LARRY |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Twelfth Race | Purse: $2,020.00 |
|
| | | 0:33:0 -- 1:05:2 -- 1:36:4 -- 2:08:1 |
|
|
| | |
| |
|
| | BANISHED | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: COVENTRY | Dam: PARTY MINT |
|
|
| | NORDIC BLUES | WRIGHT, DARRELL | SISCO, ALLEN L |
|
|
| |
|
| | GT'S APOLLO | BROWN, RANDELL | BROWN, RANDELL S |
|
|
| |
|
| | KENO DAVE | PUTNAM JR., CARL | TAYLOR, CHARLES M |
|
|
| |
|
| | DOUBLE CROSS | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | BARBELL LANCE | ST LOUIS, TYLER | FINATERI, GIOVANNI |
|
|
| |
|
________
| |
|
Div: 2 | | Thirteenth Race | Purse: $2,020.00 |
|
| | | 0:30:0 -- 1:01:3 -- 1:32:2 -- 2:09:0 |
|
|
| | |
| |
|
| | SAMMY MIAMI | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| | Sire: PRISE SPEED | Dam: TILLY'S FLASH |
|
|
| | NORDIC CADDY | BEECHER JR., JOHN | BEECHER JR, JOHN |
|
|
| |
|
| | CRISISINTERVENTION | SWEENEY, JEFF | BORING, BRIAN LEON |
|
|
| |
|
| | JACK B QUICK | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | ACADIA | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | CARNIVAL RIDE | SCR | CLAYTON, DEBRA L. |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Fourteenth Race | Purse: $2,040.00 |
|
| | | 0:30:4 -- 1:02:1 -- 1:33:1 -- 2:03:2 |
|
|
| | |
| |
|
| | ROCA REI | CARLSON, ERIC | GOODWIN, KELLY |
|
|
| | Sire: CHEYENNE REI | Dam: ROCA SUAVE |
|
|
| | X REI VISION | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | LEI DAY | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | COLORADO ROSE | OTTEN, PETER | HESS, KENT |
|
|
| |
|
| | AMAZING COWGIRL | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | PEEKABOO PIXIE | LAKE, RANDY | LAKE, RANDY |
|
|
| |
|
| | CHAPPY'S CALI | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
________
| |
|
Div: 2 | | Fifteenth Race | Purse: $2,040.00 |
|
| | | 0:31:0 -- 1:03:0 -- 1:33:0 -- 2:05:0 |
|
|
| | |
| |
|
| | ROMANCE IN CAMELOT | OTTEN, PETER | OTTEN, PETER |
|
|
| | Sire: CAMELOT HALL | Dam: KEYSTONE ROMANTIC |
|
|
| | CRAZYBOUTDADRUMMER | SHERMAN, DONALD | SHERMAN, DONALD S |
|
|
| |
|
| | WACO SHARK | WRIGHT, DARRELL | MIJAL, JERRY |
|
|
| |
|
| | HOOT HOOT HOOREI | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | ANOTHER HAPPY DAY | CASAGRANDA, JOE | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | SF FORCAST | PUTNAM JR., CARL | DUFFEY, STEVE |
|
|
| |
|
| | SUMMERNITEBREEZE | SCR | TATRO, DAVID |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Sixteenth Race | Purse: $1,990.00 |
|
| | | 0:30:1 -- 1:02:0 -- 1:32:0 -- 2:02:3 |
|
|
| | |
| |
|
| | SIX GUN | PUTNAM JR., CARL | MIJAL, JERRY |
|
|
| | Sire: GUNTHATWONTHEWEST | Dam: KEHMERCIAL |
|
|
| | CLASSIC CAMELOT | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | OUR MR TE | WRIGHT, DARRELL | CASAGRANDA, KRISTY |
|
|
| |
|
| | PRINCE OF PACE | SHERMAN, DONALD | SHERMAN, DONALD S |
|
|
| |
|
| | PINOCHLE P | PUTNAM JR., REX | PUTNAM JR., REX |
|
|
| |
|
________
| |
|
Div: 2 | | Seventeenth Race | Purse: $1,990.00 |
|
| | | 0:31:4 -- 1:04:2 -- 1:34:2 -- 2:05:1 |
|
|
| | |
| |
|
| | JUNO | CRAWFORD, KEITH | TROY, TONY |
|
|
| | Sire: HE'S ALL THAT | Dam: FEARED RAIDER |
|
|
| | MAYBE I'M A REI | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | SPURUM COWBOY | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | HOW IS GUN | PUTNAM JR., CARL | MIJAL, JERRY |
|
|
| |
|
________
| |
|