| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $3,460.00 |
|
| | | 0:30:0 -- 1:04:4 -- 1:35:2 -- 2:07:0 |
|
|
| | |
| |
|
| | MISS DAT KAT | SMITH, LARRY | BROWN, EDWARD L |
|
|
| | Sire: COVENTRY | Dam: KATARINA LIN |
|
|
| | KEEP THE MUSIC | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | CHEROKEE GIRL | WRIGHT, DARRELL | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | MY L E MAE | MERRIMAN, JASON | HANNA, JASON |
|
|
| |
|
| | JACKIE NO | KRAMER, BRAD | KRAMER, BRADLEY W |
|
|
| |
|
| | ABBY'S KEEPER | PUTNAM JR., CARL | AVERY, DENNIS J |
|
|
| |
|
| | ZIVA | PUTNAM, JOHN | PUTNAM, JOHN |
|
|
| |
|
| | ROCK DIVA | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $3,460.00 |
|
| | | 0:30:3 -- 1:06:1 -- 1:36:2 -- 2:09:2 |
|
|
| | |
| |
|
| | BENN'S STARLET | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: LOCKKEEPER | Dam: BENN'S GREAT STAR |
|
|
| | LADY JUBILEE | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | LOCK DOWN JAZZ | PUTNAM JR., CARL | KORBAKIS, GUS K |
|
|
| |
|
| | BEVERLY ANN | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
| | STENT | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | GOSSIP LADY | WRIGHT, DARRELL | OTT, KEN |
|
|
| |
|
| | STRAWBERRY TWIST | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | POOH DE PRECISE | SCR | LAKE, DAVID R. |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $3,347.50 |
|
| | | 0:30:3 -- 1:05:0 -- 1:35:0 -- 2:07:3 |
|
|
| | |
| |
|
| | KEEP MOVIN | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: LOCKKEEPER | Dam: PINE ROLLS |
|
|
| | U SCRATCH MY BACK | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | CORWINS LAVEC | HESS, KENT | HESS, KENT |
|
|
| |
|
| | BUZZIN BANKER | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | QUIK START | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | WATTAFIND | MERRIMAN, JASON | HUFFINE, RANDALL B. |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $3,347.50 |
|
| | | 0:29:4 -- 1:04:4 -- 1:34:4 -- 2:07:3 |
|
|
| | |
| |
|
| | PC'S WILD CARD | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: SAND CHASER | Dam: POSTCARD |
|
|
| | TWO AND A TEN | KRAMER, BRAD | WILLIAMS, KRISTA |
|
|
| |
|
| | PATCHES FIVE SIX | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | CLOSING ACT | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | KANDY'S COOPER | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Fifth Race | Purse: $3,325.00 |
|
| | | 0:28:4 -- 1:02:4 -- 1:31:1 -- 2:03:4 |
|
|
| | |
| |
|
| | REI TO GO | MERRIMAN, JASON | MAIN, LINDA |
|
|
| | Sire: CHEYENNE REI | Dam: NICALLISTER |
|
|
| | KAITLYN RAE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | HAVE A PURPOSE | KRAMER, BRAD | WILLIAMS, KRISTA |
|
|
| |
|
| | HIWAY CHEYENNE | CARLSON, ERIC | MAIN, STEVEN M |
|
|
| |
|
| | MAKANI | CRAWFORD, KEITH | COTTON, DONNA |
|
|
| |
|
________
| |
|
Div: 2 | | Sixth Race | Purse: $3,325.00 |
|
| | | 0:30:1 -- 1:06:2 -- 1:35:0 -- 2:06:4 |
|
|
| | |
| |
|
| | DRESSEDFORTHEDANCE | WRIGHT, DARRELL | BRANDE, NATASHA |
|
|
| | Sire: CHEYENNE REI | Dam: ROCA SUAVE |
|
|
| | TROPICAL BREEZE | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | HONEY HUSH | MERRIMAN, JASON | SHEPARD, TRICIA |
|
|
| |
|
| | CC REI | KRAMER, BRAD | CONNER, BARBIE |
|
|
| |
|
| | SISTER OF LAW | CARLSON, ERIC | MC CARTY, LARRY |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Seventh Race | Purse: $3,415.00 |
|
| | | 0:29:4 -- 1:01:3 -- 1:30:0 -- 2:04:0 |
|
|
| | |
| |
|
| | LUV STRUCK | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: CHEYENNE REI | Dam: SOMEONE TO LOVE |
|
|
| | TARANTINO | SWEENEY, JEFF | SUTHERLAND, RUSSELL |
|
|
| |
|
| | HIGH MILEAGE | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| |
|
| | ALWAYS AN OPTIMIST | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | DEVIL REI | MARTINSON, TIM | ZUZIAK, DALE |
|
|
| |
|
| | ZIPPY COWBOY | CARLSON, ERIC | HUFFINE, RANDALL B. |
|
|
| |
|
| | BOX OF MONEY | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $3,415.00 |
|
| | | 0:29:0 -- 1:00:2 -- 1:28:4 -- 2:02:4 |
|
|
| | |
| |
|
| | CHEYENNE REIDER | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: CHEYENNE REI | Dam: COCKTAIL RAIDER |
|
|
| | BIG JER | KRAMER, BRAD | WILLIAMS, KRISTA |
|
|
| |
|
| | STAMPEDE COUNTRY | CASAGRANDA, JOE | CARY-DAVIDSON, CLAUDIA A |
|
|
| |
|
| | MIDNIGHT COWBOY | WRENN JR., RON | COBB, JACK D |
|
|
| |
|
| | MEDIA COVERAGE | SWEENEY, JEFF | MAROWELLI, LARRY |
|
|
| |
|
| | FRENCH FIRE | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
| | MILE SAVER | WRIGHT, DARRELL | DELAET, TOM |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| | | Ninth Race | Purse: $6,515.00 |
|
| | | 0:29:0 -- 0:59:4 -- 1:30:0 -- 2:03:0 |
|
|
| | |
| |
|
| | LADY DEDA D | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| | Sire: PRISE SPEED | Dam: LILY PUTT |
|
|
| | MONICA'S IMAGE | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | LULA'S LIL SWEETIE | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | SHE'S APPROVED | LAKE, RANDY | RUNNING, HAROLD L |
|
|
| |
|
| | RANGEY GIRL | LAKE, DAVID | LAKE, DAVID R. |
|
|
| |
|
| | PERFECT HEART BEAT | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | MYSTERY SPITFIRE | MERRIMAN, JASON | MERRICK, RICK |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Tenth Race | Purse: $3,392.50 |
|
| | | 0:31:3 -- 1:05:4 -- 1:36:0 -- 2:06:4 |
|
|
| | |
| |
|
| | BENN'S HICKTOWN | SMITH, LARRY | BENNETT, AARON J |
|
|
| | Sire: LOCKKEEPER | Dam: DELIGHTFUL HOLLI |
|
|
| | LUCKY ROLL | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | LOMBARDI | CARLSON, ERIC | MIGNANO, SAM |
|
|
| |
|
| | PLEASER | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | ROCKIN | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | CREDIT CARD EXPRESS | DRIVER, TIM | SMITH, ANTHONY |
|
|
| |
|
| | RAYJEAN LUKE | LAKE, RANDY | LANGHANN, TONI |
|
|
| |
|
________
| |
|
Div: 2 | | Eleventh Race | Purse: $3,392.50 |
|
| | | 0:30:1 -- 1:05:0 -- 1:35:0 -- 2:09:0 |
|
|
| | |
| |
|
| | CAUGHT CHEATIN | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: HARD ROCK N ROLL | Dam: MEET MY EX |
|
|
| | THUNOR | KRAMER, BRAD | COTTON, DONNA |
|
|
| |
|
| | RAYJEAN KID | SMITH, LARRY | MAROTTA, DON |
|
|
| |
|
| | WIN WISE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | WHAT DO YOU WANT | LAKE, DAVID | LAKE, DAVID R. |
|
|
| |
|
| | ANOTHER SLUGGER | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Twelfth Race | Purse: $3,437.50 |
|
| | | 0:29:0 -- 1:01:3 -- 1:29:0 -- 2:01:0 |
|
|
| | |
| |
|
| | AUGHTABENA COWBOY | LAKE, RANDY | LANGHANN, TONI |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: WHITELAND DORIS |
|
|
| | REIDIO STAR | DE MULL, SKIP | DE MULL, SKIP |
|
|
| |
|
| | BLACK LACE | SWEENEY, JEFF | MOLLOY, FRANCIS |
|
|
| |
|
| | REILETTE | DAVIDSON, DAN | CARY-DAVIDSON, CLAUDIA A |
|
|
| |
|
| | IGRAINE | CRAWFORD, KEITH | COTTON, DONNA |
|
|
| |
|
| | SUN REI | SCR | PHILLIPS, KENNETH M. |
|
|
| |
|
| | JUST LIKE THAT | SCR | DRIVER, TIM |
|
|
| |
|
| | THE FINAL RUMOR | SCR | BARRETT, THOMAS |
|
|
| |
|
________
| |
|
Div: 2 | | Thirteenth Race | Purse: $3,437.50 |
|
| | | 0:28:0 -- 0:59:3 -- 1:27:2 -- 1:58:0 |
|
|
| Track Record! | |
| |
|
| | DO ME HONOR | SWEENEY, JEFF | SUTHERLAND, RUSSELL |
|
|
| | Sire: CHEYENNE REI | Dam: DO ME RIGHT |
|
|
| | KAPTAIN KELLI | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| |
|
| | ITSTIMEFORMETOFLY | CARLSON, ERIC | WILLIAMS, KRISTA |
|
|
| |
|
| | NORTHERN STAR | KRAMER, BRAD | MIGNANO, SAM |
|
|
| |
|
| | REI OF SUNSHINE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | ANOTHER PEARL | LAKE, RANDY | LANGHANN, TONI |
|
|
| |
|
| | MY IMMORTAL | LAKE, DAVID | HESS, KENT |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Fourteenth Race | Purse: $3,347.50 |
|
| | | 0:28:0 -- 1:00:0 -- 1:29:1 -- 2:01:2 |
|
|
| | |
| |
|
| | NAVAHOE | PUTNAM JR., CARL | DYKSTERHOUSE JR, ROBERT |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: ART WITH HEART |
|
|
| | ATOMIC REI | CARLSON, ERIC | TOMLINSON, AL |
|
|
| |
|
| | BREAKIN LOOSE | LAKE, DAVID | HESS, KENT |
|
|
| |
|
| | TOMMY TWO SHOES | MERRIMAN, JASON | MAIN, STEVEN M |
|
|
| |
|
| | LARRY THE LOON | WRENN JR., RON | SEEKMAN, JERRY W. |
|
|
| |
|
| | DOUBLE ACTION | LAKE, RANDY | LANGHANN, TONI |
|
|
| |
|
________
| |
|
Div: 2 | | Fifteenth Race | Purse: $3,347.50 |
|
| | | 0:30:0 -- 1:02:2 -- 1:31:0 -- 2:01:2 |
|
|
| | |
| |
|
| | BOLD DECISION | CARLSON, ERIC | GOODWIN, KELLY |
|
|
| | Sire: CHEYENNE REI | Dam: BOLD WENCH |
|
|
| | RAID AND ABET | CRAWFORD, KEITH | COBB, JACK D |
|
|
| |
|
| | ADMIRAL TIME | KRAMER, BRAD | MIGNANO, SAM |
|
|
| |
|
| | SF PIONEER | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | BO BO'S MATE | WRENN JR., RON | BROWN, RICKY |
|
|
| |
|
________
| |
|