| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $1,500.00 |
|
| | | 0:34:2 -- 1:08:2 -- 1:41:4 -- 2:12:3 |
|
|
| | |
| |
|
| | STENT | SMITH, LARRY | BROWN, EDWARD L |
|
|
| | Sire: KEYSTONE NORDIC | Dam: MAKE MY HEART BEAT |
|
|
| | GIRLS JUST WANA | MASSEY, KODY | ALLEN, CHRIS |
|
|
| |
|
| | BB ANNABELLE | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | ASGOODASINTHEBANK | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | FROST THE KEEPER | MOEN, LINDSAY | CORWIN, THOMAS M |
|
|
| |
|
| | MYSTERY INC | CARLSON, ERIC | MIJAL, JERRY |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $1,500.00 |
|
| | | 0:32:1 -- 1:05:0 -- 1:35:1 -- 2:06:1 |
|
|
| | |
| |
|
| | SHER TO BE | ROACH, TIM | ROACH, TIMOTHY |
|
|
| | Sire: KEYSTONE NORDIC | Dam: PATAGONIA |
|
|
| | KEEP THE MUSIC | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | ROCK DIVA | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | POOH DE PRECISE | LAKE, DAVID | LAKE, DAVID R. |
|
|
| |
|
| | CASSIE'S FILLY | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | ENOUGH ABOUT ME | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
________
| |
|
Div: 3 | | Third Race | Purse: $1,500.00 |
|
| | | 0:33:0 -- 1:06:3 -- 1:38:4 -- 2:12:0 |
|
|
| | |
| |
|
| | MISS DAT KAT | SMITH, LARRY | BROWN, EDWARD L |
|
|
| | Sire: COVENTRY | Dam: KATARINA LIN |
|
|
| | DEADBOLT LOCKED | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | BOLD VISION | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | ABBYS TUF GAL | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | LOCK UP ROSIE | MOEN, LINDSAY | CORWIN, THOMAS M |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Fourth Race | Purse: $1,500.00 |
|
| | | 0:32:1 -- 1:09:0 -- 1:41:2 -- 2:11:3 |
|
|
| | |
| |
|
| | BLUE'SINTHEKEYOFC | WRENN JR., RON | COTTONGIM, BILL |
|
|
| | Sire: LOCKKEEPER | Dam: BLUE'S BY U C |
|
|
| | TY TOP | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | DOOR KNOCKER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | KID ROCKER | BEECHER JR., JOHN | BEECHER JR, JOHN |
|
|
| |
|
| | CARBONATION | GALLOWAY, SCOTT | GALLOWAY, SCOTT R |
|
|
| |
|
| | SPLITSVILLE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | VANDALIZER | HESS, KENT | HESS, KENT |
|
|
| |
|
________
| |
|
Div: 2 | | Fifth Race | Purse: $1,500.00 |
|
| | | 0:34:1 -- 1:05:0 -- 1:37:1 -- 2:10:0 |
|
|
| | |
| |
|
| | KANDYLAND RUSH | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| | Sire: KEYSTONE NORDIC | Dam: KANDY'S FANTASY |
|
|
| | FIVE ABOVE ZERO | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | B TWENTY NINE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | EXPRESS BANKING | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | FRED D KEEPER | WRENN JR., RON | SEEKMAN, JERRY W. |
|
|
| |
|
| | SLICK LOCK | WRENN, RON | HUDSON, MARVIN C. |
|
|
| |
|
| | TOBY HO | TAYLOR, CHARLES | HOUGH, KEITH E |
|
|
| |
|
________
| |
|
Div: 3 | | Sixth Race | Purse: $1,500.00 |
|
| | | 0:34:3 -- 1:07:3 -- 1:40:2 -- 2:12:2 |
|
|
| | |
| |
|
| | A SANDFUL OF CASH | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: SAND CHASER | Dam: CASHEL |
|
|
| | CIRO | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | MASON'S MAGIC | BEECHER JR., JOHN | BEECHER JR, JOHN |
|
|
| |
|
| | HIT THE ROAD JACK | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | KEEP CANAAN | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | TIME KEEPER | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Seventh Race | Purse: $2,010.00 |
|
| | | 0:33:1 -- 1:07:2 -- 1:38:0 -- 2:11:0 |
|
|
| | |
| |
|
| | BITTERSWEET DREAMS | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: CHEYENNE REI | Dam: BITTERSWEET SPARK |
|
|
| | CHAUNCEYS AMBUSH | ROACH, TIM | TATRO, DAVID |
|
|
| |
|
| | HIWAY CHEYENNE | MERRIMAN, JASON | MAIN, STEVEN M |
|
|
| |
|
| | QUITE THE STAMPEDE | CASAGRANDA, JOE | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | ML ANNIE OAK | BEAGLE, WALTER | BEAGLE, WALTER T |
|
|
| |
|
| | SCOOTOVICTORYLANE | ALTIZER, SCOTT | DE ROCCO, DOUGLAS |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $2,010.00 |
|
| | | 0:31:3 -- 1:06:2 -- 1:37:0 -- 2:07:2 |
|
|
| | |
| |
|
| | MISS WINDY | CARLSON, ERIC | MIJAL, JERRY |
|
|
| | Sire: CANYON WIND | Dam: MISS MELANIE |
|
|
| | TOPANGA CANYON | OTTEN, PETER | OTTEN, PETER |
|
|
| |
|
| | AUNT JANE | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | CAFE CRUISER | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | SUPER NOODLE | SMITH, LARRY | KERNODLE, SUE |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Ninth Race | Purse: $2,050.00 |
|
| | | 0:31:2 -- 1:04:3 -- 1:35:0 -- 2:05:3 |
|
|
| | |
| |
|
| | KHOLTON'S REI | SWEENEY, JEFF | STEVENS, JOSEPH K. |
|
|
| | Sire: CHEYENNE REI | Dam: MAYBE IM AMAZED |
|
|
| | NEUFF BUTTER | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| |
|
| | FRENCH FIRE | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
| | RENO KID | KONRAD, ED | KONRAD, ED |
|
|
| |
|
| | SF CELEBRATION | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | UP BY FIVE | PUTNAM JR., CARL | SEEKMAN, JERRY W. |
|
|
| |
|
| |
|
| |
|
| | STAMPED AFFAIR | SCR | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
________
| |
|
Div: 2 | | Tenth Race | Purse: $2,050.00 |
|
| | | 0:30:2 -- 1:03:3 -- 1:32:4 -- 2:05:0 |
|
|
| | |
| |
|
| | BOX OF MONEY | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| | Sire: ANOTHER MILE | Dam: TENDIN TO BUSINESS |
|
|
| | STIMULUS CHECK | LAKE, DAVID | HESS, KENT |
|
|
| |
|
| | CHEYENNE FORD | OTTEN, PETER | OTTEN, PETER |
|
|
| |
|
| | GREYBEARD | DETGEN, BRIAN | DETGEN, JACK L |
|
|
| |
|
| | CJ'S SWEET RACER | CASAGRANDA, JOE | ROWLEY, JEFF |
|
|
| |
|
| | SILVER SPIR | CARLSON, ERIC | MIJAL, JERRY |
|
|
| |
|
| | STEVIE DIAMONDS | MERRIMAN, JASON | MAIN, STEVEN M |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Eleventh Race | Purse: $1,500.00 |
|
| | | 0:30:0 -- 1:03:1 -- 1:34:0 -- 2:05:0 |
|
|
| | |
| |
|
| | HOT ROD RILEY MAE | PUTNAM JR., CARL | HOUGH, KEITH E |
|
|
| | Sire: LOCKKEEPER | Dam: RED HOT FILLY PEPPER |
|
|
| | MYSTERY SPITFIRE | MERRIMAN, JASON | MERRICK, RICK |
|
|
| |
|
| | SF WHISPER SOFTLY | CASAGRANDA, JOE | DUFFEY, STEVE |
|
|
| |
|
| | BB TINKERBELLE | STIMER, BART | STIMER, BART |
|
|
| |
|
| | SWEET KEEPER | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | SUSIE SUSIE SUSIE | CARLSON, ERIC | COTTONGIM, BILL |
|
|
| |
|
| | LOCKTWISTER | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
Div: 2 | | Twelfth Race | Purse: $1,500.00 |
|
| | | 0:31:0 -- 1:03:1 -- 1:33:0 -- 2:02:2 |
|
|
| | |
| |
|
| | MONICA'S IMAGE | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: KEYSTONE NORDIC | Dam: ENG AMER MONICA |
|
|
| | BETTERTHANTHEBOYZ | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | ROCK N ROLL SONG | NICCUM, RICH | NICCUM, RICHARD |
|
|
| |
|
| | PERFECT HEART BEAT | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | DODGEME DISPISEME | WRENN JR., RON | JACKSON, JAMES L |
|
|
| |
|
| | A COOL MILLION | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
________
| |
|
Div: 3 | | Thirteenth Race | Purse: $1,500.00 |
|
| | | 0:30:1 -- 1:01:0 -- 1:32:3 -- 2:05:0 |
|
|
| | |
| |
|
| | ONEMORITCH | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: KEYSTONE NORDIC | Dam: DA LIL ITCH |
|
|
| | NEW KEY | WRENN, RON | HUDSON, MARVIN C. |
|
|
| |
|
| | GT'S B ALLUCAN B | BROWN, RANDELL | BROWN, RANDELL S |
|
|
| |
|
| | TC'S HOT FLASH | STREET, LARRY | STREET, LARRY |
|
|
| |
|
| | WHAM BAM WHAMMIE | STIMER, BART | STIMER, BART |
|
|
| |
|
| | ROSIE'S ANGEL LINE | SCR | EARLS, GERALD J |
|
|
| |
|
________
| |
|
Div: 4 | | Fourteenth Race | Purse: $1,500.00 |
|
| | | 0:32:0 -- 1:05:0 -- 1:34:2 -- 2:03:4 |
|
|
| | |
| |
|
| | GIRLY GIRL | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: KEYSTONE NORDIC | Dam: BIRDSALL MARY |
|
|
| | BEAUTIFUL BABE | WILSON, HENRY | WILSON, HENRY P |
|
|
| |
|
| | CARRIE'S SONG | TURNER, MR ORRIN | TURNER, ORRIN |
|
|
| |
|
| | BABY B | TAYLOR, CHARLES | DE MULL, SKIP |
|
|
| |
|
| | ROCKIN AT MIDNIGHT | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | KORK PINE WEEZER | HESS, KENT | KONESKO, KRISTINE |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Fifteenth Race | Purse: $1,500.00 |
|
| | | 0:31:0 -- 1:04:2 -- 1:35:0 -- 2:06:0 |
|
|
| | |
| |
|
| | MOOSE HUNTER | WILSON, HENRY | WILSON, HENRY P |
|
|
| | Sire: LOCKKEEPER | Dam: LONE STAR SPORT |
|
|
| | ACADIA | BROWN, RANDELL | TAYLOR, CHARLES M |
|
|
| |
|
| | SAMMY MIAMI | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| |
|
| | GOOD FUN | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | MYSTERY RINGER | ARRIAGA, INDALECIO | ARRIAGA, INDALECIO |
|
|
| |
|
| | SPARTAN SPIRIT | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | CARNIVAL RIDE | CASPER, JAMES | CLAYTON, DEBRA L. |
|
|
| |
|
________
| |
|
Div: 2 | | Sixteenth Race | Purse: $1,500.00 |
|
| | | 0:31:0 -- 1:03:0 -- 1:34:4 -- 2:07:1 |
|
|
| | |
| |
|
| | BILLY BUFF | CARLSON, ERIC | COTTONGIM, BILL |
|
|
| | Sire: COVENTRY | Dam: YAHOO SAHBRA |
|
|
| | NORDIC CADDY | BEECHER JR., JOHN | BEECHER JR, JOHN |
|
|
| |
|
| | JACK B QUICK | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | DOUBLE CROSS | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | CRISISINTERVENTION | SWEENEY, JEFF | BORING, BRIAN LEON |
|
|
| |
|
| | HOCUS POCUS | GALLOWAY, SCOTT | GALLOWAY, SCOTT R |
|
|
| |
|
________
| |
|
Div: 3 | | Seventeenth Race | Purse: $1,500.00 |
|
| | | 0:30:1 -- 1:00:0 -- 1:30:0 -- 2:01:3 |
|
|
| | |
| |
|
| | RAMBLIN RICK | CARLSON, ERIC | CLOER, PAUL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: KATELYN BUTCH |
|
|
| | BANISHED | CASAGRANDA, JOE | DE MULL, SCOTT |
|
|
| |
|
| | GT'S APOLLO | BROWN, RANDELL | BROWN, RANDELL S |
|
|
| |
|
| | KENO DAVE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | FLAMESTONE | SEEKMAN, TRAVIS | LAFOUNTAINE, TODD M |
|
|
| |
|
| | ANOTHER SLUGGER | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Eighteenth Race | Purse: $1,500.00 |
|
| | | 0:29:3 -- 1:01:1 -- 1:30:0 -- 2:00:4 |
|
|
| | |
| |
|
| | COLORADO ROSE | LAKE, DAVID | HESS, KENT |
|
|
| | Sire: MEAN MR MUSTARD | Dam: MINIRIDGE |
|
|
| | HOOT HOOT HOOREI | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | WACO SHARK | CARLSON, ERIC | MIJAL, JERRY |
|
|
| |
|
| | PEEKABOO PIXIE | LAKE, RANDY | LAKE, RANDY |
|
|
| |
|
| | BB ROCKETTE | STIMER, BART | STIMER, BART |
|
|
| |
|
| | ROSALIE'S SMILE | PUTNAM JR., CARL | HOUGH, KEITH E |
|
|
| |
|
| | CS ALMOST A FOOL | SWEENEY, JEFF | KERNODLE, SUE |
|
|
| |
|
________
| |
|
Div: 2 | | Nineteenth Race | Purse: $1,500.00 |
|
| | | 0:31:0 -- 1:04:4 -- 1:34:1 -- 2:02:3 |
|
|
| | |
| |
|
| | ROMANCE IN CAMELOT | OTTEN, PETER | OTTEN, PETER |
|
|
| | Sire: CAMELOT HALL | Dam: KEYSTONE ROMANTIC |
|
|
| | CRAZYBOUTDADRUMMER | SHERMAN, DONALD | SHERMAN, DONALD S |
|
|
| |
|
| | SEEKIN FOR GLAMOUR | CARLSON, ERIC | CLOER, PAUL |
|
|
| |
|
| | AMAZING COWGIRL | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | ANOTHER HAPPY DAY | CASAGRANDA, JOE | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | LEI DAY | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | ANOTHER PEARL | LAKE, RANDY | LANGHANN, TONI |
|
|
| |
|
________
| |
|
Div: 3 | | Twentieth Race | Purse: $1,500.00 |
|
| | | 0:30:0 -- 1:01:0 -- 1:30:2 -- 2:00:2 |
|
|
| | |
| |
|
| | X REI VISION | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: CHEYENNE REI | Dam: ICU LOOKIN |
|
|
| | SF FORCAST | LAKE, DAVID | DUFFEY, STEVE |
|
|
| |
|
| | ANNIE'S MILE | PUTNAM JR., CARL | HOUGH, KEITH E |
|
|
| |
|
| | SUMMERNITEBREEZE | ROACH, TIM | TATRO, DAVID |
|
|
| |
|
| | AMYS GUN R GAL | STIMER, BART | STIMER, BART |
|
|
| |
|
| | CHAPPY'S CALI | CASAGRANDA, JOE | DE MULL, SCOTT |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Twentyfirst Race | Purse: $2,060.00 |
|
| | | 0:29:0 -- 0:59:4 -- 1:28:3 -- 1:58:3 |
|
|
| | |
| |
|
| | FORTY FOUR MAGNUM | SEEKMAN, TRAVIS | LAFOUNTAINE, TODD M |
|
|
| | Sire: GUNTHATWONTHEWEST | Dam: DRAGON JESSI |
|
|
| | CLASSIC CAMELOT | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | OUR MR TE | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | LARRY THE LOON | WRENN JR., RON | SEEKMAN, JERRY W. |
|
|
| |
|
| | OUR CANDID CAM | OTTEN, PETER | SATTELBERG, LEE |
|
|
| |
|
| | SPURUM COWBOY | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | HOW IS GUN | CARLSON, ERIC | MIJAL, JERRY |
|
|
| |
|
| | ARTISTIC JACKPOT | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
Div: 2 | | Twentysecond Race | Purse: $2,060.00 |
|
| | | 0:30:0 -- 1:02:1 -- 1:31:0 -- 1:59:3 |
|
|
| | |
| |
|
| | SIX GUN | CARLSON, ERIC | MIJAL, JERRY |
|
|
| | Sire: GUNTHATWONTHEWEST | Dam: KEHMERCIAL |
|
|
| | MAYBE I'M A REI | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | ATIGUN PASS | WRENN JR., RON | LAKE, RICK D |
|
|
| |
|
| | DOUBLE ACTION | LAKE, RANDY | LANGHANN, TONI |
|
|
| |
|
| | PRINCE OF PACE | SHERMAN, DONALD | SHERMAN, DONALD S |
|
|
| |
|
| | ARTISTIC VUE | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | SUMBIZSUMWHERE | WRIGHT, DARRELL | SEEKMAN, JERRY W. |
|
|
| |
|
| | BESTINTHEBUSINESS | SCR | BOYD, A. BRETT |
|
|
| |
|
________
| |
|