| 2 yo Filly Trot |
|
| | | Early Race 1 | Purse: $9,100.00 |
|
| | | 0:29:1 -- 1:01:1 -- 1:33:0 -- 2:05:0 |
|
|
| | |
| |
|
| | KEEPING GRACE | DE MULL, SKIP | ST CHARLES, MARIE |
|
|
| | Sire: LOCKKEEPER | Dam: STARLIGHT GRACE |
|
|
| | LADY JUBILEE | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | ZIVA | PUTNAM, JOHN | PUTNAM, JOHN |
|
|
| |
|
| | THE FLYING TOMATO | KRAMER, BRAD | GOODWIN, KELLY |
|
|
| |
|
| | BERKSHIRE LADY | CARLSON, ERIC | TOMLINSON, AL |
|
|
| |
|
| | ABBY'S KEEPER | SWEENEY, JEFF | AVERY, DENNIS J |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| | | Early Race 2 | Purse: $9,100.00 |
|
| | | 0:29:4 -- 1:02:2 -- 1:30:4 -- 2:00:3 |
|
|
| | |
| |
|
| | TOUGH MAC | KRAMER, BRAD | TOMLINSON, AL |
|
|
| | Sire: LOCKKEEPER | Dam: TRADITIONAL LADY |
|
|
| | NATURAL FORCES | DE MULL, SKIP | ST CHARLES, MARIE |
|
|
| |
|
| | U SCRATCH MY BACK | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | CORWINS LAVEC | HESS, KENT | HESS, KENT |
|
|
| |
|
| | BUBBA THREE CHINS | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | THE ELIMINATOR | CARLSON, ERIC | COTTONGIM, BILLY W |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| | | First Race | Purse: $9,400.00 |
|
| | | 0:28:3 -- 1:00:1 -- 1:29:4 -- 1:59:0 |
|
|
| | |
| |
|
| | REISEN IN THE SUN | KRAMER, BRAD | MALADY, GERALD |
|
|
| | Sire: CHEYENNE REI | Dam: CHEYENNE BROOKE |
|
|
| | LIL MISS SNOWFLAKE | CARLSON, ERIC | KENNEDY JR., PAUL |
|
|
| |
|
| | CC REI | WRIGHT, DARRELL | CONNER, RODNEY |
|
|
| |
|
| | LADY REI | DE MULL, SKIP | HANNA, JASON |
|
|
| |
|
| | REI TO GO | CRAWFORD, KEITH | MAIN, LINDA |
|
|
| |
|
| | COWGIRLS ROCK | MOEN, LINDSAY | BERRY, JOSEPH M |
|
|
| |
|
| | WELL PLAYED | MERRIMAN, JASON | KENNEDY JR., PAUL |
|
|
| |
|
| | PEYTON | LAKE, RANDY | GARY, BRENDA |
|
|
| |
|
| | HONEY HUSH | SWEENEY, JEFF | SHEPARD, TRICIA |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| | | Second Race | Purse: $9,500.00 |
|
| | | 0:28:1 -- 0:57:4 -- 1:27:1 -- 1:56:2 |
|
|
| | |
| |
|
| | ALWAYS AN OPTIMIST | KRAMER, BRAD | TOMLINSON, AL |
|
|
| | Sire: CHEYENNE REI | Dam: ALWAYS A PLUS |
|
|
| | LUV STRUCK | MASSEY, KODY | CRAWFORD, KEITH |
|
|
| |
|
| | SCUTTLE | DE MULL, SKIP | MAIN, LINDA |
|
|
| |
|
| | CHEYENNE REIDER | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | HE'S A DREAMER | CARLSON, ERIC | KENNEDY JR., PAUL |
|
|
| |
|
| | VERLANDER | MERRIMAN, JASON | KENNEDY JR., PAUL |
|
|
| |
|
| | SPIRIT HO | PUTNAM JR., CARL | HOUGH, KEITH E |
|
|
| |
|
| | TARANTINO | SWEENEY, JEFF | SUTHERLAND, RUSSELL |
|
|
| |
|
| | MILE SAVER | WRIGHT, DARRELL | DELAET, TOM |
|
|
| |
|
| | ZIPPY COWBOY | ST LOUIS, MARK | HUFFINE, RANDALL B. |
|
|
| |
|
________
| |
|