| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $2,040.00 |
|
| | | 0:34:1 -- 1:03:1 -- 1:42:4 -- 2:11:0 |
|
|
| | |
| |
|
| | SHER TO BE | ROACH, TIM | ROACH, TIMOTHY |
|
|
| | Sire: KEYSTONE NORDIC | Dam: PATAGONIA |
|
|
| | STENT | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | GOOD GOLLY GILL | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | ASGOODASINTHEBANK | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | BB ANNABELLE | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | MYSTERY INC | CARLSON, ERIC | MIJAL, JERRY |
|
|
| |
|
| | BENATAR | SCR | CRAWFORD, KEITH |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $2,040.00 |
|
| | | 0:35:1 -- 1:04:0 -- 1:44:4 -- 2:16:2 |
|
|
| | |
| |
|
| | KEEP THE MUSIC | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: LOCKKEEPER | Dam: ROYAL MUSIC |
|
|
| | MISS DAT KAT | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | DEADBOLT LOCKED | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | BOLD VISION | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | ABBYS TUF GAL | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | COUNTRY MINT | PUTNAM JR., CARL | STIRRETT, KENNETH |
|
|
| |
|
| | LIBBYS LOCK | SCR | STELICK, MATT |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $1,500.00 |
|
| | | 0:34:3 -- 1:08:0 -- 1:41:4 -- 2:12:3 |
|
|
| | |
| |
|
| | FIVE ABOVE ZERO | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: TERMINATOR P | Dam: ULMAN ACT |
|
|
| | BLUE'SINTHEKEYOFC | WRENN JR., RON | COTTONGIM, BILL |
|
|
| |
|
| | A SANDFUL OF CASH | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | TY TOP | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | B TWENTY NINE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | KID ROCKER | BEECHER JR., JOHN | BEECHER JR, JOHN |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $1,500.00 |
|
| | | 0:37:1 -- 1:10:3 -- 1:46:0 -- 2:18:0 |
|
|
| | |
| |
|
| | KANDYLAND RUSH | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| | Sire: KEYSTONE NORDIC | Dam: KANDY'S FANTASY |
|
|
| | CIRO | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | CARBONATION | GALLOWAY, SCOTT | GALLOWAY, SCOTT R |
|
|
| |
|
| | SPLITSVILLE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | CORWINS CHURCHILL | SWEENEY, JEFF | STIRRETT, KENNETH |
|
|
| |
|
| |
|
| |
|
________
| |
|
Div: 3 | | Fifth Race | Purse: $1,500.00 |
|
| | | 0:37:0 -- 1:10:1 -- 1:45:1 -- 2:16:0 |
|
|
| | |
| |
|
| | DOOR KNOCKER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: LOCKKEEPER | Dam: GETTING STARRY |
|
|
| | SLICK LOCK | WRENN, RON | HUDSON, MARVIN C. |
|
|
| |
|
| | KEEP CANAAN | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | TIME KEEPER | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | MASON'S MAGIC | BEECHER JR., JOHN | BEECHER JR, JOHN |
|
|
| |
|
| | VANDALIZER | HESS, KENT | HESS, KENT |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Sixth Race | Purse: $2,040.00 |
|
| | | 0:34:4 -- 1:07:0 -- 1:39:4 -- 2:09:4 |
|
|
| | |
| |
|
| | TROPICAL BREEZE | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: CANYON WIND | Dam: FREDDIE'S SURPRISE |
|
|
| | MISS WINDY | CARLSON, ERIC | MIJAL, JERRY |
|
|
| |
|
| | TOO SHY | WRENN JR., RON | JACKSON, JAMES L |
|
|
| |
|
| | SUPER NOODLE | SMITH, LARRY | KERNODLE, SUE |
|
|
| |
|
| | QUITE THE STAMPEDE | PUTNAM JR., CARL | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | AUNT JANE | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | MISS CONSTANTINE | SCR | TATRO, DAVID |
|
|
| |
|
________
| |
|
Div: 2 | | Seventh Race | Purse: $2,040.00 |
|
| | | 0:33:4 -- 1:06:3 -- 1:40:1 -- 2:10:3 |
|
|
| | |
| |
|
| | ROYAL REI | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: CHEYENNE REI | Dam: PEGASUS PRINCESS |
|
|
| | SCOOTOVICTORYLANE | ALTIZER, SCOTT | DE ROCCO, DOUGLAS |
|
|
| |
|
| | TOPANGA CANYON | OTTEN, PETER | OTTEN, PETER |
|
|
| |
|
| | CAFE CRUISER | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | CHAUNCEYS AMBUSH | ROACH, TIM | TATRO, DAVID |
|
|
| |
|
| | ML ANNIE OAK | BEAGLE, WALTER | BEAGLE, WALTER T |
|
|
| |
|
| | SOOO WINDY | SCR | GOODWIN, KELLY |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Eighth Race | Purse: $2,030.00 |
|
| | | 0:33:1 -- 1:07:4 -- 1:41:2 -- 2:11:0 |
|
|
| | |
| |
|
| | SILVER SPIR | CARLSON, ERIC | MIJAL, JERRY |
|
|
| | Sire: CHEYENNE REI | Dam: SPURS GALLEY |
|
|
| | BOX OF MONEY | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
| | NEUFF BUTTER | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| |
|
| | RENO KID | KONRAD, ED | KONRAD, ED |
|
|
| |
|
| | SF CELEBRATION | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | CJ'S SWEET RACER | ROWLEY, JEFF | ROWLEY, JEFF |
|
|
| |
|
| | DON'T BETREI ME | SCR | WRENN, RON P |
|
|
| |
|
________
| |
|
Div: 2 | | Ninth Race | Purse: $2,030.00 |
|
| | | 0:34:0 -- 1:05:0 -- 1:37:0 -- 2:08:0 |
|
|
| | |
| |
|
| | IDIDITMYREI | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: CHEYENNE REI | Dam: HOOT N DASHER |
|
|
| | HIGH MILEAGE | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| |
|
| | GREYBEARD | DETGEN, BRIAN | DETGEN, JACK L |
|
|
| |
|
| | KHOLTON'S REI | SWEENEY, JEFF | STEVENS, JOSEPH K. |
|
|
| |
|
| | CHEYENNE FORD | OTTEN, PETER | OTTEN, PETER |
|
|
| |
|
| | STAMPED AFFAIR | CASAGRANDA, JOE | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Tenth Race | Purse: $2,030.00 |
|
| | | 0:34:3 -- 1:07:0 -- 1:42:0 -- 2:14:0 |
|
|
| | |
| |
|
| | PERFECT HEART BEAT | SMITH, LARRY | BROWN, EDWARD L |
|
|
| | Sire: PERFECTLY | Dam: MAKE MY HEART BEAT |
|
|
| | ROCK N ROLL SONG | NICCUM, RICH | NICCUM, RICHARD |
|
|
| |
|
| | NEW KEY | WRENN, RON | HUDSON, MARVIN C. |
|
|
| |
|
| | BETTERTHANTHEBOYZ | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | LOCKTWISTER | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | KORK PINE WEEZER | WRENN JR., RON | KONESKO, KRISTINE |
|
|
| |
|
| | ROCKIN AT MIDNIGHT | SCR | CLOER, PAUL |
|
|
| |
|
________
| |
|
Div: 2 | | Eleventh Race | Purse: $2,030.00 |
|
| | | 0:32:0 -- 1:04:0 -- 1:40:0 -- 2:15:0 |
|
|
| | |
| |
|
| | DODGEME DISPISEME | WRENN JR., RON | JACKSON, JAMES L |
|
|
| | Sire: KEYSTONE NORDIC | Dam: ROMPAWAY OCALA |
|
|
| | CARRIE'S SONG | TURNER, MR ORRIN | TURNER, ORRIN |
|
|
| |
|
| | SUSIE SUSIE SUSIE | TAYLOR, CHARLES | COTTONGIM, BILL |
|
|
| |
|
| | ROSIE'S ANGEL LINE | CARLSON, ERIC | EARLS, GERALD J |
|
|
| |
|
| | GT'S B ALLUCAN B | BROWN, RANDELL | BROWN, RANDELL S |
|
|
| |
|
| | ROCK N MARTINA | CLOER JR, PAUL | CLOER, PAUL |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Twelfth Race | Purse: $2,060.00 |
|
| | | 0:31:0 -- 1:01:1 -- 1:34:4 -- 2:08:2 |
|
|
| | |
| |
|
| | RAMBLIN RICK | CARLSON, ERIC | CLOER, PAUL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: KATELYN BUTCH |
|
|
| | RAYJEAN KID | SMITH, LARRY | MAROTTA, DON |
|
|
| |
|
| | BANISHED | CASAGRANDA, JOE | DE MULL, SCOTT |
|
|
| |
|
| | JACK B QUICK | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | DOUBLE CROSS | PUTNAM JR., CARL | TAYLOR, CHARLES M |
|
|
| |
|
| | GT'S APOLLO | BROWN, RANDELL | BROWN, RANDELL S |
|
|
| |
|
| | SWEET SHOW BIZ | MAKIN, MARSHALL R. | OOSTING, MARILYN R |
|
|
| |
|
| | SPARTAN SPIRIT | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
Div: 2 | | Thirteenth Race | Purse: $2,060.00 |
|
| | | 0:34:1 -- 1:07:0 -- 1:41:0 -- 2:12:0 |
|
|
| | |
| |
|
| | MOOSE HUNTER | WILSON, HENRY | WILSON, HENRY P |
|
|
| | Sire: LOCKKEEPER | Dam: LONE STAR SPORT |
|
|
| | BILLY BUFF | CARLSON, ERIC | COTTONGIM, BILL |
|
|
| |
|
| | KENO DAVE | PUTNAM JR., CARL | TAYLOR, CHARLES M |
|
|
| |
|
| | GOOD FUN | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | NORDIC CADDY | BEECHER JR., JOHN | BEECHER JR, JOHN |
|
|
| |
|
| | MYSTERY RINGER | ARRIAGA, INDALECIO | ARRIAGA, INDALECIO |
|
|
| |
|
| | SAMMY MIAMI | PUTNAM, JOHN | PUTNAM, JOHN |
|
|
| |
|
| | ACADIA | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Fourteenth Race | Purse: $2,020.00 |
|
| | | 0:33:0 -- 1:05:2 -- 1:38:4 -- 2:07:0 |
|
|
| | |
| |
|
| | HOOT HOOT HOOREI | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: CHEYENNE REI | Dam: HOOT N DASHER |
|
|
| | CRAZYBOUTDADRUMMER | SHERMAN, DONALD | SHERMAN, DONALD S |
|
|
| |
|
| | AMAZING COWGIRL | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | THREE REASONS | CONKRIGHT, TIM | CONKRIGHT, TIM |
|
|
| |
|
| | CS ALMOST A FOOL | SWEENEY, JEFF | KERNODLE, SUE |
|
|
| |
|
| | SUMMERNITEBREEZE | ROACH, TIM | TATRO, DAVID |
|
|
| |
|
________
| |
|
Div: 2 | | Fifteenth Race | Purse: $2,020.00 |
|
| | | 0:32:2 -- 1:05:0 -- 1:37:0 -- 2:06:0 |
|
|
| | |
| |
|
| | WACO SHARK | CARLSON, ERIC | MIJAL, JERRY |
|
|
| | Sire: SHARK ST PARTNERS | Dam: WACO SHARON |
|
|
| | CHAPPY'S CALI | CASAGRANDA, JOE | DE MULL, SCOTT |
|
|
| |
|
| | ROMANCE IN CAMELOT | OTTEN, PETER | OTTEN, PETER |
|
|
| |
|
| | LEI DAY | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | SEEKIN FOR GLAMOUR | CLOER JR, PAUL | CLOER, PAUL |
|
|
| |
|
| | SF FORCAST | SCR | DUFFEY, STEVE |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Sixteenth Race | Purse: $2,000.00 |
|
| | | 0:34:4 -- 1:07:2 -- 1:40:3 -- 2:11:0 |
|
|
| | |
| |
|
| | HOW IS GUN | CARLSON, ERIC | MIJAL, JERRY |
|
|
| | Sire: GUNTHATWONTHEWEST | Dam: HOW IS JULIE |
|
|
| | PINOCHLE P | PUTNAM JR., REX | PUTNAM JR., REX |
|
|
| |
|
| | PRINCE OF PACE | SHERMAN, DONALD | SHERMAN, DONALD S |
|
|
| |
|
| | SQUIRT GUN | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
| | PHILIP HENRY | SCR | JOHNSON, ROBERT W. |
|
|
| |
|
________
| |
|
Div: 2 | | Seventeenth Race | Purse: $2,000.00 |
|
| | | 0:32:4 -- 1:04:4 -- 1:36:0 -- 2:07:0 |
|
|
| | |
| |
|
| | SIX GUN | CARLSON, ERIC | MIJAL, JERRY |
|
|
| | Sire: GUNTHATWONTHEWEST | Dam: KEHMERCIAL |
|
|
| | CLASSIC CAMELOT | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | ATIGUN PASS | WRENN JR., RON | LAKE, RICK D |
|
|
| |
|
| | OUR MR TE | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | SPURUM COWBOY | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
________
| |
|