| 2 yo Filly Trot |
|
| | | First Race | Purse: $3,379.50 |
|
| | | 0:34:0 -- 1:08:0 -- 1:42:2 -- 2:13:3 |
|
|
| | |
| |
|
| | HEARTS ARE GONA ROLL | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: HARD ROCK N ROLL | Dam: PRIMROSE HANOVER |
|
|
| | BEVERLY ANN | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
| | ASGOODASINTHEBANK | ROACH, TIM | ALTIZER, SCOTT LEWIS |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| | | Second Race | Purse: $3,979.50 |
|
| | | 0:33:0 -- 1:07:3 -- 1:42:3 -- 2:15:0 |
|
|
| | |
| |
|
| | LOCKEMIN | PUTNAM JR., REX | PUTNAM JR., REX |
|
|
| | Sire: LOCKKEEPER | Dam: OL'S MISS DAKOTA |
|
|
| | CLOSING ACT | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | STIMINATOR | ARRIAGA, INDALECIO | COBB, JACKIE LEE |
|
|
| |
|
| | CORWINS LAVEC | HESS, KENT | HESS, KENT |
|
|
| |
|
| | P J D | PUTNAM, JOHN | PUTNAM, JOHN |
|
|
| |
|
| | KEEP CANAAN | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | MASON'S MAGIC | BEECHER JR., JOHN | BEECHER JR, JOHN |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| | | Third Race | Purse: $3,229.50 |
|
| | | 0:32:4 -- 1:06:4 -- 1:41:0 -- 2:12:1 |
|
|
| | |
| |
|
| | KAITLYN RAE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: CHEYENNE REI | Dam: ICU LOOKIN |
|
|
| | JESSI JANE | SWEENEY, JEFF | STEVENS, JOSEPH K. |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| | | Fourth Race | Purse: $3,229.50 |
|
| | | 0:33:0 -- 1:04:4 -- 1:38:1 -- 2:09:3 |
|
|
| | |
| |
|
| | STIMULUS CHECK | LAKE, DAVID | HESS, KENT |
|
|
| | Sire: TULANE | Dam: MINIRIDGE |
|
|
| | KHOLTON'S REI | SWEENEY, JEFF | STEVENS, JOSEPH K. |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| | | Fifth Race | Purse: $4,779.00 |
|
| | | 0:31:4 -- 1:03:4 -- 1:36:2 -- 2:07:0 |
|
|
| | |
| |
|
| | LADY DEDA D | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| | Sire: PRISE SPEED | Dam: LILY PUTT |
|
|
| | RANGEY GIRL | LAKE, DAVID | LAKE, DAVID R. |
|
|
| |
|
| | A COOL MILLION | SWEENEY, MIKE | SWEENEY, P. MIKE |
|
|
| |
|
| | DAYZEE RUSH | SMITH, LARRY | BUNING, WALTER A |
|
|
| |
|
| | SWEET KEEPER | ROACH, TIM | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | RIO DIAMOND | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | ROSIE'S ANGEL LINE | DRIVER, TIM | EARLS, GERALD J |
|
|
| |
|
| | TC'S HOT FLASH | SCR | STREET, LARRY |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| | | Sixth Race | Purse: $4,479.00 |
|
| | | 0:34:0 -- 1:04:4 -- 1:38:2 -- 2:09:4 |
|
|
| | |
| |
|
| | WIN WISE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: STAR OF STARS |
|
|
| | NORDIC BLUES | SISCO, ALLEN | SISCO, ALLEN L |
|
|
| |
|
| | NORDIC CADDY | BEECHER JR., JOHN | BEECHER JR, JOHN |
|
|
| |
|
| | CREDIT CARD EXPRESS | SWEENEY, JEFF | SMITH, ANTHONY |
|
|
| |
|
| | ANOTHER SLUGGER | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
| | BENN'S HICKTOWN | SCR | BENNETT, AARON J |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Seventh Race | Purse: $4,029.00 |
|
| | | 0:32:4 -- 1:03:3 -- 1:35:1 -- 2:04:0 |
|
|
| | |
| |
|
| | KAPTAIN KELLI | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| | Sire: ADMIRALS GALLEY | Dam: WILLOW PLACE POCHI |
|
|
| | REI OF SUNSHINE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | COLORADO ROSE | LAKE, DAVID | HESS, KENT |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Eighth Race | Purse: $3,729.00 |
|
| | | 0:48:4 -- 1:36:2 -- 2:27:2 -- 3:18:1 |
|
|
| | |
| |
|
| | MAYBE I'M A REI | SWEENEY, MIKE | SWEENEY, P. MIKE |
|
|
| | Sire: CHEYENNE REI | Dam: MAYBE I'M AMAZED |
|
|
________
| |
|