| 3 yo Filly Pace |
|
| | | Early Race 1 | Purse: $8,800.00 |
|
| | | 0:27:0 -- 0:56:4 -- 1:26:0 -- 1:54:4 |
|
|
| | |
| |
|
| | ITSTIMEFORMETOFLY | CARLSON, ERIC | WILLIAMS, KRISTA |
|
|
| | Sire: CHEYENNE REI | Dam: ITS SCOOTER TIME |
|
|
| | DO ME HONOR | SWEENEY, JEFF | SUTHERLAND, RUSSELL |
|
|
| |
|
| | MY IMMORTAL | LAKE, DAVID | HESS, KENT |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| | | First Race | Purse: $9,100.00 |
|
| | | 0:28:4 -- 0:57:3 -- 1:27:0 -- 1:59:0 |
|
|
| | |
| |
|
| | HERE COMES BUBBA | CARLSON, ERIC | BORING, CHRIS |
|
|
| | Sire: HARD ROCK N ROLL | Dam: STONSIE |
|
|
| | SKYKEEPER | CARLSON, ERIC | DE MULL, SCOTT |
|
|
| |
|
| | BENN'S HICKTOWN | MASSEY, KODY | BENNETT, AARON J |
|
|
| |
|
| | MAGGLIO | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | KEY TO A STAR | WRIGHT, DARRELL | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | FLAMESTONE | MERRIMAN, JASON | LAFOUNTAINE, TODD M |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| | | Third Race | Purse: $9,300.00 |
|
| | | 0:27:2 -- 0:58:0 -- 1:27:3 -- 1:59:1 |
|
|
| | |
| |
|
| | LIGHTNING LADY | CARLSON, ERIC | TOMLINSON, AL |
|
|
| | Sire: LOCKKEEPER | Dam: HYERCAST |
|
|
| | R OBSESSION | ST LOUIS, MARK | TOMLINSON, AL |
|
|
| |
|
| | VEGAS SECRET | STIMER, BART | STIMER, BART |
|
|
| |
|
| | BEAUTIFUL BABE | WILSON, HENRY | WILSON, HENRY P |
|
|
| |
|
| | ONEMORITCH | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | GIRLY GIRL | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | BB TINKERBELLE | PLUTA, KIM | STIMER, BART |
|
|
| |
|
| | HOT ROD RILEY MAE | SEEKMAN, JERRY | HOUGH, KEITH E |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Fifth Race | Purse: $9,300.00 |
|
| | | 0:27:1 -- 0:57:0 -- 1:25:4 -- 1:55:3 |
|
|
| | |
| |
|
| | BESTINTHEBUSINESS | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| | Sire: ANOTHER MILE | Dam: TENDIN TO BUSINESS |
|
|
| | WHATAGAMBLE | SWEENEY, JEFF | SUTHERLAND, RUSSELL |
|
|
| |
|
| | GRET | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | BREAKIN LOOSE | LAKE, DAVID | HESS, KENT |
|
|
| |
|
| | FORTY FOUR MAGNUM | MASSEY, KODY | LAFOUNTAINE, TODD M |
|
|
| |
|
| | IRON N STEEL | MERRIMAN, JASON | MAIN, LINDA |
|
|
| |
|
| | RAISIN GIN | ST LOUIS, MARK | SEEKMAN, JERRY W. |
|
|
| |
|
| | BOLD DECISION | CARLSON, ERIC | GOODWIN, KELLY |
|
|
| |
|
________
| |
|