| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $2,336.67 |
|
| | | 0:35:4 -- 1:11:2 -- 1:42:3 -- 2:15:1 |
|
|
| | |
| |
|
| | THE FLYING TOMATO | KRAMER, BRAD | GOODWIN, KELLY |
|
|
| | Sire: LOCKKEEPER | Dam: OK'S NOBLE ASSET |
|
|
| | MY L E MAE | SMITH, LARRY | HANNA, JASON |
|
|
| |
|
| | ZIVA | PUTNAM, JOHN | PUTNAM, JOHN |
|
|
| |
|
| | ABBY'S KEEPER | SWEENEY, JEFF | AVERY, DENNIS J |
|
|
| |
|
| | AIR BENDER | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | TIME FLIES | JARVIS, MIKE | MIGNANO, SAM |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $2,336.67 |
|
| | | 0:36:0 -- 1:09:3 -- 1:45:0 -- 2:16:0 |
|
|
| | |
| |
|
| | CHEROKEE GIRL | SWEENEY, JEFF | GOLDSCHMIDT, MAURICE |
|
|
| | Sire: LOCKKEEPER | Dam: MD'S RETURN |
|
|
| | BENN'S STARLET | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | LOCK DOWN JAZZ | PUTNAM JR., CARL | KORBAKIS, GUS K |
|
|
| |
|
| | GOSSIP LADY | SMITH, LARRY | OTT, KEN |
|
|
| |
|
| | GIRLS JUST WANA | MASSEY, KODY | ALLEN, CHRIS |
|
|
| |
|
| | JACKIE NO | ARRIAGA, INDALECIO | ARRIAGA, INDALECIO |
|
|
| |
|
________
| |
|
Div: 3 | | Third Race | Purse: $2,336.67 |
|
| | | 0:35:3 -- 1:09:0 -- 1:42:2 -- 2:13:0 |
|
|
| | |
| |
|
| | KEEPING GRACE | DE MULL, SKIP | ST CHARLES, MARIE |
|
|
| | Sire: LOCKKEEPER | Dam: STARLIGHT GRACE |
|
|
| | LADY JUBILEE | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | OLYMPIC JEWELRY | KRAMER, BRAD | GOODWIN, KELLY |
|
|
| |
|
| | STRAWBERRY TWIST | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | BERKSHIRE LADY | CARLSON, ERIC | TOMLINSON, AL |
|
|
| |
|
| | BEVERLY ANN | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Fourth Race | Purse: $3,437.50 |
|
| | | 0:34:4 -- 1:09:3 -- 1:43:3 -- 2:15:0 |
|
|
| | |
| |
|
| | QUIK START | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: LOCKKEEPER | Dam: QUIK ROVA |
|
|
| | CLOSING ACT | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | KANDY'S COOPER | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | GT'S IRON BEAR | BROWN, RANDELL | BROWN, RANDELL S |
|
|
| |
|
| | KEEP MOVIN | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | CORWINS LAVEC | HESS, KENT | HESS, KENT |
|
|
| |
|
| | P J D | PUTNAM, JOHN | PUTNAM, JOHN |
|
|
| |
|
| | BUZZIN BANKER | KRAMER, BRAD | GOODWIN, KELLY |
|
|
| |
|
________
| |
|
Div: 2 | | Fifth Race | Purse: $3,437.50 |
|
| | | 0:33:3 -- 1:07:0 -- 1:38:2 -- 2:11:3 |
|
|
| | |
| |
|
| | PC'S WILD CARD | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: SAND CHASER | Dam: POSTCARD |
|
|
| | BUBBA THREE CHINS | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | TWO AND A TEN | HARMON, ROB | HARMON, ROBERT |
|
|
| |
|
| | NATURAL FORCES | DE MULL, SKIP | ST CHARLES, MARIE |
|
|
| |
|
| | DANE | KRAMER, BRAD | COTTON, DONNA |
|
|
| |
|
| | U SCRATCH MY BACK | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | HIT THE ROAD JACK | SCR | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Sixth Race | Purse: $3,347.50 |
|
| | | 0:35:2 -- 1:09:3 -- 1:39:4 -- 2:10:2 |
|
|
| | |
| |
|
| | DRESSEDFORTHEDANCE | WRIGHT, DARRELL | HANNA, JASON |
|
|
| | Sire: CHEYENNE REI | Dam: ROCA SUAVE |
|
|
| | REISEN IN THE SUN | KRAMER, BRAD | ARRIAGA, INDALECIO |
|
|
| |
|
| | REI TO GO | MERRIMAN, JASON | MAIN, LINDA |
|
|
| |
|
| | HAVE A PURPOSE | HARMON, ROB | HARMON, ROBERT |
|
|
| |
|
| | HONEY HUSH | CARLSON, ERIC | SHEPARD, TRICIA |
|
|
| |
|
| | KAITLYN RAE | SCR | PUTNAM JR, CARL |
|
|
| |
|
________
| |
|
Div: 2 | | Seventh Race | Purse: $3,347.50 |
|
| | | 0:33:3 -- 1:07:1 -- 1:39:4 -- 2:11:0 |
|
|
| | |
| |
|
| | LADY REI | MERRIMAN, JASON | HANNA, JASON |
|
|
| | Sire: CHEYENNE REI | Dam: WATCH POCKET |
|
|
| | JESSI JANE | WRENN JR., RON | STEVENS, JOSEPH K. |
|
|
| |
|
| | PEYTON | WRIGHT, DARRELL | GARY, BRENDA |
|
|
| |
|
| | AMASA AN | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | MAKANI | CRAWFORD, KEITH | COTTON, DONNA |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Eighth Race | Purse: $3,392.50 |
|
| | | 0:33:1 -- 1:04:0 -- 1:35:3 -- 2:05:2 |
|
|
| | |
| |
|
| | CHEYENNE REIDER | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: CHEYENNE REI | Dam: COCKTAIL RAIDER |
|
|
| | ALWAYS AN OPTIMIST | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
| | MEDIA COVERAGE | SWEENEY, JEFF | MAROWELLI, LARRY |
|
|
| |
|
| | MIDNIGHT COWBOY | MASSEY, KODY | COBB, JACK D |
|
|
| |
|
| | ZIPPY COWBOY | CARLSON, ERIC | HUFFINE, RANDALL B. |
|
|
| |
|
| | STIMULUS CHECK | LAKE, DAVID | HESS, KENT |
|
|
| |
|
| | STAMPEDE COUNTRY | SCR | CARY-DAVIDSON, CLAUDIA A |
|
|
| |
|
________
| |
|
Div: 2 | | Ninth Race | Purse: $3,392.50 |
|
| | | 0:34:3 -- 1:08:0 -- 1:38:0 -- 2:07:0 |
|
|
| | |
| |
|
| | LUV STRUCK | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: CHEYENNE REI | Dam: SOMEONE TO LOVE |
|
|
| | TARANTINO | SWEENEY, JEFF | SUTHERLAND, RUSSELL |
|
|
| |
|
| | MILE SAVER | WRIGHT, DARRELL | DELAET, TOM |
|
|
| |
|
| | BIG JER | HARMON, ROB | HARMON, ROBERT |
|
|
| |
|
| | SCUTTLE | MERRIMAN, JASON | MAIN, LINDA |
|
|
| |
|
| | COWBOY ROUND UP | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Tenth Race | Purse: $3,437.50 |
|
| | | 0:33:2 -- 1:03:3 -- 1:36:3 -- 2:08:2 |
|
|
| | |
| |
|
| | MONICA'S IMAGE | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: KEYSTONE NORDIC | Dam: ENG AMER MONICA |
|
|
| | SHE'S APPROVED | LAKE, RANDY | RUNNING, HAROLD L |
|
|
| |
|
| | SWEET KEEPER | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | SF WHISPER SOFTLY | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | ULTIMATE HI FI | MITCHELL, MIKE | MITCHELL, MICHAEL T |
|
|
| |
|
| | BABY B | DE MULL, SKIP | DE MULL, SKIP |
|
|
| |
|
| | JD KENZIE ROCKS | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | LULA'S LIL SWEETIE | KRAMER, BRAD | GOODWIN, KELLY |
|
|
| |
|
________
| |
|
Div: 2 | | Eleventh Race | Purse: $3,437.50 |
|
| | | 0:33:4 -- 1:06:0 -- 1:39:0 -- 2:09:4 |
|
|
| | |
| |
|
| | LADY DEDA D | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| | Sire: PRISE SPEED | Dam: LILY PUTT |
|
|
| | RANGEY GIRL | LAKE, DAVID | LAKE, DAVID R. |
|
|
| |
|
| | MOMMA'S GIRL | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | MYSTERY SPITFIRE | MERRIMAN, JASON | MERRICK, RICK |
|
|
| |
|
| | KIOWA GIRL | SWEENEY, JEFF | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | WHAM BAM WHAMMIE | STIMER, BART | STIMER, BART |
|
|
| |
|
| | TC'S HOT FLASH | SCR | STREET, LARRY |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Twelfth Race | Purse: $3,347.50 |
|
| | | 0:35:0 -- 1:07:3 -- 1:41:0 -- 2:11:3 |
|
|
| | |
| |
|
| | ROCKIN | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| | Sire: HARD ROCK N ROLL | Dam: BENN'S HOLLI |
|
|
| | WHAT DO YOU WANT | LAKE, DAVID | LAKE, DAVID R. |
|
|
| |
|
| | LOMBARDI | CARLSON, ERIC | MIGNANO, SAM |
|
|
| |
|
| | WIN WISE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | RAYJEAN LUKE | SWEENEY, JEFF | LANGHANN, TONI |
|
|
| |
|
| | ANOTHER SLUGGER | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
________
| |
|
Div: 2 | | Thirteenth Race | Purse: $3,347.50 |
|
| | | 0:33:1 -- 1:06:2 -- 1:38:0 -- 2:09:0 |
|
|
| | |
| |
|
| | LUCKY ROLL | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: HARD ROCK N ROLL | Dam: NORDIC MOON |
|
|
| | THUNOR | WRIGHT, DARRELL | COTTON, DONNA |
|
|
| |
|
| | CREDIT CARD EXPRESS | LAKE, RANDY | SMITH, ANTHONY |
|
|
| |
|
| | CAUGHT CHEATIN | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | LT'S CAPTAIN | KRAMER, BRAD | TOMLINSON, AL |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Fourteenth Race | Purse: $3,460.00 |
|
| | | 0:32:4 -- 1:03:1 -- 1:33:3 -- 2:03:0 |
|
|
| | |
| |
|
| | KAPTAIN KELLI | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| | Sire: ADMIRALS GALLEY | Dam: WILLOW PLACE POCHI |
|
|
| | REI OF SUNSHINE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | THE FINAL RUMOR | CARLSON, ERIC | BARRETT, THOMAS |
|
|
| |
|
| | X REI VISION | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | SEA DANSER | KRAMER, BRAD | MIGNANO, SAM |
|
|
| |
|
| | COLORADO ROSE | LAKE, DAVID | HESS, KENT |
|
|
| |
|
| | DARTANIA | STIMER, BART | STIMER, BART |
|
|
| |
|
| | ANOTHER PEARL | DE MULL, SKIP | LANGHANN, TONI |
|
|
| |
|
________
| |
|
Div: 2 | | Fifteenth Race | Purse: $3,460.00 |
|
| | | 0:32:1 -- 1:04:0 -- 1:35:1 -- 2:03:3 |
|
|
| | |
| |
|
| | BLACK LACE | SWEENEY, JEFF | MOLLOY, FRANCIS |
|
|
| | Sire: CHEYENNE REI | Dam: L DEES LOURDES |
|
|
| | ROCA REI | KRAMER, BRAD | GOODWIN, KELLY |
|
|
| |
|
| | AUGHTABENA COWBOY | DE MULL, SKIP | LANGHANN, TONI |
|
|
| |
|
| | IGRAINE | CRAWFORD, KEITH | COTTON, DONNA |
|
|
| |
|
| | ANOTHER HAPPY DAY | CASAGRANDA, JOE | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | CONFERENCE CALL | PUTNAM JR., CARL | HOWARD, PENELOPE |
|
|
| |
|
| | AMYS GUN R GAL | STIMER, BART | STIMER, BART |
|
|
| |
|
| | ADMIRALS LOCKET | CARLSON, ERIC | MIGNANO, SAM |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Sixteenth Race | Purse: $6,560.00 |
|
| | | 0:32:3 -- 1:04:1 -- 1:35:0 -- 2:04:1 |
|
|
| | |
| |
|
| | NAVAHOE | PUTNAM JR., CARL | DYKSTERHOUSE JR, ROBERT |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: ART WITH HEART |
|
|
| | ATOMIC REI | CARLSON, ERIC | TOMLINSON, AL |
|
|
| |
|
| | RAID AND ABET | CRAWFORD, KEITH | COBB, JACK D |
|
|
| |
|
| | JUNO | DRIVER, TIM | TROY, TONY |
|
|
| |
|
| | ADMIRAL TIME | KRAMER, BRAD | MIGNANO, SAM |
|
|
| |
|
| | LIGHTNING STRIKE | MERRIMAN, JASON | MERRICK, RICK |
|
|
| |
|
| | BO BO'S MATE | MASSEY, KODY | BROWN, RICKY |
|
|
| |
|
| | SF PIONEER | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
________
| |
|