| 2 yo Filly Trot |
|
| | | First Race | Purse: $4,120.00 |
|
| | | 0:33:4 -- 1:06:2 -- 1:41:0 -- 2:12:1 |
|
|
| | |
| |
|
| | RIO DIAMOND | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: WINKY'S PINE | Dam: RIO BRAVO |
|
|
| | ROCK N ROLL SONG | NICCUM, RICH | NICCUM, RICHARD |
|
|
| |
|
| | BETTERTHANTHEBOYZ | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | KANDYLAND EXPRESS | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | SF WHISPER SOFTLY | CASAGRANDA, JOE | DUFFEY, STEVE |
|
|
| |
|
| | MOMMA'S GIRL | SMITH, LARRY | SEBERT, CRAIG |
|
|
| |
|
| | JD KENZIE ROCKS | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | ROSIE'S ANGEL LINE | NICCUM, STAN | NICCUM, STANLEY |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Second Race | Purse: $2,097.50 |
|
| | | 0:32:3 -- 1:06:2 -- 1:37:4 -- 2:10:4 |
|
|
| | |
| |
|
| | PLEASER | CASAGRANDA, JOE | PUTNAM, CARRIE |
|
|
| | Sire: LOCKKEEPER | Dam: SONGANDAPRAYER |
|
|
| | ROCKIN | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | NORDIC CADDY | BEECHER JR., JOHN | BEECHER JR, JOHN |
|
|
| |
|
| | BANISHED | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | ACADIA | SMITH, LARRY | TAYLOR, CHARLES M |
|
|
| |
|
| | SAMMY MIAMI | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| |
|
| | CREDIT CARD EXPRESS | LAKE, RANDY | SMITH, ANTHONY |
|
|
| |
|
________
| |
|
Div: 2 | | Third Race | Purse: $2,097.50 |
|
| | | 0:33:3 -- 1:06:4 -- 1:38:4 -- 2:11:3 |
|
|
| | |
| |
|
| | RAMBLIN RICK | CLOER JR, PAUL | CLOER JR , PAUL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: KATELYN BUTCH |
|
|
| | BENNS ROGER | PUTNAM JR., CARL | PUTNAM, CARRIE |
|
|
| |
|
| | SPARTAN SPIRIT | SMITH, LARRY | TAYLOR, CHARLES M |
|
|
| |
|
| | GOOD FUN | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | DOC'S ROCKER | PLUTA, KIM | WILLIAMS, KRISTA |
|
|
| |
|
| | HERE COMES BUBBA | BORING, CHRIS | BORING, CHRIS |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Fourth Race | Purse: $2,105.00 |
|
| | | 0:32:1 -- 1:03:3 -- 1:35:1 -- 2:06:1 |
|
|
| | |
| |
|
| | ROCA REI | PUTNAM JR., CARL | GOODWIN, KELLY |
|
|
| | Sire: CHEYENNE REI | Dam: ROCA SUAVE |
|
|
| | LEI DAY | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | LEW REI | MASSEY, KODY | TAYLOR, CHARLES M |
|
|
| |
|
| | SAUCY LITTLE VIXEN | SMITH, LARRY | SEEKMAN, JOSEPH G |
|
|
| |
|
| | SEEKIN FOR GLAMOUR | CLOER JR, PAUL | CLOER JR , PAUL |
|
|
| |
|
| | SUPEDA | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | SF FORCAST | CASAGRANDA, JOE | DUFFEY, STEVE |
|
|
| |
|
________
| |
|
Div: 2 | | Fifth Race | Purse: $2,105.00 |
|
| | | 0:31:4 -- 1:03:0 -- 1:35:1 -- 2:07:2 |
|
|
| | |
| |
|
| | WACO SHARK | PUTNAM JR., CARL | MIJAL, JERRY |
|
|
| | Sire: SHARK ST PARTNERS | Dam: WACO SHARON |
|
|
| | BB ROCKETTE | STIMER, BART | STIMER, BART |
|
|
| |
|
| | ANOTHER HAPPY DAY | CASAGRANDA, JOE | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | CHAPPY'S CALI | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | ALLISON AVENUE | CLOER JR, PAUL | BUTER, DIXIE |
|
|
| |
|
| | ROMANCE IN CAMELOT | OTTEN, PETER | OTTEN, PETER |
|
|
| |
|
| | THREE REASONS | PLUTA, KIM | BRANDE, NATASHA |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Sixth Race | Purse: $2,090.00 |
|
| | | 0:32:4 -- 1:07:2 -- 1:39:3 -- 2:09:0 |
|
|
| | |
| |
|
| | BESTINTHEBUSINESS | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| | Sire: ANOTHER MILE | Dam: TENDIN TO BUSINESS |
|
|
| | NAVAHOE | CASAGRANDA, JOE | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | TRIGGER FINGER | SMITH, LARRY | SEEKMAN, JOSEPH G |
|
|
| |
|
| | BREAKIN LOOSE | HESS, KENT | HESS, KENT |
|
|
| |
|
| | YELLO HAWKEYE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | RAISIN GIN | SEEKMAN, JERRY | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
Div: 2 | | Seventh Race | Purse: $2,090.00 |
|
| | | 0:32:4 -- 1:06:0 -- 1:37:1 -- 2:08:0 |
|
|
| | |
| |
|
| | SIX GUN | PUTNAM JR., CARL | MIJAL, JERRY |
|
|
| | Sire: GUNTHATWONTHEWEST | Dam: KEHMERCIAL |
|
|
| | MAYBE I'M A REI | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | SUGAR REI | CLOER JR, PAUL | BUTER, DIXIE |
|
|
| |
|
| | SPURUM COWBOY | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | PRINCE OF PACE | SHERMAN, DONALD | SHERMAN, DONALD S |
|
|
| |
|
| | SF PIONEER | CASAGRANDA, JOE | DUFFEY, STEVE |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Eighth Race | Purse: $2,120.00 |
|
| | | 0:32:1 -- 1:04:1 -- 1:36:1 -- 2:09:1 |
|
|
| | |
| |
|
| | VEEBALIKESTOROCKIT | NICCUM, RICH | NICCUM, RICHARD |
|
|
| | Sire: HARD ROCK N ROLL | Dam: VEEBA MC ENTIRE |
|
|
| | SMART COOKIE | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | EASTER TEKA | PUTNAM JR., CARL | YODER, J D |
|
|
| |
|
| | MISTY'S LEGACY | SMITH, LARRY | TAYLOR, CHARLES M |
|
|
| |
|
| | ENG AMER SWEPPER | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | MYSTERY DIVA | ARRIAGA, INDALECIO | LOPEZ, RICK |
|
|
| |
|
| | SS KAREN | SWEENEY, JEFF | SEBERT, CRAIG |
|
|
| |
|
| | RIVER OF GOLD | CASAGRANDA, JOE | FLINN, DAVID |
|
|
| |
|
________
| |
|
Div: 2 | | Ninth Race | Purse: $2,120.00 |
|
| | | 0:32:4 -- 1:04:4 -- 1:36:2 -- 2:09:2 |
|
|
| | |
| |
|
| | ELIZABETH | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | MYSTERY KHANDI | ARRIAGA, INDALECIO | LOPEZ, RICK |
|
|
| |
|
| | SF MOLLIE | HESS, KENT | HESS, KENT |
|
|
| |
|
| | HOLLI ROCKS | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | SS SPEEDY KARLIE | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | SZYBKI | STEVENS, JOSEPH K. | STEVENS, JESSICA |
|
|
| |
|
| | KEEP THE CROWN | BROWN, RICKY | COLE, JUNIOR |
|
|
| |
|
| | EDON ROAD LILLYANN | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Tenth Race | Purse: $2,120.00 |
|
| | | 0:32:4 -- 1:03:4 -- 1:36:3 -- 2:08:2 |
|
|
| | |
| |
|
| | CIROS REBEL | SMITH, LARRY | CORWIN, THOMAS M |
|
|
| | Sire: CIRO AMBROSIO | Dam: PICABO FROST |
|
|
| | LOVE HAPPENS | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | THE B DUB | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | RIGHTY TIGHTY | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | TABORS TOBY | BUTER, TODD | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | HOT ROD GARRETT | SEEKMAN, JERRY | HOUGH, KEITH E |
|
|
| |
|
| | JAZZY HO | SWEENEY, JEFF | BILLMAN, JERRY P |
|
|
| |
|
| | HERE COMES WHITEY | SCR | CHAFFIN, ARDEN JAMES |
|
|
| |
|
________
| |
|
Div: 2 | | Eleventh Race | Purse: $2,120.00 |
|
| | | 0:32:2 -- 1:04:0 -- 1:34:4 -- 2:07:0 |
|
|
| | |
| |
|
| | SHERIFF TYLER | SMITH, LARRY | GARDNER, GREGORY C |
|
|
| | Sire: LOCKKEEPER | Dam: SIZZLERS HUSTLE |
|
|
| | ROLL N ROCK | STIMER, BART | BEECHER JR, JOHN |
|
|
| |
|
| | CB | STONE, LARRY | MOORE, E JOHN |
|
|
| |
|
| | DESIGNATED NORDIC | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | ACKERMAN | BEAGLE, WALTER | BEAGLE, WALTER T |
|
|
| |
|
| | CORWINS HARLEY | HESS, KENT | CORWIN, THOMAS M |
|
|
| |
|
| | WENCETHEBOSS | LAKE, RANDY | SCHLAPPI, ERIC |
|
|
| |
|
| | R SSSMOKIN JOE | MASSEY, KODY | ALLEN, CHRIS |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Twelfth Race | Purse: $2,097.50 |
|
| | | 0:31:1 -- 1:02:4 -- 1:34:2 -- 2:08:0 |
|
|
| | |
| |
|
| | SMILING REI | CLOER JR, PAUL | SHIELDS, PAMELA J |
|
|
| | Sire: CHEYENNE REI | Dam: BIG SMILE |
|
|
| | RICH STRIKER | CASAGRANDA, JOE | MIJAL, JERRY |
|
|
| |
|
| | SHAKER REI | WRIGHT, DARRELL | GRANT, JOE |
|
|
| |
|
| | MONICA THE LAWYER | SMITH, LARRY | GARDNER, GREGORY C |
|
|
| |
|
| | GREAT WHITE LADY | LAKE, RANDY | SIEVERT, OSCAR |
|
|
| |
|
| | ANOTHER CASEY | PLUTA, KIM | WILLIAMS, KRISTA |
|
|
| |
|
| | HONEY HO | SEEKMAN, JERRY | BILLMAN, JERRY P |
|
|
| |
|
________
| |
|
Div: 2 | | Thirteenth Race | Purse: $2,097.50 |
|
| | | 0:30:3 -- 1:03:0 -- 1:35:1 -- 2:07:2 |
|
|
| | |
| |
|
| | ONE ROLL FLO | SHERMAN, DONALD | SHERMAN, DONALD S |
|
|
| | Sire: ADMIRALS GALLEY | Dam: SISBRO PRINCETTE |
|
|
| | CHEYENNE PATTI | OTTEN, PETER | OTTEN, PETER |
|
|
| |
|
| | SHELBY'S SONG | MASSEY, KODY | STEVENS, JOSEPH K. |
|
|
| |
|
| | MACKEY QUEEN | MC ILMURRAY, JAMES | MC ILMURRAY DVM, JAMES A |
|
|
| |
|
| | VEGAS SLOTS | CASAGRANDA, JOE | MIJAL, JERRY |
|
|
| |
|
| | CHASIN CHARLIE | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Fourteenth Race | Purse: $2,105.00 |
|
| | | 0:32:2 -- 1:04:3 -- 1:35:3 -- 2:06:1 |
|
|
| | |
| |
|
| | MINKS REIQUEST | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| | Sire: CHEYENNE REI | Dam: MINKS QUEST |
|
|
| | CAMBUNCTIOUS | MASSEY, KODY | TROY, TONY |
|
|
| |
|
| | SHARKUS ALLEN | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | IDOITFORFUN | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | MATT THE RAT | WHITE, MATTHEW | WHITE, PATRICIA |
|
|
| |
|
| | UNCLE EDDIE | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | GREAT MILEAGE | SCR | BOYD, A. BRETT |
|
|
| |
|
________
| |
|
Div: 2 | | Fifteenth Race | Purse: $2,105.00 |
|
| | | 0:31:1 -- 1:02:3 -- 1:33:3 -- 2:04:1 |
|
|
| | |
| |
|
| | MORELLI | MASSEY, KODY | TAYLOR, CHARLES M |
|
|
| | Sire: ARTISTIC | Dam: STEPHANIE PLUM |
|
|
| | REI BOB | SMITH, LARRY | MIJAL, JERRY |
|
|
| |
|
| | OPTICAL MILE | SEEKMAN, JERRY | SEEKMAN, JERRY W. |
|
|
| |
|
| | SAMSON | WHITE, MATTHEW | WHITE, PATRICIA |
|
|
| |
|
| | GITERDONE CHARLEY | OTTEN, PETER | OTTEN, PETER |
|
|
| |
|
| | IRISH TODDY | STIMER, BART | STIMER, BART |
|
|
| |
|
| | BOBO MCGEE | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
________
| |
|