| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $3,520.00 |
|
| | | 0:30:0 -- 1:04:1 -- 1:32:2 -- 2:06:0 |
|
|
| | |
| |
|
| | VEGAS SECRET | STIMER, BART | STIMER, BART |
|
|
| | Sire: THUNDEROUS | Dam: HOUSEBUSTER |
|
|
| | ONEMORITCH | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | RANGEY GIRL | LAKE, DAVID | LAKE, DAVID R. |
|
|
| |
|
| | NEW KEY | WRENN, RON | HUDSON, MARVIN C. |
|
|
| |
|
| | LULA'S LIL SWEETIE | KRAMER, BRAD | GOODWIN, KELLY |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $3,520.00 |
|
| | | 0:30:3 -- 1:06:0 -- 1:37:0 -- 2:09:0 |
|
|
| | |
| |
|
| | MONICA'S IMAGE | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: KEYSTONE NORDIC | Dam: ENG AMER MONICA |
|
|
| | DAYZEE RUSH | MASSEY, KODY | BUNING, WALTER A |
|
|
| |
|
| | SHE'S APPROVED | WILLIAMS III, ROBERT | RUNNING, HAROLD L |
|
|
| |
|
| | BB TINKERBELLE | PUTNAM JR., CARL | STIMER, BART |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $3,640.00 |
|
| | | 0:31:3 -- 1:07:0 -- 1:37:1 -- 2:08:4 |
|
|
| | |
| |
|
| | CAUGHT CHEATIN | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: HARD ROCK N ROLL | Dam: MEET MY EX |
|
|
| | SKYKEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | SPECIAL AGREEMENT | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | HOCUS POCUS | GALLOWAY, SCOTT | GALLOWAY, SCOTT R |
|
|
| |
|
| | BILLY BUFF | MERRIMAN, JASON | COTTONGIM, BILL |
|
|
| |
|
| | CRISISINTERVENTION | SWEENEY, JEFF | BORING, BRIAN LEON |
|
|
| |
|
| | LOMBARDI | JARVIS, MIKE | MIGNANO, SAM |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $3,640.00 |
|
| | | 0:30:3 -- 1:05:0 -- 1:34:3 -- 2:06:3 |
|
|
| | |
| |
|
| | MAGGLIO | KRAMER, BRAD | GOODWIN, KELLY |
|
|
| | Sire: COVENTRY | Dam: OK'S NOBLE ASSET |
|
|
| | BENNS SILVER | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | ROCKIN | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | KEY TO A STAR | WRIGHT, DARRELL | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | NORDIC CADDY | BEECHER JR., JOHN | BEECHER JR, JOHN |
|
|
| |
|
| | IN GOOD CONSCIENCE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Fifth Race | Purse: $3,670.00 |
|
| | | 0:27:4 -- 1:02:0 -- 1:30:0 -- 2:00:1 |
|
|
| | |
| |
|
| | ITSTIMEFORMETOFLY | WRIGHT, DARRELL | SISCO, ALLEN L |
|
|
| | Sire: CHEYENNE REI | Dam: ITS SCOOTER TIME |
|
|
| | REIDIO STAR | DAVIDSON, DAN | CARY-DAVIDSON, CLAUDIA A |
|
|
| |
|
| | HOOT HOOT HOOREI | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | WHAT ABOUT SOPHIE | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | THE FINAL RUMOR | MERRIMAN, JASON | BARRETT, THOMAS |
|
|
| |
|
| | CRAZYBOUTDADRUMMER | LAKE, DAVID | SHERMAN, DONALD S |
|
|
| |
|
| | BB ROCKETTE | STIMER, BART | STIMER, BART |
|
|
| |
|
________
| |
|
Div: 2 | | Sixth Race | Purse: $3,670.00 |
|
| | | 0:29:0 -- 1:02:2 -- 1:30:3 -- 2:01:2 |
|
|
| | |
| |
|
| | X REI VISION | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: CHEYENNE REI | Dam: ICU LOOKIN |
|
|
| | REI OF SUNSHINE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | KAPTAIN KELLI | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| |
|
| | IGRAINE | EDMONDS, RANDY | COTTON, DONNA |
|
|
| |
|
| | SUN REI | SWEENEY, JEFF | STIMER, BART |
|
|
| |
|
| | REILETTE | DAVIDSON, DAN | CARY-DAVIDSON, CLAUDIA A |
|
|
| |
|
| | KYLA DAWN | OMARA, FRANK | O'MARA, FRANK |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| | | Seventh Race | Purse: $6,980.00 |
|
| | | 0:29:2 -- 1:02:0 -- 1:31:3 -- 2:02:3 |
|
|
| | |
| |
|
| | GRET | KRAMER, BRAD | GOODWIN, KELLY |
|
|
| | Sire: CAMELOT HALL | Dam: OK'S SYANNARA |
|
|
| | WHATAGAMBLE | SWEENEY, JEFF | SUTHERLAND, RUSSELL |
|
|
| |
|
| | PHILIP HENRY | PUTNAM JR., CARL | JOHNSON, ROBERT W. |
|
|
| |
|
| | RAID AND ABET | CRAWFORD, KEITH | COBB, JACK D |
|
|
| |
|
| | JUNO | DOBSON, RICK | TROY, TONY |
|
|
| |
|
| | BOLD DECISION | TAYLOR, CHARLES | GOODWIN, KELLY |
|
|
| |
|
| | WORD GETS AROUND | WRIGHT, DARRELL | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | PRINCE OF PACE | LAKE, DAVID | SHERMAN, DONALD S |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Eighth Race | Purse: $3,670.00 |
|
| | | 0:29:0 -- 1:01:4 -- 1:31:1 -- 2:03:0 |
|
|
| | |
| |
|
| | MAREMMA | SWEENEY, JEFF | SUTHERLAND, RUSSELL |
|
|
| |
|
| | MTUR POCKETS | MASSEY, KODY | OTT, KEN |
|
|
| |
|
| | SHES A DIVA MAR | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | BOMBSHELL | DE MULL, SCOTT | SCHUNK, BYRON |
|
|
| |
|
| | ROCK N ITCH | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | LOCKNESSY | WRIGHT, DARRELL | SISCO, ALLEN L |
|
|
| |
|
| | SHEZALOCK | PUTNAM JR., CARL | GOLDSCHMIDT, MAURICE |
|
|
| |
|
________
| |
|
Div: 2 | | Ninth Race | Purse: $3,670.00 |
|
| | | 0:29:3 -- 1:02:0 -- 1:31:1 -- 2:03:2 |
|
|
| | |
| |
|
| | MOLLY'S TROLLEY | KRAMER, BRAD | GOODWIN, KELLY |
|
|
| | Sire: LOCKKEEPER | Dam: MISS MOLLY BROWN |
|
|
| | YF CRASHER | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | ZIPPITY DOO DAH | SWEENEY, JEFF | MAYER, CAROL |
|
|
| |
|
| | SUNSHINE GAL | STONE, LARRY | BROWER, BILL |
|
|
| |
|
| | SF MOLLIE | HESS, KENT | HESS, KENT |
|
|
| |
|
| | SS KAREN | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | JEN ROCKS | WOLF, JOHN A | WOLF, JOHN A |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Tenth Race | Purse: $3,580.00 |
|
| | | 0:29:2 -- 1:03:1 -- 1:32:1 -- 2:04:3 |
|
|
| | |
| |
|
| | RED ROCKS | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| | Sire: HARD ROCK N ROLL | Dam: ERINE'S DREAM |
|
|
| | RAYJEAN CHICKY | TAYLOR, CHARLES | LANGHANN, TONI |
|
|
| |
|
| | QUIK DOUGLAS | SMITH, LARRY | RIEVER, GERALD R |
|
|
| |
|
| | HIGH GROUND | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | BENN'S HUSTLER | BEECHER JR., JOHN | BEECHER JR, JOHN |
|
|
| |
|
| | CIROS REBEL | PUTNAM JR., CARL | CORWIN, THOMAS M |
|
|
| |
|
________
| |
|
Div: 2 | | Eleventh Race | Purse: $3,580.00 |
|
| | | 0:29:3 -- 1:03:0 -- 1:32:1 -- 2:06:4 |
|
|
| | |
| |
|
| | PC'S MR KNIGHT | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: SAND CHASER | Dam: POSTCARD |
|
|
| | MARAVICH | KRAMER, BRAD | GOODWIN, KELLY |
|
|
| |
|
| | SPARTAN VICTORY | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | SCHOOL SPIRIT | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | R SSSMOKIN JOE | MASSEY, KODY | BUNING, WALTER A |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Twelfth Race | Purse: $3,670.00 |
|
| | | 0:28:1 -- 1:02:0 -- 1:30:4 -- 2:02:2 |
|
|
| | |
| |
|
| | COUNTRY FRESH | MERRIMAN, JASON | WATSON, MICHAEL C |
|
|
| | Sire: SHARK ST PARTNERS | Dam: SWEET PACIN SAMMIE |
|
|
| | ANOTHER TERRI | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | LADY WITH A WEAPON | MASSEY, KODY | STEVENS, JESSICA |
|
|
| |
|
| | FABULESS | SWEENEY, JEFF | HESS, KENT |
|
|
| |
|
| | TWEERIFIC | CASAGRANDA, JOE | WEST, GREG |
|
|
| |
|
| | ANOTHER CASEY | KRAMER, BRAD | WILLIAMS, KRISTA |
|
|
| |
|
| | CC AMBER SUNSHINE | MERRILL, BARRY | WATSON, MICHAEL C |
|
|
| |
|
________
| |
|
Div: 2 | | Thirteenth Race | Purse: $3,670.00 |
|
| | | 0:29:4 -- 1:03:0 -- 1:30:4 -- 2:02:3 |
|
|
| | |
| |
|
| | RIVIERA | SWEENEY, JEFF | DE ROCCO, DOUGLAS |
|
|
| | Sire: CHEYENNE REI | Dam: YEAH BABY YEAH |
|
|
| | TINY TEASER | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
| | SWEET CAROL ANN | TAYLOR, CHARLES | LONG, TARA M |
|
|
| |
|
| | KIWIDINOK | EDMONDS, RANDY | COTTON, DONNA |
|
|
| |
|
| | DIVA DU JOUR | PUTNAM JR., CARL | OKONIEWSKI, LARRY |
|
|
| |
|
| | JOYFULLY | KRAMER, BRAD | WEST, GREG |
|
|
| |
|
| | ALL TOO REAL | MERRIMAN, JASON | WATSON, MICHAEL C |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Fourteenth Race | Purse: $3,580.00 |
|
| | | 0:27:4 -- 1:01:2 -- 1:29:3 -- 2:00:4 |
|
|
| | |
| |
|
| | JUSTA COWBOY | PUTNAM JR., CARL | RIEVER, GERALD R |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: YOU'RE A FINE GIRL |
|
|
| | CHEYENNE CAM | MASSEY, KODY | SUTHERLAND, RUSSELL |
|
|
| |
|
| | CF STING REI | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | DAYZ OF THUNDER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | RAMBLING RANDY | KRAMER, BRAD | BOBILLO, JOSE |
|
|
| |
|
| | HOWYADOINBUD | WRIGHT, DARRELL | WEBB, WILLIAM |
|
|
| |
|
________
| |
|
Div: 2 | | Fifteenth Race | Purse: $3,580.00 |
|
| | | 0:26:3 -- 0:59:0 -- 1:27:4 -- 1:58:4 |
|
|
| | |
| |
|
| | MORELLI | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| | Sire: ARTISTIC | Dam: STEPHANIE PLUM |
|
|
| | ADMIRAL'S LEGACY | PUTNAM JR., CARL | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | SMOKE SCREEN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | REI ROGERS | DAVIDSON, DAN | CARY-DAVIDSON, CLAUDIA A |
|
|
| |
|
| | CAMBUNCTIOUS | LAKE, DAVID | BOBILLO, JOSE |
|
|
| |
|
________
| |
|