| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $2,090.00 |
|
| | | 0:31:3 -- 1:03:3 -- 1:35:0 -- 2:05:2 |
|
|
| Track Record! | |
| |
|
| | ROCK N ROLL SONG | NICCUM, RICH | NICCUM, RICHARD |
|
|
| | Sire: HARD ROCK N ROLL | Dam: VEEBA MC ENTIRE |
|
|
| | LADY DEDA D | PUTNAM, JOHN | PUTNAM, JOHN |
|
|
| |
|
| | A COOL MILLION | SWEENEY, MIKE | SWEENEY, P. MIKE |
|
|
| |
|
| | BETTERTHANTHEBOYZ | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | RIO DIAMOND | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | SWEET KEEPER | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $2,090.00 |
|
| | | 0:32:0 -- 1:04:1 -- 1:35:3 -- 2:06:3 |
|
|
| | |
| |
|
| | GIRLY GIRL | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: KEYSTONE NORDIC | Dam: BIRDSALL MARY |
|
|
| | R OBSESSION | MERRIMAN, JASON | BERNARDI JR, ELPIDIO |
|
|
| |
|
| | TC'S HOT FLASH | SMITH, LARRY | STREET, LARRY |
|
|
| |
|
| | SF WHISPER SOFTLY | CASAGRANDA, JOE | DUFFEY, STEVE |
|
|
| |
|
| | CARRIE'S SONG | TURNER, MR ORRIN | TURNER, ORRIN |
|
|
| |
|
| | JD KENZIE ROCKS | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $1,500.00 |
|
| | | 0:31:0 -- 1:03:0 -- 1:33:3 -- 2:06:0 |
|
|
| | |
| |
|
| | RAMBLIN RICK | CLOER JR, PAUL | CLOER, PAUL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: KATELYN BUTCH |
|
|
| | DOUBLE CROSS | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | WINKY'S INPULSE | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | BENNS ROGER | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | JACK B QUICK | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | SWEET SHOW BIZ | MAKIN, MARSHALL R. | OOSTING, MARILYN R |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $1,500.00 |
|
| | | 0:31:1 -- 1:04:0 -- 1:35:1 -- 2:07:2 |
|
|
| | |
| |
|
| | BENN'S HICKTOWN | WRIGHT, DARRELL | BENNETT, AARON J |
|
|
| | Sire: LOCKKEEPER | Dam: DELIGHTFUL HOLLI |
|
|
| | R LOYAL MAN | MERRIMAN, JASON | BERNARDI JR, ELPIDIO |
|
|
| |
|
| | RAYJEAN KID | SWEENEY, JEFF | LANGHANN, TONI |
|
|
| |
|
| | HARBOR DOCK | TOMLINSON, ALLEN | TOMLINSON, AL |
|
|
| |
|
| | KENO DAVE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | POWER LOCK | SEEKMAN, JERRY | HOUGH, KEITH E |
|
|
| |
|
________
| |
|
Div: 3 | | Fifth Race | Purse: $1,500.00 |
|
| | | 0:32:0 -- 1:07:1 -- 1:37:2 -- 2:08:1 |
|
|
| | |
| |
|
| | BENN'S SCOREKEEPER | WRIGHT, DARRELL | BENNETT, AARON J |
|
|
| | Sire: LOCKKEEPER | Dam: MA CHANTECLEER |
|
|
| | IN THE REIN | NICCUM, STAN | NICCUM, STANLEY |
|
|
| |
|
| | SPARTAN SPIRIT | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | SAMMY MIAMI | PUTNAM, JOHN | PUTNAM, JOHN |
|
|
| |
|
| | BANISHED | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Sixth Race | Purse: $1,500.00 |
|
| | | 0:31:0 -- 1:04:3 -- 1:35:2 -- 2:04:0 |
|
|
| | |
| |
|
| | LONG MAY SHE REIGN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: CHEYENNE REI | Dam: PEGASUS PRINCESS |
|
|
| | ALLISON AVENUE | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | SAUCY LITTLE VIXEN | SMITH, LARRY | SEEKMAN, JOSEPH G |
|
|
| |
|
| | NUMINOUS | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | AMYS GUN R GAL | STIMER, BART | STIMER, BART |
|
|
| |
|
| | CS ELVIRA | CASAGRANDA, JOE | KERNODLE, SUE |
|
|
| |
|
________
| |
|
Div: 2 | | Seventh Race | Purse: $1,500.00 |
|
| | | 0:30:0 -- 1:02:1 -- 1:33:2 -- 2:04:1 |
|
|
| | |
| |
|
| | SF FORCAST | PLUTA, KIM | DUFFEY, STEVE |
|
|
| | Sire: STAMPEDE HANOVER | Dam: POSSIBLE SHOWERS |
|
|
| | DO ME HONOR | SWEENEY, JEFF | SUTHERLAND, RUSSELL |
|
|
| |
|
| | CHAPPY'S CALI | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | THREE REASONS | CASAGRANDA, JOE | BRANDE, NATASHA |
|
|
| |
|
| | ANNIE'S MILE | SEEKMAN, JERRY | HOUGH, KEITH E |
|
|
| |
|
| | SEEKIN FOR GLAMOUR | CLOER JR, PAUL | CLOER, PAUL |
|
|
| |
|
________
| |
|
Div: 3 | | Eighth Race | Purse: $1,500.00 |
|
| | | 0:30:1 -- 1:02:0 -- 1:32:3 -- 2:01:4 |
|
|
| | |
| |
|
| | AMAZING COWGIRL | WRENN, RON | WRENN, RON P |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: A MAZE OF GRACE |
|
|
| | ANOTHER HAPPY DAY | CASAGRANDA, JOE | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | WACO SHARK | MASSEY, KODY | MIJAL, JERRY |
|
|
| |
|
| | DARTANIA | STIMER, BART | STIMER, BART |
|
|
| |
|
| | RIBBON AND LACE | WILLIAMS III., ROBERT J. | LAKE, RANDY |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Ninth Race | Purse: $1,500.00 |
|
| | | 0:29:2 -- 1:00:0 -- 1:29:2 -- 2:00:1 |
|
|
| Track Record! | |
| |
|
| | CLASSIC CAMELOT | WRENN, RON | WRENN, RON P |
|
|
| | Sire: CAMELOT HALL | Dam: MAKAYLA'S STAR |
|
|
| | PISTOL PETES DZIRE | DOBSON, RICK | KRIST, MONICA |
|
|
| |
|
| | OUR CANDID CAM | PUTNAM JR., CARL | SATTELBERG, LEE |
|
|
| |
|
| | SUGAR REI | SWEENEY, JEFF | BUTER, DIXIE |
|
|
| |
|
| | SURF FOR HOME | LAKE, RANDY | LAKE, RANDY |
|
|
| |
|
| | SQUIRT GUN | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
| | RAISIN GIN | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | HOW IS GUN | MASSEY, KODY | MIJAL, JERRY |
|
|
| |
|
________
| |
|
Div: 2 | | Tenth Race | Purse: $1,500.00 |
|
| | | 0:31:0 -- 1:03:1 -- 1:32:1 -- 2:03:2 |
|
|
| | |
| |
|
| | TRIGGER FINGER | PUTNAM JR., CARL | SEEKMAN, JOSEPH G |
|
|
| | Sire: GUNTHATWONTHEWEST | Dam: GAILS A CROMBIE |
|
|
| | ATIGUN PASS | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | BREAKIN LOOSE | HESS, KENT | HESS, KENT |
|
|
| |
|
| | ARTISTIC VUE | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | YELLO HAWKEYE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | MISTER HO | SEEKMAN, JERRY | HOUGH, KEITH E |
|
|
| |
|
| | GUN'S SHARP SHOOTER | SCR | STIMER, BART |
|
|
| |
|
________
| |
|
Div: 3 | | Eleventh Race | Purse: $1,500.00 |
|
| | | 0:29:4 -- 1:00:2 -- 1:29:4 -- 2:00:4 |
|
|
| | |
| |
|
| | BESTINTHEBUSINESS | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| | Sire: ANOTHER MILE | Dam: TENDIN TO BUSINESS |
|
|
| | MEAN JD MUSTARD | PUTNAM JR., CARL | KERNODLE, SUE |
|
|
| |
|
| | MAYBE I'M A REI | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | NAVAHOE | CASAGRANDA, JOE | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | MILE MARKER | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | BIT OF AN ARTIST | MERRIMAN, JASON | BERNARDI JR, ELPIDIO |
|
|
| |
|
| | SIX GUN | MASSEY, KODY | MIJAL, JERRY |
|
|
| |
|
________
| |
|
Div: 4 | | Twelfth Race | Purse: $1,500.00 |
|
| | | 0:31:1 -- 1:03:0 -- 1:33:2 -- 2:03:4 |
|
|
| | |
| |
|
| | AMARILLO BRILLO | MASSEY, KODY | MIJAL, JERRY |
|
|
| | Sire: SHARK ST PARTNERS | Dam: SNOW'S WHITE DIAMOND |
|
|
| | OUR MR TE | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | LIGHTNING STRIKE | MERRIMAN, JASON | BORING, BRIAN LEON |
|
|
| |
|
| | RUDYARD | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | ARTISTIC JACKPOT | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | AMERICAN COWBOY | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | LARRY THE LOON | OTTEN, PETER | OTTEN, PETER |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Thirteenth Race | Purse: $1,500.00 |
|
| | | 0:30:1 -- 1:04:0 -- 1:34:4 -- 2:05:4 |
|
|
| | |
| |
|
| | EDON ROAD LILLYANN | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: ENS TALISMAN | Dam: MYSTICAL HALL |
|
|
| | HOLLI ROCKS | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | RIVER OF GOLD | BEAGLE, WALTER | BEAGLE, WALTER T |
|
|
| |
|
| | SOLOIST | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | BUMBLEBZ PRINCESS | WRIGHT, DARRELL | TEUSINK, JEFF |
|
|
| |
|
| | JANIS J | TAYLOR, CHARLES | FLIS, CORINNE A |
|
|
| |
|
| | JORDIN SPARKS | SEEKMAN, JERRY | SEEKMAN, JERRY W. |
|
|
| |
|
________
| |
|
Div: 2 | | Fourteenth Race | Purse: $1,500.00 |
|
| | | 0:31:1 -- 1:03:1 -- 1:34:3 -- 2:05:4 |
|
|
| | |
| |
|
| | AUNT EVY | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| | Sire: WELL DIRECTED | Dam: SPRING TWIST |
|
|
| | ELIZABETH | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | MYSTERY KHANDI | ARRIAGA, INDALECIO | LOPEZ, RICK |
|
|
| |
|
| | SZYBKI | STEVENS, JOSEPH K. | STEVENS, JESSICA |
|
|
| |
|
| | KEEP THE CROWN | COLE, JUNIOR A | COLE, JUNIOR |
|
|
| |
|
| | SS SPEEDY KARLIE | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | CAROLINA SARA | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
________
| |
|
Div: 3 | | Fifteenth Race | Purse: $1,500.00 |
|
| | | 0:30:2 -- 1:02:2 -- 1:33:0 -- 2:03:3 |
|
|
| | |
| |
|
| | NIFTY MOVE | SMITH, LARRY | BROWN, EDWARD L |
|
|
| | Sire: TERMINATOR P | Dam: LYLE'S DREAM GIRL |
|
|
| | I KNEW THAT | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | ENG AMER SWEPPER | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | SF KRISTY | CASAGRANDA, JOE | DUFFEY, STEVE |
|
|
| |
|
| | EASTER TEKA | YODER, JD | YODER, J D |
|
|
| |
|
| | QUIK RETURNS | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Sixteenth Race | Purse: $1,500.00 |
|
| | | 0:32:1 -- 1:05:2 -- 1:35:0 -- 2:05:0 |
|
|
| | |
| |
|
| | LOVE HAPPENS | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| | Sire: PERFECT SPRIAL | Dam: TIMELESS AFFAIR |
|
|
| | PRIZE NORDIC | PUTNAM JR., CARL | NOVAK, STEVE |
|
|
| |
|
| | TABORS TOBY | DE MULL, SCOTT | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | TUCKY BREEZE | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | EDON ROAD GEORGE | STONE, LARRY | MOORE, E JOHN |
|
|
| |
|
| | PATHWAY TO GLORY | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | WENCETHEBOSS | SCHLAPPI, ERIC | SCHLAPPI, ERIC |
|
|
| |
|
________
| |
|
Div: 2 | | Seventeenth Race | Purse: $1,500.00 |
|
| | | 0:31:2 -- 1:05:0 -- 1:36:1 -- 2:06:1 |
|
|
| | |
| |
|
| | LUCKY FOR YOU | SWEENEY, JEFF | LANGHANN, TONI |
|
|
| | Sire: TERMINATOR P | Dam: LUCKY GAL |
|
|
| | SHERIFF TYLER | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | TIME FOR ZACHARY | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | THE B DUB | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | HERE COMES WHITEY | CHAFFIN, ARDIN | CHAFFIN, ARDEN JAMES |
|
|
| |
|
| | STARRY YANKEE | BROWN, RANDELL | DZIOBA, CHERYL |
|
|
| |
|
________
| |
|
Div: 3 | | Eighteenth Race | Purse: $1,500.00 |
|
| | | 0:31:2 -- 1:03:1 -- 1:33:2 -- 2:04:4 |
|
|
| | |
| |
|
| | CAROLINA JACOB | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| | Sire: DAVANTI | Dam: LADY ALECIA |
|
|
| | DESIGNATED NORDIC | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | CAROLINA MOONSHINE | KASPER, JAMES | KASPER, JAMES |
|
|
| |
|
| | HELICAL | MOYER, JARED | LAFOUNTAINE, TODD M |
|
|
| |
|
| | MR BILLY BLUE | WILLIAMS III., ROBERT J. | WILLIAMS III, ROBERT J. |
|
|
| |
|
| | CB | STONE, LARRY | MOORE, E JOHN |
|
|
| |
|
________
| |
|
Div: 4 | | Nineteenth Race | Purse: $1,500.00 |
|
| | | 0:30:0 -- 1:03:0 -- 1:34:4 -- 2:04:4 |
|
|
| | |
| |
|
| | RIGHTY TIGHTY | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: VEEBA JEEBA |
|
|
| | ROLL N ROCK | LAKE, RANDY | BEECHER JR, JOHN |
|
|
| |
|
| | GRANDERSON | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | WHO'S YOUR KEEPER | BROWN, RANDELL | DZIOBA, CHERYL |
|
|
| |
|
| | CORWINS HARLEY | WRIGHT, DARRELL | CORWIN, THOMAS M |
|
|
| |
|
| | HOT ROD GARRETT | SEEKMAN, JERRY | HOUGH, KEITH E |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Twentieth Race | Purse: $2,120.00 |
|
| | | 0:29:0 -- 1:01:0 -- 1:32:0 -- 2:01:3 |
|
|
| | |
| |
|
| | CHEYENNE PATTI | OTTEN, PETER | OTTEN, PETER |
|
|
| | Sire: CHEYENNE REI | Dam: CAPTIVA CAM |
|
|
| | SHELBY'S SONG | MASSEY, KODY | STEVENS, JOSEPH K. |
|
|
| |
|
| | SHAKER REI | WRIGHT, DARRELL | GRANT, JOE |
|
|
| |
|
| | RICH STRIKER | CASAGRANDA, JOE | MIJAL, JERRY |
|
|
| |
|
| | MACKEY QUEEN | MC ILMURRAY, JAMES | MC ILMURRAY DVM, JAMES A |
|
|
| |
|
| | MY LIL FLIRT | MOYER, JARED | TEUSINK, JEFF |
|
|
| |
|
| | PRINCESS MISSONI | BEACH, PERRY | VUCINAJ, PASKO |
|
|
| |
|
| | MISS TRIXIE | ARRIAGA, INDALECIO | SHANER, CHARLES |
|
|
| |
|
________
| |
|
Div: 2 | | Twentyfirst Race | Purse: $2,120.00 |
|
| | | 0:28:4 -- 0:59:4 -- 1:29:3 -- 2:01:0 |
|
|
| | |
| |
|
| | REI OF SILVER | PUTNAM JR., CARL | GOLDSCHMIDT, MAURICE |
|
|
| | Sire: CHEYENNE REI | Dam: ANOTHERYEAROFAVOR |
|
|
| | BOSUNS BLACK LACE | MASSEY, KODY | BROWN, RICKY |
|
|
| |
|
| | JONSIE JONES | SWEENEY, JEFF | OKONIEWSKI, LARRY |
|
|
| |
|
| | VEGAS SLOTS | CASAGRANDA, JOE | MIJAL, JERRY |
|
|
| |
|
| | CHASIN CHARLIE | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | SWEET CRYSTAL | STIMER, BART | STIMER, BART |
|
|
| |
|
| | FLICKER OF LIGHT | WILLIAMS III., ROBERT J. | LAKE, RANDY |
|
|
| |
|
| | LF FAST TIME | SCR | LOUDENSLAGER, FLOYD |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Twentysecond Race | Purse: $1,500.00 |
|
| | | 0:29:2 -- 1:01:2 -- 1:30:3 -- 1:58:4 |
|
|
| Track Record! | |
| |
|
| | ROYAL CAM HALL | WRENN, RON | WRENN, RON P |
|
|
| | Sire: CAMELOT HALL | Dam: MAKAYLA'S STAR |
|
|
| | JAUNDO | OTTEN, PETER | OTTEN, PETER |
|
|
| |
|
| | SHARKUS ALLEN | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | BOBO MCGEE | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | WHATHAPPENSINVEGAS | SEEKMAN, JERRY | SEEKMAN, JERRY W. |
|
|
| |
|
| | REI'S PLACE | SMITH, LARRY | STANTON, JOSEPH R |
|
|
| |
|
| | CS MI INVADER | SWEENEY, JEFF | KERNODLE, SUE |
|
|
| |
|
| | TWICE THE ARTIST | BEACH, PERRY | VUCINAJ, PASKO |
|
|
| |
|
________
| |
|
Div: 2 | | Twentythird Race | Purse: $1,500.00 |
|
| | | 0:29:0 -- 1:00:1 -- 1:30:0 -- 1:58:4 |
|
|
| Track Record! | |
| |
|
| | MINKS REIQUEST | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| | Sire: CHEYENNE REI | Dam: MINKS QUEST |
|
|
| | UNCLE EDDIE | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | PEYTON'S TROUBADOR | ARRIAGA, INDALECIO | ARRIAGA, INDALECIO |
|
|
| |
|
| | ALBE DARNED | SWEENEY, JEFF | HESS, KENT |
|
|
| |
|
| | I DO IT FOR FUN | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | CISCO'S C TRACKER | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | DANBY | CURRIE, MATT | CURRIE, MATT |
|
|
| |
|
| | TIBOR CYPRESS | OTTEN, PETER | WALTER, KIMBERLY K |
|
|
| |
|
________
| |
|
Div: 3 | | Twentyfourth Race | Purse: $1,500.00 |
|
| | | 0:29:4 -- 0:59:3 -- 1:28:0 -- 1:58:1 |
|
|
| Track Record! | |
| |
|
| | SIXGUN GALLEY | WRENN, RON | WRENN, RON P |
|
|
| | Sire: ADMIRALS GALLEY | Dam: KERMIT'S GIRL |
|
|
| | GREAT MILEAGE | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
| | JAXON TERRIFIC | MASSEY, KODY | BROWN, RICKY |
|
|
| |
|
| | OPTICAL MILE | SEEKMAN, JERRY | SEEKMAN, JERRY W. |
|
|
| |
|
| | GITERDONE CHARLEY | OTTEN, PETER | OTTEN, PETER |
|
|
| |
|
| | GUNNER MCKENNA | PUTNAM JR., CARL | STIMER, BART |
|
|
| |
|
| | CAMS MINUTE MAN | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
________
| |
|