| 2 yo Filly Trot |
|
| | | First Race | Purse: $2,215.00 |
|
| | | 0:36:3 -- 1:11:0 -- 1:47:2 -- 2:20:2 |
|
|
| | |
| |
|
| | DAYZEE RUSH | MASSEY, KODY | BUNING, WALTER A |
|
|
| | Sire: APPROVED ACTION | Dam: HUSTLEN HELLEN |
|
|
________
| |
|
| 2 yo Colt Trot |
|
| | | Second Race | Purse: $2,515.00 |
|
| | | 0:37:3 -- 1:09:4 -- 1:43:0 -- 2:14:2 |
|
|
| | |
| |
|
| | NORDIC CADDY | BEECHER JR., JOHN | BEECHER JR, JOHN |
|
|
| | Sire: KEYSTONE NORDIC | Dam: MS GILL |
|
|
| | BENN'S SCOREKEEPER | BENNETT, AARON | BENNETT, AARON J |
|
|
| |
|
| | FLAMESTONE | WRIGHT, DARRELL | LAFOUNTAINE, TODD M |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| | | Third Race | Purse: $2,665.00 |
|
| | | 0:33:0 -- 1:03:1 -- 1:35:0 -- 2:03:4 |
|
|
| | |
| |
|
| | ITSTIMEFORMETOFLY | WRIGHT, DARRELL | SISCO, ALLEN L |
|
|
| | Sire: CHEYENNE REI | Dam: ITS SCOOTER TIME |
|
|
| | REI OF SUNSHINE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | RIBBON AND LACE | LAKE, RANDY | LAKE, RANDY |
|
|
| |
|
| | PEEKABOO PIXIE | LAKE, DAVID | LAKE, RANDY |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| | | Fourth Race | Purse: $2,515.00 |
|
| | | 0:33:0 -- 1:01:0 -- 1:32:2 -- 2:02:0 |
|
|
| | |
| |
|
| | FORTY FOUR MAGNUM | WRIGHT, DARRELL | LAFOUNTAINE, TODD M |
|
|
| | Sire: GUNTHATWONTHEWEST | Dam: DRAGON JESSI |
|
|
| | ATIGUN PASS | LAKE, DAVID | LAKE, RICK D |
|
|
| |
|
| | SURF FOR HOME | LAKE, RANDY | LAKE, RANDY |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| | | Fifth Race | Purse: $2,298.00 |
|
| | | 0:34:4 -- 1:06:0 -- 1:38:2 -- 2:07:1 |
|
|
| | |
| |
|
| | ZIPPITY DOO DAH | MASSEY, KODY | MAYER, CAROL |
|
|
| | Sire: APPROVED ACTION | Dam: DEBONAIR ANGEL |
|
|
| | LOCKNESSY | WRIGHT, DARRELL | SISCO, ALLEN L |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| | | Sixth Race | Purse: $2,448.00 |
|
| | | 0:35:3 -- 1:09:0 -- 1:42:0 -- 2:11:3 |
|
|
| | |
| |
|
| | BENN'S HUSTLER | BEECHER JR., JOHN | BEECHER JR, JOHN |
|
|
| | Sire: YANKEE DOUGLAS | Dam: DELIGHTFUL HOLLI |
|
|
| | R SSSMOKIN JOE | MASSEY, KODY | BUNING, WALTER A |
|
|
| |
|
| | WILL POWER | STREET, LARRY | STREET, LARRY |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Seventh Race | Purse: $2,148.00 |
|
| | | 0:34:2 -- 1:07:1 -- 1:41:2 -- 2:11:3 |
|
|
| | |
| |
|
| | GREAT WHITE LADY | SIEVERT, OSCAR | SIEVERT, OSCAR |
|
|
| | Sire: SHARK ST PARTNERS | Dam: MOXIE LADY |
|
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Eighth Race | Purse: $2,148.00 |
|
| | | 0:34:2 -- 1:06:0 -- 1:40:0 -- 2:07:0 |
|
|
| | |
| |
|
| | CAMBUNCTIOUS | LAKE, DAVID | BOBILLO, JOSE |
|
|
| | Sire: CAMS ECLIPSE | Dam: CANTNEVRCOULDONUTN |
|
|
________
| |
|