| 2 yo Filly Trot |
|
| | | First Race | Purse: $4,120.00 |
|
| | | 0:33:4 -- 1:05:0 -- 1:38:1 -- 2:10:0 |
|
|
| | |
| |
|
| | ROCK N ROLL SONG | NICCUM, RICH | NICCUM, RICHARD |
|
|
| | Sire: HARD ROCK N ROLL | Dam: VEEBA MC ENTIRE |
|
|
| | LADY DEDA D | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| |
|
| | TC'S HOT FLASH | STREET, LARRY | STREET, LARRY |
|
|
| |
|
| | JD KENZIE ROCKS | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | KANDYLAND EXPRESS | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | AMERABOUT | SIEVERT, OSCAR | SIEVERT, OSCAR |
|
|
| |
|
| | A COOL MILLION | SCR | SWEENEY, P. MIKE |
|
|
| |
|
| | RIO DIAMOND | SCR | SWEENEY, P. MIKE |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Second Race | Purse: $2,120.00 |
|
| | | 0:35:0 -- 1:08:0 -- 1:41:3 -- 2:13:1 |
|
|
| | |
| |
|
| | JACK B QUICK | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: SEMPER FI HALL | Dam: PV JAN |
|
|
| | DOUBLE CROSS | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | CRISISINTERVENTION | SWEENEY, JEFF | BORING, BRIAN LEON |
|
|
| |
|
| | IN THE REIN | NICCUM, STAN | NICCUM, STANLEY |
|
|
| |
|
| | HERE COMES BUBBA | BORING, CHRIS | BORING, CHRIS |
|
|
| |
|
| | BENN'S HICKTOWN | BENNETT, AARON | BENNETT, AARON J |
|
|
| |
|
| | DETERMINATOR B | BUTER, TODD | BUTER, TIMOTHY K. |
|
|
| |
|
| | ACADIA | SCR | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
Div: 2 | | Third Race | Purse: $2,120.00 |
|
| | | 0:34:0 -- 1:05:3 -- 1:37:0 -- 2:08:0 |
|
|
| | |
| |
|
| | SPECIAL AGREEMENT | SMITH, LARRY | BENNETT, AARON J |
|
|
| | Sire: COVENTRY | Dam: KEEPERS AGREEMENT |
|
|
| | RAMBLIN RICK | CLOER JR, PAUL | CLOER, PAUL |
|
|
| |
|
| | BANISHED | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | WINKY'S INPULSE | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | POWER LOCK | SEEKMAN, JERRY | HOUGH, KEITH E |
|
|
| |
|
| | HARBOR DOCK | BUXTON, KARA SUE | TOMLINSON, AL |
|
|
| |
|
| | SPARTAN SPIRIT | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | ANOTHER SLUGGER | SCR | DRIVER, TIM |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Fourth Race | Purse: $2,105.00 |
|
| | | 0:33:2 -- 1:05:0 -- 1:37:0 -- 2:06:2 |
|
|
| | |
| |
|
| | AMAZING COWGIRL | WRENN, RON | WRENN, RON P |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: A MAZE OF GRACE |
|
|
| | ANNIE'S MILE | SEEKMAN, JERRY | HOUGH, KEITH E |
|
|
| |
|
| | THREE REASONS | CASAGRANDA, JOE | BRANDE, NATASHA |
|
|
| |
|
| | DO ME HONOR | SWEENEY, JEFF | SUTHERLAND, RUSSELL |
|
|
| |
|
| | PEYTONS PINKY | ARRIAGA, INDALECIO | ARRIAGA, INDALECIO |
|
|
| |
|
| | LONG MAY SHE REIGN | SCR | SWEENEY, P. MIKE |
|
|
| |
|
| | COLORADO ROSE | SCR | PUTNAM JR, CARL |
|
|
| |
|
________
| |
|
Div: 2 | | Fifth Race | Purse: $2,105.00 |
|
| | | 0:33:1 -- 1:05:0 -- 1:37:4 -- 2:09:0 |
|
|
| | |
| |
|
| | ALLISON AVENUE | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| | Sire: WHATANARTIST | Dam: AMERICA'S SWEETIE |
|
|
| | SEEKIN FOR GLAMOUR | CLOER JR, PAUL | CLOER, PAUL |
|
|
| |
|
| | ANOTHER HAPPY DAY | TAYLOR, CHARLES | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | CRAZYBOUTADRUMMER | SHERMAN, DONALD | SHERMAN, DONALD S |
|
|
| |
|
| | SF FORCAST | CASAGRANDA, JOE | DUFFEY, STEVE |
|
|
| |
|
| | RIPSNORT | KANE, KURT | KANE, KURT |
|
|
| |
|
| | BLAZEN HOT MUSTARD | SEEKMAN, JERRY | HOUGH, KEITH E |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Sixth Race | Purse: $1,500.00 |
|
| | | 0:34:0 -- 1:05:0 -- 1:38:4 -- 2:11:0 |
|
|
| | |
| |
|
| | OUR CANDID CAM | PUTNAM JR., CARL | SATTELBERG, LEE |
|
|
| | Sire: CAMS LAST LAUGH | Dam: ARMBRO VERBATIM |
|
|
| | BREAKIN LOOSE | HESS, KENT | HESS, KENT |
|
|
| |
|
| | ARTISTIC JACKPOT | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | AMARILLO BRILLO | MASSEY, KODY | MIJAL, JERRY |
|
|
| |
|
| | SQUIRT GUN | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
| | PRINCE OF PACE | SHERMAN, DONALD | SHERMAN, DONALD S |
|
|
| |
|
| | MEAN JD MUSTARD | CASAGRANDA, JOE | KERNODLE, SUE |
|
|
| |
|
________
| |
|
Div: 2 | | Seventh Race | Purse: $1,500.00 |
|
| | | 0:34:0 -- 1:06:0 -- 1:39:0 -- 2:10:0 |
|
|
| | |
| |
|
| | TRIGGER FINGER | SMITH, LARRY | SEEKMAN, JOSEPH G |
|
|
| | Sire: GUNTHATWONTHEWEST | Dam: GAILS A CROMBIE |
|
|
| | NAVAHOE | CASAGRANDA, JOE | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | RUDYARD | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | RAISIN GIN | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | LARRY THE LOON | SCR | OTTEN, PETER |
|
|
| |
|
| | MAYBE I'M A REI | SCR | SWEENEY, P. MIKE |
|
|
| |
|
| | KNEEL AND PREI | SCR | SECORD, SUE |
|
|
| |
|
________
| |
|
Div: 3 | | Eighth Race | Purse: $1,500.00 |
|
| | | 0:34:1 -- 1:06:0 -- 1:38:4 -- 2:08:3 |
|
|
| | |
| |
|
| | BESTINTHEBUSINESS | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| | Sire: ANOTHER MILE | Dam: TENDIN TO BUSINESS |
|
|
| | HOW IS GUN | MASSEY, KODY | MIJAL, JERRY |
|
|
| |
|
| | OUR MR TE | DE MULL, SCOTT | CASAGRANDA, KRISTY |
|
|
| |
|
| | LIGHTNING STRIKE | ARRIAGA, INDALECIO | BORING, BRIAN LEON |
|
|
| |
|
| | URBANITE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | MISTER HO | SEEKMAN, JERRY | HOUGH, KEITH E |
|
|
| |
|
| | ARTISTIC VUE | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Ninth Race | Purse: $1,500.00 |
|
| | | 0:37:3 -- 1:13:0 -- 1:48:0 -- 2:17:1 |
|
|
| | |
| |
|
| | QUIK RETURNS | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| | Sire: YANKEE DOUGLAS | Dam: NORDIC CHARM |
|
|
| | ENG AMER SWEPPER | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | LOCKNESSY | WRIGHT, DARRELL | SISCO, ALLEN L |
|
|
| |
|
| | EASTER TEKA | YODER, JD | YODER, J D |
|
|
| |
|
| | SS SPEEDY KARLIE | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | IM FULL OF GINGER | SCR | WEBER, DON |
|
|
| |
|
________
| |
|
Div: 2 | | Tenth Race | Purse: $1,500.00 |
|
| | | 0:35:0 -- 1:06:1 -- 1:39:1 -- 2:09:0 |
|
|
| | |
| |
|
| | AUNT EVY | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| | Sire: WELL DIRECTED | Dam: SPRING TWIST |
|
|
| | MYSTERY KHANDI | ARRIAGA, INDALECIO | LOPEZ, RICK |
|
|
| |
|
| | KEEP THE CROWN | COLE, JUNIOR A | COLE, JUNIOR |
|
|
| |
|
| | HOLLI ROCKS | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | RIVER OF GOLD | BEAGLE, WALTER | BEAGLE, WALTER T |
|
|
| |
|
| | BUMBLEBZ PRINCESS | WRIGHT, DARRELL | TEUSINK, JEFF |
|
|
| |
|
________
| |
|
Div: 3 | | Eleventh Race | Purse: $1,500.00 |
|
| | | 0:33:2 -- 1:06:2 -- 1:39:0 -- 2:09:1 |
|
|
| | |
| |
|
| | NIFTY MOVE | SMITH, LARRY | BROWN, EDWARD L |
|
|
| | Sire: TERMINATOR P | Dam: LYLE'S DREAM GIRL |
|
|
| | SZYBKI | STEVENS, JOSEPH K. | STEVENS, JESSICA |
|
|
| |
|
| | EDON ROAD LILLYANN | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | SF KRISTY | CASAGRANDA, JOE | DUFFEY, STEVE |
|
|
| |
|
| | CAROLINA SARA | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Twelfth Race | Purse: $1,500.00 |
|
| | | 0:34:2 -- 1:06:4 -- 1:40:0 -- 2:10:3 |
|
|
| | |
| |
|
| | GRANDERSON | SMITH, LARRY | BROWN, EDWARD L |
|
|
| | Sire: KEYSTONE NORDIC | Dam: MAKE MY HEART BEAT |
|
|
| | PATHWAY TO GLORY | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | STARRY YANKEE | BROWN, RANDELL | DZIOBA, CHERYL |
|
|
| |
|
| | ROLL N ROCK | LAKE, RANDY | BEECHER JR, JOHN |
|
|
| |
|
| | TUCKY BREEZE | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | CB | STONE, LARRY | MOORE, E JOHN |
|
|
| |
|
| | JAZZY HO | SEEKMAN, JERRY | HOUGH, KEITH E |
|
|
| |
|
________
| |
|
Div: 2 | | Thirteenth Race | Purse: $1,500.00 |
|
| | | 0:34:1 -- 1:06:4 -- 1:38:4 -- 2:09:2 |
|
|
| | |
| |
|
| | TABORS TOBY | CASAGRANDA, JOE | DYKSTERHOUSE JR, ROBERT |
|
|
| | Sire: CATCH A THRILL | Dam: TABORS TABBY |
|
|
| | DESIGNATED NORDIC | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | TIME FOR ZACHARY | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | RIGHTY TIGHTY | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | BAVASI | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | CAROLINA MOONSHINE | KASPER, JAMES | KASPER, JAMES |
|
|
| |
|
________
| |
|
Div: 3 | | Fourteenth Race | Purse: $1,500.00 |
|
| | | 0:35:0 -- 1:07:0 -- 1:41:4 -- 2:13:2 |
|
|
| | |
| |
|
| | CAROLINA JACOB | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| | Sire: DAVANTI | Dam: LADY ALECIA |
|
|
| | PRIZE NORDIC | CASAGRANDA, JOE | HANNA, JASON |
|
|
| |
|
| | WHO'S YOUR KEEPER | BROWN, RANDELL | DZIOBA, CHERYL |
|
|
| |
|
| | EDON ROAD GEORGE | STONE, LARRY | MOORE, E JOHN |
|
|
| |
|
| | HOT ROD GARRETT | SEEKMAN, JERRY | HOUGH, KEITH E |
|
|
| |
|
| | HERE COMES WHITEY | CHAFFIN, ARDIN | CHAFFIN, ARDEN JAMES |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Fifteenth Race | Purse: $1,500.00 |
|
| | | 0:34:3 -- 1:06:1 -- 1:38:0 -- 2:07:3 |
|
|
| | |
| |
|
| | RIVIERA | SWEENEY, JEFF | DE ROCCO, DOUGLAS |
|
|
| | Sire: CHEYENNE REI | Dam: YEAH BABY YEAH |
|
|
| | RICH STRIKER | CASAGRANDA, JOE | MIJAL, JERRY |
|
|
| |
|
| | CHEYENNE PATTI | OTTEN, PETER | OTTEN, PETER |
|
|
| |
|
| | MACKEY QUEEN | MC ILMURRAY, JAMES | MC ILMURRAY DVM, JAMES A |
|
|
| |
|
| | FLICKER OF LIGHT | LAKE, RANDY | LAKE, RANDY |
|
|
| |
|
| | ISLAND ANGEL | YODER, RICHARD | WALTKE JR., THOMAS E. |
|
|
| |
|
| | MANGO Z TANGO | SCR | SECORD, SUE |
|
|
| |
|
________
| |
|
Div: 2 | | Sixteenth Race | Purse: $1,500.00 |
|
| | | 0:33:2 -- 1:05:0 -- 1:37:2 -- 2:08:3 |
|
|
| | |
| |
|
| | SHELBY'S SONG | MASSEY, KODY | STEVENS, JOSEPH K. |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: THEA |
|
|
| | ANOTHER CASEY | OTTEN, PETER | WILLIAMS, KRISTA |
|
|
| |
|
| | ROYALTY AND GRACE | ARRIAGA, INDALECIO | MERRICK, RICK |
|
|
| |
|
| | MY LIL FLIRT | WRIGHT, DARRELL | TEUSINK, JEFF |
|
|
| |
|
| | HONEY HO | SEEKMAN, JERRY | HOUGH, KEITH E |
|
|
| |
|
| | GREAT WHITE LADY | SIEVERT, OSCAR | SIEVERT, OSCAR |
|
|
| |
|
| | TINY TEASER | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
________
| |
|
Div: 3 | | Seventeenth Race | Purse: $1,500.00 |
|
| | | 0:33:2 -- 1:04:4 -- 1:38:0 -- 2:08:3 |
|
|
| | |
| |
|
| | SWEET CAROL ANN | TAYLOR, CHARLES | LONG, TARA M |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: FOOLISH DISGUISE |
|
|
| | SHAKER REI | WRIGHT, DARRELL | GRANT, JOE |
|
|
| |
|
| | REI OF SILVER | PUTNAM JR., CARL | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | VEGAS SLOTS | CASAGRANDA, JOE | MIJAL, JERRY |
|
|
| |
|
| | JONSIE JONES | SWEENEY, JEFF | OKONIEWSKI, LARRY |
|
|
| |
|
| | CHASIN CHARLIE | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Eighteenth Race | Purse: $1,500.00 |
|
| | | 0:33:0 -- 1:05:3 -- 1:39:0 -- 2:08:4 |
|
|
| | |
| |
|
| | SHARKUS ALLEN | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: SHARK ST PARTNERS | Dam: USTEALMYSUNSHINE |
|
|
| | BOBO MCGEE | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | DANBY | CURRIE, MATT | CURRIE, MATT |
|
|
| |
|
| | GITERDONE CHARLEY | OTTEN, PETER | OTTEN, PETER |
|
|
| |
|
| |
|
| |
|
| | BLUE'S LEGACY | SCR | WILLIAMS, KRISTA |
|
|
| |
|
________
| |
|
Div: 2 | | Nineteenth Race | Purse: $1,500.00 |
|
| | | 0:30:2 -- 1:01:1 -- 1:35:2 -- 2:05:4 |
|
|
| | |
| |
|
| | SIXGUN GALLEY | WRENN, RON | WRENN, RON P |
|
|
| | Sire: ADMIRALS GALLEY | Dam: KERMIT'S GIRL |
|
|
| | MINKS REIQUEST | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| |
|
| | OPTICAL MILE | SEEKMAN, JERRY | SEEKMAN, JERRY W. |
|
|
| |
|
| | UNCLE EDDIE | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | ALBE DARNED | SWEENEY, JEFF | HESS, KENT |
|
|
| |
|
| | REI BOB | MASSEY, KODY | MIJAL, JERRY |
|
|
| |
|
________
| |
|
Div: 3 | | Twentieth Race | Purse: $1,500.00 |
|
| | | 0:32:2 -- 1:04:2 -- 1:37:1 -- 2:06:2 |
|
|
| | |
| |
|
| | JAUNDO | OTTEN, PETER | OTTEN, PETER |
|
|
| | Sire: WHATANARTIST | Dam: K WEST |
|
|
| | CAMS MINUTE MAN | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | REI'S PLACE | SMITH, LARRY | STANTON, JOSEPH R |
|
|
| |
|
| | PEYTON'S TROUBADOR | ARRIAGA, INDALECIO | ARRIAGA, INDALECIO |
|
|
| |
|
| | GHOST SHIP | SCR | SWEENEY, P. MIKE |
|
|
| |
|
________
| |
|