| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $3,550.00 |
|
| | | 0:35:0 -- 1:08:2 -- 1:42:0 -- 2:14:2 |
|
|
| | |
| |
|
| | LULA'S LIL SWEETIE | KRAMER, BRAD | GOODWIN, KELLY |
|
|
| | Sire: COVENTRY | Dam: LULA'S LIL PEANUT |
|
|
| | MONICA'S IMAGE | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | VEGAS SECRET | STIMER, BART | STIMER, BART |
|
|
| |
|
| | SWEET KEEPER | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | DAYZEE RUSH | MASSEY, KODY | BUNING, WALTER A |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $3,550.00 |
|
| | | 0:35:0 -- 1:09:0 -- 1:44:0 -- 2:16:0 |
|
|
| | |
| |
|
| | ONEMORITCH | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: KEYSTONE NORDIC | Dam: DA LIL ITCH |
|
|
| | SHE'S APPROVED | WILLIAMS III, ROBERT | RUNNING, HAROLD L |
|
|
| |
|
| | SF WHISPER SOFTLY | CASAGRANDA, JOE | DUFFEY, STEVE |
|
|
| |
|
| | BB TINKERBELLE | PUTNAM JR., CARL | STIMER, BART |
|
|
| |
|
| | R OBSESSION | MERRIMAN, JASON | BERNARDI JR, ELPIDIO |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $3,640.00 |
|
| | | 0:34:2 -- 1:06:4 -- 1:40:2 -- 2:13:3 |
|
|
| | |
| |
|
| | HOCUS POCUS | GALLOWAY, SCOTT | GALLOWAY, SCOTT R |
|
|
| | Sire: ENS TALISMAN | Dam: MATINEE MAGIC |
|
|
| | BILLY BUFF | MERRIMAN, JASON | COTTONGIM, BILL |
|
|
| |
|
| | MAGGLIO | KRAMER, BRAD | GOODWIN, KELLY |
|
|
| |
|
| | IN GOOD CONSCIENCE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | BENNS ROGER | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | BENNS SILVER | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | NORDIC CADDY | BEECHER JR., JOHN | BEECHER JR, JOHN |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $3,640.00 |
|
| | | 0:34:4 -- 1:08:0 -- 1:40:2 -- 2:11:0 |
|
|
| | |
| |
|
| | SKYKEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: LOCKKEEPER | Dam: STARLIGHT GRACE |
|
|
| | ROCKIN | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | KEY TO A STAR | WRIGHT, DARRELL | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | RAYJEAN KID | SMITH, LARRY | LANGHANN, TONI |
|
|
| |
|
| | KENO DAVE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | R LOYAL MAN | MERRIMAN, JASON | BERNARDI JR, ELPIDIO |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Fifth Race | Purse: $3,610.00 |
|
| | | 0:33:3 -- 1:06:0 -- 1:37:4 -- 2:06:2 |
|
|
| | |
| |
|
| | ITSTIMEFORMETOFLY | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: CHEYENNE REI | Dam: ITS SCOOTER TIME |
|
|
| | THE FINAL RUMOR | MERRIMAN, JASON | BARRETT, THOMAS |
|
|
| |
|
| | PEEKABOO PIXIE | LAKE, RANDY | LAKE, RANDY |
|
|
| |
|
| | KYLA DAWN | TAYLOR, JOHN | O'MARA, FRANK |
|
|
| |
|
| | BB ROCKETTE | MASSEY, KODY | STIMER, BART |
|
|
| |
|
| | DARTANIA | STIMER, BART | STIMER, BART |
|
|
| |
|
________
| |
|
Div: 2 | | Sixth Race | Purse: $3,610.00 |
|
| | | 0:33:1 -- 1:06:2 -- 1:38:2 -- 2:07:1 |
|
|
| | |
| |
|
| | KAPTAIN KELLI | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| | Sire: ADMIRALS GALLEY | Dam: WILLOW PLACE POCHI |
|
|
| | REI OF SUNSHINE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | LEW REI | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | SUN REI | SWEENEY, JEFF | STIMER, BART |
|
|
| |
|
| | WACO SHARK | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | X REI VISION | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Seventh Race | Purse: $3,640.00 |
|
| | | 0:32:3 -- 1:05:0 -- 1:36:2 -- 2:07:2 |
|
|
| | |
| |
|
| | CLASSIC CAMELOT | WRENN, RON | WRENN, RON P |
|
|
| | Sire: CAMELOT HALL | Dam: MAKAYLA'S STAR |
|
|
| | JUNO | DOBSON, RICK | TROY, TONY |
|
|
| |
|
| | SUGAR REI | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | GRET | KRAMER, BRAD | GOODWIN, KELLY |
|
|
| |
|
| | ATIGUN PASS | LAKE, DAVID | LAKE, RICK D |
|
|
| |
|
| | SIX GUN | MASSEY, KODY | MIJAL, JERRY |
|
|
| |
|
| | BIT OF AN ARTIST | MERRIMAN, JASON | BERNARDI JR, ELPIDIO |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $3,640.00 |
|
| | | 0:33:0 -- 1:03:2 -- 1:35:2 -- 2:08:4 |
|
|
| | |
| |
|
| | RAID AND ABET | CRAWFORD, KEITH | COBB, JACK D |
|
|
| | Sire: CHEYENNE REI | Dam: RACHEL'S RAIDER |
|
|
| | WORD GETS AROUND | PUTNAM JR., CARL | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | BOLD DECISION | KRAMER, BRAD | GOODWIN, KELLY |
|
|
| |
|
| | MILE MARKER | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | SURF FOR HOME | LAKE, RANDY | LAKE, RANDY |
|
|
| |
|
| | AMERICAN COWBOY | LAKE, DAVID | LAKE, RICK D |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Ninth Race | Purse: $3,550.00 |
|
| | | 0:35:2 -- 1:07:4 -- 1:38:3 -- 2:12:0 |
|
|
| | |
| |
|
| | SHEZALOCK | PUTNAM JR., CARL | GOLDSCHMIDT, MAURICE |
|
|
| | Sire: LOCKKEEPER | Dam: KANDY'S LC |
|
|
| | MTUR POCKETS | MASSEY, KODY | OTT, KEN |
|
|
| |
|
| | SUNSHINE GAL | STONE, LARRY | BROWER, BILL |
|
|
| |
|
| | SMART COOKIE | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | RIVER ROSE | SWEENEY, JEFF | MILLS, SANDRA L |
|
|
| |
|
________
| |
|
Div: 2 | | Tenth Race | Purse: $3,550.00 |
|
| | | 0:33:4 -- 1:05:0 -- 1:37:4 -- 2:07:1 |
|
|
| | |
| |
|
| | ZIPPITY DOO DAH | SWEENEY, JEFF | MAYER, CAROL |
|
|
| | Sire: APPROVED ACTION | Dam: DEBONAIR ANGEL |
|
|
| | ROCK N ITCH | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | SS KAREN | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | SHES A DIVA MAR | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | ANNABELLE ROCKS | SCR | PUTNAM JR, CARL |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Eleventh Race | Purse: $3,640.00 |
|
| | | 0:33:0 -- 1:05:4 -- 1:38:2 -- 2:08:0 |
|
|
| | |
| |
|
| | A LISTER | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: HARD ROCK N ROLL | Dam: ANNE X |
|
|
| | SPARTAN VICTORY | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | PC'S MR KNIGHT | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | LOVE HAPPENS | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | QUIK DOUGLAS | KRAMER, BRAD | RIEVER, GERALD R |
|
|
| |
|
| | LUCKY FOR YOU | SMITH, LARRY | LANGHANN, TONI |
|
|
| |
|
| | BENN'S HUSTLER | BEECHER JR., JOHN | BEECHER JR, JOHN |
|
|
| |
|
________
| |
|
Div: 2 | | Twelfth Race | Purse: $3,640.00 |
|
| | | 0:33:3 -- 1:07:2 -- 1:41:0 -- 2:11:1 |
|
|
| | |
| |
|
| | RAYJEAN CHICKY | TAYLOR, CHARLES | LANGHANN, TONI |
|
|
| | Sire: TERMINATOR P | Dam: SHIERRA HANOVER |
|
|
| | MR BILLY BLUE | WILLIAMS III., ROBERT J. | WILLIAMS III, ROBERT J. |
|
|
| |
|
| | CORWINS HARLEY | PUTNAM JR., CARL | CORWIN, THOMAS M |
|
|
| |
|
| | R SSSMOKIN JOE | MASSEY, KODY | BUNING, WALTER A |
|
|
| |
|
| | HELICAL | MOYER, JARED | LAFOUNTAINE, TODD M |
|
|
| |
|
| | THAT'S A NO NO | SCR | PUTNAM JR, CARL |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Thirteenth Race | Purse: $3,550.00 |
|
| | | 0:32:0 -- 1:05:1 -- 1:36:3 -- 2:07:1 |
|
|
| | |
| |
|
| | JOYFULLY | CASAGRANDA, JOE | WEST, GREG |
|
|
| | Sire: CHEYENNE REI | Dam: CHEERFULLY |
|
|
| | LADY WITH A WEAPON | MASSEY, KODY | STEVENS, JESSICA |
|
|
| |
|
| | ALL TOO REAL | MERRILL, BARRY | WATSON, MICHAEL C |
|
|
| |
|
| | DIVA DU JOUR | SWEENEY, JEFF | OKONIEWSKI, LARRY |
|
|
| |
|
| | CC AMBER SUNSHINE | MERRIMAN, JASON | WATSON, MICHAEL C |
|
|
| |
|
________
| |
|
Div: 2 | | Fourteenth Race | Purse: $3,550.00 |
|
| | | 0:31:0 -- 1:03:0 -- 1:33:1 -- 2:04:2 |
|
|
| | |
| |
|
| | MEDIA DARLING | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: ANOTHER MILE | Dam: DARLING RENEE |
|
|
| | ANOTHER TERRI | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | COUNTRY FRESH | MERRILL, BARRY | WATSON, MICHAEL C |
|
|
| |
|
| | TWEERIFIC | CASAGRANDA, JOE | WEST, GREG |
|
|
| |
|
| | LF FAST TIME | TAYLOR, CHARLES | LOUDENSLAGER, FLOYD |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Fifteenth Race | Purse: $3,580.00 |
|
| | | 0:31:0 -- 1:02:0 -- 1:32:2 -- 2:03:0 |
|
|
| | |
| |
|
| | MORELLI | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| | Sire: ARTISTIC | Dam: STEPHANIE PLUM |
|
|
| | DAYZ OF THUNDER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | JUSTA COWBOY | MASSEY, KODY | RIEVER, GERALD R |
|
|
| |
|
| | ADMIRAL'S LEGACY | PUTNAM JR., CARL | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | RAMBLING RANDY | CRAWFORD, KEITH | BOBILLO, JOSE |
|
|
| |
|
| | BG'S GUNNER | LAKE, DAVID | MOHLER, LEVI |
|
|
| |
|
________
| |
|
Div: 2 | | Sixteenth Race | Purse: $3,580.00 |
|
| | | 0:31:0 -- 1:03:1 -- 1:33:0 -- 2:04:0 |
|
|
| | |
| |
|
| | CAMBUNCTIOUS | LAKE, DAVID | BOBILLO, JOSE |
|
|
| | Sire: CAMS ECLIPSE | Dam: CANTNEVRCOULDONUTN |
|
|
| | CHEYENNE CAM | CRAWFORD, KEITH | SUTHERLAND, RUSSELL |
|
|
| |
|
| | JAXON TERRIFIC | MASSEY, KODY | BROWN, RICKY |
|
|
| |
|
| | SMOKE SCREEN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | CHI TOWN REI | SCR | KERNODLE, SUE |
|
|
| |
|
________
| |
|