| 3 yo Colt Trot |
|
| Div: 1 | | Early Race 1 | Purse: $5,750.00 |
|
| | | 0:27:4 -- 0:58:0 -- 1:27:2 -- 1:58:4 |
|
|
| | |
| |
|
| | A LISTER | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: HARD ROCK N ROLL | Dam: ANNE X |
|
|
| | SPECIALTY TRAINING | MERRIMAN, JASON | KENNEDY JR., PAUL |
|
|
| |
|
| | BRISTOL | DE MULL, SKIP | DE MULL, SKIP |
|
|
| |
|
| | HIGH GROUND | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | THAT'S A NO NO | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | ROCK THIS WORLD | MERRIMAN, JASON | BERNARDI JR, ELPIDIO |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| | | Early Race 2 | Purse: $10,875.00 |
|
| | | 0:27:0 -- 0:57:3 -- 1:26:3 -- 1:57:0 |
|
|
| | |
| |
|
| | REILETTE | DAVIDSON, DAN | CARY-DAVIDSON, CLAUDIA A |
|
|
| | Sire: CHEYENNE REI | Dam: NICALLISTER |
|
|
| | WHAT ABOUT SOPHIE | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | REIDIO STAR | DAVIDSON, DAN | CARY-DAVIDSON, CLAUDIA A |
|
|
| |
|
| | X REI VISION | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | SAUCY LITTLE VIXEN | SEEKMAN, TRAVIS | SEEKMAN, JOSEPH G |
|
|
| |
|
| | HOOT HOOT HOOREI | WRIGHT, DARRELL | CRAWFORD, KEITH |
|
|
| |
|
| | DARTANIA | CARLSON, ERIC | STIMER, BART |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| | | First Race | Purse: $10,625.00 |
|
| | | 0:27:3 -- 0:59:4 -- 1:29:0 -- 1:58:4 |
|
|
| | |
| |
|
| | MAREMMA | SWEENEY, JEFF | SUTHERLAND, RUSSELL |
|
|
| |
|
| | MOLLY'S TROLLEY | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | ZIPPITY DOO DAH | WEBSTER, MARK | MAYER, CAROL |
|
|
| |
|
| | GRACIES HARMONY | KRAMER, BRAD | ALEXANDER, TRAVIS |
|
|
| |
|
| | YF CRASHER | WRENN, RON | WRENN, RON P |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 2 | | Third Race | Purse: $5,750.00 |
|
| | | 0:29:0 -- 1:00:0 -- 1:29:2 -- 1:59:3 |
|
|
| | |
| |
|
| | MARAVICH | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| | Sire: LOCKKEEPER | Dam: ROMPAWAY OCALA |
|
|
| | RED ROCKS | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | SPIES AN LIES | TBA | BARRETT, THOMAS |
|
|
| |
|
| | CIROS REBEL | PUTNAM JR., CARL | CORWIN, THOMAS M |
|
|
| |
|
| | SCHOOL SPIRIT | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| |
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| | | Ninth Race | Purse: $10,750.00 |
|
| | | 0:28:2 -- 0:59:3 -- 1:28:4 -- 1:58:2 |
|
|
| | |
| |
|
| | PHILIP HENRY | KRAMER, BRAD | JOHNSON, ROBERT W. |
|
|
| | Sire: CAMELOT HALL | Dam: GAME GIRL |
|
|
| | IRON N STEEL | MERRIMAN, JASON | MAIN, LINDA |
|
|
| |
|
| | WHATAGAMBLE | SWEENEY, JEFF | SUTHERLAND, RUSSELL |
|
|
| |
|
| | CLASSIC CAMELOT | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | ATOMIC REI | MERRIMAN, JASON | BERNARDI JR, ELPIDIO |
|
|
| |
|
| | GUN'S SHARP SHOOTER | CARLSON, ERIC | STIMER, BART |
|
|
| |
|
________
| |
|