| 2 yo Filly Trot |
|
| | | Early Race 1 | Purse: $10,375.00 |
|
| | | 0:30:1 -- 1:02:1 -- 1:32:3 -- 2:03:0 |
|
|
| | |
| |
|
| | WALL STREET BAILOUT | TAYLOR, CHARLES | MAIN, LINDA |
|
|
| | Sire: COVENTRY | Dam: FRIDAY'S BANKER |
|
|
| | BB TINKERBELLE | STIMER, BART | STIMER, BART |
|
|
| |
|
| | VEGAS SECRET | STIMER, BART | STIMER, BART |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Early Race 2 | Purse: $10,375.00 |
|
| | | 0:28:1 -- 0:58:3 -- 1:27:2 -- 1:54:3 |
|
|
| | |
| |
|
| | COWBOY DREAMER | CARLSON, ERIC | BERRY, JOSEPH M |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: MOTHER'S DAY DREAM |
|
|
| | DEBI'S CAMELOT | MERRIMAN, JASON | KENNEDY JR., PAUL |
|
|
| |
|
| | DANI REI | MERRIMAN, JASON | COTTONGIM, BILLY W |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| | | Fourth Race | Purse: $11,000.00 |
|
| | | 0:30:3 -- 1:03:3 -- 1:33:3 -- 2:03:3 |
|
|
| | |
| |
|
| | KEY TO A STAR | WRIGHT, DARRELL | GOLDSCHMIDT, MAURICE |
|
|
| | Sire: LOCKKEEPER | Dam: SENORITA STAR |
|
|
| | MAGGLIO | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | SKYKEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | BENN'S SCOREKEEPER | BUTER, TODD | BENNETT, AARON J |
|
|
| |
|
| | BENN'S HICKTOWN | BENNETT, AARON | BENNETT, AARON J |
|
|
| |
|
| | R LOYAL MAN | MERRIMAN, JASON | BERNARDI JR, ELPIDIO |
|
|
| |
|
| | BILLY BUFF | CASAGRANDA, JOE | COTTONGIM, BILL |
|
|
| |
|
| | CAUGHT CHEATIN | SCR | CRAWFORD, KEITH |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Seventh Race | Purse: $10,875.00 |
|
| | | 0:27:2 -- 0:56:2 -- 1:24:2 -- 1:54:0 |
|
|
| | |
| |
|
| | REI ROGERS | DAVIDSON, DAN | CARY-DAVIDSON, CLAUDIA A |
|
|
| | Sire: CHEYENNE REI | Dam: SUMMER LOVE |
|
|
| | SHOW TOPPER | DOKEY, MERRITT | DOKEY, MERRITT |
|
|
| |
|
| | ANOTHER SMILE | RATHKA, BRENT | HOWARD, PENELOPE |
|
|
| |
|
| | THE UPSIDE | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
| | HOWYADOINBUD | WRIGHT, DARRELL | WEBB, WILLIAM |
|
|
| |
|
| | YO VINNIE | CARLSON, ERIC | BUTER, TODD L |
|
|
| |
|
| | ONE ANOTHER | CARLSON, ERIC | DE FAY, BRIAN RAY |
|
|
| |
|
________
| |
|