| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $2,067.50 |
|
| | | 0:34:0 -- 1:07:2 -- 1:42:1 -- 2:13:3 |
|
|
| | |
| |
|
| | LADY DEDA D | PUTNAM, JOHN | PUTNAM, JOHN |
|
|
| | Sire: PRISE SPEED | Dam: LILY PUTT |
|
|
| | ROCK N ROLL SONG | NICCUM, RICH | NICCUM, RICHARD |
|
|
| |
|
| | A COOL MILLION | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | JD KENZIE ROCKS | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | AMERABOUT | SIEVERT, OSCAR | SIEVERT, OSCAR |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $2,067.50 |
|
| | | 0:35:3 -- 1:10:2 -- 1:44:0 -- 2:15:3 |
|
|
| | |
| |
|
| | SWEET KEEPER | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| | Sire: LOCKKEEPER | Dam: SWEETS AND ROSES |
|
|
| | RIO DIAMOND | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | KIOWA GIRL | PUTNAM JR., CARL | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | BETTERTHANTHEBOYZ | SCR | ROACH, TIMOTHY |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $2,105.00 |
|
| | | 0:35:2 -- 1:09:1 -- 1:41:1 -- 2:12:1 |
|
|
| | |
| |
|
| | DETERMINATOR B | BUTER, TODD | BUTER, TIMOTHY K. |
|
|
| | Sire: TERMINATOR P | Dam: ULMAN ACT |
|
|
| | RAMBLIN RICK | CLOER JR, PAUL | CLOER, PAUL |
|
|
| |
|
| | SPARTAN SPIRIT | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | GOOD FUN | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | IN THE REIN | NICCUM, STAN | NICCUM, STANLEY |
|
|
| |
|
| | WINKY'S INPULSE | LAKE, RANDY | BUTER, DIXIE |
|
|
| |
|
| | ROCKY MOUNTAIN WAY | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $2,105.00 |
|
| | | 0:34:3 -- 1:08:0 -- 1:42:2 -- 2:14:0 |
|
|
| | |
| |
|
| | SPECIAL AGREEMENT | SMITH, LARRY | SMITH, LARRY L |
|
|
| | Sire: COVENTRY | Dam: KEEPERS AGREEMENT |
|
|
| | BENNS ROGER | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | DOUBLE CROSS | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | JACK B QUICK | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | SAMMY MIAMI | PUTNAM, JOHN | PUTNAM, JOHN |
|
|
| |
|
| | RAYJEAN KID | SWEENEY, JEFF | LANGHANN, TONI |
|
|
| |
|
| | WILLIE PINE | PUTNAM JR., CARL | DUNN, JEFFERY R. |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Fifth Race | Purse: $2,090.00 |
|
| | | 0:31:2 -- 1:02:0 -- 1:34:0 -- 2:03:2 |
|
|
| | |
| |
|
| | KAPTAIN KELLI | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| | Sire: ADMIRALS GALLEY | Dam: WILLOW PLACE POCHI |
|
|
| | AMAZING COWGIRL | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | SEEKIN FOR GLAMOUR | CLOER JR, PAUL | CLOER, PAUL |
|
|
| |
|
| | LEI DAY | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | BLAZEN HOT MUSTARD | SEEKMAN, JERRY | HOUGH, KEITH E |
|
|
| |
|
| | ANOTHER HAPPY DAY | SCR | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
________
| |
|
Div: 2 | | Sixth Race | Purse: $2,090.00 |
|
| | | 0:32:1 -- 1:05:4 -- 1:38:3 -- 2:08:1 |
|
|
| | |
| |
|
| | LONG MAY SHE REIGN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: CHEYENNE REI | Dam: PEGASUS PRINCESS |
|
|
| | ANNIE'S MILE | SEEKMAN, JERRY | HOUGH, KEITH E |
|
|
| |
|
| | COLORADO ROSE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | THREE REASONS | CASAGRANDA, JOE | BRANDE, NATASHA |
|
|
| |
|
| | RIBBON AND LACE | LAKE, RANDY | LAKE, RANDY |
|
|
| |
|
| | CS ELVIRA | SMITH, LARRY | KERNODLE, SUE |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Seventh Race | Purse: $1,500.00 |
|
| | | 0:34:0 -- 1:07:2 -- 1:40:0 -- 2:10:1 |
|
|
| | |
| |
|
| | OUR CANDID CAM | PUTNAM JR., CARL | SATTELBERG, LEE |
|
|
| | Sire: CAMS LAST LAUGH | Dam: ARMBRO VERBATIM |
|
|
| | NAVAHOE | CASAGRANDA, JOE | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | OUR MR TE | DE MULL, SCOTT | CASAGRANDA, KRISTY |
|
|
| |
|
| | MEAN JD MUSTARD | SEEKMAN, JERRY | KERNODLE, SUE |
|
|
| |
|
| | URBANITE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | BREAKIN LOOSE | HESS, KENT | HESS, KENT |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $1,500.00 |
|
| | | 0:33:0 -- 1:05:2 -- 1:35:2 -- 2:05:2 |
|
|
| | |
| |
|
| | BESTINTHEBUSINESS | BOYD, BRETT | BOYD, A. BRETT |
|
|
| | Sire: ANOTHER MILE | Dam: TENDIN TO BUSINESS |
|
|
| | MAYBE I'M A REI | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | SURF FOR HOME | LAKE, RANDY | LAKE, RANDY |
|
|
| |
|
| | SPURUM COWBOY | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | TRIGGER FINGER | SMITH, LARRY | SEEKMAN, JOSEPH G |
|
|
| |
|
| | LIGHTNING STRIKE | SCR | BORING, BRIAN LEON |
|
|
| |
|
________
| |
|
Div: 3 | | Ninth Race | Purse: $1,500.00 |
|
| | | 0:32:0 -- 1:04:0 -- 1:36:0 -- 2:06:4 |
|
|
| | |
| |
|
| | PISTOL PETES DZIRE | DOBSON, RICK | KRIST, MONICA |
|
|
| | Sire: GUNTHATWONTHEWEST | Dam: OBJECT OF DESIRE |
|
|
| | RAISIN GIN | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | DIJON | SWEENEY, JEFF | LANGHANN, TONI |
|
|
| |
|
| | AMERICAN COWBOY | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | LARRY THE LOON | OTTEN, PETER | OTTEN, PETER |
|
|
| |
|
| | KNEEL AND PREI | BROWN, CHRIS | SECORD, SUE |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Tenth Race | Purse: $1,500.00 |
|
| | | 0:33:1 -- 1:07:4 -- 1:39:0 -- 2:09:2 |
|
|
| | |
| |
|
| | ALL THAT JAZZ | SWEENEY, JEFF | MAIN, LINDA |
|
|
| | Sire: DAVANTI | Dam: ACTIVE CHARMER |
|
|
| | SHES A DIVA MAR | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | CHELSEA RAY | WRENN JR., RON | LAIER, TOM |
|
|
| |
|
| | AUNT EVY | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | EASTER TEKA | YODER, JD | YODER, J D |
|
|
| |
|
| | JEN ROCKS | WOLF, JOHN A | WOLF, JOHN A |
|
|
| |
|
| | HOLLI ROCKS | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
________
| |
|
Div: 2 | | Eleventh Race | Purse: $1,500.00 |
|
| | | 0:33:0 -- 1:05:1 -- 1:37:0 -- 2:07:4 |
|
|
| | |
| |
|
| | EDON ROAD LILLYANN | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: ENS TALISMAN | Dam: MYSTICAL HALL |
|
|
| | MYSTERY KHANDI | ARRIAGA, INDALECIO | LOPEZ, RICK |
|
|
| |
|
| | ROMPAWAY CASEY | TAYLOR, CHARLES | PLUTA, KIM |
|
|
| |
|
| | KEEP THE CROWN | BROWN, RICKY | COLE, JUNIOR |
|
|
| |
|
| | SS SPEEDY KARLIE | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | LOCKNESSY | SISCO, ALLEN | SISCO, ALLEN L |
|
|
| |
|
| | LULABELLE'S ANGEL | WALTKE JR., THOMAS E. | WALTKE JR., THOMAS E. |
|
|
| |
|
________
| |
|
Div: 3 | | Twelfth Race | Purse: $1,500.00 |
|
| | | 0:32:2 -- 1:04:1 -- 1:36:0 -- 2:06:2 |
|
|
| | |
| |
|
| | NIFTY MOVE | SMITH, LARRY | SMITH, LARRY L |
|
|
| | Sire: TERMINATOR P | Dam: LYLE'S DREAM GIRL |
|
|
| | QUIK RETURNS | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | RIVER OF GOLD | BEAGLE, WALTER | BEAGLE, WALTER T |
|
|
| |
|
| | SZYBKI | STEVENS, JOSEPH K. | STEVENS, JESSICA |
|
|
| |
|
| | CAROLINA SARA | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | IM FULL OF GINGER | BROWN, CHRIS | WEBER, DON |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Thirteenth Race | Purse: $1,500.00 |
|
| | | 0:33:1 -- 1:06:3 -- 1:39:0 -- 2:09:1 |
|
|
| | |
| |
|
| | DESIGNATED NORDIC | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: KEYSTONE NORDIC | Dam: ENG AMER MONICA |
|
|
| | LUCKY FOR YOU | SWEENEY, JEFF | LANGHANN, TONI |
|
|
| |
|
| | TIME FOR ZACHARY | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | STARRY YANKEE | PUTNAM JR., REX | DZIOBA, CHERYL |
|
|
| |
|
| | JAZZY HO | SEEKMAN, JERRY | HOUGH, KEITH E |
|
|
| |
|
| | TUCKY BREEZE | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
________
| |
|
Div: 2 | | Fourteenth Race | Purse: $1,500.00 |
|
| | | 0:31:2 -- 1:03:3 -- 1:35:1 -- 2:07:2 |
|
|
| | |
| |
|
| | BAVASI | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: DAVANTI | Dam: QUEEN MUM |
|
|
| | GRANDERSON | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | RIGHTY TIGHTY | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | CAROLINA MOONSHINE | KASPER, JAMES | KASPER, JAMES |
|
|
| |
|
| | TIPS POCKET MONEY | TAYLOR, CHARLES | PLUTA, KIM |
|
|
| |
|
| | TABORS TOBY | DYKSTERHOUSE, BOB | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
________
| |
|
Div: 3 | | Fifteenth Race | Purse: $1,500.00 |
|
| | | 0:33:0 -- 1:06:1 -- 1:38:2 -- 2:08:3 |
|
|
| | |
| |
|
| | RAYJEAN CHICKY | TAYLOR, CHARLES | LANGHANN, TONI |
|
|
| | Sire: TERMINATOR P | Dam: SHIERRA HANOVER |
|
|
| | WHO'S YOUR KEEPER | PUTNAM JR., REX | DZIOBA, CHERYL |
|
|
| |
|
| | PRIZE NORDIC | CASAGRANDA, JOE | HANNA, JASON |
|
|
| |
|
| | CAROLINA JACOB | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | HOT ROD GARRETT | SEEKMAN, JERRY | HOUGH, KEITH E |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Sixteenth Race | Purse: $2,112.50 |
|
| | | 0:31:2 -- 1:03:3 -- 1:35:3 -- 2:05:1 |
|
|
| | |
| |
|
| | REI OF SILVER | PUTNAM JR., CARL | GOLDSCHMIDT, MAURICE |
|
|
| | Sire: CHEYENNE REI | Dam: ANOTHERYEAROFAVOR |
|
|
| | LF FAST TIME | TAYLOR, CHARLES | LOUDENSLAGER, FLOYD |
|
|
| |
|
| | SWEET CAROL ANN | DOBSON, RICK | LONG, TARA M |
|
|
| |
|
| | FLICKER OF LIGHT | LAKE, RANDY | LAKE, RANDY |
|
|
| |
|
| | SHELBY'S SONG | SWEENEY, JEFF | STEVENS, JOSEPH K. |
|
|
| |
|
| | ISLAND ANGEL | YODER, RICHARD | WALTKE JR., THOMAS E. |
|
|
| |
|
| | CHASIN CHARLIE | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | WHAT AN IMPRESSION | DE MULL, SCOTT | MAIN, LINDA |
|
|
| |
|
________
| |
|
Div: 2 | | Seventeenth Race | Purse: $2,112.50 |
|
| | | 0:35:0 -- 1:06:0 -- 1:37:0 -- 2:07:0 |
|
|
| | |
| |
|
| | CHEYENNE PATTI | OTTEN, PETER | OTTEN, PETER |
|
|
| | Sire: CHEYENNE REI | Dam: CAPTIVA CAM |
|
|
| | GREAT WHITE LADY | SIEVERT, OSCAR | SIEVERT, OSCAR |
|
|
| |
|
| | JONSIE JONES | SWEENEY, JEFF | OKONIEWSKI, LARRY |
|
|
| |
|
| | HONEY HO | SEEKMAN, JERRY | HOUGH, KEITH E |
|
|
| |
|
| | MACKEY QUEEN | MC ILMURRAY, JAMES | MC ILMURRAY DVM, JAMES A |
|
|
| |
|
| | BOSUNS BLACK LACE | BROWN, RICKY | BROWN, RICKY |
|
|
| |
|
| | CC AMBER SUNSHINE | SCR | WATSON, MICHAEL C |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Eighteenth Race | Purse: $1,500.00 |
|
| | | 0:30:1 -- 1:01:2 -- 1:32:0 -- 2:01:2 |
|
|
| | |
| |
|
| | ROYAL CAM HALL | WRENN, RON | WRENN, RON P |
|
|
| | Sire: CAMELOT HALL | Dam: MAKAYLA'S STAR |
|
|
| | JAUNDO | OTTEN, PETER | OTTEN, PETER |
|
|
| |
|
| | GHOST SHIP | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | SHARKUS ALLEN | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | BLUE'S LEGACY | WILLIAMS III., ROBERT J. | PLUTA, KIM |
|
|
| |
|
| | CAMS MINUTE MAN | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
________
| |
|
Div: 2 | | Nineteenth Race | Purse: $1,500.00 |
|
| | | 0:30:4 -- 1:03:3 -- 1:34:0 -- 2:02:3 |
|
|
| | |
| |
|
| | PEYTON'S TROUBADOR | ARRIAGA, INDALECIO | ARRIAGA, INDALECIO |
|
|
| | Sire: ADMIRALS GALLEY | Dam: CAPRICE CLASSIC |
|
|
| | MINKS REIQUEST | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| |
|
| | BOBO MCGEE | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | LARAMIE REI | PUTNAM JR., CARL | DUNN, JEFFERY R. |
|
|
| |
|
| | I DO IT FOR FUN | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | ALBE DARNED | SWEENEY, JEFF | HESS, KENT |
|
|
| |
|
________
| |
|
Div: 3 | | Twentieth Race | Purse: $1,500.00 |
|
| | | 0:30:3 -- 1:04:1 -- 1:35:4 -- 2:06:0 |
|
|
| | |
| |
|
| | SIXGUN GALLEY | WRENN, RON | WRENN, RON P |
|
|
| | Sire: ADMIRALS GALLEY | Dam: KERMIT'S GIRL |
|
|
| | UNCLE EDDIE | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | OPTICAL MILE | SEEKMAN, JERRY | SEEKMAN, JERRY W. |
|
|
| |
|
| | GITERDONE CHARLEY | OTTEN, PETER | OTTEN, PETER |
|
|
| |
|
| | S A CHALLENGER | ARRIAGA, INDALECIO | BORING, BRIAN LEON |
|
|
| |
|
| | HARLEY | DOBSON, RICK | LONG, TARA M |
|
|
| |
|
________
| |
|