| 2 yo Filly Trot |
|
| Div: 1 | | Fifth Race | Purse: $3,520.00 |
|
| | | 0:32:2 -- 1:05:0 -- 1:38:2 -- 2:11:0 |
|
|
| | |
| |
|
| | MONICA'S IMAGE | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: KEYSTONE NORDIC | Dam: ENG AMER MONICA |
|
|
| | SHE'S APPROVED | WILLIAMS III, ROBERT | RUNNING, HAROLD L |
|
|
| |
|
| | DAYZEE RUSH | MASSEY, KODY | BUNING, WALTER A |
|
|
| |
|
| | TC'S HOT FLASH | STREET, LARRY | STREET, LARRY |
|
|
| |
|
| | DODGEME DISPISEME | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
________
| |
|
Div: 2 | | Sixth Race | Purse: $3,520.00 |
|
| | | 0:33:3 -- 1:06:3 -- 1:40:1 -- 2:12:0 |
|
|
| | |
| |
|
| | LULA'S LIL SWEETIE | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| | Sire: COVENTRY | Dam: LULA'S LIL PEANUT |
|
|
| | SF WHISPER SOFTLY | CASAGRANDA, JOE | DUFFEY, STEVE |
|
|
| |
|
| | R. OBSESSION | MERRIMAN, JASON | BERNARDI JR, ELPIDIO |
|
|
| |
|
| | KANDYLAND EXPRESS | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Seventh Race | Purse: $3,610.00 |
|
| | | 0:34:2 -- 1:07:4 -- 1:40:2 -- 2:12:1 |
|
|
| | |
| |
|
| | BENNS SILVER | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: LOCKKEEPER | Dam: BENN'S GREAT STAR |
|
|
| | LUCKY ROLL | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | KENO DAVE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | HERE COMES BUBBA | BORING, CHRIS | BORING, CHRIS |
|
|
| |
|
| | IN GOOD CONSCIENCE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | ANOTHER SLUGGER | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $3,610.00 |
|
| | | 0:35:0 -- 1:08:1 -- 1:40:2 -- 2:11:3 |
|
|
| | |
| |
|
| | ROCKIN | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| | Sire: HARD ROCK N ROLL | Dam: BENN'S HOLLI |
|
|
| | WIN WISE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | NORDIC CADDY | BEECHER JR., JOHN | BEECHER JR, JOHN |
|
|
| |
|
| | HOCUS POCUS | GALLOWAY, SCOTT | GALLOWAY, SCOTT R |
|
|
| |
|
| | MR BURRILL D | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
| | TEXT | MERRIMAN, JASON | BERNARDI JR, ELPIDIO |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Ninth Race | Purse: $3,640.00 |
|
| | | 0:33:0 -- 1:06:0 -- 1:37:2 -- 2:07:1 |
|
|
| | |
| |
|
| | REI OF SUNSHINE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: CHEYENNE REI | Dam: KABUKI HANOVER |
|
|
| | WACO SHARK | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | BLACK LACE | SWEENEY, JEFF | MOLLOY, FRANCIS |
|
|
| |
|
| | B.B. ROCKETTE | MASSEY, KODY | STIMER, BART |
|
|
| |
|
| | PEEKABOO PIXIE | LAKE, RANDY | LAKE, RANDY |
|
|
| |
|
| | MILEY GIRL | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | AMYS GUN R GAL | STIMER, BART | STIMER, BART |
|
|
| |
|
________
| |
|
Div: 2 | | Tenth Race | Purse: $3,640.00 |
|
| | | 0:32:0 -- 1:04:2 -- 1:35:2 -- 2:06:0 |
|
|
| | |
| |
|
| | LEW REI | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| | Sire: CHEYENNE REI | Dam: SWEET LEWIE |
|
|
| | THE FINAL RUMOR | MERRIMAN, JASON | BARRETT, THOMAS |
|
|
| |
|
| | SUN REI | SWEENEY, JEFF | STIMER, BART |
|
|
| |
|
| | ALLISON AVENUE | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | SF FORCAST | CASAGRANDA, JOE | DUFFEY, STEVE |
|
|
| |
|
| | IGRAINE | EDMONDS, RANDY | COTTON, DONNA |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Eleventh Race | Purse: $3,520.00 |
|
| | | 0:31:3 -- 1:05:0 -- 1:37:1 -- 2:06:0 |
|
|
| | |
| |
|
| | BOLD DECISION | KRAMER, BRAD | GOODWIN, KELLY |
|
|
| | Sire: CHEYENNE REI | Dam: BOLD WENCH |
|
|
| | ATIGUN PASS | LAKE, DAVID | LAKE, RICK D |
|
|
| |
|
| | MILE MARKER | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | SUGAR REI | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | SIX GUN | MASSEY, KODY | MIJAL, JERRY |
|
|
| |
|
________
| |
|
Div: 2 | | Twelfth Race | Purse: $3,520.00 |
|
| | | 0:31:2 -- 1:05:0 -- 1:36:3 -- 2:06:0 |
|
|
| | |
| |
|
| | GRET | KRAMER, BRAD | GOODWIN, KELLY |
|
|
| | Sire: CAMELOT HALL | Dam: OK'S SYANNARA |
|
|
| | RAID AND ABET | CRAWFORD, KEITH | COBB, JACK D |
|
|
| |
|
| | WORD GETS AROUND | WRIGHT, DARRELL | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | BIT OF AN ARTIST | MERRIMAN, JASON | BERNARDI JR, ELPIDIO |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Thirteenth Race | Purse: $3,610.00 |
|
| | | 0:31:0 -- 1:05:0 -- 1:36:1 -- 2:07:0 |
|
|
| | |
| |
|
| | ANNABELLE ROCKS | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: HARD ROCK N ROLL | Dam: NORDIC MOON |
|
|
| | RIVER ROSE | MASSEY, KODY | MILLS, SANDRA L |
|
|
| |
|
| | SMART COOKIE | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | ELIZABETH | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | SF KRISTY | CASAGRANDA, JOE | DUFFEY, STEVE |
|
|
| |
|
| | ENG AMER SWEPPER | SCR | BUTER, TODD L |
|
|
| |
|
________
| |
|
Div: 2 | | Fourteenth Race | Purse: $3,610.00 |
|
| | | 0:32:2 -- 1:05:0 -- 1:36:1 -- 2:06:3 |
|
|
| | |
| |
|
| | MTUR POCKETS | MASSEY, KODY | OTT, KEN |
|
|
| | Sire: HARD ROCK N ROLL | Dam: CALL ME JJ |
|
|
| | SUNSHINE GAL | STONE, LARRY | BROWER, BILL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: GREENSTONE |
|
|
| | SF MOLLIE | HESS, KENT | HESS, KENT |
|
|
| |
|
| | SHEZALOCK | PUTNAM JR., CARL | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | ROCK N ITCH | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | SS KAREN | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| | | Fifteenth Race | Purse: $6,980.00 |
|
| | | 0:30:4 -- 1:02:0 -- 1:34:0 -- 2:05:0 |
|
|
| | |
| |
|
| | BENN'S HUSTLER | BEECHER JR., JOHN | BEECHER JR, JOHN |
|
|
| | Sire: YANKEE DOUGLAS | Dam: DELIGHTFUL HOLLI |
|
|
| | PC'S MR KNIGHT | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | SPARTAN VICTORY | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | LOVE HAPPENS | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | PATHWAY TO GLORY | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | ROLL N ROCK | STIMER, BART | BEECHER JR, JOHN |
|
|
| |
|
| | MR BILLY BLUE | WILLIAMS III., ROBERT J. | WILLIAMS III, ROBERT J. |
|
|
| |
|
| | R SSSMOKIN JOE | MASSEY, KODY | BUNING, WALTER A |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Sixteenth Race | Purse: $3,640.00 |
|
| | | 0:30:0 -- 1:00:0 -- 1:30:0 -- 1:59:2 |
|
|
| | |
| |
|
| | MEDIA DARLING | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: ANOTHER MILE | Dam: DARLING RENEE |
|
|
| | LADY WITH A WEAPON | MASSEY, KODY | STEVENS, JESSICA |
|
|
| |
|
| | COUNTRY FRESH | MERRIMAN, JASON | WATSON, MICHAEL C |
|
|
| |
|
| | ANOTHER TERRI | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | TWEERIFIC | WRIGHT, DARRELL | WEST, GREG |
|
|
| |
|
| | RIVIERA | SWEENEY, JEFF | DE ROCCO, DOUGLAS |
|
|
| |
|
| | VEGAS SLOTS | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
________
| |
|
Div: 2 | | Seventeenth Race | Purse: $3,640.00 |
|
| | | 0:32:0 -- 1:04:0 -- 1:34:1 -- 2:04:2 |
|
|
| | |
| |
|
| | JOYFULLY | WRIGHT, DARRELL | WEST, GREG |
|
|
| | Sire: CHEYENNE REI | Dam: CHEERFULLY |
|
|
| | DIVA DU JOUR | SWEENEY, JEFF | OKONIEWSKI, LARRY |
|
|
| |
|
| | RICH STRIKER | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | TINY TEASER | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
| | FABULESS | RATHKA, BRENT | HESS, KENT |
|
|
| |
|
| | ALL TOO REAL | MERRIMAN, JASON | WATSON, MICHAEL C |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Eighteenth Race | Purse: $3,670.00 |
|
| | | 0:30:2 -- 1:01:4 -- 1:32:0 -- 2:01:0 |
|
|
| | |
| |
|
| | MORELLI | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| | Sire: ARTISTIC | Dam: STEPHANIE PLUM |
|
|
| | CAMBUNCTIOUS | MOEN, LINDSAY | BOBILLO, JOSE |
|
|
| |
|
| | CF STING REI | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | REI BOB | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | SMOKE SCREEN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | TWICE THE ARTIST | LAKE, DAVID | VUCINAJ, PASKO |
|
|
| |
|
| | GUNNER MCKENNA | STIMER, BART | STIMER, BART |
|
|
| |
|
________
| |
|
Div: 2 | | Nineteenth Race | Purse: $3,670.00 |
|
| | | 0:30:2 -- 1:01:4 -- 1:32:0 -- 2:01:3 |
|
|
| | |
| |
|
| | ADMIRAL'S LEGACY | PUTNAM JR., CARL | GOLDSCHMIDT, MAURICE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: SIGRED C |
|
|
| | DAYZ OF THUNDER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | JAXON TERRIFIC | MASSEY, KODY | BROWN, RICKY |
|
|
| |
|
| | CHI TOWN REI | CASAGRANDA, JOE | KERNODLE, SUE |
|
|
| |
|
| | IRISH TODDY | STIMER, BART | STIMER, BART |
|
|
| |
|
| | RAMBLING RANDY | LAKE, DAVID | BOBILLO, JOSE |
|
|
| |
|
| | SBD BANDIT | KRAMER, BRAD | MALADY, JENNIFER L |
|
|
| |
|
________
| |
|