| 4 yo Mare Trot |
|
| | | First Race | Purse: $10,712.00 |
|
| | | 0:31:0 -- 1:01:2 -- 1:31:4 -- 2:03:0 |
|
|
| | |
| |
|
| | BUCKLING BANBURY | KRAMER, BRAD | GOODWIN, KELLY |
|
|
| | Sire: KEYSTONE NORDIC | Dam: ROMPAWAY OCALA |
|
|
| | CHANGE YOUR TUNE | HENNESSEY, ED | HENNESSEY, SANDY |
|
|
| |
|
| | RIPN ANNIE | MASSEY, KODY | OTT, KEN |
|
|
| |
|
| | GT'S GG | TAYLOR, CHARLES | BROWN, RANDELL S |
|
|
| |
|
| | ROLLAWAY STARLET | SWEENEY, JEFF | PASCO, JACK |
|
|
| |
|
| | CLASSY GOLD | LAKE, DAVID | VUCINAJ, PASKO |
|
|
| |
|
________
| |
|
| 4 yo H&G Trot |
|
| | | Second Race | Purse: $9,712.00 |
|
| | | 0:32:0 -- 1:03:2 -- 1:34:0 -- 2:03:1 |
|
|
| | |
| |
|
| | KEYODEE STAR | WILSON, HENRY | WILSON, HENRY P |
|
|
| | Sire: KEYSTONE NORDIC | Dam: HANNAH STAR |
|
|
| | CADILLAC KID | LAKE, DAVID | LAKE, RICK D |
|
|
| |
|
| | HIGH JACKED | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | SS HUNTER | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
________
| |
|
| 4 yo Mare Pace |
|
| | | Third Race | Purse: $9,212.00 |
|
| | | 0:31:1 -- 1:03:3 -- 1:34:1 -- 2:03:0 |
|
|
| | |
| |
|
| | AJ'S APRIL DOLL | WRIGHT, DARRELL | GALLOWAY, SCOTT R |
|
|
| | Sire: ARTISTIC | Dam: I GOTTA DOLLAR |
|
|
| | ADMIRALS LADY DI | MERRIMAN, JASON | NOVAK, STEVE |
|
|
| |
|
| | DCN TULIP TIME | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
| 4 yo H&G Pace |
|
| | | Fourth Race | Purse: $10,212.00 |
|
| | | 0:31:0 -- 1:01:4 -- 1:31:2 -- 2:01:0 |
|
|
| | |
| |
|
| | SCHOONER OR LATER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: BITTERSWEET SPARK |
|
|
| | LIFES SEQUEL | EDMONDS, RANDY | COTTON, DONNA |
|
|
| |
|
| | SNOW DOG | DRIVER, TIM | ZUZIAK, DALE |
|
|
| |
|
| | D'JON HENRY | MASSEY, KODY | NYMAN, TRACY |
|
|
| |
|
| | SF MUDSLINGER | WRIGHT, DARRELL | STEVENS, JESSICA |
|
|
| |
|
________
| |
|