| 4 yo Mare Pace |
|
| | | Fifteenth Race | Purse: $48,383.00 |
|
| | | 0:27:2 -- 0:57:0 -- 1:26:4 -- 1:57:0 |
|
|
| | |
| |
|
| | PARK AVENUE | BUTER, TYLER | BUTER, TODD L |
|
|
| | Sire: KEYSTONE RAIDER | Dam: AMERICA'S SWEETIE |
|
|
| | BILLMAR SCOOTER | WEBSTER, MARK | SISCO, ALLEN L |
|
|
| |
|
| | CADIE'S GOTTA GUN | MOODY, JOHN | STIMER, BART |
|
|
| |
|
| | RIP ROCKIN LADY | WRENN, PETER | BUTER, TODD L |
|
|
| |
|
| | HAYLIE SUE | CARLSON, ERIC | CLARK, WILLIS G |
|
|
| |
|
| | GOTTOGETOUTMORE | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | CHRIS CROSS | SWEENEY, JEFF | HESS, KENT |
|
|
| |
|
| | JUMP START | MC ILMURRAY, ART | WATSON, MICHAEL C |
|
|
| |
|
| | PAY ATTENTION JACK | MC ILMURRAY JR, WALLY | CUNMULAJ, ZAIM |
|
|
| |
|
________
| |
|
| 4 yo H&G Trot |
|
| | | Sixteenth Race | Purse: $55,668.00 |
|
| | | 0:29:1 -- 0:59:4 -- 1:29:3 -- 2:00:3 |
|
|
| | |
| |
|
| | I'LL TELL YOU WHAT | DETGEN, BRIAN | CLAYTON, DEBRA L. |
|
|
| | Sire: LOCKKEEPER | Dam: SWEET GRAMMIE |
|
|
| | NORDIC VENTURE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | B KEEPER | CONNER, RODNEY | CONNER, BARBIE |
|
|
| |
|
| | GILLY HO | CARLSON, ERIC | HOUGH, KEITH E |
|
|
| |
|
| | SMASHING REVUE | BUTER, TYLER | BUTER, TODD L |
|
|
| |
|
| | S F ACEINTHEHOLE | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | KEYKEEPER | MICALLEF, MICHAEL | CUNMULAJ, ZAIM |
|
|
| |
|
| | SQUONK | MC ILMURRAY JR, WALLY | BRIGHTWELL, DE |
|
|
| |
|
________
| |
|