| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $1,500.00 |
|
| | | 0:35:0 -- 1:07:0 -- 1:40:0 -- 2:12:0 |
|
|
| | |
| |
|
| | MTUR POCKETS | MASSEY, KODY | OTT, KEN |
|
|
| | Sire: HARD ROCK N ROLL | Dam: CALL ME JJ |
|
|
| | VEEBALIKESTOROCKIT | NICCUM, RICH | NICCUM, RICHARD |
|
|
| |
|
| | ELIZABETH | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | SUNSHINE GAL | STONE, LARRY | BROWER, BILL |
|
|
| |
|
| | I'M ALL EARS | BOYD, BRETT | BOYD, A. BRETT |
|
|
| |
|
| | MYSTERY DIVA | ARRIAGA, INDALECIO | LOPEZ, RICK |
|
|
| |
|
| | EASTER TEKA | YODER, JD | YODER, J D |
|
|
| |
|
| | DOUBLELICIOUS | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $1,500.00 |
|
| | | 0:34:0 -- 1:08:0 -- 1:41:0 -- 2:13:0 |
|
|
| | |
| |
|
| | EDON ROAD LILLYANN | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: ENS TALISMAN | Dam: MYSTICAL HALL |
|
|
| | RICH YANKEE | CLARK, THOMAS M. | CLARK, THOMAS M |
|
|
| |
|
| | GOTTA BE PERFECT | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | OWENANDCJS CRUISER | PROUSE, JIM | PROUSE, JAMES D |
|
|
| |
|
| | SF KRISTY | CASAGRANDA, JOE | DUFFEY, STEVE |
|
|
| |
|
| | LIVE LAUGH WIN | KRAMER, BRAD | PYLE, LOREN D |
|
|
| |
|
| | JAZZY JEWEL | LAKE, RANDY | LANGHANN, TONI |
|
|
| |
|
________
| |
|
Div: 3 | | Third Race | Purse: $1,500.00 |
|
| | | 0:35:0 -- 1:09:0 -- 1:42:0 -- 2:14:2 |
|
|
| | |
| |
|
| | NIFTY MOVE | SMITH, LARRY | SMITH, LARRY L |
|
|
| | Sire: TERMINATOR P | Dam: LYLE'S DREAM GIRL |
|
|
| | HOLLI ROCKS | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | SS KAREN | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | ROCK N ITCH | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | KEEP THE CROWN | COLE, JUNIOR A | COLE, JUNIOR |
|
|
| |
|
| | QUIK RETURNS | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | MYSTERY KHANDI | ARRIAGA, INDALECIO | LOPEZ, RICK |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Fourth Race | Purse: $2,160.00 |
|
| | | 0:34:0 -- 1:08:0 -- 1:42:0 -- 2:13:2 |
|
|
| | |
| |
|
| | DESIGNATED NORDIC | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: KEYSTONE NORDIC | Dam: ENG AMER MONICA |
|
|
| | RAYJEAN CHICKY | LAKE, RANDY | LANGHANN, TONI |
|
|
| |
|
| | ROLL N ROCK | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| |
|
| | PC'S MR KNIGHT | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | BAVASI | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | GS JOHN | STIMER, GROVE | STIMER, GROVE |
|
|
| |
|
| | BANKER'S SON | CLARK, THOMAS M. | CLARK, THOMAS M |
|
|
| |
|
| | STARRY YANKEE | PUTNAM JR., REX | DZIOBA, CHERYL |
|
|
| |
|
________
| |
|
Div: 2 | | Fifth Race | Purse: $2,160.00 |
|
| | | 0:34:0 -- 1:08:0 -- 1:41:0 -- 2:13:0 |
|
|
| | |
| |
|
| | SHERIFF TYLER | MASSEY, KODY | GARDNER, GREGORY C |
|
|
| | Sire: LOCKKEEPER | Dam: SIZZLERS HUSTLE |
|
|
| | CIROS REBEL | CASAGRANDA, JOE | DUFFEY, STEVE |
|
|
| |
|
| | GRANDERSON | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | MURRY IN A HURRY | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | CAROLINA MOONSHINE | PUTNAM JR., CARL | CLAYTON, DEBRA L. |
|
|
| |
|
| | WHO'S YOUR KEEPER | PUTNAM JR., REX | DZIOBA, CHERYL |
|
|
| |
|
| | LUCKY FOR YOU | LAKE, RANDY | LANGHANN, TONI |
|
|
| |
|
| | CB | STONE, LARRY | MOORE, E JOHN |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Sixth Race | Purse: $1,500.00 |
|
| | | 0:32:0 -- 1:03:0 -- 1:37:0 -- 2:10:3 |
|
|
| | |
| |
|
| | SHARK DE SOLEIL | ROACH, TIM | ROACH, TIMOTHY |
|
|
| | Sire: SHARK ST PARTNERS | Dam: SOLAR LADY B |
|
|
| | ONE ROLL FLO | CURRIER JR., DON | SHERMAN, DONALD S |
|
|
| |
|
| | T K FARNSWORTH | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | GOT GRACE | CASAGRANDA, JOE | DE RUNTZ, KEN |
|
|
| |
|
| | BOSUNS BLACK LACE | BROWN, RICKY | BROWN, RICKY |
|
|
| |
|
| | MANGO Z TANGO | DANIEL, BROOK | DANIEL, BROOK |
|
|
| |
|
________
| |
|
Div: 2 | | Seventh Race | Purse: $1,500.00 |
|
| | | 0:35:0 -- 1:10:0 -- 1:44:0 -- 2:12:1 |
|
|
| | |
| |
|
| | SHELBY'S SONG | MASSEY, KODY | STEVENS, JOSEPH K. |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: THEA |
|
|
| | MOLLY MOLSTER | DE MULL, SKIP | DE MULL, SKIP |
|
|
| |
|
| | FAIRGROUND | CASAGRANDA, JOE | CLOER, PAUL |
|
|
| |
|
| | RIVIERA | SMITH, LARRY | DE ROCCO, DOUGLAS |
|
|
| |
|
| | MILE MAKER | BOYD, BRETT | BOYD, A. BRETT |
|
|
| |
|
| | MISS TRIXIE | KRAMER, BRAD | TOSKA, JERRY |
|
|
| |
|
________
| |
|
Div: 3 | | Eighth Race | Purse: $1,500.00 |
|
| | | 0:31:0 -- 1:04:0 -- 1:35:0 -- 2:07:4 |
|
|
| | |
| |
|
| | GREAT WHITE LADY | MASSEY, GARY | SIEVERT, OSCAR |
|
|
| | Sire: SHARK ST PARTNERS | Dam: MOXIE LADY |
|
|
| | RICH STRIKER | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | CIN POSSIBLE | SWEENEY, JEFF | HESS, KENT |
|
|
| |
|
| | CHEYENNE PATTI | OTTEN, PETER | OTTEN, PETER |
|
|
| |
|
| | MISS TYLERS ROSE | SMITH, LARRY | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Ninth Race | Purse: $1,500.00 |
|
| | | 0:32:0 -- 1:03:0 -- 1:36:0 -- 2:07:4 |
|
|
| | |
| |
|
| | CF STING REI | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: CHEYENNE REI | Dam: HOOT N DASHER |
|
|
| | SIXGUN GALLEY | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | WHAT AN INFERNO | CURRIER JR., DON | HORN, LARRY |
|
|
| |
|
| | RAMBLING RANDY | KRAMER, BRAD | JOHNSON, TAMERA |
|
|
| |
|
| | OPTICAL MILE | SMITH, LARRY | HART, VICKIE S |
|
|
| |
|
| | YO VINNIE | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | ONE BEACH OF A TIME | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
________
| |
|
Div: 2 | | Tenth Race | Purse: $1,500.00 |
|
| | | 0:32:0 -- 1:05:0 -- 1:37:0 -- 2:08:1 |
|
|
| | |
| |
|
| | JAUNDO | OTTEN, PETER | OTTEN, PETER |
|
|
| | Sire: WHATANARTIST | Dam: K WEST |
|
|
| | SF CONDIMENT | SWEENEY, JEFF | SMITH, ROBERT J |
|
|
| |
|
| | SHARKUS ALLEN | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | CAMBUNCTIOUS | MASSEY, KODY | BOBILLO, JOSE |
|
|
| |
|
| | STARLYTE VIC | SMITH, LARRY | TAYLOR, CHARLES M |
|
|
| |
|
| | LARAMIE REI | KRAMER, BRAD | DUNN, JEFFERY R. |
|
|
| |
|
| | GUNNER MCKENNA | PUTNAM JR., CARL | GRANT, JOE |
|
|
| |
|
________
| |
|
Div: 3 | | Eleventh Race | Purse: $1,500.00 |
|
| | | 0:31:0 -- 1:03:0 -- 1:34:0 -- 2:05:4 |
|
|
| | |
| |
|
| | MINKS REIQUEST | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| | Sire: CHEYENNE REI | Dam: MINKS QUEST |
|
|
| | CHEYENNE CAM | CURRIER JR., DON | SUTHERLAND, RUSSELL |
|
|
| |
|
| | S A CHALLENGER | ARRIAGA, INDALECIO | BORING, BRIAN LEON |
|
|
| |
|
| | GHOST SHIP | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | SAILOR'S FORTUNE | KNORPP, DAVE | KNORPP, DAVID T |
|
|
| |
|
| | UNCLE EDDIE | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Twelfth Race | Purse: $2,130.00 |
|
| | | 0:33:0 -- 1:04:0 -- 1:38:0 -- 2:10:0 |
|
|
| | |
| |
|
| | AACHOO | NICCUM, STAN | NICCUM, STANLEY |
|
|
| | Sire: KEYSTONE NORDIC | Dam: SHOVEY'S LOVEY |
|
|
| | EVEN MOORE | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | CHIP'S MELISSA | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | ROLLAWAY STARLET | SWEENEY, JEFF | PASCO, JACK |
|
|
| |
|
| | BELLA SERA | COLE, JUNIOR A | COLE, JUNIOR |
|
|
| |
|
| | SSERICA R SUNSHINE | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | HOLLY HO | YODER, JOEL | DENNINGS, GORDON |
|
|
| |
|
________
| |
|
Div: 2 | | Thirteenth Race | Purse: $2,130.00 |
|
| | | 0:33:0 -- 1:06:0 -- 1:38:0 -- 2:10:3 |
|
|
| | |
| |
|
| | MOTOWN DREAMGIRL | WRENN, RON | WRENN, RON P |
|
|
| | Sire: KEYSTONE NORDIC | Dam: SPURTACULAR ITCH |
|
|
| | ABBY HONEY | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| |
|
| | THE ELLENATOR | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| |
|
| | ANGIE'S A KEEPER | KRAMER, BRAD | PYLE, LOREN D |
|
|
| |
|
| | FLY THE FLAG | SMITH, LARRY | TAYLOR, CHARLES M |
|
|
| |
|
| | BENNS FIRST KISS | SCR | BARRETT, THOMAS |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Fourteenth Race | Purse: $1,500.00 |
|
| | | 0:33:0 -- 1:07:0 -- 1:39:0 -- 2:10:4 |
|
|
| | |
| |
|
| | CAEL | BEAGLE, WALTER | BEAGLE, WALTER T |
|
|
| | Sire: DAVANTI | Dam: DIDRIKSON |
|
|
| | PERFECT PRIDE | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | SS ERIK | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | LOCK CHANGER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | WHACK A MOLE | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | MADDEN'S PICK | YODER, JD | YODER, J D |
|
|
| |
|
| | CORWINS BUMMY | BROWN, EDWARD L. | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
Div: 2 | | Fifteenth Race | Purse: $1,500.00 |
|
| | | 0:33:0 -- 1:06:0 -- 1:38:0 -- 2:11:1 |
|
|
| | |
| |
|
| | BENNS LEGACY | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: LOCKKEEPER | Dam: KATRINAS STAR |
|
|
| | HILLBILLY ROCKSTAR | PUTNAM JR., CARL | DUNN, JEFFERY R. |
|
|
| |
|
| | SAY IT BEST | HESS, KENT | HESS, KENT |
|
|
| |
|
| | HARLAN PEPPER | PATALAN, ERIC | PATALAN, ERIC M. |
|
|
| |
|
| | WON FOR FIVE PSP | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | FRATMAN | CASAGRANDA, JOE | ARRIAGA, INDALECIO |
|
|
| |
|
________
| |
|
Div: 3 | | Sixteenth Race | Purse: $1,500.00 |
|
| | | 0:34:0 -- 1:07:0 -- 1:39:0 -- 2:10:4 |
|
|
| | |
| |
|
| | GATE KEEPER | CURRIER JR., DON | CURRIER JR, DONALD |
|
|
| | Sire: LOCKKEEPER | Dam: LA MER |
|
|
| | ROSCO'S REVENGE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | KNIGHT DAVINE | SMITH, LARRY | TAYLOR, CHARLES M |
|
|
| |
|
| | PERFECT RENDITION | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | SS HUNTER | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | DON'T SCRATCH IT | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Seventeenth Race | Purse: $2,090.00 |
|
| | | 0:32:0 -- 1:05:0 -- 1:36:0 -- 2:07:3 |
|
|
| | |
| |
|
| | LIONISTIC | PUTNAM JR., CARL | DE MULL, SAM |
|
|
| | Sire: ARTISTIC | Dam: DANDELION QUEEN |
|
|
| | APPLE B | ARRIAGA, INDALECIO | BORING, BRIAN LEON |
|
|
| |
|
| | CHAR-LEA'S TOWER | BROWN, RICKY | BROWN, RICKY |
|
|
| |
|
| | SIMPLY STELLAR | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | SF BADONKADONK | ADAMS, JAMES | ADAMS, JAMES L |
|
|
| |
|
________
| |
|
Div: 2 | | Eighteenth Race | Purse: $2,090.00 |
|
| | | 0:32:0 -- 1:04:0 -- 1:35:0 -- 2:06:3 |
|
|
| | |
| |
|
| | GHOST TOWN GAL | MASSEY, KODY | STEVENS, JOSEPH K. |
|
|
| | Sire: STAMPEDE HANOVER | Dam: REAL LIVE GIRL |
|
|
| | HERE COMES MARY | SWEENEY, JEFF | HESS, KENT |
|
|
| |
|
| | SHOOT EM UP | LAKE, RANDY | COPP, RICHARD |
|
|
| |
|
| | ANOTHER BREEZE | SMITH, LARRY | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Nineteenth Race | Purse: $2,160.00 |
|
| | | 0:31:0 -- 1:02:0 -- 1:33:0 -- 2:04:4 |
|
|
| | |
| |
|
| | SF MUDSLINGER | MASSEY, KODY | TROY, TONY |
|
|
| | Sire: CAM TERRIFIC | Dam: PROMISE K DET |
|
|
| | CHIP'S-A-LLOYD | SWEENEY, JEFF | SUTHERLAND, RUSSELL |
|
|
| |
|
| | SHARK MADE HIM | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | ROCKFORD | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | LIL PILGRIM | PUTNAM JR., CARL | PUTNAM, CARRIE |
|
|
| |
|
| | SAND CREEK ERNIE | ARRIAGA, INDALECIO | BORING, BRIAN LEON |
|
|
| |
|
| | BOILING WATER | OWEN, MILO | OWEN, MILO |
|
|
| |
|
| | RIDEM COWBOY | LAKE, RANDY | DOTY, PHILLIP |
|
|
| |
|
________
| |
|
Div: 2 | | Twentieth Race | Purse: $2,160.00 |
|
| | | 0:30:0 -- 1:02:0 -- 1:33:0 -- 2:06:1 |
|
|
| | |
| |
|
| | ISLAND ART | MASSEY, KODY | ADAMS, JAMES L |
|
|
| | Sire: ARTISTIC | Dam: HAWAIIAN RAINDROPS |
|
|
| | SHARKY ANDERSON | LAKE, RANDY | LANGHANN, TONI |
|
|
| |
|
| | TATOOS N SCARS | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | WHOLLI MOLLI EDDIE | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| |
|
| | NEW RIVER SHARK | PUTNAM JR., CARL | HARRIS, CLYDE |
|
|
| |
|
| | SILVER DUKE | CURRIER JR., DON | ABBISS, MIKE |
|
|
| |
|
| | RICH RAIDER | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | SF RAZAMATAZZ | CASAGRANDA, JOE | DUFFEY, STEVE |
|
|
| |
|
________
| |
|