| 2 yo Filly Trot |
|
| Elim: 1 | | First Race | Purse: $2,121.50 |
|
| | | 0:32:0 -- 1:03:4 -- 1:35:3 -- 2:09:0 |
|
|
| | |
| |
|
| | SF MOLLIE | HESS, KENT | HESS, KENT |
|
|
| | Sire: CIRO AMBROSIO | Dam: THIS STARS FOR YOU |
|
|
| | NIFTY MOVE | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | RIVER OF GOLD | FLINN, DAVID | COLLEY, AARON |
|
|
| |
|
| | SS KAREN | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | KEEP THE CROWN | COLE, JUNIOR A | COLE, JUNIOR |
|
|
| |
|
________
| |
|
Elim: 2 | | Second Race | Purse: $2,121.50 |
|
| | | 0:32:1 -- 1:05:4 -- 1:35:3 -- 2:10:1 |
|
|
| | |
| |
|
| | BENN'S SHELBY | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: HARD ROCK N ROLL | Dam: JANE'S PRIDE |
|
|
| | SMART COOKIE | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | ELIZABETH | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| |
|
| | SZYBKI | STEVENS, JOSEPH K. | STEVENS, JOSEPH K. |
|
|
| |
|
| | SF SHANIA | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Elim: 1 | | Third Race | Purse: $2,121.50 |
|
| | | 0:32:0 -- 1:05:2 -- 1:38:2 -- 2:10:0 |
|
|
| | |
| |
|
| | CIRANO | LAKE, RICK | LAKE, RICK D |
|
|
| | Sire: CIRO AMBROSIO | Dam: PARTY N E ONE |
|
|
| | SAND ALMIGHTY | PUTNAM JR., CARL | BUTER, TIMOTHY K. |
|
|
| |
|
| | STARRY YANKEE | PUTNAM JR., REX | DZIOBA, CHERYL |
|
|
| |
|
| | MURRY IN A HURRY | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | WENCETHEBOSS | SCHLAPPI, ERIC | SCHLAPPI, ERIC |
|
|
| |
|
________
| |
|
Elim: 2 | | Fourth Race | Purse: $2,121.50 |
|
| | | 0:32:1 -- 1:07:1 -- 1:39:2 -- 2:10:3 |
|
|
| | |
| |
|
| | GRANDERSON | SMITH, LARRY | BROWN, EDWARD L |
|
|
| | Sire: KEYSTONE NORDIC | Dam: MAKE MY HEART BEAT |
|
|
| | PC'S MR KNIGHT | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | LOVINTHATMAN | GOLDSCHMIDT, MAURICE | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | WHO'S YOUR KEEPER | PUTNAM JR., REX | DZIOBA, CHERYL |
|
|
| |
|
| | BABY BUD | GALLOWAY, SCOTT | GALLOWAY, SCOTT R |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| | | Fifth Race | Purse: $3,793.00 |
|
| | | 0:28:3 -- 0:59:3 -- 1:31:0 -- 2:03:2 |
|
|
| | |
| |
|
| | GREAT WHITE LADY | SWEENEY, JEFF | SIEVERT, OSCAR |
|
|
| | Sire: SHARK ST PARTNERS | Dam: MOXIE LADY |
|
|
| | SHARK DE SOLEIL | HURLEY, CRAIG R | ROACH, DUANE |
|
|
| |
|
| | CHEYENNE PATTI | OTTEN, PETER | OTTEN, PETER |
|
|
| |
|
| | RIVIERA | SMITH, LARRY | DE ROCCO, DOUGLAS |
|
|
| |
|
| | ANOTHER COWGIRL | JARRELL, GEORGE | JARRELL, GEORGE J |
|
|
| |
|
| | NEXT COW GIRL | LAKE, RANDY | DZIOBA, CHERYL |
|
|
| |
|
| | REI OF SILVER | PUTNAM JR., CARL | GOLDSCHMIDT, MAURICE |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| | | Sixth Race | Purse: $4,093.00 |
|
| | | 0:30:2 -- 1:04:3 -- 1:35:0 -- 2:05:3 |
|
|
| | |
| |
|
| | JAUNDO | OTTEN, PETER | OTTEN, PETER |
|
|
| | Sire: WHATANARTIST | Dam: K WEST |
|
|
| | SMOKE SCREEN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | SHARKUS ALLEN | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | GOODKNIGHT CAMELOT | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| |
|
| | ADMIRAL'S LEGACY | GOLDSCHMIDT, MAURICE | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | ONE BEACH OF A TIME | SMITH, LARRY | SWEENEY, P. MIKE |
|
|
| |
|
| | I'M HAPPYGOLUCKY | FLINN, DAVID | DONLEY, JOYCE E |
|
|
| |
|
| | GHOST SHIP | SWEENEY, MIKE | SWEENEY, P. MIKE |
|
|
| |
|
| | AGGIES ELMER | STEVENS, JOSEPH K. | STEVENS, JOSEPH K. |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| | | Seventh Race | Purse: $3,602.00 |
|
| | | 0:29:4 -- 1:01:4 -- 1:33:0 -- 2:07:0 |
|
|
| | |
| |
|
| | GT'S GG | BROWN, RANDELL | BROWN, RANDELL S |
|
|
| | Sire: FEEL LIKE A WINNER | Dam: WARREN BANK |
|
|
| | MOLLY'S LOLLYPOP | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | BELLA SERA | COLE, JUNIOR A | COLE, JUNIOR |
|
|
| |
|
| | HOOSIER PRINCESS | DE MULL, SCOTT | OOSTING, MARILYN R |
|
|
| |
|
| | SSERICA R SUNSHINE | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | RITA JEAN | SMITH, LARRY | MAKIN, CLIFFORD |
|
|
| |
|
| | ABBY HONEY | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| | | Eighth Race | Purse: $3,902.00 |
|
| | | 0:30:3 -- 1:03:0 -- 1:35:0 -- 2:06:1 |
|
|
| | |
| |
|
| | CADILLAC KID | LAKE, RICK | LAKE, RICK D |
|
|
| | Sire: DARVIN | Dam: PISTOL PACKING |
|
|
| | DETERMINATOR P | PUTNAM JR., CARL | BUTER, TIMOTHY K. |
|
|
| |
|
| | BENNS TAKIN CHARGE | BENNETT, AARON | BENNETT, AARON J |
|
|
| |
|
| | CAEL | BEAGLE, WALTER | BEAGLE, WALTER T |
|
|
| |
|
| | WHACK A MOLE | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | LOCK CHANGER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | SAY IT BEST | HESS, KENT | HESS, KENT |
|
|
| |
|
| | BENNS LEGACY | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | SS HUNTER | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Ninth Race | Purse: $3,302.00 |
|
| | | 0:29:4 -- 1:00:1 -- 1:30:4 -- 2:02:3 |
|
|
| | |
| |
|
| | REATTA | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: KEYSTONE RAIDER | Dam: AYR DRAGON |
|
|
| | PORTLAND PAT | JARRELL, GEORGE | JARRELL, GEORGE J |
|
|
| |
|
| | CAMS PRINCESS WAVE | PUTNAM JR., CARL | WALTER, KIMBERLY K |
|
|
| |
|
| | SIMPLY STELLAR | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | GHOST TOWN GAL | STEVENS, JOSEPH K. | STEVENS, JOSEPH K. |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Tenth Race | Purse: $3,152.00 |
|
| | | 0:31:2 -- 1:06:0 -- 1:37:2 -- 2:06:3 |
|
|
| | |
| |
|
| | SEA SLICKER | OTTEN, PETER | DONLEY, JOYCE E |
|
|
| | Sire: ADMIRALS GALLEY | Dam: LOVERING |
|
|
| | LIL PILGRIM | PUTNAM JR., CARL | PUTNAM, CARRIE |
|
|
| |
|
| | SCHOONER OR LATER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | THICK AS THIEVES | SCHLAPPI, ERIC | SCHLAPPI, ERIC |
|
|
| |
|
________
| |
|