| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $4,570.00 |
|
| | | 0:34:3 -- 1:08:1 -- 1:42:0 -- 2:15:3 |
|
|
| | |
| |
|
| | ANNABELLE ROCKS | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: HARD ROCK N ROLL | Dam: NORDIC MOON |
|
|
| | COPYRIGHT | KRAMER, BRAD | GARDNER, GREGORY C |
|
|
| |
|
| | SHES A DIVA MAR | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | ENG AMER SWEEPER | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | SMART COOKIE | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | HOLLI ROCKS | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | MTUR POCKETS | MASSEY, KODY | OTT, KEN |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $4,570.00 |
|
| | | 0:35:1 -- 1:09:4 -- 1:43:3 -- 2:17:2 |
|
|
| | |
| |
|
| | INDULGENCE | MC ILMURRAY, ART | COTTONGIM, BILL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: SHE'S SO EXPENSIVE |
|
|
| | VEEBALIKESTOROCKIT | NICCUM, DON | NICCUM, RICHARD |
|
|
| |
|
| | ELIZABETH | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | SF SHANIA | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | LIVE LAUGH WIN | KRAMER, BRAD | PYLE, LOREN D |
|
|
| |
|
| | SZYBKI | STEVENS, JOSEPH K. | STEVENS, JOSEPH K. |
|
|
| |
|
| | JANIS J | PUTNAM JR., CARL | FLIS, CORINNE A |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $4,630.00 |
|
| | | 0:34:0 -- 1:09:0 -- 1:42:1 -- 2:15:0 |
|
|
| | |
| |
|
| | SHERIFF TYLER | SMITH, LARRY | GARDNER, GREGORY C |
|
|
| | Sire: LOCKKEEPER | Dam: SIZZLERS HUSTLE |
|
|
| | LOVE HAPPENS | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| |
|
| | CIROS REBEL | PUTNAM JR., CARL | DUFFEY, STEVE |
|
|
| |
|
| | CIRANO | LAKE, DAVID | LAKE, RICK D |
|
|
| |
|
| | WHO'S YOUR KEEPER | PUTNAM JR., REX | PUTNAM JR., REX |
|
|
| |
|
| | SCHOOL SPIRIT | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | R SSSMOKIN JOE | SWEENEY, JEFF | BUNING, WALTER A |
|
|
| |
|
| | DESIGNATED NORDIC | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $4,630.00 |
|
| | | 0:34:3 -- 1:08:4 -- 1:43:4 -- 2:16:3 |
|
|
| | |
| |
|
| | MR BILLY BLUE | PUTNAM JR., CARL | BURCHETT, SHARON K |
|
|
| | Sire: BARBELL BILLY | Dam: LUCKY CHOICE |
|
|
| | QUIK DOUGLAS | KRAMER, BRAD | RIEVER, GERALD R |
|
|
| |
|
| | TABORS TOBY | DE MULL, SCOTT | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | THE OTHER KID | LAKE, DAVID | LAKE, RICK D |
|
|
| |
|
| | ROLL N ROCK | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| |
|
| | OUR BEST BOY | DEAN, ROBERT | DEAN, ROBERT H |
|
|
| |
|
| | CAROLINA JACOB | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | SAND ALMIGHTY | BUTER, TIM | BUTER, TIMOTHY K. |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Fifth Race | Purse: $4,480.00 |
|
| | | 0:32:4 -- 1:06:0 -- 1:38:0 -- 2:11:2 |
|
|
| | |
| |
|
| | SWEET SIESTA | DE MULL, SCOTT | DYKSTERHOUSE JR, ROBERT |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: CMF CADETTE |
|
|
| | RICH STRIKER | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | GREAT WHITE LADY | LAKE, DAVID | SIEVERT, OSCAR |
|
|
| |
|
| | ELLA'S LIL CAM | QUICK JR., DON | CLEMONS, BOBBY |
|
|
| |
|
| | ANOTHER COWGIRL | MC ILMURRAY, ART | JARRELL, GEORGE J |
|
|
| |
|
| | NEXT COW GIRL | PUTNAM JR., REX | PUTNAM JR., REX |
|
|
| |
|
________
| |
|
Div: 2 | | Sixth Race | Purse: $4,480.00 |
|
| | | 0:34:0 -- 1:07:3 -- 1:41:0 -- 2:14:2 |
|
|
| | |
| |
|
| | ANOTHER CASEY | OTTEN, PETER | CARLISLE, KEITH A |
|
|
| | Sire: ANOTHER MILE | Dam: CASEY'S CORSAIR |
|
|
| | GEORGANNA | KRAMER, BRAD | KENNEDY JR., PAUL |
|
|
| |
|
| | SHARK DE SOLEIL | ROACH, TIM | ROACH, DUANE |
|
|
| |
|
| | GOT GRACE | OMARA, DAN | DE RUNTZ, KEN |
|
|
| |
|
| | MONICA THE LAWYER | SCR | LACY, DONALD W |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Seventh Race | Purse: $4,630.00 |
|
| | | 0:31:3 -- 1:03:3 -- 1:35:3 -- 2:06:4 |
|
|
| | |
| |
|
| | ONE ANOTHER | PUTNAM JR., CARL | COBB, JACK D |
|
|
| | Sire: ANOTHER MILE | Dam: BALLYBEG |
|
|
| | JAUNDO | OTTEN, PETER | OTTEN, PETER |
|
|
| |
|
| | JAXON TERRIFIC | WRIGHT, DARRELL | BROWN, RICKY |
|
|
| |
|
| | SHARKUS ALLEN | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | GHOST SHIP | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | LARAMIE REI | KRAMER, BRAD | DUNN, JEFFERY R. |
|
|
| |
|
| | I DO IT FOR FUN | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | SF SUSPECT | MC ILMURRAY, ART | ST CHARLES, MARIE |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $4,630.00 |
|
| | | 0:32:0 -- 1:03:0 -- 1:35:3 -- 2:08:0 |
|
|
| | |
| |
|
| | MINKS REIQUEST | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| | Sire: CHEYENNE REI | Dam: MINKS QUEST |
|
|
| | GOODKNIGHT CAMELOT | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| |
|
| | STARLYTE VIC | PLUTA, KIM | TAYLOR, CHARLES M |
|
|
| |
|
| | CAMBUNCTIOUS | MASSEY, KODY | BOBILLO, JOSE |
|
|
| |
|
| | JUSTA COWBOY | KRAMER, BRAD | RIEVER, GERALD R |
|
|
| |
|
| | TWICE THE ARTIST | QUICK JR., DON | VUCINAJ, PASKO |
|
|
| |
|
| | SF CONDIMENT | LAKE, DAVID | SMITH, ROBERT J |
|
|
| |
|
| | HOW LEGENDS ARE MADE | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Ninth Race | Purse: $4,570.00 |
|
| | | 0:32:3 -- 1:06:4 -- 1:38:1 -- 2:11:3 |
|
|
| | |
| |
|
| | LOCKUP JAZZ | PUTNAM JR., CARL | KORBAKIS, GUS K |
|
|
| | Sire: LOCKKEEPER | Dam: SLAMJAMIN JAZZ |
|
|
| | MOLLY'S LOLLYPOP | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | GT'S GG | BROWN, RANDELL | BROWN, RANDELL S |
|
|
| |
|
| | IMJISPINETANKU | SWEENEY, JEFF | BUNING, WALTER A |
|
|
| |
|
| | NOBLE KEY | DE MULL, SCOTT | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | ENG AMER NORDICSTAR | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | RIPN ANNIE | MASSEY, KODY | OTT, KEN |
|
|
| |
|
________
| |
|
Div: 2 | | Tenth Race | Purse: $4,570.00 |
|
| | | 0:32:1 -- 1:06:0 -- 1:39:1 -- 2:10:2 |
|
|
| | |
| |
|
| | GRAND DUCHESS | CASAGRANDA, JOE | DYKSTERHOUSE JR, ROBERT |
|
|
| | Sire: LOCKKEEPER | Dam: KRYIN'S KID |
|
|
| | THE ELLENATOR | LAKE, DAVID | MAYES, JAMES MICHAEL |
|
|
| |
|
| | FOUR KEEPS | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | AACHOO | NICCUM, STAN | NICCUM, STANLEY |
|
|
| |
|
| | HEAR ME ROAR | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | ANGIE'S A KEEPER | KRAMER, BRAD | PYLE, LOREN D |
|
|
| |
|
| | SSERICA R SUNSHINE | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Eleventh Race | Purse: $4,570.00 |
|
| | | 0:33:0 -- 1:06:3 -- 1:39:1 -- 2:10:0 |
|
|
| | |
| |
|
| | WALTER RAY | WRENN, GARY | WRENN, GARY |
|
|
| | Sire: MEET RAYMOND | Dam: PLAYBOY DARLA |
|
|
| | GATE KEEPER | COBB, JACKIE LEE | COBB, JACKIE LEE |
|
|
| |
|
| | LUCKY CIRO | PUTNAM JR., CARL | DUNN, JEFFERY R. |
|
|
| |
|
| | BROTHERS KEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | SPORT TROPHY | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | NORDIC GENTLEMAN | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
| | BARBELL NOAH | SCR | LACY, DONALD W |
|
|
| |
|
________
| |
|
Div: 2 | | Twelfth Race | Purse: $4,570.00 |
|
| | | 0:32:0 -- 1:04:3 -- 1:37:0 -- 2:09:4 |
|
|
| | |
| |
|
| | DETERMINATOR P | PUTNAM JR., CARL | BUTER, TIMOTHY K. |
|
|
| | Sire: TERMINATOR P | Dam: ROMPAWAY OLYMPIA |
|
|
| | LOCK CHANGER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | EYE OF A TIGER | LAKE, DAVID | GARDNER, HOLLI |
|
|
| |
|
| | CIROS BEST | SUMNER, DALE | SUMNER, DALE F. |
|
|
| |
|
| | KNIGHT DAVINE | SMITH, LARRY | TAYLOR, CHARLES M |
|
|
| |
|
| | SS ERIK | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | SAY IT BEST | HESS, KENT | HESS, KENT |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Thirteenth Race | Purse: $4,480.00 |
|
| | | 0:31:0 -- 1:01:1 -- 1:31:1 -- 2:04:1 |
|
|
| | |
| |
|
| | YOUR RAIDER GIRL | KRAMER, BRAD | MIJAL, JERRY |
|
|
| | Sire: KEYSTONE RAIDER | Dam: BELIEVEINYOURDREAM |
|
|
| | REATTA | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | ARTISTIC EBONY | SMITH, LARRY | TAYLOR, CHARLES M |
|
|
| |
|
| | LATER RAIDER | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | HERE COMES MARY | LAKE, DAVID | HESS, KENT |
|
|
| |
|
| | SF GOLDRUSH | SUMNER, DALE | SUMNER, DALE F. |
|
|
| |
|
________
| |
|
Div: 2 | | Fourteenth Race | Purse: $4,480.00 |
|
| | | 0:32:0 -- 1:06:1 -- 1:37:0 -- 2:08:1 |
|
|
| | |
| |
|
| | ASHLEY PAIGE | DRIVER, TIM | HACKER, TODD |
|
|
| | Sire: CAM TERRIFIC | Dam: SPIRITED SIOUX |
|
|
| | CHAR-LEA'S TOWER | WRIGHT, DARRELL | BROWN, RICKY |
|
|
| |
|
| | LONESTAR SPECIAL | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | APPLE B | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | GHOST TOWN GAL | MASSEY, KODY | STEVENS, JOSEPH K. |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Fifteenth Race | Purse: $4,600.00 |
|
| | | 0:30:1 -- 1:00:3 -- 1:31:4 -- 2:05:2 |
|
|
| | |
| |
|
| | GOGETEMBRADY | MC ILMURRAY, ART | BARELLA, ROBERT R |
|
|
| | Sire: ARTISTIC | Dam: BRENDA LYNNE |
|
|
| | SF MUDSLINGER | MASSEY, KODY | TROY, TONY |
|
|
| |
|
| | SF RAZAMATAZZ | CASAGRANDA, JOE | DUFFEY, STEVE |
|
|
| |
|
| | SILVER DUKE | QUICK JR., DON | ABBISS, MIKE |
|
|
| |
|
| | WHOLLI MOLLI EDDIE | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| |
|
| | SEA SLICKER | LAKE, DAVID | DONLEY, JOYCE E |
|
|
| |
|
| | TUNE TIME | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | SUIT YOURSELF | SCR | WATSON, MICHAEL C |
|
|
| |
|
________
| |
|
Div: 2 | | Sixteenth Race | Purse: $4,600.00 |
|
| | | 0:30:0 -- 1:00:2 -- 1:31:1 -- 2:04:3 |
|
|
| | |
| |
|
| | ISLAND ART | WRIGHT, DARRELL | ADAMS, JAMES L |
|
|
| | Sire: ARTISTIC | Dam: HAWAIIAN RAINDROPS |
|
|
| | BLACKBIRD SINGING | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | DE BOMBER | MASSEY, KODY | RIEVER, GERALD R |
|
|
| |
|
| | TOMORROW'S PROMISE | LAKE, DAVID | CLOER, PAUL |
|
|
| |
|
| | LIL PILGRIM | PUTNAM JR., CARL | PUTNAM, CARRIE |
|
|
| |
|
| | RICH RAIDER | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | LIFES SEQUEL | MC ILMURRAY, ART | WATSON, MICHAEL C |
|
|
| |
|
________
| |
|