| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $4,600.00 |
|
| | | 0:33:3 -- 1:08:0 -- 1:39:3 -- 2:12:2 |
|
|
| | |
| |
|
| | SF MOLLIE | HESS, KENT | HESS, KENT |
|
|
| | Sire: CIRO AMBROSIO | Dam: THIS STARS FOR YOU |
|
|
| | SHEZALOCK | WRIGHT, DARRELL | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | SHES A DIVA MAR | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | VEEBALIKESTOROCKIT | NICCUM, RICH | NICCUM, RICHARD |
|
|
| |
|
| | SF SHANIA | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | OWENANDCJS CRUISER | PROUSE, JIM | PROUSE, JAMES D |
|
|
| |
|
| | ELIZABETH | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | LOCKNESSY | SISCO, ALLEN | SISCO, ALLEN L |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $4,600.00 |
|
| | | 0:33:2 -- 1:06:0 -- 1:38:1 -- 2:11:1 |
|
|
| | |
| |
|
| | ENG AMER SWEEPER | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: LOCKKEEPER | Dam: SEND A MESSAGE |
|
|
| | YF CRASHER | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
| | COPYRIGHT | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | SUNSHINE GAL | STONE, LARRY | BROWER, BILL |
|
|
| |
|
| | HOLLI ROCKS | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | ANNABELLE ROCKS | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | DOUBLELICIOUS | MC ILMURRAY, ART | CARTER, WAYNE |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $3,226.67 |
|
| | | 0:32:0 -- 1:06:2 -- 1:38:0 -- 2:10:0 |
|
|
| | |
| |
|
| | SCHOOL SPIRIT | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: KEYSTONE NORDIC | Dam: SPURTACULAR ITCH |
|
|
| | SHERIFF TYLER | TAYLOR, CHARLES | GARDNER, GREGORY C |
|
|
| |
|
| | PC'S MR KNIGHT | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | DESIGNATED NORDIC | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | THE OTHER KID | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | TAZER | MC ILMURRAY, ART | CARTER, WAYNE |
|
|
| |
|
| | WHO'S YOUR KEEPER | PUTNAM JR., CARL | PUTNAM JR., REX |
|
|
| |
|
| | OUR BEST BOY | DEAN, ROBERT | DEAN, ROBERT H |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $3,226.67 |
|
| | | 0:32:1 -- 1:07:0 -- 1:38:1 -- 2:10:3 |
|
|
| | |
| |
|
| | SPECIALTY TRAINING | BORING, TRAVIS | BORING, TRAVIS J |
|
|
| | Sire: BAND'S GOLD CHIP | Dam: SR ANTHONITA |
|
|
| | MARAVICH | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | CIRANO | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | ROLL N ROCK | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| |
|
| | LOVINTHATMAN | KRAMER, BRAD | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | TABORS TOBY | TAYLOR, CHARLES | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | WILL POWER | STREET, LARRY | STREET, LAWRENCE |
|
|
| |
|
| | CAROLINA JACOB | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
________
| |
|
Div: 3 | | Fifth Race | Purse: $3,226.67 |
|
| | | 0:31:2 -- 1:04:1 -- 1:35:0 -- 2:08:0 |
|
|
| | |
| |
|
| | KEEPIN THE CHIPS | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: LOCKKEEPER | Dam: CHIP'S BRIDE |
|
|
| | HIGH GROUND | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | PATHWAY TO GLORY | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | TIPS POCKET MONEY | HARMON, DON | HARMON, DON |
|
|
| |
|
| | STARRY YANKEE | PUTNAM JR., REX | PUTNAM JR., REX |
|
|
| |
|
| | DIAMOND FIELD | MC ILMURRAY, ART | CARTER, WAYNE |
|
|
| |
|
| | JOHNNY HO | SMITH, LARRY | GARDNER, GREGORY C |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Sixth Race | Purse: $4,450.00 |
|
| | | 0:32:0 -- 1:03:1 -- 1:35:0 -- 2:08:2 |
|
|
| | |
| |
|
| | ANOTHER CASEY | OTTEN, PETER | CARLISLE, KEITH A |
|
|
| | Sire: ANOTHER MILE | Dam: CASEY'S CORSAIR |
|
|
| | ALL TOO REAL | MERRIMAN, JASON | WATSON, MICHAEL C |
|
|
| |
|
| | ELLA'S LIL CAM | QUICK JR., DON | CLEMONS, BOBBY |
|
|
| |
|
| | SWEET SIESTA | HARMON, DON | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | REI OF SILVER | KRAMER, BRAD | GOLDSCHMIDT, MAURICE |
|
|
| |
|
________
| |
|
Div: 2 | | Seventh Race | Purse: $4,450.00 |
|
| | | 0:32:2 -- 1:04:3 -- 1:36:0 -- 2:06:4 |
|
|
| | |
| |
|
| | MEDIA DARLING | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: ANOTHER MILE | Dam: DARLING RENEE |
|
|
| | COUNTRY FRESH | MERRIMAN, JASON | WATSON, MICHAEL C |
|
|
| |
|
| | DIVA DU JOUR | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | CHEYENNE PATTI | OTTEN, PETER | CARLISLE, KEITH A |
|
|
| |
|
| | NEXT COW GIRL | PUTNAM JR., REX | PUTNAM JR., REX |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Eighth Race | Purse: $4,570.00 |
|
| | | 0:31:4 -- 1:04:1 -- 1:34:4 -- 2:06:0 |
|
|
| | |
| |
|
| | CF STING REI | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: CHEYENNE REI | Dam: HOOT N DASHER |
|
|
| | SF SUSPECT | MC ILMURRAY, ART | ST CHARLES, MARIE |
|
|
| |
|
| | STARLYTE VIC | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | TWICE THE ARTIST | SMITH, LARRY | VUCINAJ, PASKO |
|
|
| |
|
| | ADMIRAL'S LEGACY | KRAMER, BRAD | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | ONE ANOTHER | CASAGRANDA, JOE | COBB, JACK D |
|
|
| |
|
| | HOW LEGENDS ARE MADE | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
________
| |
|
Div: 2 | | Ninth Race | Purse: $4,570.00 |
|
| | | 0:31:3 -- 1:04:0 -- 1:34:0 -- 2:06:0 |
|
|
| | |
| |
|
| | RIGHT BACK | EDMONDS, RANDY | COTTON, DONNA |
|
|
| | Sire: CAM TERRIFIC | Dam: BLOOMIN RIGHT |
|
|
| | JAXON TERRIFIC | WRIGHT, DARRELL | BROWN, RICKY |
|
|
| |
|
| | BOLDER | WHEELER, JOHN | PROVOST, PAMELA |
|
|
| |
|
| | JAUNDO | OTTEN, PETER | OTTEN, PETER |
|
|
| |
|
| | REI VEN LUNATIC | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | CHEYENNE CAM | SWEENEY, JEFF | SUTHERLAND, RUSSELL |
|
|
| |
|
| | SHARKUS ALLEN | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Tenth Race | Purse: $4,450.00 |
|
| | | 0:31:2 -- 1:04:3 -- 1:36:2 -- 2:09:1 |
|
|
| | |
| |
|
| | FOUR KEEPS | ROACH, TIM | ROACH, TIMOTHY |
|
|
| | Sire: LOCKKEEPER | Dam: LYLE'S LAST CHANCE |
|
|
| | LOCKUP JAZZ | PUTNAM JR., CARL | KORBAKIS, GUS K |
|
|
| |
|
| | NOBLE KEY | HARMON, DON | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | IMJISPINETANKU | SWEENEY, JEFF | BUNING, WALTER A |
|
|
| |
|
| | ABBY HONEY | DRIVER, TIM | PUTNAM, JOHN |
|
|
| |
|
________
| |
|
Div: 2 | | Eleventh Race | Purse: $4,450.00 |
|
| | | 0:32:3 -- 1:06:3 -- 1:38:2 -- 2:09:4 |
|
|
| | |
| |
|
| | RIPN ANNIE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| | Sire: NV WORTHY | Dam: CHIPS LADY |
|
|
| | MOLLY'S LOLLYPOP | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | SSERICA R SUNSHINE | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | SEBRING | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | YF BRAVADO | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Twelfth Race | Purse: $3,126.67 |
|
| | | 0:32:0 -- 1:04:2 -- 1:35:1 -- 2:07:4 |
|
|
| | |
| |
|
| | ROMPAWAY BULLET | HARMON, DON | HARMON, DON |
|
|
| | Sire: MANACUDA | Dam: MAGIC APPLE |
|
|
| | CADILLAC KID | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | WALTER RAY | WRENN, GARY | WRENN, GARY |
|
|
| |
|
| | CAROLINA SHORTY | MC ILMURRAY, ART | SISCO, ALLEN L |
|
|
| |
|
| | IMA GENEIUS | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | SHADOW'S SILENCER | SWEENEY, JEFF | WAGNER, ROBERT C |
|
|
| |
|
________
| |
|
Div: 2 | | Thirteenth Race | Purse: $3,126.67 |
|
| | | 0:32:4 -- 1:06:0 -- 1:37:1 -- 2:08:3 |
|
|
| | |
| |
|
| | BROTHERS KEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: DAVANTI | Dam: OUR GAL DEW |
|
|
| | YF BLAZER | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
| | SS HUNTER | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | SPORT TROPHY | ALTIZER, SCOTT | ALTIZER, SCOTT LEWIS |
|
|
| |
|
| | DON'T SCRATCH IT | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | CRACKSHOT | STREET, LARRY | STREET, LAWRENCE |
|
|
| |
|
________
| |
|
Div: 3 | | Fourteenth Race | Purse: $3,126.67 |
|
| | | 0:33:4 -- 1:07:3 -- 1:35:3 -- 2:11:1 |
|
|
| | |
| |
|
| | GATE KEEPER | COBB, JACKIE LEE | COBB, JACKIE LEE |
|
|
| | Sire: LOCKKEEPER | Dam: LA MER |
|
|
| | NORDIC GENTLEMAN | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
| | KNIGHT DAVINE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | BENNS LEGACY | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | SAY IT BEST | HESS, KENT | HESS, KENT |
|
|
| |
|
| | BUMBLEB'ZCOOKIE | HARMON, DON | HARMON, DON |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Fifteenth Race | Purse: $8,720.00 |
|
| | | 0:29:1 -- 0:59:2 -- 1:30:1 -- 2:02:2 |
|
|
| | |
| |
|
| | GREY DAY | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: BLANC DE BLANC |
|
|
| | NO PRICE TOO GREAT | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| |
|
| | ASHLEY PAIGE | DRIVER, TIM | HACKER, TODD |
|
|
| |
|
| | AIN'T THAT TWEET | MC ILMURRAY, ART | WEST, GREG |
|
|
| |
|
| | RESURRECTION | TAYLOR, CHARLES | TOMLINSON, AL |
|
|
| |
|
| | REATTA | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | CHAR-LEA'S TOWER | WRIGHT, DARRELL | BROWN, RICKY |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Sixteenth Race | Purse: $8,780.00 |
|
| | | 0:29:3 -- 1:00:1 -- 1:30:4 -- 2:01:3 |
|
|
| | |
| |
|
| | GOGETEMBRADY | MC ILMURRAY, ART | BARELLA, ROBERT R |
|
|
| | Sire: ARTISTIC | Dam: BRENDA LYNNE |
|
|
| | SUIT YOURSELF | KRAMER, BRAD | WATSON, MICHAEL C |
|
|
| |
|
| | BLACKBIRD SINGING | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | SF MUDSLINGER | DOBSON, RICK | TROY, TONY |
|
|
| |
|
| | SILVER DUKE | QUICK JR., DON | ABBISS, MIKE |
|
|
| |
|
| | SF TERRIFIC KISSER | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | TUNE TIME | FORSYTH, BRIAN | FORSYTH, BRIAN |
|
|
| |
|
| | LIFES SEQUEL | SCR | WATSON, MICHAEL C |
|
|
| |
|
________
| |
|