| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $4,450.00 |
|
| | | 0:32:1 -- 1:07:3 -- 1:42:0 -- 2:12:0 |
|
|
| | |
| |
|
| | MOLLY'S TROLLY | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| | Sire: LOCKKEEPER | Dam: MISS MOLLY BROWN |
|
|
| | BENN'S SHELBY | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | COPYRIGHT | SMITH, LARRY | GARDNER, GREGORY C |
|
|
| |
|
| | SUNSHINE GAL | STONE, LARRY | BROWER, BILL |
|
|
| |
|
| | DOUBLELICIOUS | MC ILMURRAY, ART | CARTER, WAYNE |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $4,450.00 |
|
| | | 0:32:0 -- 1:06:4 -- 1:37:0 -- 2:09:3 |
|
|
| | |
| |
|
| | YF CRASHER | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| | Sire: SHILLING | Dam: DADDY'S PORSCHE |
|
|
| | SHES A DIVA MAR | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | ENG AMER SWEEPER | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | ANNABELLE ROCKS | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | LIVE LAUGH WIN | KRAMER, BRAD | SEEKMAN, JERRY W. |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $3,166.67 |
|
| | | 0:32:1 -- 1:07:1 -- 1:38:0 -- 2:10:0 |
|
|
| | |
| |
|
| | DESIGNATED NORDIC | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: KEYSTONE NORDIC | Dam: ENG AMER MONICA |
|
|
| | ROLL N ROCK | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| |
|
| | SCHOOL SPIRIT | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | MARAVICH | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | SPARTAN VICTORY | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | SF CARD SHARK | PAYNE, JOHN | PAYNE, JOHN D |
|
|
| |
|
| | GRANDERSON | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $3,166.67 |
|
| | | 0:32:3 -- 1:05:1 -- 1:36:1 -- 2:09:4 |
|
|
| | |
| |
|
| | SHERIFF TYLER | TAYLOR, CHARLES | GARDNER, GREGORY C |
|
|
| | Sire: LOCKKEEPER | Dam: SIZZLERS HUSTLE |
|
|
| | RISKY BEAVER | MC CARTY, LARRY | MC CARTY, LARRY |
|
|
| |
|
| | SAND ALMIGHTY | PUTNAM JR., CARL | BUTER, TIMOTHY K. |
|
|
| |
|
| | PRISE NORDIC | SMITH, LARRY | HANNA, JASON |
|
|
| |
|
| | LOVINTHATMAN | KRAMER, BRAD | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | R SSSMOKIN JOE | SWEENEY, JEFF | BUNING, WALTER A |
|
|
| |
|
| | SPIES AND LIES | MC ILMURRAY, ART | BARRETT, THOMAS |
|
|
| |
|
________
| |
|
Div: 3 | | Fifth Race | Purse: $3,166.67 |
|
| | | 0:31:4 -- 1:05:0 -- 1:36:2 -- 2:09:0 |
|
|
| | |
| |
|
| | SPECIALTY TRAINING | BORING, TRAVIS | BORING, TRAVIS J |
|
|
| | Sire: BAND'S GOLD CHIP | Dam: SR ANTHONITA |
|
|
| | KEEPIN THE CHIPS | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | HIGH GROUND | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | TIPS POCKET MONEY | HARMON, DON | HARMON, DON |
|
|
| |
|
| | CORWINS HARLEY | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | SF REDNECK | PAYNE, JOHN | PAYNE, JOHN D |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Sixth Race | Purse: $4,510.00 |
|
| | | 0:30:4 -- 1:04:4 -- 1:33:2 -- 2:05:4 |
|
|
| | |
| |
|
| | MEDIA DARLING | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: ANOTHER MILE | Dam: DARLING RENEE |
|
|
| | DIVA DU JOUR | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | COUNTRY FRESH | MERRIMAN, JASON | WATSON, MICHAEL C |
|
|
| |
|
| | JOYFULLY | MC ILMURRAY, ART | WEST, GREG |
|
|
| |
|
| | PRINCESS MISSONI | CARLSON, ERIC | CARLSON, ERIC |
|
|
| |
|
| | SWEET BLACK SHARK | TAYLOR, CHARLES | TOMLINSON, AL |
|
|
| |
|
________
| |
|
Div: 2 | | Seventh Race | Purse: $4,510.00 |
|
| | | 0:31:2 -- 1:06:4 -- 1:37:0 -- 2:07:2 |
|
|
| | |
| |
|
| | ANOTHER TERRI | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: ANOTHER MILE | Dam: CAMTERRI |
|
|
| | ANOTHER CASEY | OTTEN, PETER | CARLISLE, KEITH A |
|
|
| |
|
| | ZOOM FOR THE BEACH | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
| | REI OF SILVER | KRAMER, BRAD | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | GOT GRACE | CARLSON, ERIC | DE RUNTZ, KEN |
|
|
| |
|
| | EMMY'S GOTTA GUN | PUTNAM JR., CARL | BEACH, ERIC J |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Eighth Race | Purse: $4,600.00 |
|
| | | 0:29:4 -- 1:01:4 -- 1:32:0 -- 2:03:0 |
|
|
| | |
| |
|
| | DAYZ OF THUNDER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: R DAYZEE |
|
|
| | DERINGER GUN | PUTNAM JR., CARL | ARNOLD, BRENDA |
|
|
| |
|
| | SF SUSPECT | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | STARLYTE VIC | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | I'M HAPPYGOLUCKY | CASAGRANDA, JOE | DONLEY, JOYCE E |
|
|
| |
|
| | IRISH TODDY | STIMER, BART | STIMER, BART |
|
|
| |
|
| | GREAT MILEAGE | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
| | SF CONDIMENT | SCR | SMITH, ROBERT J |
|
|
| |
|
________
| |
|
Div: 2 | | Ninth Race | Purse: $4,600.00 |
|
| | | 0:28:4 -- 1:01:0 -- 1:30:4 -- 2:03:1 |
|
|
| | |
| |
|
| | RIGHT BACK | EDMONDS, RANDY | COTTON, DONNA |
|
|
| | Sire: CAM TERRIFIC | Dam: BLOOMIN RIGHT |
|
|
| | ADMIRAL'S LEGACY | KRAMER, BRAD | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | ONE ANOTHER | TAYLOR, CHARLES | COBB, JACK D |
|
|
| |
|
| | TWICE THE ARTIST | SMITH, LARRY | VUCINAJ, PASKO |
|
|
| |
|
| | LARAMIE REI | PUTNAM JR., CARL | DUNN, JEFFERY R. |
|
|
| |
|
| | HOW LEGENDS ARE MADE | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | ANOTHER SMILE | SCR | MAIN, STEVEN M |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Tenth Race | Purse: $4,480.00 |
|
| | | 0:30:0 -- 1:01:3 -- 1:32:0 -- 2:03:4 |
|
|
| | |
| |
|
| | AACHOO | NICCUM, STAN | NICCUM, STANLEY |
|
|
| | Sire: KEYSTONE NORDIC | Dam: SHOVEY'S LOVEY |
|
|
| | NOBLE KEY | HARMON, DON | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | ABBY HONEY | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| |
|
| | YF BRAVADO | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
| | SSERICA R SUNSHINE | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | CODY'S REVENGE | TAYLOR, CHARLES | TOMLINSON, AL |
|
|
| |
|
________
| |
|
Div: 2 | | Eleventh Race | Purse: $4,480.00 |
|
| | | 0:30:4 -- 1:03:3 -- 1:34:2 -- 2:05:1 |
|
|
| | |
| |
|
| | GRAND DUCHESS | HARMON, DON | DYKSTERHOUSE JR, ROBERT |
|
|
| | Sire: LOCKKEEPER | Dam: KRYIN'S KID |
|
|
| | LF GULF PRIDE | MERRIMAN, JASON | WHITLEY, JASON |
|
|
| |
|
| | IMJISPINETANKU | SWEENEY, JEFF | BUNING, WALTER A |
|
|
| |
|
| | ANGIE'S A KEEPER | KRAMER, BRAD | PYLE, LOREN D |
|
|
| |
|
| | CHIP'S MELISSA | WRENN, RON | WRENN, RON P |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Twelfth Race | Purse: $4,480.00 |
|
| | | 0:31:0 -- 1:05:0 -- 1:36:1 -- 2:06:3 |
|
|
| | |
| |
|
| | BROTHERS KEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| | Sire: DAVANTI | Dam: OUR GAL DEW |
|
|
| | WALTER RAY | WRENN, GARY | WRENN, GARY |
|
|
| |
|
| | KNIGHT DAVINE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | BUMBLEB'ZCOOKIE | HARMON, DON | HARMON, DON |
|
|
| |
|
| | PERFECT PRIDE | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | SS HUNTER | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
________
| |
|
Div: 2 | | Thirteenth Race | Purse: $4,480.00 |
|
| | | 0:28:4 -- 1:00:0 -- 1:32:1 -- 2:04:1 |
|
|
| | |
| |
|
| | PERFECT RENDITION | MOORE, RORY | MOORE, RORY D |
|
|
| | Sire: PERFECTLY | Dam: ELLA GO GO |
|
|
| | DON'T SCRATCH IT | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | YF BLAZER | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
| | SAY IT BEST | HESS, KENT | HESS, KENT |
|
|
| |
|
| | SHADOW'S SILENCER | SWEENEY, JEFF | WAGNER, ROBERT C |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Fourteenth Race | Purse: $4,510.00 |
|
| | | 0:28:1 -- 0:58:4 -- 1:27:3 -- 1:59:4 |
|
|
| | |
| |
|
| | NO PRICE TOO GREAT | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| | Sire: KEYSTONE RAIDER | Dam: UNDER PRICED |
|
|
| | REATTA | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | ARTISTIC EBONY | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | AIN'T THAT TWEET | KRAMER, BRAD | WEST, GREG |
|
|
| |
|
| | START THE STAMPEDE | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | FINE GOOD | WRIGHT, DARRELL | JACKSON, JAMES L |
|
|
| |
|
________
| |
|
Div: 2 | | Fifteenth Race | Purse: $4,510.00 |
|
| | | 0:30:0 -- 1:02:1 -- 1:31:4 -- 2:01:3 |
|
|
| | |
| |
|
| | GREY DAY | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: BLANC DE BLANC |
|
|
| | CHAR-LEA'S TOWER | WRIGHT, DARRELL | BROWN, RICKY |
|
|
| |
|
| | THEA'S CAM | CARLSON, ERIC | BEACH, ERIC J |
|
|
| |
|
| | DIDRICKSON | PUTNAM JR., CARL | GOODWIN, KELLY |
|
|
| |
|
| | SHARPSHOOTINANNIE | MC ILMURRAY, ART | FLIS, CORINNE A |
|
|
| |
|
| | MY COWGIRL | TAYLOR, CHARLES | VAN WAGONER, RONALD C |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Sixteenth Race | Purse: $4,450.00 |
|
| | | 0:28:4 -- 0:57:4 -- 1:27:0 -- 1:58:0 |
|
|
| | |
| |
|
| | GOGETEMBRADY | MC ILMURRAY, ART | BARELLA, ROBERT R |
|
|
| | Sire: ARTISTIC | Dam: BRENDA LYNNE |
|
|
| | BLACKBIRD SINGING | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | SF MUDSLINGER | DOBSON, RICK | TROY, TONY |
|
|
| |
|
| | KAMEHAMEHA | EDMONDS, RANDY | COTTON, DONNA |
|
|
| |
|
| | ISLAND ART | WRIGHT, DARRELL | ADAMS, JAMES L |
|
|
| |
|
________
| |
|
Div: 2 | | Seventeenth Race | Purse: $4,450.00 |
|
| | | 0:29:1 -- 0:59:3 -- 1:28:0 -- 2:00:0 |
|
|
| | |
| |
|
| | SILVER DUKE | QUICK JR., DON | ABBISS, MIKE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: R DAYZEE |
|
|
| | SUIT YOURSELF | KRAMER, BRAD | WATSON, MICHAEL C |
|
|
| |
|
| | LETS GO BLUE | MERRIMAN, JASON | SUTHERLAND, GARY |
|
|
| |
|
| | FULLY LOADED GUN | CARLSON, ERIC | STIMER, BART |
|
|
| |
|
| | SEA SLICKER | CASAGRANDA, JOE | DONLEY, JOYCE E |
|
|
| |
|
________
| |
|