| 3 yo Filly Trot |
|
| Elim: 1 | | First Race | Purse: $3,031.00 |
|
| | |
|
| | |
| |
|
| | KATKIN | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| | Sire: DAVANTI | Dam: KATARINA LIN |
|
|
| | MEET ME AT MIDNITE | WRENN, PETER | MEYER, RAYMOND |
|
|
| |
|
| | ALL JOY | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | SSERICA R SUNSHINE | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | CHANGE YOUR TUNE | HENNESSEY, ED | HENNESSEY, SANDY |
|
|
| |
|
________
| |
|
Elim: 2 | | Second Race | Purse: $3,031.00 |
|
| | | 0:32:1 -- 1:05:0 -- 1:34:4 -- 2:06:0 |
|
|
| | |
| |
|
| | MOTOWN DREAMGIRL | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: KEYSTONE NORDIC | Dam: SPURTACULAR ITCH |
|
|
| | BUCKLING BANBURY | MC ILMURRAY, ART | GOODWIN, KELLY |
|
|
| |
|
| | FOUR KEEPS | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | A LIL WIGGLE ROOM | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | PERFECT PICTURE | HARMON, DON | MOORE, RORY D |
|
|
| |
|
________
| |
|
| 2 yo Filly Trot |
|
| Elim: 1 | | Third Race | Purse: $7,313.00 |
|
| | | 0:31:4 -- 1:04:4 -- 1:35:2 -- 2:07:2 |
|
|
| | |
| |
|
| | CIRO'S INSPIRATION | LAKE, DAVID | LAKE, DAVID R. |
|
|
| | Sire: CIRO AMBROSIO | Dam: DISTANCEBETWEENUS |
|
|
| | ZIPPITY DOO DAH | WRENN, PETER | MAYER, CAROL |
|
|
| |
|
| | SHEZALOCK | WRIGHT, DARRELL | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | SF MOLLIE | HESS, KENT | HESS, KENT |
|
|
| |
|
| | SMART COOKIE | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
________
| |
|
Elim: 2 | | Fourth Race | Purse: $7,313.00 |
|
| | | 0:32:1 -- 1:03:3 -- 1:33:1 -- 2:06:2 |
|
|
| | |
| |
|
| | MISTY'S LEGACY | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| | Sire: WINKY'S PINE | Dam: MISTY TICKLES |
|
|
| | QUIK RETURNS | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | INDULGENCE | MC ILMURRAY, ART | COTTONGIM, BILL |
|
|
| |
|
| | BENNS KEYWAY | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | KEEP IT EZ | LAKE, LARRY | SIEVERT, OSCAR |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| | | Fifth Race | Purse: $13,876.00 |
|
| | | 0:32:0 -- 1:03:1 -- 1:34:0 -- 2:06:0 |
|
|
| | |
| |
|
| | THAT'S A NO NO | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: NOBLE JACKY |
|
|
| | RED ROCKS | WRENN, PETER | O'MARA, DAN |
|
|
| |
|
| | A LISTER | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | BRISTOL | DE MULL, SKIP | DE MULL, SKIP |
|
|
| |
|
| | LOVE HAPPENS | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| FINAL | | Sixth Race | Purse: $9,095.00 |
|
| | | 0:33:0 -- 1:06:0 -- 1:37:0 -- 2:06:0 |
|
|
| | |
| |
|
| | KATKIN | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| | Sire: DAVANTI | Dam: KATARINA LIN |
|
|
| | A LIL WIGGLE ROOM | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | BUCKLING BANBURY | MC ILMURRAY, ART | GOODWIN, KELLY |
|
|
| |
|
| | MEET ME AT MIDNITE | SMITH, LARRY | MEYER, RAYMOND |
|
|
| |
|
| | FOUR KEEPS | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | ALL JOY | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | SSERICA R SUNSHINE | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | MOTOWN DREAMGIRL | SCR | WRENN, PETER |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| | | Seventh Race | Purse: $14,326.00 |
|
| | | 0:31:2 -- 1:03:0 -- 1:34:0 -- 2:04:0 |
|
|
| | |
| |
|
| | DANI REI | WRENN, PETER | COTTONGIM, BILLY W |
|
|
| | Sire: CHEYENNE REI | Dam: DITCH QUEEN |
|
|
| | TWEERIFIC | WRIGHT, DARRELL | WEST, GREG |
|
|
| |
|
| | LADY WITH A WEAPON | SEEKMAN, TRAVIS | SEEKMAN, JOSEPH G |
|
|
| |
|
| | ALL TOO REAL | MC ILMURRAY, ART | WATSON, MICHAEL C |
|
|
| |
|
| | SHELBY'S SONG | MASSEY, KODY | STEVENS, JOSEPH K. |
|
|
| |
|
| | LIL MISS RIBBON | PUTNAM JR., CARL | SEEKMAN, JOSEPH G |
|
|
| |
|
| | GREAT WHITE LADY | LAKE, LARRY | SIEVERT, OSCAR |
|
|
| |
|
| | DINAH ROSS | SCR | WATSON, MICHAEL C |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Elim: 1 | | Eighth Race | Purse: $7,613.00 |
|
| | | 0:31:2 -- 1:03:0 -- 1:34:0 -- 2:03:4 |
|
|
| | |
| |
|
| | REIBERCROMBIE | WRIGHT, DARRELL | GOLDSCHMIDT, MAURICE |
|
|
| | Sire: CHEYENNE REI | Dam: ABSO SKIPPY |
|
|
| | REI ROGERS | DAVIDSON, DAN | CARY-DAVIDSON, CLAUDIA A |
|
|
| |
|
| | BUTN YOUR SHIRT ED | MAIN, STEVE | MAIN, STEVEN M |
|
|
| |
|
| | SIXGUN GALLEY | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | SHOW TOPPER | MC ILMURRAY, ART | DOKEY, MERRITT |
|
|
| |
|
| | REI'S PLACE | PUTNAM JR., CARL | STANTON, JOSEPH R |
|
|
| |
|
| | FELIX THE FELINE | LAKE, LARRY | PETERMAN, BRENDA |
|
|
| |
|
________
| |
|
Elim: 2 | | Ninth Race | Purse: $7,613.00 |
|
| | | 0:31:0 -- 1:02:0 -- 1:33:3 -- 2:03:0 |
|
|
| | |
| |
|
| | COOL HAND LUKE | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| | Sire: ANOTHER MILE | Dam: LADY HOOSIER |
|
|
| | MORELLI | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | THE UPSIDE | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
| | GOODKNIGHT CAMELOT | WRENN, PETER | ROACH, TIMOTHY |
|
|
| |
|
| | CHI TOWN REI | HARMON, DON | CHESTNUT, HARRY A |
|
|
| |
|
| | CF STING REI | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | BOLDER | WHEELER, JOHN | PROVOST, PAMELA |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| | | Tenth Race | Purse: $15,009.00 |
|
| | | 0:29:3 -- 1:03:3 -- 1:34:3 -- 2:05:1 |
|
|
| | |
| |
|
| | PERFECT SCAM | HARMON, DON | MOORE, RORY D |
|
|
| | Sire: PERFECTLY | Dam: DC SCANDAL |
|
|
| | KEYODEE STAR | WILSON, HENRY | WILSON, HENRY P |
|
|
| |
|
| | DEBI'S KEEPER | WRENN, PETER | KENNEDY JR., PAUL |
|
|
| |
|
| | CADILLAC KID | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | HIGH JACKED | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | WON FOR FIVE PSP | WRENN, RON | WRENN, RON P |
|
|
| |
|
| | LADAINIAN | MC ILMURRAY, ART | CONNER, BARBIE |
|
|
| |
|
| | MARY'S DARVIN | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| |
|
| | SS HUNTER | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Eleventh Race | Purse: $14,709.00 |
|
| | | 0:30:4 -- 1:01:0 -- 1:32:0 -- 2:03:0 |
|
|
| | |
| |
|
| | CELTIC DANSER | WRENN, PETER | ST CHARLES, MARIE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: ESCROW DANSER |
|
|
| | JUDY'S PROMISE | TOMLINSON, ALLEN | BUXTON, KARA SUE |
|
|
| |
|
| | ASHLEY PAIGE | DRIVER, TIM | HACKER, TODD |
|
|
| |
|
| | DCN TULIP TIME | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | AJ'S APRIL DOLL | HARMON, DON | GALLOWAY, SCOTT R |
|
|
| |
|
| | ADMIRALS LADY DI | MC ILMURRAY, ART | NOVAK, STEVE |
|
|
| |
|
| | LOCK UP'S GALLEY | CRAWFORD, KEITH | MIGNANO, SAM |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Twelfth Race | Purse: $14,409.00 |
|
| | | 0:29:0 -- 0:58:0 -- 1:28:0 -- 1:57:4 |
|
|
| | |
| |
|
| | HOWYADOINPAL | WRIGHT, DARRELL | WEBB, WILLIAM |
|
|
| | Sire: KEYSTONE RAIDER | Dam: BATTLIN BREANNA |
|
|
| | CARSON CITY ROAD | CRAWFORD, KEITH | ST CHARLES, MARIE |
|
|
| |
|
| | SNOW DOG | PUTNAM JR., CARL | ZUZIAK, DALE |
|
|
| |
|
| | JOJO N GOLIATH | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | LIFES SEQUEL | MC ILMURRAY, ART | WATSON, MICHAEL C |
|
|
| |
|
________
| |
|