| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $3,126.67 |
|
| | | 0:35:1 -- 1:11:0 -- 1:43:0 -- 2:15:0 |
|
|
| | |
| |
|
| | VEEBALIKESTOROCKIT | NICCUM, RICH | NICCUM, RICHARD |
|
|
| | Sire: HARD ROCK N ROLL | Dam: VEEBA MC ENTIRE |
|
|
| | MOLLY'S TROLLY | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| |
|
| | HOLLI ROCKS | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| |
|
| | SHES A DIVA MAR | SMITH, LARRY | SMITH, LARRY L |
|
|
| |
|
| | MTUR POCKETS | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | SUNSHINE GAL | SCR | BROWER, BILL |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $3,126.67 |
|
| | | 0:33:3 -- 1:06:1 -- 1:39:4 -- 2:10:4 |
|
|
| | |
| |
|
| | CIRO'S INSPIRATION | LAKE, DAVID | LAKE, DAVID R. |
|
|
| | Sire: CIRO AMBROSIO | Dam: DISTANCEBETWEENUS |
|
|
| | LIVE LAUGH WIN | KRAMER, BRAD | SEEKMAN, JERRY W. |
|
|
| |
|
| | SF KRISTY | CASAGRANDA, JOE | DUFFEY, STEVE |
|
|
| |
|
| | KEEP IT EZ | LAKE, LARRY | SIEVERT, OSCAR |
|
|
| |
|
| | PICK UP AND GO | PUTNAM JR., CARL | NICHOLS, MATTHEW |
|
|
| |
|
| | TALULLA DAVINE | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
________
| |
|
Div: 3 | | Third Race | Purse: $3,126.67 |
|
| | | 0:33:4 -- 1:07:3 -- 1:41:3 -- 2:13:0 |
|
|
| | |
| |
|
| | ANNABELLE ROCKS | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: HARD ROCK N ROLL | Dam: NORDIC MOON |
|
|
| | BENN'S SHELBY | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | ENG AMER SWEEPER | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | MAREMMA | SUTHERLAND, GARY | SUTHERLAND, RUSSELL |
|
|
| |
|
| | ROMPAWAY CASEY | HARMON, DON | HARMON, DON |
|
|
| |
|
| | SZYBKI | DOBSON, RICK | STEVENS, JOSEPH K. |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Fourth Race | Purse: $3,206.67 |
|
| | | 0:32:0 -- 1:03:0 -- 1:35:2 -- 2:07:3 |
|
|
| | |
| |
|
| | THAT'S A NO NO | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: NOBLE JACKY |
|
|
| | SAND ALMIGHTY | WRENN, PETER | BUTER, TIMOTHY K. |
|
|
| |
|
| | GRANDERSON | SMITH, LARRY | BROWN, EDWARD L |
|
|
| |
|
| | HIGH GROUND | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | CIRANO | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | LUV YA TYLER | MC ILMURRAY, ART | HARMON, ROBERT |
|
|
| |
|
| | RAYJEAN CHICKY | WRIGHT, DARRELL | LANGHANN, TONI |
|
|
| |
|
| | QUIK DOUGLAS | TAYLOR, CHARLES | RIEVER, GERALD R |
|
|
| |
|
________
| |
|
Div: 2 | | Fifth Race | Purse: $3,206.67 |
|
| | | 0:36:1 -- 1:07:3 -- 1:46:3 -- 2:17:3 |
|
|
| | |
| |
|
| | KEEPIN THE CHIPS | BUTER, TODD | BUTER, TODD L |
|
|
| | Sire: LOCKKEEPER | Dam: CHIP'S BRIDE |
|
|
| | PRISE NORDIC | SMITH, LARRY | HANNA, JASON |
|
|
| |
|
| | MR BILLY BLUE | PUTNAM JR., CARL | BURCHETT, VERNON L |
|
|
| |
|
| | R SSSMOKIN JOE | SWEENEY, JEFF | BUNING, WALTER A |
|
|
| |
|
| | RICH PROMISES | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | BENN'S HUSTLER | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| |
|
| | GS JOHN | STIMER, GROVE | STIMER, GROVE |
|
|
| |
|
________
| |
|
Div: 3 | | Sixth Race | Purse: $3,206.67 |
|
| | | 0:34:4 -- 1:10:0 -- 1:43:1 -- 2:14:2 |
|
|
| | |
| |
|
| | MARAVICH | GOODWIN, KELLY | GOODWIN, KELLY |
|
|
| | Sire: LOCKKEEPER | Dam: ROMPAWAY OCALA |
|
|
| | SPECIALTY TRAINING | BORING, TRAVIS | BORING, TRAVIS J |
|
|
| |
|
| | TIPS POCKET MONEY | HARMON, DON | HARMON, DON |
|
|
| |
|
| | CORWINS HARLEY | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | PATHWAY TO GLORY | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | SCHOOL SPIRIT | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | LUCKY FOR YOU | SWEENEY, JEFF | LANGHANN, TONI |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Seventh Race | Purse: $4,570.00 |
|
| | | 0:32:1 -- 1:05:0 -- 1:37:1 -- 2:07:3 |
|
|
| | |
| |
|
| | DINAH ROSS | WRENN, PETER | WATSON, MICHAEL C |
|
|
| | Sire: SHARK ST PARTNERS | Dam: ARTICA |
|
|
| | ALL TOO REAL | MERRIMAN, JASON | WATSON, MICHAEL C |
|
|
| |
|
| | ANOTHER CASEY | OTTEN, PETER | CARLISLE, KEITH A |
|
|
| |
|
| | ZOOM FOR THE BEACH | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
| | SHOWCASE LADY | MAIN, STEVE | MAIN, STEVEN M |
|
|
| |
|
| | ROYALTY AND GRACE | SUTHERLAND, GARY | SUTHERLAND, RUSSELL |
|
|
| |
|
| | BOSUNS BLACK LACE | BROWN, RICKY | BROWN, RICKY |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $4,570.00 |
|
| | | 0:33:2 -- 1:09:0 -- 1:42:0 -- 2:12:0 |
|
|
| | |
| |
|
| | THE QUEEN OF ARTS | WRENN, PETER | WRENN, PETER |
|
|
| | Sire: ARTISTIC | Dam: PEGASUS PRINCESS |
|
|
| | RICH STRIKER | SMITH, LARRY | MIJAL, JERRY |
|
|
| |
|
| | DIVA DU JOUR | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | COUNTRY FRESH | MERRIMAN, JASON | WATSON, MICHAEL C |
|
|
| |
|
| | REI OF SILVER | KRAMER, BRAD | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | SWEET CAROL ANN | DOBSON, RICK | LONG, TARA M |
|
|
| |
|
| | EMMY'S GOTTA GUN | EDMONDS, RANDY | BEACH, ERIC J |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Ninth Race | Purse: $3,146.67 |
|
| | | 0:32:2 -- 1:04:4 -- 1:33:3 -- 2:03:3 |
|
|
| | |
| |
|
| | MORELLI | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| | Sire: ARTISTIC | Dam: STEPHANIE PLUM |
|
|
| | DAYZ OF THUNDER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | ADMIRAL'S LEGACY | KRAMER, BRAD | GOLDSCHMIDT, MAURICE |
|
|
| |
|
| | TREVOR WIN FOR US | MC ILMURRAY, ART | HARMON, ROBERT |
|
|
| |
|
| | DERINGER GUN | PUTNAM JR., CARL | ARNOLD, BRENDA |
|
|
| |
|
| | GREAT MILEAGE | WRIGHT, DARRELL | BOYD, A. BRETT |
|
|
| |
|
| | SF CONDIMENT | LAKE, DAVID | SMITH, ROBERT J |
|
|
| |
|
________
| |
|
Div: 2 | | Tenth Race | Purse: $3,146.67 |
|
| | | 0:32:0 -- 1:06:0 -- 1:37:4 -- 2:08:0 |
|
|
| | |
| |
|
| | RIGHT BACK | EDMONDS, RANDY | COTTON, DONNA |
|
|
| | Sire: CAM TERRIFIC | Dam: BLOOMIN RIGHT |
|
|
| | CHEYENNE CAM | SUTHERLAND, GARY | SUTHERLAND, RUSSELL |
|
|
| |
|
| | LARAMIE REI | PUTNAM JR., CARL | DUNN, JEFFERY R. |
|
|
| |
|
| | JUSTA COWBOY | TAYLOR, CHARLES | RIEVER, GERALD R |
|
|
| |
|
| | GUN'S SIX SHOOTER | WRENN, PETER | NICHOLS, MATTHEW |
|
|
| |
|
| | IRISH TODDY | SCR | STIMER, BART |
|
|
| |
|
________
| |
|
Div: 3 | | Eleventh Race | Purse: $3,146.67 |
|
| | | 0:32:1 -- 1:05:3 -- 1:36:2 -- 2:08:0 |
|
|
| | |
| |
|
| | REIBERCROMBIE | KRAMER, BRAD | GOLDSCHMIDT, MAURICE |
|
|
| | Sire: CHEYENNE REI | Dam: ABSO SKIPPY |
|
|
| | ONE ANOTHER | TAYLOR, CHARLES | COBB, JACK D |
|
|
| |
|
| | HOW LEGENDS ARE MADE | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | TWICE THE ARTIST | SMITH, LARRY | VUCINAJ, PASKO |
|
|
| |
|
| | ANOTHER SMILE | MAIN, STEVE | MAIN, STEVEN M |
|
|
| |
|
| | JAXON TERRIFIC | WRENN, PETER | BROWN, RICKY |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| Div: 1 | | Twelfth Race | Purse: $4,600.00 |
|
| | | 0:34:2 -- 1:06:0 -- 1:40:0 -- 2:10:3 |
|
|
| | |
| |
|
| | GRAND DUCHESS | HARMON, DON | DYKSTERHOUSE JR, ROBERT |
|
|
| | Sire: LOCKKEEPER | Dam: KRYIN'S KID |
|
|
| | ANGIE'S A KEEPER | KRAMER, BRAD | PYLE, LOREN D |
|
|
| |
|
| | B GIRL | MC ILMURRAY, ART | HARMON, ROBERT |
|
|
| |
|
| | PECK ON THE CHEEK | PUTNAM JR., CARL | NICHOLS, MATTHEW |
|
|
| |
|
| | SSERICA R SUNSHINE | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | AACHOO | NICCUM, STAN | NICCUM, STANLEY |
|
|
| |
|
| | RIPN ANNIE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | PERFECT PICTURE | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
________
| |
|
Div: 2 | | Thirteenth Race | Purse: $4,600.00 |
|
| | | 0:33:3 -- 1:07:1 -- 1:38:1 -- 2:09:1 |
|
|
| | |
| |
|
| | BUCKLING BANBURY | MC ILMURRAY, ART | GOODWIN, KELLY |
|
|
| | Sire: KEYSTONE NORDIC | Dam: ROMPAWAY OCALA |
|
|
| | NOBLE KEY | HARMON, DON | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | YF BRAVADO | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
| | IMJISPINETANKU | SWEENEY, JEFF | BUNING, WALTER A |
|
|
| |
|
| | ABBY HONEY | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| |
|
| | FLY THE FLAG | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | GS FLY | STIMER, GROVE | STIMER, GROVE |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Fourteenth Race | Purse: $4,630.00 |
|
| | | 0:34:1 -- 1:08:1 -- 1:40:3 -- 2:10:3 |
|
|
| | |
| |
|
| | MARY'S DARVIN | CASAGRANDA, JOE | MAYES, JAMES MICHAEL |
|
|
| |
|
| | BROTHERS KEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | WALTER RAY | WRENN, GARY | WRENN, GARY |
|
|
| |
|
| | DONT SCRATCH IT | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | KNIGHT DAVINE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | SHADOW'S SILENCER | SWEENEY, JEFF | WAGNER, ROBERT C |
|
|
| |
|
| | SS HUNTER | SEBERT, CRAIG | SEBERT, CRAIG |
|
|
| |
|
| | MADDEN'S PICK | WRENN, PETER | YODER, J D |
|
|
| |
|
________
| |
|
Div: 2 | | Fifteenth Race | Purse: $4,630.00 |
|
| | | 0:32:2 -- 1:03:2 -- 1:36:0 -- 2:07:0 |
|
|
| | |
| |
|
| | CADILLAC KID | LAKE, RICK | LAKE, RICK D |
|
|
| | Sire: DARVIN | Dam: PISTOL PACKING |
|
|
| | PERFECT PRIDE | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | SAY IT BEST | HESS, KENT | HESS, KENT |
|
|
| |
|
| | LADAINIAN | MC ILMURRAY, ART | CONNER, BARBIE |
|
|
| |
|
| | LUCKY CIRO | PUTNAM JR., CARL | DUNN, JEFFERY R. |
|
|
| |
|
| | YF BLAZER | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
| | NORDIC GENTLEMAN | DRIVER, TIM | DRIVER, TIM |
|
|
| |
|
| | GS PRINCE | STIMER, GROVE | STIMER, GROVE |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Sixteenth Race | Purse: $4,540.00 |
|
| | | 0:31:3 -- 1:02:3 -- 1:32:0 -- 2:02:2 |
|
|
| | |
| |
|
| | AIN'T THAT TWEET | KRAMER, BRAD | WEST, GREG |
|
|
| | Sire: ADMIRALS GALLEY | Dam: TWEETY BABY |
|
|
| | DIDRICKSON | WRENN, PETER | GOODWIN, KELLY |
|
|
| |
|
| | REATTA | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | MY COWGIRL | HARMON, DON | VAN WAGONER, RONALD C |
|
|
| |
|
| | LATER RAIDER | MC ILMURRAY, ART | HARMON, ROBERT |
|
|
| |
|
| | CAROLINA LIZ | PUTNAM JR., CARL | ADAMS, ARTHUR E |
|
|
| |
|
| | SF BADONKADONK | SCR | ADAMS, JAMES L |
|
|
| |
|
________
| |
|
Div: 2 | | Seventeenth Race | Purse: $4,540.00 |
|
| | | 0:31:4 -- 1:03:2 -- 1:33:2 -- 2:02:4 |
|
|
| | |
| |
|
| | JUDY'S PROMISE | KRAMER, BRAD | BUXTON, KARA SUE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: DIXIE SPUR |
|
|
| | ARTISTIC EBONY | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | START THE STAMPEDE | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | SHARPSHOOTINANNIE | MERRIMAN, JASON | FLIS, CORINNE A |
|
|
| |
|
| | CHAR-LEA'S TOWER | BROWN, RICKY | BROWN, RICKY |
|
|
| |
|
| | GHOST TOWN GAL | DOBSON, RICK | STEVENS, JOSEPH K. |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Eighteenth Race | Purse: $4,600.00 |
|
| | | 0:30:4 -- 1:02:4 -- 1:32:4 -- 2:02:0 |
|
|
| | |
| |
|
| | BLACKBIRD SINGING | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| | Sire: ARTISTIC | Dam: MAYBE I'M AMAZED |
|
|
| | KAMEHAMEHA | EDMONDS, RANDY | COTTON, DONNA |
|
|
| |
|
| | AMASA AL | CASAGRANDA, JOE | CASAGRANDA, KRISTY |
|
|
| |
|
| | RICH RAIDER | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | ISLAND ART | WRIGHT, DARRELL | ADAMS, JAMES L |
|
|
| |
|
| | ROCKFORD | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | TWISTED PARTNERS | TAYLOR, CHARLES | SHELL, ROBERT |
|
|
| |
|
| | SHARKY ANDERSON | SWEENEY, JEFF | LANGHANN, TONI |
|
|
| |
|
________
| |
|
Div: 2 | | Nineteenth Race | Purse: $4,600.00 |
|
| | | 0:31:0 -- 1:02:0 -- 1:33:0 -- 2:03:1 |
|
|
| | |
| |
|
| | SILVER DUKE | QUICK JR., DON | ABBISS, MIKE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: R DAYZEE |
|
|
| | LIFES SEQUEL | MC ILMURRAY, ART | WATSON, MICHAEL C |
|
|
| |
|
| | SF MUDSLINGER | DOBSON, RICK | STEVENS, JOSEPH K. |
|
|
| |
|
| | LF BRANDON | WRIGHT, DARRELL | LOUDENSLAGER, FLOYD |
|
|
| |
|
| | SHARK MADE HIM | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
| | SCHOONER OR LATER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | DE BOMBER | TAYLOR, CHARLES | RIEVER, GERALD R |
|
|
| |
|
________
| |
|