| 3 yo Filly Pace |
|
| | | Fourth Race | Purse: $14,850.00 |
|
| | | 0:27:2 -- 0:57:1 -- 1:26:1 -- 1:57:3 |
|
|
| | |
| |
|
| | ADMIRALS LADY DI | MC ILMURRAY, ART | NOVAK, STEVE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: CASH OR CREDIT |
|
|
| | CELTIC DANSER | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | LOCK UP'S GALLEY | CARLSON, ERIC | MIGNANO, SAM |
|
|
| |
|
| | GREY DAY | ST LOUIS, MARK | ST CHARLES, MARIE |
|
|
| |
|
| | AJ'S APRIL DOLL | HARMON, DON | GALLOWAY, SCOTT R |
|
|
| |
|
| | DCN TULIP TIME | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | ASHLEY PAIGE | DRIVER, TIM | HACKER, TODD |
|
|
| |
|
| | NO PRICE TOO GREAT | WALLIS, KEVIN | ROACH, TIMOTHY |
|
|
| |
|
| | FINE GOOD | WRIGHT, DARRELL | JACKSON, JAMES L |
|
|
| |
|
| | THEA'S CAM | CASAGRANDA, JOE | BEACH, ERIC J |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| | | Sixth Race | Purse: $14,580.00 |
|
| | | 0:28:1 -- 0:56:4 -- 1:25:0 -- 1:53:1 |
|
|
| | |
| |
|
| | SNOW DOG | ST LOUIS, MARK | ZUZIAK, DALE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: MATTIE |
|
|
| | LETS GO BLUE | MERRIMAN, JASON | SUTHERLAND, GARY |
|
|
| |
|
| | JOJO N GOLIATH | MC ILMURRAY JR, WALLY | WRENN, PETER |
|
|
| |
|
| | CARSON CITY ROAD | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | HOWYADOINPAL | WRIGHT, DARRELL | WEBB, WILLIAM |
|
|
| |
|
| | GOGETEMBRADY | MC ILMURRAY, ART | BARELLA, ROBERT R |
|
|
| |
|
| | BOOGITYDOC BOOGITY | TAYLOR, CHARLES | COTE, COLLIN E. |
|
|
| |
|
| | FULLY LOADED GUN | WRIGHT, DARRELL | STIMER, BART |
|
|
| |
|
________
| |
|