| 3 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $2,150.00 |
|
| | | 0:33:0 -- 1:05:0 -- 1:38:0 -- 2:09:3 |
|
|
| | |
| |
|
| | C C NIGHT LIGHT | WRENN, PETER | TOMLINSON, AL |
|
|
| | Sire: PERFECT SPIRAL | Dam: CHIP'S STARLET |
|
|
| | MS BIANCA JOY | BORING, CHRIS | BORING, CHRIS |
|
|
| |
|
| | SF ENTOURAGE | TAYLOR, CHARLES | PLUTA, KIM |
|
|
| |
|
| | S F NIMBLE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | GIVE KATE A KISS | MAYES, MARK | MAYES, MARK |
|
|
| |
|
| | PERFECT SHORES | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $2,150.00 |
|
| | | 0:32:1 -- 1:04:1 -- 1:37:3 -- 2:09:2 |
|
|
| | |
| |
|
| | LOLA'S KEEPER | WRIGHT, DARRELL | MAYS, CINDY |
|
|
| | Sire: LOCKKEEPER | Dam: CHAROLA STAR |
|
|
| | WILD NORDIC | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
| | THE LAST ROSE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | NANS KEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | LUV YA AMANDA | HARMON, ROB | HARMON, ROBERT |
|
|
| |
|
| | ROMPAWAY ALYSHIA | MAYES, MARK | MASSEY, KENNETH RAY |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $2,162.50 |
|
| | | 0:33:2 -- 1:06:1 -- 1:38:1 -- 2:09:4 |
|
|
| | |
| |
|
| | ENZO | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: SCORE A SUCCESS | Dam: GALA |
|
|
| | LOCKMAKER | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | PRINCE T | CLOER JR, PAUL | CLOER, PAUL |
|
|
| |
|
| | ANGELS WINK | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| |
|
| | ERNIST T | WRIGHT, DARRELL | STANLEY, MARY BETH |
|
|
| |
|
| | LAD'S LEGACY | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | FLIPFLACKFLAP JACK | HARMON, DON | TRAYLOR, KASEY |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $2,162.50 |
|
| | | 0:33:0 -- 1:06:0 -- 1:38:4 -- 2:10:4 |
|
|
| | |
| |
|
| | JOHNNY O'BOYLE | PROUSE, JIM | PROUSE, JAMES D |
|
|
| | Sire: PERFECT SPIRAL | Dam: SPRING DAWN |
|
|
| | ROMPAWAY ARCHIE | HARMON, DON | HARMON, DON |
|
|
| |
|
| | NORDIC JAZZ | TAYLOR, CHARLES | KORBAKIS, GUS K |
|
|
| |
|
| | SQUONK | TEUSINK, LARRY | TEUSINK, LARRY G |
|
|
| |
|
| | HAWK | PUTNAM JR., CARL | DUNN, JEFFERY R. |
|
|
| |
|
| | ROLLAWAY VICTOR | OWEN, MILO | BAILEY, RICHARD L |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Fifth Race | Purse: $1,525.00 |
|
| | | 0:32:4 -- 1:06:0 -- 1:37:3 -- 2:08:3 |
|
|
| | |
| |
|
| | GRAYCIOUS GAL | TAYLOR, CHARLES | CARTER, WAYNE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: LOVERING |
|
|
| | YELLO GUNNIE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | RAGING WATERS | CRAWFORD, KEITH | MIJAL, JERRY |
|
|
| |
|
| | SCANDALOUS | HARMON, DON | HARMON, DON |
|
|
| |
|
| | AZURE VICTORIA | PELSHAW, STEVE | PELSHAW, STEVEN |
|
|
| |
|
| | HAPPY TRAILS TO U | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | AUTUMN RAIN | WRENN, PETER | HANNA, JASON |
|
|
| |
|
| | GUNNER'S GIRL | WRIGHT, DARRELL | WEBB, WILLIAM |
|
|
| |
|
________
| |
|
Div: 2 | | Sixth Race | Purse: $1,525.00 |
|
| | | 0:32:2 -- 1:04:0 -- 1:34:2 -- 2:07:0 |
|
|
| | |
| |
|
| | DON'T TOUCH THIS | HARMON, DON | MC MURTRIE, EDWARD |
|
|
| | Sire: ADMIRALS GALLEY | Dam: WILLOW PLACE POCHI |
|
|
| | CLEAR THE DECKS | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | CACHE RIVER | WRENN, PETER | RODGERS, JIMMY H |
|
|
| |
|
| | CASEY'S KOLOHE | WRIGHT, DARRELL | DELAET, DANIEL T |
|
|
| |
|
| | SKETCHES | PUTNAM JR., CARL | PUTNAM, CARRIE |
|
|
| |
|
| | TALK OF THE TOWN | MAROWELLI, LARRY | MAROWELLI, LARRY |
|
|
| |
|
| | ABANDONED BABY | MAYES, MARK | BUTER, DIXIE |
|
|
| |
|
| | ARTISTIC DYNASTY | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
________
| |
|
Div: 3 | | Seventh Race | Purse: $1,525.00 |
|
| | | 0:31:0 -- 1:02:3 -- 1:34:2 -- 2:06:2 |
|
|
| | |
| |
|
| | MARTHA JANE | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: MISS SFS |
|
|
| | ROCKIN KIDD | HARMON, DON | HARMON, DON |
|
|
| |
|
| | TAELOR'S STAR | TAYLOR, CHARLES | MIJAL, JERRY |
|
|
| |
|
| | LADY TIRAIDER | WRIGHT, DARRELL | WEBB, WILLIAM |
|
|
| |
|
| | WATER WILLOW | WRENN, PETER | HANNA, JASON |
|
|
| |
|
| | SF MAKE ME RICH | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | IMA KEEPER | SCR | WATSON, MICHAEL C |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Eighth Race | Purse: $2,150.00 |
|
| | | 0:30:3 -- 1:01:2 -- 1:33:2 -- 2:04:2 |
|
|
| | |
| |
|
| | IRISH RAIDER | WRIGHT, DARRELL | PUTNAM, CARRIE |
|
|
| | Sire: KEYSTONE RAIDER | Dam: BATTLIN BREANNA |
|
|
| | BLUEPRINT | PELSHAW, STEVE | PELSHAW, STEVEN |
|
|
| |
|
| | G I JACK | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
| | ICEMAN IKE | TAYLOR, CHARLES | MYERS, JACK L |
|
|
| |
|
| | TJ FARNSWORTH | WRENN, PETER | MIJAL, JERRY |
|
|
| |
|
| | APPEASING ART | MAPES, RANDY | MAPES, REX |
|
|
| |
|
________
| |
|
Div: 2 | | Ninth Race | Purse: $2,150.00 |
|
| | | 0:31:3 -- 1:02:3 -- 1:34:1 -- 2:06:2 |
|
|
| | |
| |
|
| | TWO SOCKS BYE | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: STAMPEDE HANOVER | Dam: HOOT N DASHER |
|
|
| | SPARTAN PRIDE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | AMAZING GUY | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | SHARK LOVER | WRENN, PETER | KANE, KURT |
|
|
| |
|
| | RED MONROE | MOEN, LINDSAY | MONROE, SHIRLEY |
|
|
| |
|
| | I'M THE ONE | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
________
| |
|