| 2 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $2,187.50 |
|
| | | 0:34:0 -- 1:06:3 -- 1:40:2 -- 2:14:3 |
|
|
| | |
| |
|
| | LF GULF PRIDE | LOUDENSLAGER, FLOYD | LOUDENSLAGER, FLOYD |
|
|
| | Sire: GULF TALK | Dam: LF NORDIC QUEEN |
|
|
| | EVEN MOORE | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | AACHOO | NICCUM, STAN | NICCUM, STANLEY |
|
|
| |
|
| | IMJISPINETANKU | SWEENEY, JEFF | BUNING, WALTER A |
|
|
| |
|
| | FREE BUBBLE UP | DAVIS, GEORGE | DAVIS, GEORGE E |
|
|
| |
|
| | GET TO IT | HARMON, DON | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | PECK ON THE CHEEK | PUTNAM JR., CARL | BUTER, DIXIE |
|
|
| |
|
| | ANGIE'S A KEEPER | SCR | PYLE, LOREN D |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $2,187.50 |
|
| | | 0:35:2 -- 1:09:2 -- 1:43:1 -- 2:16:0 |
|
|
| | |
| |
|
| | LUV YA AUTUMN | WRENN, GARY | HARMON, ROBERT |
|
|
| | Sire: KEYSTONE NORDIC | Dam: CLASSIC LOVER |
|
|
| | HEAR ME ROAR | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | YF BRAVADO | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
| | NO PHOTO NEEDED | MC ILMURRAY, ART | SHERMAN, DONALD S |
|
|
| |
|
| | I KNOW THATS RIGHT | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | THE ELLENATOR | NICCUM, STAN | NICCUM, STANLEY |
|
|
| |
|
| | SF RHAPSODY | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $2,200.00 |
|
| | | 0:36:0 -- 1:09:0 -- 1:42:1 -- 2:14:1 |
|
|
| | |
| |
|
| | RAYE MAN | HARMON, DON | DYKSTERHOUSE JR, ROBERT |
|
|
| | Sire: LOCKKEEPER | Dam: KAYE LANI RAYE |
|
|
| | GATE KEEPER | COBB, JACKIE LEE | COBB, JACKIE LEE |
|
|
| |
|
| | DOOR LOCK | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | LF STRONG JIM | LOUDENSLAGER, FLOYD | LOUDENSLAGER, FLOYD |
|
|
| |
|
| | LOCK CHANGER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | LUCKY CIRO | TAYLOR, CHARLES | DUNN, JEFFERY R. |
|
|
| |
|
| | GS PRINCE | STIMER, GROVE | STIMER, GROVE |
|
|
| |
|
| | TOMMY BLACKSTAR | SCR | DAVIS, GEORGE E |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $2,200.00 |
|
| | | 0:33:4 -- 1:06:1 -- 1:39:2 -- 2:11:1 |
|
|
| | |
| |
|
| | VERDICT | WRENN, RON | WRENN, RON P |
|
|
| | Sire: KEYSTONE NORDIC | Dam: VERBENA |
|
|
| | DOG NAMED BOO | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | PERFECT PRIDE | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
| | FRATMAN | ARRIAGA, INDALECIO | ARRIAGA, INDALECIO |
|
|
| |
|
| | YF BLAZER | YOUNG, LAWRENCE | YOUNG, LAWRENCE R |
|
|
| |
|
| | WALTER RAY | WRENN, GARY | WRENN, GARY |
|
|
| |
|
| | BIG GUN RICH | SATTELBERG, LEE | SATTELBERG, DENNA |
|
|
| |
|
| | MICHAEL PHILLIP | STEVENS, JOSEPH K. | STEVENS, JESSICA |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Div: 1 | | Fifth Race | Purse: $1,475.00 |
|
| | | 0:33:1 -- 1:05:3 -- 1:39:3 -- 2:11:1 |
|
|
| | |
| |
|
| | MY COWGIRL | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| | Sire: HAWAIIAN COWBOY | Dam: CLOUT O MINE |
|
|
| | LARKIN | WRENN, GARY | HANCOCK, DAVID LEE |
|
|
| |
|
| | BC FROSTY | LAKE, LARRY | MC CONNELL, TIM |
|
|
| |
|
| | STAMPEDES GIRL | JOHNSON, ROBERT W. | JOHNSON, ROBERT W. |
|
|
| |
|
| | CORDOBA | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | PRIVATE ISLAND | MERRIMAN, JASON | COTTONGIM, BILLY W |
|
|
| |
|
________
| |
|
Div: 2 | | Sixth Race | Purse: $1,475.00 |
|
| | | 0:33:2 -- 1:06:1 -- 1:37:2 -- 2:08:3 |
|
|
| | |
| |
|
| | DCN TULIP TIME | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| | Sire: STAMPEDE HANOVER | Dam: DCN BONLEY BAY |
|
|
| | START THE STAMPEDE | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | SHARPSHOOTINANNIE | MC ILMURRAY, ART | FLIS, CORINNE A |
|
|
| |
|
| | TL PIXIE DUST | STEVENS, JOSEPH K. | STEVENS, JESSICA |
|
|
| |
|
| | APPLE B | SWEENEY, JEFF | BORING, BRIAN LEON |
|
|
| |
|
| | KIRTIE DOO | STONE, LARRY | HOBBS, MOSES |
|
|
| |
|
________
| |
|
Div: 3 | | Seventh Race | Purse: $1,475.00 |
|
| | | 0:33:3 -- 1:07:1 -- 1:38:3 -- 2:11:0 |
|
|
| | |
| |
|
| | LATER RAIDER | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| | Sire: KEYSTONE RAIDER | Dam: ROWCREST CAM BEAST |
|
|
| | SIMPLY STATED | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | LONESTAR SPECIAL | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | KIKI | MERRIMAN, JASON | WATSON, MICHAEL C |
|
|
| |
|
| | ALL FOR THE MARBLES | MC ILMURRAY, ART | SHERMAN, DONALD S |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| Div: 1 | | Eighth Race | Purse: $1,500.00 |
|
| | | 0:32:1 -- 1:05:1 -- 1:36:3 -- 2:09:0 |
|
|
| | |
| |
|
| | BLACKBIRD SINGING | SATTELBERG, LEE | SATTELBERG, LEE |
|
|
| | Sire: ARTISTIC | Dam: MAYBE I'M AMAZED |
|
|
| | CARRERA | PUTNAM JR., CARL | ROACH, TIMOTHY |
|
|
| |
|
| | ALEXANDERTHESHARK | LAKE, LARRY | WILKIN, SHARON |
|
|
| |
|
| | GREY FLANNEL SUIT | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | SURPRISE RAIN | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | DREADNOUGHT | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | DE BOMBER | PEDEN, PHIL | RIEVER, GERALD R |
|
|
| |
|
________
| |
|
Div: 2 | | Ninth Race | Purse: $1,500.00 |
|
| | | 0:34:0 -- 1:05:3 -- 1:36:4 -- 2:08:2 |
|
|
| | |
| |
|
| | SF RAZAMATAZZ | PUTNAM JR., CARL | PLUTA, KIM |
|
|
| | Sire: CAM TERRIFIC | Dam: KATIE MCGOOZER |
|
|
| | SAND CREEK ERNIE | ARRIAGA, INDALECIO | BORING, BRIAN LEON |
|
|
| |
|
| | LIFES SEQUEL | WRENN, PETER | WATSON, MICHAEL C |
|
|
| |
|
| | GIOVANNIS LEGACY | OTTEN, PETER | OTTEN, PETER |
|
|
| |
|
| | LF BRANDON | LOUDENSLAGER, FLOYD | LOUDENSLAGER, FLOYD |
|
|
| |
|
| | COPY CHIEF | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | GUNS A BLAZ'N | HENNESSEY, ED | HENNESSEY, SANDY |
|
|
| |
|
________
| |
|
Div: 3 | | Tenth Race | Purse: $1,500.00 |
|
| | | 0:33:1 -- 1:04:2 -- 1:36:4 -- 2:08:0 |
|
|
| | |
| |
|
| | WHOLLI MOLLI EDDIE | HARMON, DON | MC MURTRIE, EDWARD |
|
|
| | Sire: ADMIRALS GALLEY | Dam: WILLOW PLACE POCHI |
|
|
| | GIVEMETHELEAD | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | SF TERRIFIC KISSER | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | REPORT TO ME | WRENN, GARY | MC CARTY, LARRY |
|
|
| |
|
| | HOOLIGAN | SEEKMAN, JERRY | KERNODLE, SUE |
|
|
| |
|
| | MCLOVIN | MC ILMURRAY, ART | SHERMAN, DONALD S |
|
|
| |
|
________
| |
|