| 3 yo Colt Pace |
|
| | | Early Race 1 | Purse: $25,000.00 |
|
| | | 0:27:0 -- 0:54:2 -- 1:24:0 -- 1:54:0 |
|
|
| | |
| |
|
| | THE ADMIRAL | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: PLATINUM CARD |
|
|
| | S F ALIBI | MC ILMURRAY JR, WALLY | ST CHARLES, MARIE |
|
|
| |
|
| | SHARK'S BEWARE | MC ILMURRAY, ART | JOHNSON, TAMERA |
|
|
| |
|
| | RIP DADDY | CURRIER JR., DON | JACKSON, JAMES L |
|
|
| |
|
| | S F OVERCAST | COPELAND, VINCE | ABBISS, MIKE |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Elim: 1 | | Early Race 2 | Purse: $12,500.00 |
|
| | | 0:28:2 -- 0:58:0 -- 1:27:0 -- 1:56:1 |
|
|
| | |
| |
|
| | CELTIC DANSER | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: ESCROW DANSER |
|
|
| | JUDY'S PROMISE | TOMLINSON, ALLEN | TOMLINSON, AL |
|
|
| |
|
| | MARANELLO | MERRIMAN, JASON | KENNEDY JR., PAUL |
|
|
| |
|
| | HAPPY TEARS | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | ARTISTIC HEART | DE MULL, SKIP | MAIN, LINDA |
|
|
| |
|
| | THEA'S CAM | WALLIS, KEVIN | BEACH, ERIC J |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Elim: 1 | | First Race | Purse: $5,000.00 |
|
| | | 0:29:4 -- 1:00:3 -- 1:30:1 -- 1:59:2 |
|
|
| | |
| |
|
| | NORDIC VENTURE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| | Sire: KEYSTONE NORDIC | Dam: ALLEGHENY MOON |
|
|
| | NORTON | WRIGHT, DARRELL | WEBB, WILLIAM |
|
|
| |
|
| | HUMMIN CUMMINS | LOUDENSLAGER, MIKE | LOUDENSLAGER, MIKE |
|
|
| |
|
| | TORINO | DOBSON, BILLY | CARTER, WAYNE |
|
|
| |
|
| | ROAN RONNIE | KRAMER, BRAD | MIJAL, JERRY |
|
|
| |
|
________
| |
|
Elim: 2 | | Second Race | Purse: $5,000.00 |
|
| | | 0:28:4 -- 0:59:0 -- 1:27:4 -- 1:57:4 |
|
|
| | |
| |
|
| | LONG STORY SHORT | WRENN, PETER | HARMON, ROBERT |
|
|
| | Sire: KEYSTONE NORDIC | Dam: STORY TIME |
|
|
| | KEYKEEPER | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | S F ACEINTHEHOLE | KRAMER, BRAD | BEAGLE, WALTER T |
|
|
| |
|
| | MAINSPRING | HARMON, DON | HOLCOMB, JOLE |
|
|
| |
|
| | SON OF NORDIC | WALLIS, KEVIN | COTTONGIM, BILL |
|
|
| |
|
| | ICU MR CHARLIE | SCR | WATSON, MICHAEL C |
|
|
| |
|
________
| |
|
| 2 yo Filly Pace |
|
| Elim: 2 | | Fourth Race | Purse: $12,500.00 |
|
| | | 0:27:4 -- 0:58:1 -- 1:28:1 -- 1:57:2 |
|
|
| | |
| |
|
| | ADMIRALS LADY DI | MC ILMURRAY, ART | NOVAK, STEVE |
|
|
| | Sire: ADMIRALS GALLEY | Dam: CASH OR CREDIT |
|
|
| | LOCK UP'S GALLEY | DOBSON, BILLY | MIGNANO, SAM |
|
|
| |
|
| | STAR STUDDED GUN | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | FINE GOOD | COPELAND, VINCE | JACKSON, JAMES L |
|
|
| |
|
| | RESURRECTION | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
| | ASHLEY PAIGE | CURRIER JR., DON | COSELMAN, ROBERT |
|
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| FINAL | | Fifth Race | Purse: $15,000.00 |
|
| | | 0:28:0 -- 0:57:1 -- 1:28:0 -- 1:59:0 |
|
|
| | |
| |
|
| | KEYKEEPER | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| | Sire: LOCKKEEPER | Dam: BP'S GIRL |
|
|
| | TORINO | DOBSON, BILLY | CARTER, WAYNE |
|
|
| |
|
| | NORDIC VENTURE | PUTNAM JR., CARL | PUTNAM JR, CARL |
|
|
| |
|
| | NORTON | WRIGHT, DARRELL | WEBB, WILLIAM |
|
|
| |
|
| | HUMMIN CUMMINS | LOUDENSLAGER, MIKE | LOUDENSLAGER, MIKE |
|
|
| |
|
| | S F ACEINTHEHOLE | KRAMER, BRAD | BEAGLE, WALTER T |
|
|
| |
|
| | LONG STORY SHORT | WRENN, PETER | HARMON, ROBERT |
|
|
| |
|
| | MAINSPRING | SCR | HOLCOMB, JOLE |
|
|
| |
|
________
| |
|
| 3 yo Filly Trot |
|
| | | Seventh Race | Purse: $25,000.00 |
|
| | | 0:29:0 -- 0:58:3 -- 1:28:2 -- 1:58:3 |
|
|
| | |
| |
|
| | KEYANNA ROSE | WILSON, HENRY | WILSON, HENRY P |
|
|
| | Sire: KEYSTONE NORDIC | Dam: HANNAH STAR |
|
|
| | LOCKSWEEPER | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
| | CARELESS LOVE | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | RED ROSES HEARTISH | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | OUR GIRL MADDIE | BORING, CHRIS | BORING, CHRIS |
|
|
| |
|
| | WHEATLAND MAR | KRAMER, BRAD | BENNETT, AARON J |
|
|
| |
|
________
| |
|
| 2 yo Colt Pace |
|
| | | Eighth Race | Purse: $25,000.00 |
|
| | | 0:27:4 -- 0:56:3 -- 1:26:3 -- 1:56:0 |
|
|
| | |
| |
|
| | BOOGITYDOC BOOGITY | DOBSON, BILLY | COTE, COLLIN E. |
|
|
| | Sire: DR DREW | Dam: LADYSALWAYSTHINKIN |
|
|
| | GOGETEMBRADY | WRENN, PETER | BARELLA, ROBERT R |
|
|
| |
|
| | CARSON CITY ROAD | KRAMER, BRAD | ST CHARLES, MARIE |
|
|
| |
|
| | JOJO N GOLIATH | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | LETS GO BLUE | MERRIMAN, JASON | SUTHERLAND, RUSSELL |
|
|
| |
|
| | DARN CLEVER | DE MULL, SKIP | MAIN, LINDA |
|
|
| |
|
| | RICH RAIDER | WALLIS, KEVIN | MIJAL, JERRY |
|
|
| |
|
| | FULLY LOADED GUN | HOUGH, KEVIN SCOTT | CORNACHIONE, CRAIG |
|
|
| |
|
| | SCHOONER OR LATER | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | CIRCADIAN CAM | HARMON, DON | DAVIS, GEORGE E |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Elim: 1 | | Ninth Race | Purse: $12,500.00 |
|
| | | 0:31:2 -- 1:01:4 -- 1:33:0 -- 2:02:2 |
|
|
| | |
| |
|
| | QUIK KEEPER | WRENN, PETER | SCHUNK, BYRON |
|
|
| | Sire: LOCKKEEPER | Dam: QUIK ROVA |
|
|
| | DEBI'S KEEPER | MICALLEF, MICHAEL | KENNEDY JR., PAUL |
|
|
| |
|
| | DONT SCRATCH IT | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| |
|
| | MARY'S DARVIN | MAYES, MARK | BEECHER JR, JOHN |
|
|
| |
|
| | BENNS LEGACY | SWEENEY, JEFF | SWEENEY, P. MIKE |
|
|
| |
|
| | IMA GENEIUS | ROACH, TIM | ROACH, TIMOTHY |
|
|
| |
|
| | CAROLINA SHORTY | DOBSON, BILLY | SISCO, ALLEN L |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| | | Tenth Race | Purse: $25,000.00 |
|
| | | 0:28:0 -- 0:57:1 -- 1:25:4 -- 1:55:0 |
|
|
| | |
| |
|
| | NILLABOMB | KRAMER, BRAD | BEACH, ERIC J |
|
|
| | Sire: ADMIRALS GALLEY | Dam: BE A LITTLE LADY |
|
|
| | GOTTOGETOUTMORE | BUTER, TODD | BUTER, TODD L |
|
|
| |
|
| | THE OTHER SIDE | MICALLEF, MICHAEL | MICALLEF, MICHAEL |
|
|
| |
|
| | HAYLIE SUE | TAYLOR, CHARLES | CLARK, WILLIS G |
|
|
| |
|
| | BILLMAR SCOOTER | WEBSTER, MARK | SISCO, ALLEN L |
|
|
| |
|
| | CHRIS CROSS | SWEENEY, JEFF | HESS, KENT |
|
|
| |
|
| | AFTERNOON STAR | DE MULL, SKIP | DE MULL, SKIP |
|
|
| |
|
| | RAIDERS FAVORITE | COPELAND, VINCE | TOMLINSON, AL |
|
|
| |
|
________
| |
|
| 2 yo Colt Trot |
|
| Elim: 2 | | Eleventh Race | Purse: $12,500.00 |
|
| | | 0:30:1 -- 1:01:0 -- 1:31:0 -- 2:01:1 |
|
|
| | |
| |
|
| | HIGH JACKED | OMARA, DAN | O'MARA, DAN |
|
|
| | Sire: DAVANTI | Dam: KANDY'S LC |
|
|
| | KEYODEE STAR | WILSON, HENRY | WILSON, HENRY P |
|
|
| |
|
| | PERFECT SCAM | MC ILMURRAY, ART | MOORE, RORY D |
|
|
| |
|
| | DETERMINATOR P | PUTNAM JR., CARL | BUTER, TIMOTHY K. |
|
|
| |
|
| | ROMPAWAY BULLET | HARMON, DON | HARMON, DON |
|
|
| |
|
| | CADILLAC KID | LAKE, RICK | LAKE, RICK D |
|
|
| |
|
| | CIROS BEST | SUMNER, DALE | SUMNER, DALE F. |
|
|
| |
|
________
| |
|
| 2 yo Filly Trot |
|
| | | Thirteenth Race | Purse: $25,000.00 |
|
| | | 0:31:0 -- 1:01:2 -- 1:31:4 -- 2:01:4 |
|
|
| | |
| |
|
| | A LIL WIGGLE ROOM | CRAWFORD, KEITH | CRAWFORD, KEITH |
|
|
| | Sire: KEYSTONE NORDIC | Dam: WILL YOU BE MINE |
|
|
| | ML BROWN SUGAR | MICALLEF, MICHAEL | KENNEDY JR., PAUL |
|
|
| |
|
| | GRAND DUCHESS | TAYLOR, CHARLES | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | MOTOWN DREAMGIRL | WRENN, PETER | WRENN, PETER |
|
|
| |
|
| | BUCKLING BANBURY | WALLIS, KEVIN | GOODWIN, KELLY |
|
|
| |
|
| | NOBLE KEY | HARMON, DON | DYKSTERHOUSE JR, ROBERT |
|
|
| |
|
| | GT'S GG | BROWN, RANDELL | BROWN, RANDELL S |
|
|
| |
|
| | CHLOE | DOBSON, BILLY | COTTONGIM, BILL |
|
|
| |
|
| | FOUR KEEPS | KRAMER, BRAD | BEACH, ERIC J |
|
|
| |
|
| | ALL JOY | OMARA, DAN | O'MARA, DAN |
|
|
| |
|
________
| |
|