| 3 yo Filly Trot |
|
| Div: 1 | | First Race | Purse: $2,150.00 |
|
| | | 0:30:4 -- 1:04:4 -- 1:35:2 -- 2:06:4 |
|
|
| | |
| |
|
| | ROMPAWAY ARIANA | SMITH, LARRY | BROWN, EDWARD L |
|
|
| | Sire: PRISE SPEED | Dam: ROMPAWAY TIFFANY |
|
|
| | NANS KEEPER | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | GROOVY GRACE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | SF ENTOURAGE | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | TURN AND BURN | STREET, LARRY | STREET, LARRY |
|
|
| |
|
| | PERFECT SHORES | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
________
| |
|
Div: 2 | | Second Race | Purse: $2,150.00 |
|
| | | 0:32:3 -- 1:05:2 -- 1:35:0 -- 2:05:4 |
|
|
| | |
| |
|
| | WHEATLAND MAR | SMITH, LARRY | BENNETT, AARON J |
|
|
| | Sire: LOCKKEEPER | Dam: DELIGHTFUL HOLLI |
|
|
| | THE LAST ROSE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | GIFTED HO | HARMON, DON | HOUGH, KEITH E |
|
|
| |
|
| | WILD NORDIC | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
| | GIVE KATE A KISS | MAYES, MARK | MAYES, MARK |
|
|
| |
|
| |
|
| |
|
________
| |
|
| 3 yo Colt Trot |
|
| Div: 1 | | Third Race | Purse: $2,175.00 |
|
| | | 0:30:2 -- 1:02:2 -- 1:32:4 -- 2:04:1 |
|
|
| | |
| |
|
| | JOHNNY O'BOYLE | PROUSE, JIM | PROUSE, JAMES D |
|
|
| | Sire: PERFECT SPIRAL | Dam: SPRING DAWN |
|
|
| | LOCKMAKER | SMITH, LARRY | WRENN, PETER |
|
|
| |
|
| | SHIRLEY CHOICE | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| |
|
| | SF SURE THING | PLUTA, KIM | PLUTA, KIM |
|
|
| |
|
| | ROLLAWAY VICTOR | OWEN, MILO | BAILEY, RICHARD L |
|
|
| |
|
| | ROMPAWAY ARCHIE | HARMON, DON | HARMON, DON |
|
|
| |
|
| | LAD'S LEGACY | MOORE, RORY | MOORE, RORY D |
|
|
| |
|
________
| |
|
Div: 2 | | Fourth Race | Purse: $2,175.00 |
|
| | | 0:31:2 -- 1:03:0 -- 1:33:0 -- 2:05:3 |
|
|
| | |
| |
|
| | ANGELS WINK | DETGEN, BRIAN | DETGEN, BRIAN |
|
|
| | Sire: WINKY'S PINE | Dam: DARRAH'S ANGEL |
|
|
| | PRINCE T | CLOER JR, PAUL | CLOER, PAUL |
|
|
| |
|
| | BLOW OUT TORCH D | PUTNAM JR., CARL | PUTNAM, JOHN |
|
|
| |
|
| | NORDIC JAZZ | TAYLOR, CHARLES | KORBAKIS, GUS K |
|
|
| |
|
| | SQUONK | TEUSINK, LARRY | TEUSINK, LARRY G |
|
|
| |
|
| | HEY RAY | SMITH, LARRY | TOMLINSON, AL |
|
|
| |
|
| | HOODWINK | HARMON, DON | HARMON, DON |
|
|
| |
|
________
| |
|
| 3 yo Filly Pace |
|
| Div: 1 | | Fifth Race | Purse: $2,162.50 |
|
| | | 0:29:2 -- 1:00:3 -- 1:28:4 -- 1:59:1 |
|
|
| | |
| |
|
| | CARRIE WATER | PUTNAM JR., CARL | PUTNAM, CARRIE |
|
|
| | Sire: ARTISTIC | Dam: QUALITY TIME |
|
|
| | DON'T TOUCH THIS | SMITH, LARRY | MC MURTRIE, EDWARD |
|
|
| |
|
| | LADY TIRAIDER | PLUTA, KIM | WEBB, WILLIAM |
|
|
| |
|
| | FEAR THE SHARK | MAYES, MARK | SMITH, L JEAN |
|
|
| |
|
| | THE REDMILE DOLL | DETGEN, BRIAN | JOHNSON, ROBERT W. |
|
|
| |
|
| | ARTISTIC DYNASTY | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | OKAY COWGIRL | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
________
| |
|
Div: 2 | | Sixth Race | Purse: $2,162.50 |
|
| | | 0:30:2 -- 1:02:0 -- 1:30:1 -- 2:00:0 |
|
|
| | |
| |
|
| | SS FANTASY | PUTNAM JR., CARL | PUTNAM, CARRIE |
|
|
| | Sire: SIGN OF SUCCESS | Dam: ODESSEY ENCOUNTER |
|
|
| | SCANDALOUS | HARMON, DON | HARMON, DON |
|
|
| |
|
| | ADMIRALS CHANCE | OTTEN, PETER | CARLISLE, KEITH A |
|
|
| |
|
| | GABBY HO | SMITH, LARRY | HOUGH, KEITH E |
|
|
| |
|
| | YELLO GUNNIE | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | GUNNER'S GIRL | PLUTA, KIM | WEBB, WILLIAM |
|
|
| |
|
________
| |
|
| 3 yo Colt Pace |
|
| Div: 1 | | Seventh Race | Purse: $2,112.50 |
|
| | | 0:30:2 -- 1:03:1 -- 1:31:1 -- 2:01:0 |
|
|
| | |
| |
|
| | TRAVOLTA | PUTNAM JR., CARL | WRENN, PETER |
|
|
| | Sire: KEYSTONE RAIDER | Dam: SUMMER LOVE |
|
|
| | SPARTAN PRIDE | TAYLOR, CHARLES | TAYLOR, CHARLES M |
|
|
| |
|
| | AMAZING GUY | DE MULL, SCOTT | DE MULL, SCOTT |
|
|
| |
|
| | IRISH RAIDER | PLUTA, KIM | PETER, CHARLES E. |
|
|
| |
|
| | IMPRESSIVE JOE | HARMON, DON | DIXON JR., CLIFFORD |
|
|
| |
|
________
| |
|
Div: 2 | | Eighth Race | Purse: $2,112.50 |
|
| | | 0:29:3 -- 1:01:0 -- 1:30:4 -- 2:01:4 |
|
|
| | |
| |
|
| | G I JACK | PUTNAM JR., CARL | TOMLINSON, AL |
|
|
| | Sire: ADMIRALS GALLEY | Dam: WILDWOOD DELIGHT |
|
|
| | NOBLE ECLIPSE | SMITH, LARRY | DAVIS, FREDERICK K |
|
|
| |
|
| | LF SEMI SWEET | TAYLOR, CHARLES | CHESTNUT, HARRY A |
|
|
| |
|
| | PRINCE IVAN | HARMON, DON | HARMON, DON |
|
|
| |
|
________
| |
|